2071
BATTING REGISTER
09/16/2074
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Avery Acres SCSS 108 108 393 55 98 10 2 14 43 25 11 36 71 .249 .311 .392 .703 -0.8
Notworth Afirst CHI 108 108 417 33 105 9 0 6 46 0 0 35 61 .252 .310 .317 .627 0.8
Joe Anderson CHI 108 108 427 44 108 6 0 8 45 48 5 32 59 .253 .304 .323 .628 -0.4
Launch Angle BCB 108 108 429 63 134 11 2 27 99 1 0 45 65 .312 .372 .536 .908 2.6
Boyz II Chess Back Again FLA 108 108 483 95 155 10 0 21 51 0 2 50 87 .321 .385 .472 .857 3.4
Seymour Baltz LL 108 108 394 56 114 16 1 9 50 0 2 82 54 .289 .409 .404 .813 3.0
Spinosaurus Bill FLA 108 108 420 43 134 14 0 12 65 0 0 29 65 .319 .363 .438 .802 4.3
Jason Bishop ANC 108 108 388 48 97 15 3 4 44 38 6 25 51 .250 .293 .335 .628 -0.6
Emidas Blair SCSS 108 108 406 53 117 9 0 11 39 2 4 32 64 .288 .343 .392 .735 2.1
Daddy Blaney [BOT] PR 108 108 421 37 94 14 0 10 39 0 0 30 63 .223 .273 .328 .601 -1.9
Ricky Bobby [BOT] PR 108 108 374 28 97 7 1 6 40 0 0 23 48 .259 .302 .332 .633 -0.8
Atlas Bones KC 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jed Bowal AMA 108 108 404 33 88 6 2 10 41 0 0 48 75 .218 .300 .317 .617 -1.9
Firefly Boy AMA 108 108 420 60 110 10 0 4 37 1 1 74 62 .262 .377 .314 .691 1.4
Rob Cena IV AMA 108 108 380 37 90 8 0 3 28 0 0 31 77 .237 .293 .282 .575 -0.4
Ellis Cooper FLA 54 54 198 24 58 7 2 7 27 0 1 22 28 .293 .371 .455 .825 1.7
Shaquille Crawford LL 108 108 389 38 88 15 1 1 20 0 1 31 73 .226 .284 .278 .562 0.0
Scoops Cunningham [BOT] PR 108 108 448 37 107 15 0 8 40 0 0 29 66 .239 .286 .326 .612 -0.8
Ángel de la Fuerte ANC 108 108 418 48 95 7 0 12 58 5 4 36 67 .227 .286 .330 .616 -0.8
Lestat de Lioncourt AMA 108 108 441 78 126 9 2 11 37 63 5 65 76 .286 .380 .390 .770 4.1
Tursi DeHaye BCB 21 0 18 0 1 0 0 0 1 0 0 2 7 .056 .150 .056 .206 -0.3
Arthur Dent CHI 108 108 437 68 126 7 0 26 74 0 0 56 55 .288 .367 .483 .850 2.9
D.W. Dogmaple SCSS 108 108 449 80 146 13 3 34 92 0 2 38 56 .325 .375 .595 .970 4.2
Gibson Doubleneck KC 108 108 407 66 119 18 3 10 45 0 0 31 59 .292 .342 .425 .767 0.5
Press Duckley Jr. SCSS 108 108 429 69 115 7 3 27 66 27 6 41 67 .268 .332 .487 .819 2.6
Evan Earley Jr. CHI 108 108 389 42 116 19 2 5 33 0 2 41 56 .298 .364 .396 .760 1.9
Hoy Four KC 108 108 448 84 136 19 1 24 78 0 0 49 74 .304 .368 .511 .879 3.1
Krish Gainz SCSS 108 108 429 59 115 15 0 24 75 4 6 31 79 .268 .320 .471 .791 2.1
Romain Gauthier SCSS 108 108 396 58 98 7 1 18 61 2 2 56 61 .247 .341 .407 .748 2.1
Aye Don Geefadoorn BCB 108 108 378 38 92 15 1 2 30 0 0 27 72 .243 .293 .304 .597 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Abe Ghosty LL 108 108 469 91 148 28 6 8 54 81 2 51 65 .316 .382 .452 .834 4.9
Dusty Greer AMA 108 108 435 46 89 13 4 12 46 0 0 30 75 .205 .254 .336 .589 -1.4
Slate Grey CAL 108 108 428 56 131 16 2 10 52 0 2 47 61 .306 .369 .423 .792 2.4
Devin Harris CAL 108 108 430 54 117 14 0 12 60 0 0 35 59 .272 .327 .388 .715 0.3
Jordan Hill SCSS 8 8 29 2 9 0 0 1 1 1 1 3 3 .310 .375 .414 .789 0.1
Ted Hitchcock [BOT] PR 108 108 414 43 115 7 1 5 17 0 6 39 64 .278 .341 .336 .677 -0.8
Christopher Hoff LL 108 108 422 57 103 19 2 17 68 0 1 41 71 .244 .309 .419 .728 -0.0
Mark Honcho FLA 108 108 467 85 163 12 0 37 92 0 1 42 62 .349 .397 .612 1.010 5.3
Nick III LL 4 0 6 0 3 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.0
Joshua Jay BCB 108 108 385 50 94 8 1 7 36 0 0 36 77 .244 .307 .325 .632 0.1
Votto Joey [BOT] PR 108 108 388 38 98 9 1 2 31 0 2 36 72 .253 .316 .296 .613 -1.6
Kevin Johnson SCSS 13 13 46 8 7 1 0 1 4 0 0 4 7 .152 .220 .239 .459 -0.4
Sydney Johnson KC 108 108 451 50 141 15 1 14 66 0 2 19 55 .313 .340 .443 .784 1.7
A.J. Justice KC 108 108 474 84 154 8 2 34 89 0 2 37 63 .325 .370 .565 .935 3.6
Ethan King CAL 108 108 385 56 92 12 0 6 39 50 12 32 55 .239 .299 .317 .616 0.4
Warrior King ANC 108 108 409 66 111 7 1 17 61 6 3 69 87 .271 .378 .418 .796 1.5
Jhonkensy Kwanzaa LL 108 108 423 49 115 10 3 16 68 0 1 28 68 .272 .313 .423 .736 1.2
Stetson Laramie ANC 108 108 433 57 114 12 2 20 71 2 2 39 90 .263 .323 .439 .762 0.3
C.J. Lavine BCB 108 108 467 70 121 15 3 11 55 68 6 44 77 .259 .326 .375 .701 2.1
Ford Lincoln-Mercury KC 108 108 435 80 146 16 0 34 95 0 0 49 57 .336 .402 .607 1.009 5.0
King Loc CHI 108 108 419 52 113 12 0 12 58 0 0 62 68 .270 .361 .384 .746 0.9
Jordan Love AMA 108 108 432 63 143 16 3 30 106 0 0 39 51 .331 .378 .590 .969 3.7
Migs Mayfeld CHI 108 108 406 44 109 7 1 7 45 12 2 52 56 .268 .348 .342 .691 0.5
Ryan Mcanahan CAL 108 108 363 47 82 10 1 8 51 0 0 70 75 .226 .348 .325 .673 -0.3
Stephen McCloud ANC 108 108 383 43 78 7 0 3 22 16 7 38 61 .204 .276 .245 .522 -0.6
Speedy McFly Jr. LL 108 108 401 45 101 16 1 9 48 6 1 34 80 .252 .308 .364 .672 -0.7
Gator McGraw FLA 108 108 402 49 98 4 0 11 43 0 1 35 69 .244 .304 .336 .639 0.8
Thicker Thick McThicc BCB 108 108 419 47 121 15 2 12 46 0 3 44 68 .289 .353 .420 .773 1.6
Marsh Mellow BCB 108 108 395 53 101 8 1 6 52 48 9 51 69 .256 .341 .327 .667 0.8
Myles Meredith ANC 108 108 395 45 106 8 0 13 47 7 5 48 61 .268 .349 .387 .736 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bookie Metts KC 108 108 478 71 141 20 2 9 41 39 9 46 73 .295 .354 .402 .756 3.4
Melo Misteur BCB 108 108 465 80 154 10 2 15 59 88 7 57 62 .331 .402 .458 .860 6.5
Rachel Morimura ANC 108 108 431 64 127 12 7 18 57 19 3 46 64 .295 .357 .480 .837 2.1
Michael Munson CAL 108 108 420 63 123 7 0 20 57 0 0 69 58 .293 .392 .452 .844 4.2
Player To Be Named Later KC 108 108 403 59 112 8 0 14 51 0 0 24 54 .278 .319 .402 .721 1.8
Cal Naughton Jr. [BOT] PR 108 108 363 32 101 14 1 6 47 0 3 47 67 .278 .359 .372 .731 1.3
Samir Noff FLA 108 108 431 59 130 10 0 11 55 0 0 33 60 .302 .354 .401 .755 2.6
Duke NukesEm LL 108 108 389 40 94 8 1 5 29 7 3 54 66 .242 .335 .306 .641 2.5
Robert Oliver ANC 108 108 455 65 126 12 1 8 42 14 14 51 62 .277 .350 .360 .711 0.4
Marcus Otatop AMA 108 108 420 41 99 10 1 14 43 0 1 30 83 .236 .288 .364 .652 0.0
Dylan Penley CHI 108 108 417 50 96 13 1 15 54 0 1 26 87 .230 .275 .374 .649 -1.3
Green-Chilaquil Phan SCSS 108 108 465 72 136 12 3 19 68 39 18 45 68 .292 .356 .454 .810 2.8
Gumby Phillips CHI 108 108 465 56 130 6 1 6 29 2 1 62 62 .280 .364 .335 .699 0.5
Jennie B. Pink LL 108 108 455 63 133 8 0 21 65 0 2 46 77 .292 .358 .448 .806 3.3
Mean President [BOT] PR 108 108 457 35 94 15 0 4 23 1 1 35 89 .206 .264 .265 .528 -1.6
Willderman Pérez KC 108 108 427 49 121 9 1 10 53 0 0 25 61 .283 .322 .379 .702 1.7
Jody Quinn Jr. CAL 108 108 420 44 113 16 1 11 56 0 1 34 73 .269 .324 .390 .714 0.8
Diego Ramieriez SCSS 108 108 450 63 124 18 1 9 52 3 2 48 65 .276 .342 .380 .722 2.3
Julio Ruiz Jr. BCB 108 108 448 57 106 5 1 15 61 0 0 36 86 .237 .292 .353 .645 0.0
Brianna Rose Sabor FLA 60 54 221 30 60 4 1 10 35 0 0 20 37 .271 .332 .434 .766 1.4
Deion Sandals CAL 108 108 394 49 94 6 2 6 42 61 10 33 66 .239 .294 .310 .604 0.7
Esteban Santos Garcia FLA 108 108 440 83 154 13 1 33 98 0 0 54 51 .350 .416 .609 1.025 5.1
Les Skoden KC 108 108 417 54 111 17 2 13 59 0 2 47 64 .266 .340 .410 .750 1.9
Bill Slamsquatch AMA 108 108 424 54 121 11 2 17 64 0 1 57 56 .285 .368 .441 .809 2.1
Jabberwockey Slobberknocker [BOT] KC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bazooka Slow SCSS 87 87 305 49 73 4 3 7 45 48 4 29 56 .239 .302 .341 .643 0.0
Pcott Soe [BOT] PR 108 108 413 49 98 19 3 11 37 3 0 22 82 .237 .283 .378 .661 -0.5
Napoleon Solo FLA 108 108 492 88 162 13 0 20 57 0 1 35 80 .329 .373 .478 .851 3.8
Parker Steele ANC 108 108 397 31 90 5 0 8 48 7 4 59 70 .227 .326 .300 .626 0.6
Brandon Stewart AMA 108 108 397 55 106 7 3 16 44 0 0 39 67 .267 .330 .421 .751 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Isuro Tanaka FLA 108 108 440 58 123 3 1 17 71 0 2 38 72 .280 .335 .407 .742 1.9
Mikey Thomas [BOT] PR 108 108 418 41 87 10 2 14 46 1 2 47 111 .208 .288 .342 .630 0.2
Daniel Vasquez CHI 108 108 487 62 149 7 0 7 43 0 3 23 47 .306 .337 .363 .701 0.9
C.J Walker BCB 9 0 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.0
Bradley Wellerman Jr. CAL 108 108 459 64 128 23 0 11 64 0 3 49 68 .279 .349 .401 .750 4.0
Where Wolf CAL 108 108 461 61 134 14 0 14 52 0 0 39 50 .291 .349 .412 .761 2.7
Xhektoe BCB 108 108 421 49 130 13 0 9 44 0 2 29 62 .309 .354 .404 .758 1.9
Paulo Zalewski LL 108 108 451 68 136 13 2 18 75 0 0 39 68 .302 .353 .459 .812 2.4
98 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82