2078
FIELDING REGISTER
04/20/2079
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dusty Backstop SCSS X 979.0 108 108 635 42 2 1 .997 112 16.1 6.22 8
D.B. Barnum ANC X 971.2 108 108 681 49 4 2 .995 125 12.0 6.76 8
Andrew Berry Jr PR X 978.0 108 108 612 57 2 5 .997 110 14.5 6.16 8
Sack Boy BCB 119.1 14 14 71 7 1 0 .987 22 27.3 5.88 0
Jerry Coleman BCB X 621.2 67 76 408 36 1 2 .998 63 17.5 6.43 2
Ivagotta Dumper CAL 475.0 52 52 343 21 1 1 .997 50 8.0 6.90 0
Joe East CHI X 963.1 105 105 653 61 1 3 .999 133 20.3 6.67 12
Kif Kroker KC X 629.1 71 71 466 38 2 2 .996 69 11.6 7.21 5
Lencho Lopez CHI 28.0 3 3 20 1 0 0 1.000 4 0.0 6.75 0
Roman Nickalus CAL X 501.2 56 56 349 18 1 2 .997 64 12.5 6.58 9
Yes No BCB 236.2 27 27 174 4 1 1 .994 42 2.4 6.77 1
Jacopo Reddick KC 328.0 37 37 230 19 0 1 1.000 38 15.8 6.83 1
Moon Shot FLA 60.0 7 7 31 1 0 0 1.000 5 0.0 4.80 1
Tony Simms Jr AMA X 951.2 108 108 648 39 10 1 .986 117 17.1 6.50 7
Homer Simpson FLA X 922.1 101 101 601 45 2 3 .997 122 14.8 6.30 8
Gab Zoo LL X 987.2 108 108 690 51 3 6 .996 114 12.3 6.75 11
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bullitt Baller ANC 3.0 0 1 1 1 0 0 1.000 6.00      
Ulysses Ballion II PR X 486.2 54 54 498 42 1 53 .998 9.99      
Bobs Bigboy BCB X 733.0 81 81 789 60 1 51 .999 10.42      
Andrew BroChacho LL X 987.2 108 108 1017 65 4 80 .996 9.86      
Al Capone [BOT] CHI 6.0 0 2 9 0 0 0 1.000 13.50      
Enrique Checo ANC 1.0 0 1 1 0 0 0 1.000 9.00      
Cal Covid PR X 491.1 54 54 501 33 4 45 .993 9.78      
Super Creek KC X 957.1 108 108 885 91 10 64 .990 9.18      
Iain-James Crichton CAL 456.2 51 51 423 34 2 34 .996 9.01      
Da Minion DA GOAT AMA X 951.2 108 108 1007 67 3 92 .997 10.16      
Sparky Dee CHI 90.0 10 11 97 5 0 8 1.000 10.20      
Sweet Sweet Ganjasmoke CHI 23.2 0 12 27 3 0 1 1.000 11.41      
TJ George CHI 9.0 0 2 11 0 0 1 1.000 11.00      
Dwaal Ing CAL X 520.0 57 57 528 35 1 44 .998 9.74      
Darius Maxwell FLA X 586.1 64 64 595 45 1 64 .998 9.82      
T.J Money BCB 102.2 11 11 103 10 0 7 1.000 9.91      
Misty Morning ANC X 967.2 108 108 889 72 7 54 .993 8.94      
Bill Ryder FLA 60.0 7 7 65 4 0 5 1.000 10.35      
Moon Shot FLA 336.0 37 37 344 22 1 33 .997 9.80      
Ben Stackinpaper II CHI X 808.2 91 91 815 60 2 59 .998 9.74      
Brian Taylor SCSS X 979.0 108 108 1006 79 1 75 .999 9.97      
Srevor Tory BCB 142.0 16 17 138 9 1 13 .993 9.32      
Corey Wilson CHI 54.0 7 7 57 4 0 3 1.000 10.17      
23 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willard Bachmann CAL 456.2 51 51 125 162 7 30 .976 5.66      
Nolan Bates ANC 26.0 3 4 4 9 2 4 .867 4.50      
Rocky Berg FLA 5.0 0 1 3 0 0 0 1.000 5.40      
Chris Cash Jr. ANC 38.2 4 4 16 11 1 1 .964 6.28      
Tony Delvecchio AMA X 951.2 108 108 229 358 18 77 .970 5.55      
Pookie Gambles CHI 16.0 0 9 2 4 0 0 1.000 3.38      
Mat Gamel CAL X 520.0 57 57 119 179 7 36 .977 5.16      
Sweet Sweet Ganjasmoke CHI 62.0 7 7 16 13 1 2 .967 4.21      
Klemen Kamenik KC X 957.1 108 108 232 307 12 49 .978 5.07      
Keon Lennedy ANC X 562.2 62 62 141 183 9 19 .973 5.18      
Nathan Murphy PR X 491.2 54 57 135 179 5 43 .984 5.75      
Miles Phoenix FLA X 977.1 108 108 236 342 13 87 .978 5.32      
Jack Rousseau SCSS 23.0 0 22 7 11 1 4 .947 7.04      
Jimi Sax ANC 1.0 0 1 0 0 0 0 .000 0.00      
Tony Soprano PR X 486.1 54 54 143 159 6 33 .981 5.59      
Marco Starr CHI 55.2 0 21 9 14 1 2 .958 3.72      
Vumion Stitcherson BCB X 734.0 81 82 164 257 8 43 .981 5.16      
Swiffer Sweeper BCB 239.0 27 27 58 66 2 16 .984 4.67      
Kasane Teto LL X 987.2 108 108 250 374 11 61 .983 5.69      
Srevor Tory BCB 4.2 0 1 2 0 1 0 .667 3.86      
Brayden Verity ANC 343.1 39 39 82 126 4 18 .981 5.45      
Enrique von Muy Caliente SCSS X 956.0 108 108 255 343 11 56 .982 5.63      
Corey Wilson CHI X 857.2 101 101 219 263 9 51 .982 5.06      
23 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Yoshinori Akiyama BCB 81.0 9 9 3 16 0 1 1.000 2.11      
Handel Aldi's Nuts BCB X 896.2 99 99 49 208 13 15 .952 2.58      
Nolan Bates ANC 336.1 39 39 35 80 8 2 .935 3.08      
Brian Bleeker PR X 486.2 54 54 35 129 8 14 .953 3.03      
Enrique Checo ANC 235.0 24 32 21 38 2 3 .967 2.26      
Oboe Femhausen CHI X 991.1 108 108 76 218 10 9 .967 2.67      
Adrian Kirkland LL 199.1 22 22 7 55 6 5 .912 2.80      
Gary Love AMA X 691.0 78 78 59 149 5 14 .977 2.71      
Rusty Menard CAL X 976.2 108 108 74 205 7 12 .976 2.57      
El Grande Mexicano PR X 485.1 54 54 36 120 5 7 .969 2.89      
Smack Miller LL X 735.1 80 83 46 179 7 16 .970 2.75      
Nathan Murphy PR 6.0 0 2 0 2 0 0 1.000 3.00      
Eric Prince ANC 3.0 0 1 0 1 0 0 1.000 3.00      
Jimi Sax ANC 372.1 42 42 33 64 0 2 1.000 2.34      
Samuel Sheeping LL 53.0 6 6 7 11 0 2 1.000 3.06      
Shawn Spencer FLA X 982.1 108 108 63 228 11 21 .964 2.67      
Brayden Verity ANC 25.0 3 3 5 7 0 1 1.000 4.32      
Martin Walker KC X 957.1 108 108 62 195 11 12 .959 2.42      
Willy Whacker SCSS X 979.0 108 108 69 218 15 18 .950 2.64      
Matt Wuhu AMA 260.2 30 30 18 54 5 5 .935 2.49      
20 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Robin Banks ANC X 612.1 66 70 128 217 5 25 .986 5.07      
Micah Beach [BOT] CHI 6.0 0 2 0 2 0 0 1.000 3.00      
Kilian De Blou ANC 358.1 42 42 54 109 1 18 .994 4.09      
Sparky Dee CHI 10.0 0 3 1 2 0 0 1.000 2.70      
Pookie Gambles CHI X 722.1 81 82 132 291 11 41 .975 5.27      
TJ George CHI 1.0 0 1 1 0 0 0 1.000 9.00      
John Jonathan Johnsen-Jonsen LL X 984.0 108 108 194 390 14 54 .977 5.34      
Showtime Jones CHI 151.0 17 17 31 62 2 12 .979 5.54      
Lazarus King CHI 12.0 0 5 2 5 0 0 1.000 5.25      
Goro Majima CAL X 976.2 108 108 193 341 11 65 .980 4.92      
Dom Manytricks [BOT] CHI 1.0 0 1 1 0 0 0 1.000 9.00      
Bobby McDonald III CHI 85.0 10 11 19 33 3 7 .945 5.51      
Smack Miller LL 3.2 0 1 1 0 1 0 .500 2.45      
Bobby Mizah CHI 3.0 0 2 0 2 0 0 1.000 6.00      
Jack Rousseau SCSS X 956.0 108 108 178 343 15 52 .972 4.90      
Thomas Sankara BCB X 977.2 108 108 175 418 12 53 .980 5.46      
Gunnar Skovgaard SCSS 23.0 0 22 5 11 1 4 .941 6.26      
Gandalf the Grey KC X 957.1 108 108 207 323 12 49 .978 4.98      
Dan Thunder FLA X 982.1 108 108 217 347 14 85 .976 5.17      
Sheppard Vakarian PR X 978.0 108 108 205 365 12 72 .979 5.25      
Brayden Verity ANC 1.0 0 1 0 0 0 0 .000 0.00      
Wakko Warner AMA X 951.2 108 108 183 383 13 72 .978 5.35      
22 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ethan Ashcroft CAL 173.2 19 19 40 0 0 0 1.000 2.07      
Rocky Berg FLA 26.0 3 3 3 0 0 0 1.000 1.04      
Bobs Bigboy BCB 244.2 27 27 48 0 1 0 .980 1.77      
Cai Brummer PR X 978.0 108 108 199 2 1 1 .995 1.85      
Chris Cash Jr. ANC 25.0 3 3 8 0 0 0 1.000 2.88      
Enrique Checo ANC 14.0 0 6 3 0 0 0 1.000 1.93      
Kilian De Blou ANC X 586.1 66 66 136 0 0 0 1.000 2.09      
Sparky Dee CHI 28.0 3 3 2 0 0 0 1.000 0.64      
Michael Honcho SCSS X 767.1 84 84 141 7 3 0 .980 1.74      
Showtime Jones CHI 484.2 52 52 107 3 1 0 .991 2.04      
Suzuki Kawasaki KC 328.0 37 37 56 0 0 0 1.000 1.54      
Tommy Killfigure SCSS 211.2 24 24 53 0 0 0 1.000 2.25      
Josh Kupu KC X 629.1 71 71 145 1 1 0 .993 2.09      
Keon Lennedy ANC 344.1 39 39 92 2 0 0 1.000 2.46      
Slim Mahogany CAL X 803.0 89 89 171 6 2 0 .989 1.98      
Ben Martin AMA X 951.2 108 108 192 4 1 0 .995 1.85      
Bobby Mizah CHI 1.0 0 1 0 0 0 0 .000 0.00      
Calvin O'Shanassy BCB X 733.0 81 81 150 4 3 0 .981 1.89      
Eric Prince ANC 2.0 0 1 2 0 0 0 1.000 9.00      
Toby Rodrigo CHI 477.2 53 53 96 0 2 0 .980 1.81      
Peyton Shoelace FLA X 956.1 105 105 200 0 4 0 .980 1.88      
Wet Sock LL X 987.2 108 108 194 5 0 0 1.000 1.81      
22 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ozzy Batty FLA X 982.1 108 108 324 22 5 1 .986 3.17      
Bobby Cru KC 333.2 37 42 119 7 1 0 .992 3.40      
Ashton Fox CAL X 976.2 108 108 325 8 3 1 .991 3.07      
TJ George CHI 4.0 0 1 2 0 0 0 1.000 4.50      
Gary the Giraffe BCB 1.0 0 1 2 0 0 0 1.000 18.00      
Abram Johnson PR X 978.0 108 108 312 19 2 0 .994 3.05      
Showtime Jones CHI 62.0 3 19 21 1 0 0 1.000 3.19      
Rex Jordan ANC X 971.2 108 108 317 13 4 0 .988 3.06      
Lazarus King CHI X 902.1 104 104 289 4 1 0 .997 2.92      
Onyur Left AMA X 951.2 108 108 276 7 3 0 .990 2.68      
Lencho Lopez CHI 9.0 1 1 1 0 0 0 1.000 1.00      
Dom Manytricks [BOT] CHI 13.0 0 4 3 0 0 0 1.000 2.08      
Bobby McDonald III CHI 1.0 0 1 0 0 0 0 .000 0.00      
Career Minor Leaguer BCB X 976.2 108 108 330 9 3 0 .991 3.12      
Daniel Montgomery LL 162.0 18 19 48 0 1 0 .980 2.67      
James Rice LL X 825.2 90 90 258 4 4 1 .985 2.86      
Hendy Rickerson (BOT) KC 2.2 0 2 2 0 0 0 1.000 6.75      
Faye Tafo-Felia SCSS X 979.0 108 108 346 13 1 0 .997 3.30      
Faramir Took KC X 621.0 71 71 203 15 2 0 .991 3.16      
19 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Theodore Batsmith CAL 173.2 19 19 43 0 2 0 .956 2.23      
Coleman Carver CAL X 803.0 89 89 156 12 2 0 .988 1.88      
Chris Cash Jr. ANC X 904.0 101 101 218 16 3 0 .987 2.33      
Sparky Dee CHI 15.0 0 8 3 0 0 0 1.000 1.80      
Sweet Sweet Ganjasmoke CHI X 905.2 101 101 190 9 4 0 .980 1.98      
Tommy Killfigure SCSS X 767.1 84 84 157 11 1 0 .994 1.97      
Keon Lennedy ANC 63.2 7 7 10 0 0 0 1.000 1.41      
Lionel McSkallywags FLA X 982.1 108 108 205 14 3 0 .986 2.01      
Career Minor Leaguer BCB 1.0 0 1 0 0 0 0 .000 0.00      
Daniel Montgomery LL 53.0 6 6 8 0 1 0 .889 1.36      
Misty Morning ANC 4.0 0 2 0 0 0 0 .000 0.00      
Cillian O'Rae AMA X 951.2 108 108 198 12 4 0 .981 1.99      
Calvin O'Shanassy BCB 244.2 27 27 52 0 0 0 1.000 1.91      
Red Panda PR X 921.0 102 102 205 3 1 0 .995 2.03      
James Rice LL 83.0 9 9 14 1 0 0 1.000 1.63      
Toby Rodrigo CHI 59.2 6 9 11 2 0 0 1.000 1.96      
Dalton Rose SCSS 211.2 24 24 37 1 1 0 .974 1.62      
Thomas Saint-John KC X 957.1 108 108 213 13 2 0 .991 2.12      
Samuel Sheeping LL X 851.2 93 94 187 7 3 0 .985 2.05      
Tony Soprano PR 7.0 0 4 2 0 0 0 1.000 2.57      
Ben Stackinpaper II CHI 9.0 1 1 4 0 0 0 1.000 4.00      
Marco Starr CHI 2.0 0 1 0 0 0 0 .000 0.00      
Swiffer Sweeper BCB X 732.0 81 81 161 2 2 0 .988 2.00      
Taylor Woelfel PR 50.0 6 6 11 2 1 0 .929 2.34      
24 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 28th , 2026 - OOTP Baseball 26.8 Build 82