2078
FIELDING REGISTER
05/17/2078
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dusty Backstop SCSS 185.0 21 21 138 6 0 0 1.000 23 13.0 7.01 2
D.B. Barnum ANC 188.2 21 21 123 10 0 0 1.000 29 6.9 6.34 0
Andrew Berry Jr PR 187.1 21 21 113 12 0 2 1.000 28 14.3 6.01 2
Sack Boy BCB 85.1 10 10 52 5 1 0 .983 15 26.7 6.01 0
Jerry Coleman BCB 104.1 11 15 73 5 0 0 1.000 1 0.0 6.73 1
Ivagotta Dumper CAL 69.0 8 8 53 1 0 0 1.000 7 14.3 7.04 0
Joe East CHI 158.0 18 18 116 11 0 0 1.000 18 22.2 7.23 2
Kif Kroker KC 116.2 13 13 101 9 0 1 1.000 14 14.3 8.49 1
Lencho Lopez CHI 28.0 3 3 20 1 0 0 1.000 4 0.0 6.75 0
Roman Nickalus CAL 116.0 13 13 93 4 1 2 .990 19 10.5 7.53 3
Jacopo Reddick KC 71.0 8 8 62 7 0 0 1.000 7 28.6 8.75 0
Tony Simms Jr AMA 188.1 21 21 124 5 0 0 1.000 20 10.0 6.16 2
Homer Simpson FLA 186.0 21 21 110 3 0 0 1.000 19 10.5 5.47 2
Gab Zoo LL 190.2 21 21 132 18 2 1 .987 26 19.2 7.08 4
14 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobs Bigboy BCB 189.2 21 21 203 11 0 14 1.000 10.15      
Andrew BroChacho LL 190.2 21 21 210 10 1 17 .995 10.38      
Al Capone [BOT] CHI 6.0 0 2 9 0 0 0 1.000 13.50      
Cal Covid PR 187.1 21 21 184 14 2 17 .990 9.51      
Super Creek KC 187.2 21 21 154 12 1 12 .994 7.96      
Iain-James Crichton CAL 89.0 10 10 77 5 0 8 1.000 8.29      
Da Minion DA GOAT AMA 188.1 21 21 186 17 1 17 .995 9.70      
Sparky Dee CHI 1.0 0 1 3 0 0 0 1.000 27.00      
Sweet Sweet Ganjasmoke CHI 2.0 0 1 1 1 0 0 1.000 9.00      
TJ George CHI 1.0 0 1 2 0 0 0 1.000 18.00      
Dwaal Ing CAL 96.0 11 11 83 9 1 9 .989 8.62      
Darius Maxwell FLA 186.0 21 21 205 7 1 20 .995 10.26      
Misty Morning ANC 188.2 21 21 190 11 1 12 .995 9.59      
Ben Stackinpaper II CHI 122.0 14 14 130 9 1 6 .993 10.25      
Brian Taylor SCSS 185.0 21 21 173 16 0 11 1.000 9.19      
Corey Wilson CHI 54.0 7 7 57 4 0 3 1.000 10.17      
16 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willard Bachmann CAL 89.0 10 10 16 26 1 7 .977 4.25      
Nolan Bates ANC 26.0 3 4 4 9 2 4 .867 4.50      
Rocky Berg FLA 5.0 0 1 3 0 0 0 1.000 5.40      
Chris Cash Jr. ANC 38.2 4 4 16 11 1 1 .964 6.28      
Tony Delvecchio AMA 188.1 21 21 49 64 1 13 .991 5.40      
Mat Gamel CAL 96.0 11 11 19 27 1 8 .979 4.31      
Sweet Sweet Ganjasmoke CHI 62.0 7 7 16 13 1 2 .967 4.21      
Klemen Kamenik KC 187.2 21 21 50 55 1 10 .991 5.04      
Keon Lennedy ANC 72.0 8 8 17 25 3 1 .933 5.25      
Nathan Murphy PR 5.0 0 3 3 2 0 0 1.000 9.00      
Miles Phoenix FLA 181.0 21 21 46 69 2 18 .983 5.72      
Jack Rousseau SCSS 4.1 0 5 0 0 0 0 .000 0.00      
Tony Soprano PR 182.1 21 21 55 66 2 10 .984 5.97      
Marco Starr CHI 1.0 0 1 0 0 0 0 .000 0.00      
Vumion Stitcherson BCB 189.2 21 21 45 76 2 12 .984 5.74      
Kasane Teto LL 190.2 21 21 48 68 1 15 .991 5.48      
Brayden Verity ANC 52.0 6 6 18 21 0 5 1.000 6.75      
Enrique von Muy Caliente SCSS 180.2 21 21 47 59 3 7 .972 5.28      
Corey Wilson CHI 123.0 14 14 31 36 0 6 1.000 4.90      
19 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Handel Aldi's Nuts BCB 189.2 21 21 9 44 2 6 .964 2.51      
Nolan Bates ANC 52.0 6 6 4 18 2 1 .917 3.81      
Enrique Checo ANC 111.2 12 13 10 14 2 1 .923 1.93      
Oboe Femhausen CHI 186.0 21 21 10 42 3 2 .945 2.52      
Adrian Kirkland LL 72.2 8 8 4 21 2 1 .926 3.10      
Gary Love AMA 118.0 13 13 6 25 1 1 .969 2.36      
Rusty Menard CAL 185.0 21 21 12 27 2 4 .951 1.90      
El Grande Mexicano PR 183.1 21 21 9 49 2 3 .967 2.85      
Smack Miller LL 118.0 13 13 8 32 0 1 1.000 3.05      
Nathan Murphy PR 4.0 0 1 0 2 0 0 1.000 4.50      
Shawn Spencer FLA 186.0 21 21 12 51 3 3 .955 3.05      
Brayden Verity ANC 25.0 3 3 5 7 0 1 1.000 4.32      
Martin Walker KC 187.2 21 21 8 38 2 2 .958 2.21      
Willy Whacker SCSS 185.0 21 21 14 41 2 3 .965 2.68      
Matt Wuhu AMA 70.1 8 8 5 15 2 0 .909 2.56      
15 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Robin Banks ANC 112.2 12 13 23 46 2 2 .972 5.51      
Micah Beach [BOT] CHI 6.0 0 2 0 2 0 0 1.000 3.00      
Kilian De Blou ANC 76.0 9 9 13 26 0 6 1.000 4.62      
Pookie Gambles CHI 175.0 21 21 36 79 3 7 .975 5.91      
John Jonathan Johnsen-Jonsen LL 187.0 21 21 32 79 1 13 .991 5.34      
Lazarus King CHI 3.0 0 2 0 1 0 0 1.000 3.00      
Goro Majima CAL 185.0 21 21 47 63 3 14 .973 5.35      
Dom Manytricks [BOT] CHI 1.0 0 1 1 0 0 0 1.000 9.00      
Bobby McDonald III CHI 1.0 0 1 0 1 0 0 1.000 9.00      
Smack Miller LL 3.2 0 1 1 0 1 0 .500 2.45      
Jack Rousseau SCSS 180.2 21 21 39 63 3 7 .971 5.08      
Thomas Sankara BCB 189.2 21 21 34 75 3 7 .973 5.17      
Gunnar Skovgaard SCSS 4.1 0 5 2 2 0 2 1.000 8.31      
Gandalf the Grey KC 187.2 21 21 42 54 4 9 .960 4.60      
Dan Thunder FLA 186.0 21 21 48 70 8 18 .937 5.71      
Sheppard Vakarian PR 187.1 21 21 44 64 1 11 .991 5.19      
Wakko Warner AMA 188.1 21 21 45 83 5 16 .962 6.12      
17 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ethan Ashcroft CAL 89.0 10 10 20 0 0 0 1.000 2.02      
Rocky Berg FLA 26.0 3 3 3 0 0 0 1.000 1.04      
Cai Brummer PR 187.1 21 21 43 0 0 0 1.000 2.07      
Chris Cash Jr. ANC 25.0 3 3 8 0 0 0 1.000 2.88      
Kilian De Blou ANC 110.2 12 12 24 0 0 0 1.000 1.95      
Sparky Dee CHI 28.0 3 3 2 0 0 0 1.000 0.64      
Michael Honcho SCSS 185.0 21 21 32 0 0 0 1.000 1.56      
Showtime Jones CHI 158.0 18 18 34 1 1 0 .972 1.99      
Suzuki Kawasaki KC 71.0 8 8 14 0 0 0 1.000 1.77      
Josh Kupu KC 116.2 13 13 22 0 0 0 1.000 1.70      
Keon Lennedy ANC 53.0 6 6 11 0 0 0 1.000 1.87      
Slim Mahogany CAL 96.0 11 11 17 1 1 0 .947 1.69      
Ben Martin AMA 188.1 21 21 37 1 0 0 1.000 1.82      
Calvin O'Shanassy BCB 189.2 21 21 33 1 0 0 1.000 1.61      
Peyton Shoelace FLA 160.0 18 18 29 0 0 0 1.000 1.63      
Wet Sock LL 190.2 21 21 37 2 0 0 1.000 1.84      
16 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ozzy Batty FLA 186.0 21 21 54 5 1 0 .983 2.85      
Bobby Cru KC 71.0 8 8 32 1 0 0 1.000 4.18      
Ashton Fox CAL 185.0 21 21 70 2 1 1 .986 3.50      
Abram Johnson PR 187.1 21 21 59 3 0 0 1.000 2.98      
Showtime Jones CHI 28.0 3 3 6 0 0 0 1.000 1.93      
Rex Jordan ANC 188.2 21 21 52 2 1 0 .982 2.58      
Lazarus King CHI 135.0 17 17 38 0 1 0 .974 2.53      
Onyur Left AMA 188.1 21 21 63 1 1 0 .985 3.06      
Lencho Lopez CHI 9.0 1 1 1 0 0 0 1.000 1.00      
Dom Manytricks [BOT] CHI 13.0 0 4 3 0 0 0 1.000 2.08      
Bobby McDonald III CHI 1.0 0 1 0 0 0 0 .000 0.00      
Career Minor Leaguer BCB 189.2 21 21 74 1 1 0 .987 3.56      
James Rice LL 190.2 21 21 52 1 1 0 .981 2.50      
Hendy Rickerson (BOT) KC 2.2 0 2 2 0 0 0 1.000 6.75      
Faye Tafo-Felia SCSS 185.0 21 21 62 2 0 0 1.000 3.11      
Faramir Took KC 114.0 13 13 33 4 0 0 1.000 2.92      
16 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Theodore Batsmith CAL 89.0 10 10 26 0 2 0 .929 2.63      
Coleman Carver CAL 96.0 11 11 16 0 0 0 1.000 1.50      
Chris Cash Jr. ANC 125.0 14 14 31 4 0 0 1.000 2.52      
Sparky Dee CHI 2.0 0 1 0 0 0 0 .000 0.00      
Sweet Sweet Ganjasmoke CHI 122.0 14 14 20 0 0 0 1.000 1.48      
Tommy Killfigure SCSS 185.0 21 21 39 2 0 0 1.000 1.99      
Keon Lennedy ANC 63.2 7 7 10 0 0 0 1.000 1.41      
Lionel McSkallywags FLA 186.0 21 21 41 3 0 0 1.000 2.13      
Cillian O'Rae AMA 188.1 21 21 38 1 0 0 1.000 1.86      
Red Panda PR 182.1 21 21 45 0 0 0 1.000 2.22      
Toby Rodrigo CHI 53.0 6 6 8 2 0 0 1.000 1.70      
Thomas Saint-John KC 187.2 21 21 37 3 1 0 .976 1.92      
Samuel Sheeping LL 190.2 21 21 41 0 2 0 .953 1.94      
Tony Soprano PR 5.0 0 3 1 0 0 0 1.000 1.80      
Ben Stackinpaper II CHI 9.0 1 1 4 0 0 0 1.000 4.00      
Swiffer Sweeper BCB 189.2 21 21 39 1 0 0 1.000 1.90      
16 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 13th , 2026 - OOTP Baseball 26.8 Build 82