2066
PITCHING REGISTER
09/16/2074
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alejandro Abasi 5 3 .625 5.75 51 0 0 0 6 72.0 93 46 8 32 79 0.9
Ryan Alvarez 1 2 .333 4.26 8 0 0 0 0 12.2 20 6 2 6 10 -0.1
Swingand Amiss 4 6 .400 2.60 51 0 0 0 17 72.2 65 21 4 33 44 0.6
Lots-o'-Heineken Bear [BOT] 0 2 .000 5.40 8 0 0 0 0 13.1 13 8 3 5 14 -0.1
Jihmih Beniko 8 8 .500 4.71 27 27 0 0 0 124.1 147 65 13 42 77 1.9
Raffy Benitez 3 0 1.000 4.62 18 0 0 0 0 39.0 50 20 5 28 22 -0.5
Harry Berry [BOT] 4 4 .500 3.89 46 0 0 0 4 83.1 103 36 13 24 56 -0.1
Jerry Berry [BOT] 3 0 1.000 4.84 48 0 0 0 1 80.0 111 43 10 20 51 0.4
Kerry Berry [BOT] 3 2 .600 5.96 50 0 0 0 2 102.2 132 68 13 54 78 -0.2
Hunter Bishop 9 2 .818 4.92 39 0 0 0 0 82.1 98 45 13 47 54 -0.9
Bubba Blaze 0 0 .000 2.08 16 0 0 0 0 21.2 15 5 1 8 17 0.3
Blonde345 1 5 .167 6.22 39 0 0 0 1 63.2 85 44 7 42 55 -0.1
Aria Bluesky 9 6 .600 2.72 27 27 0 0 0 155.1 130 47 13 39 111 3.8
IKEA BLĂ…HAJ [BOT] 0 1 .000 7.20 8 0 0 0 0 5.0 7 4 2 3 4 -0.2
Alfonso Bonso 15 6 .714 4.00 27 27 0 0 0 150.2 158 67 14 50 73 2.0
Bauer Bottom [BOT] 6 3 .667 4.24 52 0 0 0 0 114.2 113 54 14 57 73 -0.4
Garlic Bread [BOT] 2 2 .500 4.02 27 0 0 0 2 40.1 38 18 7 13 19 -0.5
Yogi Budweiser [BOT] 1 0 1.000 0.00 2 0 0 0 0 6.1 2 0 0 0 3 0.2
Hasahn Captain 1 5 .167 4.22 54 0 0 0 1 32.0 26 15 4 15 21 0.0
Chris Cash 8 8 .500 3.78 27 27 0 0 0 140.1 143 59 16 42 85 2.0
Pedro Cerano Jr. 10 2 .833 3.60 47 0 0 0 0 95.0 92 38 9 50 63 -0.0
Joshua Chambers 1 0 1.000 2.66 12 0 0 0 0 23.2 23 7 2 7 11 0.1
The ChaosMod [BOT] 1 2 .333 4.40 22 0 0 0 1 28.2 31 14 2 14 15 0.0
Calm Chicken 9 8 .529 3.29 55 0 0 0 18 82.0 72 30 13 20 59 0.2
Wade Cilliams Jr. 10 9 .526 3.48 27 27 0 0 0 157.2 147 61 13 35 94 3.6
Cash Considerations 4 12 .250 5.15 27 27 0 0 0 145.0 163 83 16 63 89 1.5
John Cowgill 8 6 .571 3.61 27 27 0 0 0 137.0 132 55 13 47 84 2.2
Akio de Los Santos 5 2 .714 3.77 59 0 0 0 4 62.0 69 26 9 30 34 -0.6
Ivy de Vries 1 0 1.000 1.74 13 0 0 0 1 20.2 20 4 3 13 19 -0.1
Kenny DeNunez 6 3 .667 2.16 51 0 0 0 10 83.1 81 20 4 37 84 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
AJ Dewdney 1 0 1.000 4.03 20 0 0 0 1 29.0 31 13 2 10 22 0.4
Richard Dick 5 11 .312 4.21 27 27 0 0 0 151.2 168 71 18 48 87 1.8
Anne Dieu-le-Veut 8 1 .889 3.78 32 0 0 0 13 52.1 56 22 7 20 37 0.0
Serina Elmer [BOT] 1 0 1.000 3.48 30 0 0 0 0 44.0 42 17 7 13 30 -0.0
Colt Falcon 4 3 .571 3.57 23 0 0 0 0 35.1 24 14 6 13 20 -0.3
James Filtipaldi 6 7 .462 4.28 47 0 0 0 6 69.1 72 33 10 34 65 0.1
Gabriel Finley 1 0 1.000 4.81 12 0 0 0 1 24.1 21 13 4 17 17 -0.4
Nathaniel Foot 10 6 .625 3.10 27 27 0 0 0 151.0 138 52 13 46 84 2.7
Freddy Fordham [BOT] 0 0 .000 11.25 2 0 0 0 1 4.0 7 5 0 3 4 0.1
Frankie Francisco 3 4 .429 6.61 47 0 0 0 1 32.2 39 24 4 21 19 -0.3
Nick Gilmore 0 1 .000 4.54 15 0 0 0 0 37.2 43 19 5 17 25 -0.1
Jean Girard [BOT] 5 13 .278 4.65 27 27 0 0 0 131.2 167 68 15 59 62 0.8
Rawburt Grimes [BOT] 3 1 .750 2.81 29 0 0 0 0 41.2 45 13 3 17 21 0.2
Bouse Guzer [BOT] 4 2 .667 2.63 29 0 0 0 4 37.2 30 11 3 22 21 -0.1
Matt Himynamis 0 4 .000 4.32 27 27 0 0 0 75.0 76 36 4 28 43 1.6
Stuart Hooker 4 4 .500 3.73 27 27 0 0 0 118.1 116 49 10 46 71 1.8
Iceman 6 6 .500 2.93 45 0 0 0 9 86.0 69 28 4 37 87 1.9
Dash Jackson 10 9 .526 4.67 27 27 0 0 0 146.1 169 76 21 55 123 1.8
Jose Jakob Jingleheimer Schmidt [BOT] 0 2 .000 4.05 13 0 0 0 0 20.0 22 9 3 4 14 0.1
Logan James 0 1 .000 3.68 17 0 0 0 0 29.1 19 12 2 13 25 0.4
Mac John 8 7 .533 4.51 27 27 0 0 0 133.2 154 67 14 39 78 2.1
Chatty Johnson 5 3 .625 2.95 38 0 0 0 6 73.1 57 24 9 12 51 0.8
Kyle Johnson 1 5 .167 5.27 14 14 0 0 0 54.2 72 32 6 27 35 0.4
Juicy Jumbo 8 8 .500 3.52 27 27 0 0 0 151.0 156 59 15 46 123 3.4
Blain K'Spais [BOT] 5 1 .833 3.49 26 0 0 0 2 38.2 54 15 3 18 27 0.3
Bandit Keith 7 8 .467 3.87 54 0 0 0 9 83.2 85 36 6 30 81 1.5
Definitelynot Kevinchoate [BOT] 2 3 .400 2.81 31 0 0 0 3 41.2 39 13 4 21 26 -0.1
Martin Khan 2 10 .167 3.71 46 0 0 0 7 80.0 80 33 5 34 69 1.2
Ouro Kronii [BOT] 7 3 .700 2.84 65 0 0 0 5 57.0 64 18 5 18 41 0.6
Dylan Lastuk 0 0 .000 0.00 2 0 0 0 0 1.0 1 0 0 1 2 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dr. LBG 2 1 .667 3.17 42 0 0 0 4 59.2 58 21 8 29 38 -0.3
Remy Lebeau 8 2 .800 2.04 40 0 0 0 10 57.1 40 13 6 12 41 0.7
Ryan Lee 7 3 .700 3.46 44 0 0 0 3 88.1 88 34 9 19 70 1.3
Juan Legacypoint [BOT] 6 0 1.000 4.48 39 0 0 0 3 62.1 72 31 7 26 38 -0.0
Sigandi Legend 9 5 .643 4.00 27 27 0 0 0 148.1 131 66 23 50 82 0.7
Leonidas Longpipe 7 6 .538 2.81 70 0 0 0 2 99.1 80 31 9 44 75 0.6
Liam Lopez 3 5 .375 4.23 36 13 0 0 0 110.2 116 52 15 39 64 0.5
Cam Maddux 1 3 .250 5.18 24 0 0 0 2 48.2 47 28 8 21 31 -0.4
Trongle Man [BOT] 1 1 .500 3.22 23 0 0 0 3 36.1 41 13 2 7 24 0.7
Erik Mander 3 4 .429 5.12 35 0 0 0 6 51.0 59 29 7 17 26 -0.1
Nero Mantics [BOT] 2 3 .400 7.29 26 0 0 0 3 42.0 67 34 5 9 27 0.3
Pedro Martini 4 8 .333 4.02 36 14 0 0 3 118.2 127 53 16 31 76 1.2
Romeo McFlourish 8 6 .571 4.88 47 0 0 0 0 96.0 104 52 13 32 83 0.6
Skinster Mckinley 4 7 .364 4.82 48 0 0 0 14 61.2 67 33 11 24 39 -0.6
Mejiro McQueen 8 3 .727 3.52 27 27 0 0 0 135.1 144 53 11 47 107 3.1
Manny Miami [BOT] 3 0 1.000 3.00 6 0 0 0 1 9.0 8 3 1 3 3 -0.0
Thunder Miller 10 9 .526 4.12 27 27 0 0 0 155.0 149 71 21 68 92 0.8
Jake Mitchell Jr. 3 8 .273 4.42 47 0 0 0 5 75.1 77 37 11 41 55 -0.5
Zach Mulder 7 7 .500 4.24 27 27 0 0 0 131.2 144 62 14 48 83 1.8
Ranto Mune [BOT] 4 4 .500 5.83 37 0 0 0 5 58.2 76 38 12 26 36 -0.9
Chicken Noods 6 7 .462 4.75 27 27 0 0 0 136.1 166 72 20 39 86 1.4
Jose O'Reily 1 0 1.000 1.69 4 0 0 0 1 5.1 3 1 1 0 3 0.0
Cody Ogg 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 1 0.0
J.Y. Park 3 3 .500 3.91 28 0 0 0 3 53.0 50 23 4 24 40 0.4
Pass 12 6 .667 3.50 27 27 0 0 0 156.2 162 61 12 52 79 2.6
Saint Pete [BOT] 1 1 .500 3.38 4 0 0 0 0 5.1 5 2 0 4 1 -0.0
PK-VS 9 9 .500 4.51 27 27 0 0 0 139.2 151 70 17 54 77 1.2
Corner Pocket 3 10 .231 3.95 27 27 0 0 0 114.0 121 50 10 42 59 1.5
Food Poisoning 1 3 .250 2.35 24 0 0 0 2 38.1 34 10 0 19 40 1.1
Maximillion Porter 6 9 .400 4.34 27 27 0 0 0 122.1 138 59 11 45 81 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hudson Potts 1 0 1.000 3.00 13 0 0 0 0 3.0 7 1 0 2 1 0.0
Batting Practice [BOT] 4 15 .211 5.37 27 27 0 0 0 132.1 153 79 21 62 76 0.1
Gabriel Priest 6 2 .750 4.43 34 0 0 0 2 63.0 63 31 10 44 56 -0.6
Joe Random 6 1 .857 1.80 57 0 0 0 12 95.0 71 19 4 23 75 2.2
Joseph Reed 0 0 .000 4.91 5 0 0 0 0 7.1 7 4 0 6 4 0.0
Ribbit Ribbit [BOT] 1 16 .059 7.20 27 27 0 0 0 115.0 156 92 21 80 58 -1.4
Rakeem Rivers 9 6 .600 4.58 65 0 0 0 0 94.1 104 48 10 40 61 0.1
Bennie Rocker 1 1 .500 3.00 16 0 0 0 0 27.0 32 9 2 15 17 0.1
Guy Roussy 4 8 .333 4.61 27 27 0 0 0 130.2 146 67 20 44 77 0.9
LaPicante Sauce 2 0 1.000 2.70 35 0 0 0 1 63.1 49 19 3 34 40 0.5
Smokey Schlitz [BOT] 0 0 .000 10.80 1 0 0 0 0 1.2 2 2 1 0 4 -0.0
Rusty Shackleford 2 1 .667 5.80 24 0 0 0 1 54.1 59 35 5 18 32 0.4
Holly Sheet 10 11 .476 3.87 27 27 1 0 0 149.0 144 64 10 55 124 3.8
Harold Smith 13 8 .619 4.69 27 27 0 0 0 140.0 159 73 21 47 68 0.7
Frosty Steele 10 8 .556 3.33 27 27 0 0 0 146.0 135 54 17 49 126 2.8
Sandman Summers 1 2 .333 6.52 24 0 0 0 1 38.2 45 28 7 15 30 -0.3
Snor Summers 3 1 .750 4.57 35 0 0 0 2 61.0 53 31 9 22 51 0.2
Wayne Finch Summers 8 6 .571 4.84 27 27 0 0 0 139.1 141 75 16 53 88 1.6
Chris T-Shirtcutter 1 1 .500 7.41 24 0 0 0 0 34.0 54 28 6 12 24 -0.2
Twain Teetoo [BOT] 0 1 .000 5.70 23 0 0 0 1 36.1 46 23 7 15 34 -0.2
Winnie the Pabst [BOT] 0 0 .000 1.80 3 0 0 0 0 5.0 6 1 0 1 4 0.2
Maddog Thornberry 7 10 .412 4.47 27 27 1 0 0 155.0 184 77 17 50 92 2.2
Threes Twos 1 9 .100 4.29 27 27 0 0 0 115.1 125 55 7 39 57 2.2
Punish Vandals [BOT] 2 3 .400 3.19 39 0 0 0 1 59.1 56 21 3 25 31 0.5
Whirlwind Von Helwick 1 1 .500 2.73 25 0 0 0 1 52.2 39 16 1 23 21 0.5
Bobby Walk 14 5 .737 3.07 27 27 0 0 0 164.1 161 56 12 62 72 2.2
Hex Waters V 2 5 .286 4.85 35 13 0 0 4 107.2 121 58 22 37 81 -0.1
Mira Waters V 5 6 .455 4.78 46 0 0 0 3 75.1 84 40 13 27 56 -0.3
Tim Westbrook 1 3 .250 4.57 41 0 0 0 9 63.0 74 32 7 19 46 0.5
Bryce Wheeler 5 3 .625 5.14 35 0 0 0 2 75.1 88 43 12 31 47 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rotgut Whiskey 9 7 .562 5.24 27 27 0 0 0 125.1 152 73 13 40 76 1.9
Tom Wiggins 0 4 .000 4.48 27 27 0 0 0 72.1 80 36 6 28 50 1.3
Lucas Winnolito 10 7 .588 3.69 27 27 0 0 0 158.2 169 65 15 52 97 2.6
Aidan Wyatt 2 3 .400 3.21 34 0 0 0 3 61.2 59 22 8 12 37 0.4
Ottov Yeoj [BOT] 3 19 .136 5.59 27 27 0 0 0 133.2 169 83 18 52 76 0.8
Beeg Yosh [BOT] 0 2 .000 2.62 62 0 0 0 4 55.0 55 16 7 22 41 0.1
126 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, December 15th , 2025 - OOTP Baseball 26.8 Build 82