2076
PITCHING REGISTER
06/20/2076
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cheii Armbanduhr 5 1 .833 3.33 11 0 0 0 0 24.1 26 9 3 7 21 0.2
Daniel Armstrong 0 2 .000 3.56 14 0 0 0 7 30.1 37 12 6 11 15 -0.5
Mid AtBest 2 2 .500 3.54 11 0 0 0 0 20.1 24 8 2 7 20 0.3
Aventurine 2 0 1.000 3.03 17 0 0 0 4 32.2 34 11 0 14 18 0.9
Tayalamp Battalemo 0 1 .000 1.83 14 0 0 0 8 19.2 18 4 0 7 10 0.5
Lots-o'-Heineken Bear [BOT] 1 0 1.000 2.04 7 0 0 0 0 17.2 16 4 2 5 12 0.0
Spencer Bearer 1 9 .100 5.06 12 12 0 0 0 74.2 87 42 7 25 52 1.3
Harry Berry [BOT] 1 1 .500 8.20 13 0 0 0 1 18.2 35 17 5 8 10 -0.5
Jerry Berry [BOT] 0 2 .000 5.84 16 0 0 0 2 24.2 34 16 4 10 11 -0.4
Kerry Berry [BOT] 0 0 .000 6.66 9 0 0 0 0 25.2 35 19 3 12 8 -0.3
A Bird 7 2 .778 3.00 12 12 0 0 0 72.0 60 24 5 32 44 1.2
Lilyin Blue 3 4 .429 4.46 20 0 0 0 2 34.1 41 17 4 14 21 -0.1
IKEA BLĂ…HAJ [BOT] 1 0 1.000 3.18 3 0 0 0 0 5.2 6 2 0 3 5 0.1
Matt Buster 2 1 .667 2.38 16 0 0 0 6 34.0 21 9 2 14 28 0.5
Aoife Carter 6 4 .600 2.84 12 12 1 1 0 79.1 62 25 7 32 59 1.3
The ChaosMod [BOT] 0 1 .000 7.88 6 0 0 0 0 8.0 14 7 3 3 6 -0.3
Bug Chingus 4 3 .571 5.07 11 11 0 0 0 65.2 79 37 7 25 45 0.7
Marcus DaWorm 1 1 .500 6.23 13 0 0 0 2 21.2 33 15 1 16 16 0.1
Michel de Nostredame 5 2 .714 2.40 11 11 0 0 0 75.0 69 20 4 25 45 1.7
Nicaragua del Toro 0 1 .000 3.38 10 0 0 0 2 18.2 18 7 0 7 9 0.3
The Big Diesel 0 0 .000 6.52 9 0 0 0 1 19.1 19 14 5 10 13 -0.5
Froggy Dubois 1 1 .500 4.63 14 0 0 0 0 35.0 45 18 8 9 19 -0.5
Ima DudeMan 7 2 .778 3.41 11 11 0 0 0 68.2 54 26 5 22 37 1.2
Jack Dupp 8 4 .667 2.52 12 12 1 1 0 78.2 72 22 5 21 53 1.9
Joshua Homme III Esquire Limited 3 3 .500 4.24 12 12 2 1 0 74.1 80 35 6 25 51 1.4
George Fantobens 4 2 .667 4.35 15 0 0 0 3 31.0 31 15 3 9 24 0.4
Blake Faux III 2 4 .333 6.70 12 7 0 0 0 41.2 52 31 2 30 11 -0.1
Istruckout Fetty [BOT] 2 0 1.000 4.08 11 0 0 0 2 17.2 18 8 2 7 12 0.0
Owain Gambit-Ahead LL 0 4 .000 3.68 5 5 0 0 0 29.1 36 12 2 14 15 0.4
Wham A Geddon 3 4 .429 5.67 12 12 0 0 0 74.2 98 47 8 28 43 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jean Girard [BOT] 1 9 .100 7.38 12 12 0 0 0 57.1 71 47 15 38 46 -0.9
Bodhi Grizz 6 4 .600 3.97 20 0 0 0 3 34.0 35 15 2 23 27 0.0
Nikola Gru [BOT] 0 1 .000 5.51 8 0 0 0 0 16.1 15 10 1 7 9 0.1
Jazz Hands 2 3 .400 4.29 16 0 0 0 2 35.2 35 17 5 19 27 -0.0
Hank [BOT] 2 2 .500 4.45 15 0 0 0 0 30.1 43 15 3 20 21 -0.2
Justin Izzo 5 3 .625 3.21 12 12 0 0 0 73.0 75 26 6 23 65 1.8
Marc Jackson 2 0 1.000 2.84 9 0 0 0 1 25.1 26 8 1 5 13 0.5
Tom E. Jahns 1 0 1.000 5.87 12 0 0 0 0 23.0 29 15 3 7 11 -0.0
Hugh Jazz 3 6 .333 4.24 11 11 0 0 0 70.0 77 33 8 24 39 0.7
Rohn Jocker 2 1 .667 4.26 12 0 0 0 0 19.0 22 9 2 12 13 -0.1
Reid Johnson 0 0 .000 0.00 5 0 0 0 3 5.0 2 0 0 1 3 0.2
Ichiban Kasuga 0 0 .000 9.18 9 0 0 0 0 16.2 26 17 2 11 15 -0.0
Ingrid Keelhauler 4 2 .667 2.28 12 12 0 0 0 79.0 62 20 3 19 42 2.0
Joseph Kelley 2 1 .667 2.37 15 0 0 0 3 30.1 24 8 1 8 31 0.9
Daithi Kennedy-Senan 5 3 .625 4.23 11 11 0 0 0 66.0 64 31 9 31 33 0.1
Jimmy Key-Largo [BOT] 2 0 1.000 4.45 14 0 0 0 1 32.1 31 16 5 12 20 -0.2
Claudio Kilgannon 2 2 .500 2.97 20 0 0 0 7 33.1 29 11 3 12 28 0.6
Bibi Kimura 5 4 .556 3.06 12 12 1 0 0 79.1 79 27 9 19 56 1.5
Hunter Kratky 2 4 .333 3.76 11 11 0 0 0 55.0 51 23 6 29 43 0.6
Ouro Kronii [BOT] 1 0 1.000 3.42 13 0 0 0 0 26.1 24 10 5 9 12 -0.2
Pord Larquad [BOT] 1 0 1.000 4.32 5 0 0 0 0 8.1 8 4 1 2 6 0.1
Dr. LBG [BOT] 1 0 1.000 4.91 11 0 0 0 0 22.0 28 12 3 7 7 -0.2
Chih-Wei Lee 4 2 .667 2.42 11 11 0 0 0 67.0 58 18 4 27 48 1.4
Rene-Antoine LePouvoirs 0 1 .000 4.70 18 0 0 0 1 30.2 36 16 5 10 20 -0.1
Milk Loaf [BOT] 0 2 .000 11.25 8 0 0 0 0 8.0 18 10 0 5 8 0.2
Dahmir Lucas 0 1 .000 10.03 5 0 0 0 0 11.2 19 13 3 5 10 -0.2
Roomba Macintosh 4 3 .571 3.16 12 12 1 1 0 74.0 65 26 2 37 44 1.5
Nero Mantics [BOT] 2 1 .667 9.00 6 0 0 0 0 11.0 21 11 3 6 4 -0.4
Marsh Mellow Jr. 4 6 .400 3.98 12 12 0 0 0 74.2 85 33 12 28 50 0.3
Moe Mentum 7 2 .778 2.37 12 12 1 0 0 83.2 61 22 9 24 50 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Elijah Miller 5 3 .625 4.74 12 12 0 0 0 68.1 75 36 8 26 48 0.8
Kerr Mitt [BOT] 1 6 .143 15.22 14 0 0 0 0 18.1 37 31 8 15 8 -1.6
Kaitlyn Montreal 5 6 .455 2.83 12 12 1 0 0 76.1 83 24 6 18 57 1.9
Ranto Mune [BOT] 0 0 .000 5.84 10 0 0 0 0 12.1 15 8 1 8 7 -0.1
Matthew Murdock 1 0 1.000 3.00 9 0 0 0 2 18.0 19 6 1 7 14 0.3
Ryusei Nekomata 1 1 .500 5.29 11 0 0 0 2 17.0 18 10 2 5 18 0.3
Carroll Niedfeldt 0 2 .000 4.67 15 0 0 0 0 27.0 27 14 2 12 16 0.0
Ultra Nium 1 1 .500 3.72 10 0 0 0 1 19.1 23 8 2 6 13 0.1
Shohei Onetani 4 3 .571 2.71 12 12 0 0 0 83.0 81 25 2 35 56 2.0
Pedro Papelbottom 3 0 1.000 3.86 11 0 0 0 1 25.2 26 11 4 10 17 -0.1
Saint Pete [BOT] 0 1 .000 5.56 10 0 0 0 5 11.1 12 7 1 6 9 0.1
Pim Pimling 7 2 .778 2.80 12 12 1 1 0 80.1 76 25 5 24 64 2.1
The Pizzanator III 1 0 1.000 3.21 17 0 0 0 11 28.0 21 10 0 9 24 0.9
Poe Poe 2 3 .400 4.13 15 0 0 0 2 32.2 32 15 3 20 10 -0.6
Karma Police [BOT] 0 1 .000 6.17 6 0 0 0 0 11.2 12 8 3 5 3 -0.4
Jackson Pollock V 2 7 .222 6.02 12 12 1 1 0 61.1 72 41 10 24 44 0.3
Andre Pope 1 2 .333 2.66 11 0 0 0 1 23.2 27 7 2 10 21 0.3
Batting Practice [BOT] 1 8 .111 3.66 12 12 0 0 0 71.1 86 29 11 21 40 0.4
Snack Reacher 6 5 .545 4.76 12 12 0 0 0 68.0 84 36 5 29 54 1.1
Ribbit Ribbit [BOT] 4 3 .571 2.85 12 12 0 0 0 72.2 71 23 4 26 29 1.2
Pickle Riedemann 4 6 .400 5.56 11 11 0 0 0 69.2 79 43 9 25 46 0.6
Doc Rock 4 3 .571 4.48 12 12 0 0 0 72.1 82 36 4 25 46 1.5
Wishiwa Sadillo [BOT] 1 0 1.000 4.66 12 0 0 0 0 19.1 28 10 3 5 13 0.0
Masahiro Sato 4 2 .667 3.42 12 12 0 0 0 73.2 73 28 8 33 54 0.8
Smokey Schlitz [BOT] 2 1 .667 7.11 4 0 0 0 0 6.1 10 5 1 4 7 -0.0
David Sears 5 3 .625 3.68 12 12 0 0 0 71.0 54 29 5 20 52 1.7
MiPBE Champions Season 31 [BOT] 0 0 .000 3.86 1 0 0 0 0 2.1 6 1 0 1 3 0.1
MiPBE Champions Season 32 [BOT] 0 0 .000 0.61 7 0 0 0 1 14.2 11 1 1 0 9 0.3
Cass Silskrumblin 2 3 .400 3.90 18 0 0 0 6 27.2 31 12 5 6 26 0.2
Chudigal Son 4 4 .500 5.00 12 12 0 0 0 72.0 78 40 11 28 59 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Christian Summers 4 5 .444 3.65 12 12 0 0 0 74.0 58 30 4 30 53 1.7
Winnie the Pabst [BOT] 0 0 .000 1.38 6 0 0 0 0 13.0 6 2 1 4 8 0.1
Avery Time 1 3 .250 3.09 12 12 0 0 0 64.0 64 22 6 19 53 1.5
Jonny Tom 4 3 .571 4.52 12 12 0 0 0 71.2 84 36 8 23 44 0.9
Lucas Trenson 0 1 .000 6.06 5 0 0 0 0 16.1 16 11 2 9 10 -0.1
Porygon Two 0 2 .000 3.04 14 0 0 0 3 26.2 25 9 2 7 13 0.3
Massive Unit 2 1 .667 2.74 10 0 0 0 3 23.0 21 7 4 11 17 -0.2
Punish Vandals [BOT] 1 1 .500 4.18 14 0 0 0 2 28.0 36 13 1 7 15 0.5
John Waffle 3 4 .429 5.67 22 0 0 0 7 39.2 53 25 5 19 34 0.1
Ottov Yeoj [BOT] 0 7 .000 6.05 11 11 0 0 0 58.0 74 39 7 34 38 0.2
Beeg Yosh [BOT] 0 0 .000 2.79 10 0 0 0 0 19.1 21 6 0 10 10 0.3
Smoki Zazaki 4 4 .500 5.26 12 12 0 0 0 66.2 78 39 6 23 34 0.8
Xavier Zickafoose 4 4 .500 4.06 11 11 0 0 0 68.2 66 31 6 24 48 1.2
103 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82