|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Jared -Baker- | 2021-2022 | 174 | 733 | 94 | 194 | 24 | 3 | 9 | 57 | 63 | 7 | 71 | 113 | .265 | .332 | .342 | .675 |  
		| David -Bautista- | 2021-2022 | 177 | 723 | 77 | 175 | 25 | 3 | 13 | 77 | 8 | 4 | 46 | 137 | .242 | .289 | .339 | .628 |  
		| Pinchy -Boi- | 2021-2024 | 168 | 556 | 60 | 138 | 15 | 1 | 11 | 58 | 5 | 3 | 42 | 105 | .248 | .303 | .338 | .641 |  
		| Jerry -Catloaf- | 2021-2022 | 200 | 811 | 115 | 232 | 25 | 6 | 9 | 81 | 26 | 8 | 88 | 106 | .286 | .363 | .365 | .728 |  
		| Bonnie-Anne -Clyde- | 2021-2024 | 216 | 759 | 92 | 185 | 21 | 1 | 28 | 99 | 6 | 8 | 58 | 150 | .244 | .304 | .385 | .689 |  
		| Napoleon  -Dynamite- | 2021-2022 | 200 | 680 | 98 | 176 | 18 | 7 | 8 | 72 | 51 | 8 | 103 | 108 | .259 | .358 | .341 | .699 |  
		| Mark -Fish- | 2021-2022 | 200 | 742 | 86 | 192 | 13 | 1 | 22 | 102 | 9 | 4 | 64 | 180 | .259 | .317 | .368 | .685 |  
		| George  -Jetson- | 2021-2022 | 200 | 733 | 73 | 204 | 17 | 0 | 27 | 112 | 5 | 6 | 64 | 169 | .278 | .335 | .412 | .747 |  
		| Fred -Jones- | 2021-2022 | 93 | 335 | 41 | 81 | 3 | 2 | 14 | 41 | 0 | 3 | 30 | 75 | .242 | .307 | .388 | .695 |  
		| Sam -Kahn- | 2021-2022 | 200 | 734 | 72 | 178 | 17 | 2 | 24 | 95 | 8 | 6 | 67 | 160 | .243 | .310 | .369 | .679 |  
		| Jake -Kapser- | 2021-2022 | 177 | 705 | 78 | 185 | 31 | 2 | 11 | 88 | 10 | 6 | 53 | 124 | .262 | .317 | .359 | .676 |  
		| Jerry -Mouse- | 2021-2022 | 200 | 826 | 93 | 232 | 9 | 1 | 10 | 68 | 16 | 3 | 87 | 127 | .281 | .352 | .331 | .682 |  
		| Norville  -Rodgers- | 2021-2022 | 200 | 733 | 75 | 160 | 13 | 3 | 7 | 45 | 40 | 13 | 62 | 122 | .218 | .280 | .273 | .553 |  
		| Mike -Rolbiecki- | 2021-2022 | 175 | 685 | 83 | 180 | 35 | 4 | 15 | 81 | 10 | 6 | 63 | 127 | .263 | .323 | .391 | .714 |  
		| Darude -Sandstorm- | 2021-2022 | 200 | 780 | 90 | 205 | 17 | 2 | 6 | 86 | 18 | 6 | 74 | 123 | .263 | .338 | .313 | .651 |  
		| D.J. -Smith- | 2021-2022 | 183 | 679 | 84 | 186 | 20 | 2 | 9 | 72 | 13 | 10 | 77 | 107 | .274 | .352 | .349 | .701 |  
		| Adrian -Ulloa- | 2021-2022 | 183 | 672 | 69 | 169 | 22 | 2 | 6 | 77 | 17 | 10 | 90 | 99 | .251 | .343 | .317 | .660 |  
		| James -Valentin- | 2021-2022 | 172 | 745 | 91 | 182 | 22 | 3 | 11 | 68 | 56 | 9 | 57 | 119 | .244 | .302 | .326 | .628 |  
		| Speedy Boi | 2021-2022 | 119 | 501 | 100 | 155 | 14 | 1 | 11 | 64 | 89 | 11 | 63 | 73 | .309 | .388 | .407 | .796 |  
		| Godfrey Bowman | 2021-2021 | 24 | 86 | 11 | 27 | 3 | 1 | 2 | 9 | 2 | 2 | 9 | 7 | .314 | .388 | .442 | .830 |  
		| Cody Braun | 2021-2023 | 158 | 600 | 94 | 175 | 27 | 4 | 15 | 89 | 12 | 5 | 54 | 87 | .292 | .351 | .425 | .776 |  
		| Al Capone | 2021-2021 | 13 | 50 | 6 | 16 | 2 | 0 | 2 | 10 | 0 | 0 | 4 | 7 | .320 | .404 | .480 | .884 |  
		| Dave Cope | 2021-2021 | 96 | 402 | 59 | 126 | 17 | 0 | 11 | 61 | 0 | 0 | 38 | 55 | .313 | .376 | .438 | .814 |  
		| Logan Cox | 2021-2027 | 82 | 275 | 35 | 61 | 10 | 0 | 9 | 31 | 2 | 0 | 24 | 57 | .222 | .290 | .356 | .647 |  
		| Dongus Dio | 2021-2021 | 100 | 382 | 60 | 119 | 5 | 1 | 13 | 66 | 2 | 0 | 63 | 50 | .312 | .408 | .432 | .840 |  
		| Dirty Dongs | 2021-2021 | 100 | 385 | 71 | 134 | 17 | 0 | 21 | 66 | 6 | 3 | 44 | 62 | .348 | .437 | .556 | .992 |  
		| Austin Dye | 2021-2021 | 48 | 189 | 23 | 46 | 5 | 0 | 0 | 14 | 0 | 0 | 22 | 31 | .243 | .323 | .270 | .592 |  
		| Seth Graves | 2021-2021 | 90 | 338 | 42 | 95 | 15 | 2 | 11 | 45 | 0 | 0 | 34 | 57 | .281 | .342 | .435 | .777 |  
		| Bryce Harden | 2021-2021 | 100 | 393 | 52 | 117 | 16 | 0 | 16 | 79 | 2 | 1 | 34 | 92 | .298 | .356 | .461 | .817 |  
		| Willie Mays Hayes | 2021-2021 | 20 | 82 | 6 | 25 | 3 | 0 | 1 | 10 | 4 | 0 | 3 | 16 | .305 | .333 | .378 | .711 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Frederick Holland | 2021-2021 | 81 | 308 | 35 | 75 | 8 | 0 | 8 | 40 | 0 | 0 | 32 | 42 | .244 | .320 | .347 | .667 |  
		| Orlando Jackson | 2021-2021 | 100 | 438 | 66 | 124 | 10 | 3 | 8 | 34 | 0 | 0 | 49 | 67 | .283 | .363 | .374 | .738 |  
		| Ty Justice | 2021-2021 | 100 | 428 | 68 | 128 | 16 | 1 | 24 | 95 | 2 | 1 | 31 | 62 | .299 | .352 | .509 | .861 |  
		| Reggie Malone | 2021-2021 | 68 | 293 | 36 | 77 | 8 | 1 | 2 | 36 | 28 | 3 | 28 | 39 | .263 | .349 | .317 | .667 |  
		| Michael Paolino | 2021-2022 | 71 | 255 | 39 | 87 | 9 | 0 | 9 | 48 | 0 | 0 | 30 | 42 | .341 | .429 | .482 | .911 |  
		| Trippie Redd | 2021-2021 | 32 | 135 | 17 | 42 | 3 | 0 | 2 | 24 | 1 | 5 | 11 | 26 | .311 | .377 | .378 | .755 |  
		| AJ  Robertson | 2021-2021 | 19 | 73 | 13 | 28 | 5 | 0 | 2 | 22 | 0 | 0 | 9 | 8 | .384 | .471 | .534 | 1.005 |  
		| Alex Sincario | 2021-2021 | 100 | 427 | 67 | 130 | 15 | 0 | 8 | 45 | 12 | 4 | 63 | 60 | .304 | .396 | .396 | .791 |  
		| Sidney Swing | 2021-2026 | 430 | 1658 | 270 | 512 | 53 | 7 | 54 | 250 | 2 | 0 | 202 | 265 | .309 | .385 | .447 | .832 |  
		| Ike Thompson | 2021-2024 | 121 | 444 | 54 | 118 | 14 | 2 | 17 | 61 | 3 | 4 | 47 | 91 | .266 | .345 | .421 | .766 |  
		| Trent Vain | 2021-2021 | 100 | 423 | 70 | 152 | 13 | 1 | 25 | 88 | 0 | 0 | 37 | 59 | .359 | .414 | .572 | .986 |  
		| Ben Waters | 2021-2025 | 415 | 1638 | 271 | 453 | 45 | 10 | 89 | 322 | 0 | 0 | 197 | 296 | .277 | .358 | .479 | .837 |  
		| Stuart Westerkamp | 2021-2027 | 201 | 790 | 97 | 229 | 19 | 2 | 14 | 88 | 25 | 5 | 82 | 113 | .290 | .357 | .372 | .729 |  
		| Jack Westin | 2021-2021 | 100 | 435 | 70 | 135 | 8 | 2 | 1 | 44 | 19 | 6 | 56 | 63 | .310 | .392 | .345 | .736 |  
		| Duke  Williams | 2021-2021 | 76 | 283 | 37 | 63 | 8 | 1 | 9 | 31 | 3 | 2 | 34 | 55 | .223 | .306 | .353 | .660 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Clint -Barton- | 2021-2022 | 15 | 26 | .366 | 5.47 | 50 | 50 | 1 | 0 | 0 | 320.2 | 436 | 195 | 37 | 96 | 115 |  
		| Hobby -Bill- | 2021-2023 | 7 | 4 | .636 | 4.32 | 95 | 0 | 0 | 0 | 7 | 148.0 | 138 | 71 | 8 | 93 | 137 |  
		| Steve -Buscemi- | 2021-2022 | 11 | 30 | .268 | 5.00 | 50 | 50 | 1 | 0 | 0 | 315.0 | 386 | 175 | 26 | 146 | 131 |  
		| Adam -Campbell- | 2021-2022 | 11 | 26 | .297 | 6.21 | 50 | 50 | 0 | 0 | 0 | 307.0 | 399 | 212 | 28 | 137 | 137 |  
		| Jacob -Cioffi- | 2021-2022 | 0 | 1 | .000 | 5.14 | 51 | 0 | 0 | 0 | 0 | 105.0 | 118 | 60 | 14 | 49 | 56 |  
		| Albert  -Einstein- | 2021-2022 | 11 | 28 | .282 | 7.74 | 50 | 50 | 2 | 0 | 0 | 289.2 | 467 | 249 | 46 | 130 | 91 |  
		| Julio -Guzman- | 2021-2022 | 10 | 29 | .256 | 5.35 | 50 | 50 | 2 | 1 | 0 | 330.0 | 464 | 196 | 32 | 99 | 97 |  
		| Ben -Janich- | 2021-2022 | 8 | 31 | .205 | 7.04 | 50 | 50 | 1 | 0 | 0 | 292.2 | 437 | 229 | 38 | 153 | 84 |  
		| Moe -Lester- | 2021-2022 | 3 | 1 | .750 | 5.09 | 63 | 0 | 0 | 0 | 0 | 127.1 | 150 | 72 | 11 | 57 | 78 |  
		| Nagahisa -Nakamura- | 2021-2022 | 2 | 1 | .667 | 3.54 | 45 | 0 | 0 | 0 | 3 | 84.0 | 88 | 33 | 6 | 28 | 65 |  
		| Jimmy  -Page- | 2021-2022 | 6 | 8 | .429 | 3.67 | 79 | 0 | 0 | 0 | 29 | 83.1 | 73 | 34 | 6 | 53 | 81 |  
		| Caterpillar  -Sniffer- | 2021-2022 | 4 | 35 | .103 | 7.19 | 50 | 50 | 2 | 0 | 0 | 285.1 | 377 | 228 | 43 | 166 | 190 |  
		| Patrick  -Star- | 2021-2022 | 0 | 2 | .000 | 3.73 | 46 | 0 | 0 | 0 | 3 | 94.0 | 98 | 39 | 10 | 34 | 65 |  
		| Victor Ball | 2021-2021 | 0 | 1 | .000 | 1.17 | 15 | 0 | 0 | 0 | 0 | 15.1 | 9 | 2 | 0 | 3 | 14 |  
		| Hugh Belongwithme [BOT] | 2021-2068 | 50 | 45 | .526 | 4.36 | 415 | 97 | 1 | 1 | 14 | 1032.1 | 1072 | 500 | 121 | 437 | 618 |  
		| Chris Bennett | 2021-2021 | 3 | 2 | .600 | 2.06 | 39 | 0 | 0 | 0 | 17 | 78.2 | 61 | 18 | 3 | 25 | 78 |  
		| Harvey Bones | 2021-2022 | 29 | 8 | .784 | 2.66 | 49 | 49 | 2 | 2 | 0 | 338.1 | 272 | 100 | 24 | 109 | 295 |  
		| Garlic Bread [BOT] | 2021-2072 | 128 | 106 | .547 | 4.18 | 1126 | 96 | 3 | 1 | 87 | 2324.1 | 2472 | 1079 | 254 | 857 | 1525 |  
		| Ez Eldin Deng | 2021-2021 | 5 | 5 | .500 | 2.18 | 48 | 0 | 0 | 0 | 15 | 78.1 | 56 | 19 | 6 | 35 | 72 |  
		| Gritty [BOT] | 2021-2072 | 71 | 61 | .538 | 4.18 | 670 | 117 | 0 | 0 | 31 | 1515.1 | 1610 | 704 | 161 | 580 | 1003 |  
		| Hank [BOT] | 2021-2073 | 74 | 57 | .565 | 4.27 | 1024 | 0 | 0 | 0 | 59 | 1582.0 | 1700 | 751 | 172 | 766 | 1113 |  
		| Hans Herjolfur | 2021-2022 | 3 | 3 | .500 | 3.62 | 31 | 0 | 0 | 0 | 1 | 32.1 | 33 | 13 | 2 | 17 | 27 |  
		| Blain K'Spais [BOT] | 2021-2068 | 81 | 66 | .551 | 4.33 | 775 | 0 | 0 | 0 | 87 | 1115.0 | 1239 | 537 | 121 | 434 | 735 |  
		| Curtis Kane | 2021-2023 | 21 | 6 | .778 | 3.59 | 63 | 31 | 1 | 1 | 1 | 268.0 | 287 | 107 | 20 | 75 | 205 |  
		| Bouf LeBeef | 2021-2022 | 5 | 3 | .625 | 2.95 | 53 | 0 | 0 | 0 | 14 | 64.0 | 52 | 21 | 7 | 17 | 72 |  
		| John Luther | 2021-2022 | 1 | 3 | .250 | 3.58 | 28 | 0 | 0 | 0 | 1 | 50.1 | 40 | 20 | 8 | 23 | 45 |  
		| Jax MacDoo | 2021-2021 | 17 | 5 | .773 | 3.57 | 25 | 25 | 3 | 1 | 0 | 171.1 | 150 | 68 | 14 | 62 | 102 |  
		| Joey McCarty | 2021-2021 | 4 | 0 | 1.000 | 1.75 | 45 | 0 | 0 | 0 | 3 | 67.0 | 57 | 13 | 2 | 22 | 61 |  
		| Gray Goose McGillicuddy | 2021-2022 | 3 | 1 | .750 | 1.60 | 32 | 0 | 0 | 0 | 6 | 39.1 | 30 | 7 | 2 | 10 | 24 |  
		| Lazaro McInnis | 2021-2021 | 15 | 7 | .682 | 3.35 | 25 | 25 | 4 | 1 | 0 | 174.2 | 175 | 65 | 10 | 60 | 130 |  
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Saint Pete [BOT] | 2021-2073 | 75 | 54 | .581 | 3.97 | 867 | 0 | 0 | 0 | 55 | 1318.2 | 1356 | 581 | 134 | 548 | 876 |  
		| Zach Peterson | 2021-2021 | 14 | 7 | .667 | 3.66 | 25 | 25 | 0 | 0 | 0 | 172.0 | 175 | 70 | 13 | 50 | 85 |  
		| Anderson Pooper | 2021-2022 | 27 | 13 | .675 | 3.44 | 51 | 51 | 4 | 0 | 0 | 351.0 | 382 | 134 | 24 | 83 | 167 |  
		| Mariano Riviera | 2021-2021 | 2 | 1 | .667 | 3.09 | 37 | 0 | 0 | 0 | 9 | 70.0 | 64 | 24 | 5 | 27 | 68 |  
		| Alex Rolison | 2021-2024 | 5 | 9 | .357 | 5.22 | 48 | 15 | 0 | 0 | 5 | 148.1 | 183 | 86 | 22 | 39 | 98 |  
		| TJ Sparks | 2021-2024 | 18 | 16 | .529 | 4.56 | 93 | 49 | 1 | 0 | 0 | 373.0 | 454 | 189 | 38 | 115 | 174 |  
		| Adam Squiggly | 2021-2022 | 10 | 4 | .714 | 2.61 | 50 | 0 | 0 | 0 | 15 | 100.0 | 75 | 29 | 8 | 38 | 81 |  
		| Shea Stockton | 2021-2021 | 15 | 5 | .750 | 3.42 | 25 | 25 | 3 | 1 | 0 | 184.1 | 163 | 70 | 19 | 51 | 112 |  
		| Gabriel Verhaegen | 2021-2021 | 4 | 2 | .667 | 1.69 | 29 | 0 | 0 | 0 | 12 | 32.0 | 32 | 6 | 2 | 10 | 29 |  
		| Jay  Windsor | 2021-2023 | 6 | 9 | .400 | 5.04 | 93 | 0 | 0 | 0 | 2 | 96.1 | 108 | 54 | 11 | 66 | 98 |  | 
	
		| 85 Players | 
	
		
|  |