|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Lonnie Anderson | 2030-2031 | 200 | 839 | 116 | 252 | 34 | 4 | 20 | 110 | 13 | 8 | 84 | 126 | .300 | .361 | .422 | .783 |  
		| Zelk Antilles | 2030-2032 | 249 | 932 | 131 | 266 | 24 | 0 | 27 | 129 | 1 | 0 | 81 | 169 | .285 | .343 | .398 | .741 |  
		| Tom Ato | 2030-2033 | 400 | 1629 | 261 | 527 | 32 | 2 | 55 | 236 | 2 | 1 | 167 | 203 | .324 | .389 | .447 | .836 |  
		| Mason Brown 3.0 | 2030-2032 | 110 | 396 | 46 | 101 | 9 | 0 | 10 | 52 | 0 | 0 | 41 | 67 | .255 | .325 | .354 | .679 |  
		| John Camden | 2030-2032 | 209 | 843 | 117 | 248 | 20 | 0 | 24 | 123 | 1 | 0 | 94 | 125 | .294 | .366 | .403 | .769 |  
		| Jose Delgado | 2030-2030 | 9 | 34 | 5 | 11 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 4 | .324 | .378 | .559 | .937 |  
		| Jackie Dongs | 2030-2031 | 108 | 404 | 39 | 87 | 11 | 1 | 13 | 58 | 0 | 0 | 36 | 80 | .215 | .285 | .344 | .629 |  
		| Cole Drudge | 2030-2031 | 143 | 551 | 60 | 154 | 17 | 0 | 3 | 54 | 0 | 0 | 44 | 81 | .279 | .340 | .327 | .667 |  
		| Williams Everett | 2030-2033 | 318 | 1211 | 165 | 331 | 50 | 1 | 30 | 173 | 1 | 0 | 117 | 207 | .273 | .343 | .391 | .733 |  
		| David Freese Jr. | 2030-2030 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 |  
		| Baxter Frost | 2030-2031 | 191 | 743 | 114 | 200 | 15 | 2 | 13 | 74 | 103 | 22 | 98 | 111 | .269 | .362 | .347 | .709 |  
		| Net Gaines | 2030-2031 | 200 | 738 | 85 | 179 | 14 | 1 | 27 | 99 | 0 | 0 | 73 | 161 | .243 | .318 | .374 | .692 |  
		| Bob Gibbles | 2030-2033 | 313 | 1301 | 209 | 432 | 41 | 4 | 67 | 229 | 0 | 0 | 130 | 212 | .332 | .394 | .524 | .918 |  
		| Mark Grayson | 2030-2032 | 31 | 30 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | .200 | .314 | .233 | .548 |  
		| Trey Griffey | 2030-2031 | 132 | 499 | 46 | 129 | 9 | 1 | 7 | 61 | 10 | 0 | 38 | 83 | .259 | .313 | .323 | .635 |  
		| Farley Hank | 2030-2031 | 102 | 409 | 51 | 125 | 6 | 0 | 14 | 65 | 0 | 0 | 40 | 60 | .306 | .369 | .423 | .792 |  
		| Cotton Hill | 2030-2030 | 59 | 215 | 25 | 61 | 6 | 1 | 3 | 29 | 0 | 0 | 21 | 36 | .284 | .347 | .363 | .710 |  
		| Dallas Houston | 2030-2031 | 200 | 746 | 99 | 192 | 29 | 3 | 28 | 93 | 0 | 0 | 83 | 132 | .257 | .339 | .417 | .756 |  
		| Karl Hungus | 2030-2030 | 100 | 402 | 48 | 107 | 13 | 2 | 15 | 63 | 0 | 0 | 33 | 87 | .266 | .318 | .420 | .739 |  
		| Grant Iridian | 2030-2031 | 117 | 455 | 55 | 128 | 6 | 0 | 7 | 52 | 0 | 1 | 41 | 74 | .281 | .343 | .341 | .683 |  
		| Casey Jones | 2030-2030 | 32 | 114 | 8 | 27 | 2 | 0 | 1 | 13 | 0 | 0 | 11 | 14 | .237 | .312 | .281 | .593 |  
		| Alistair Koehn | 2030-2033 | 185 | 713 | 96 | 206 | 27 | 0 | 20 | 114 | 0 | 0 | 73 | 111 | .289 | .359 | .411 | .770 |  
		| RJ Menard | 2030-2031 | 200 | 799 | 129 | 242 | 21 | 3 | 25 | 124 | 52 | 17 | 109 | 111 | .303 | .391 | .431 | .821 |  
		| Slammin' Sammy Michaels | 2030-2032 | 300 | 1197 | 166 | 341 | 37 | 4 | 29 | 160 | 3 | 1 | 146 | 160 | .285 | .366 | .395 | .762 |  
		| Scott Poe | 2030-2031 | 200 | 783 | 126 | 252 | 16 | 3 | 19 | 103 | 2 | 0 | 121 | 109 | .322 | .417 | .423 | .840 |  
		| Nicholas Swartz | 2030-2032 | 38 | 118 | 19 | 29 | 3 | 1 | 2 | 11 | 7 | 5 | 19 | 20 | .246 | .350 | .339 | .689 |  
		| Kenji Tabata | 2030-2031 | 168 | 636 | 68 | 160 | 32 | 2 | 8 | 84 | 1 | 0 | 53 | 102 | .252 | .315 | .346 | .661 |  
		| Ninten Tachibana | 2030-2032 | 177 | 664 | 93 | 189 | 22 | 0 | 21 | 101 | 0 | 0 | 41 | 115 | .285 | .332 | .413 | .745 |  
		| Duke Thomas | 2030-2031 | 198 | 741 | 108 | 228 | 15 | 2 | 18 | 82 | 5 | 2 | 111 | 115 | .308 | .400 | .406 | .806 |  
		| Tomato Turtle | 2030-2033 | 382 | 1506 | 206 | 426 | 48 | 7 | 63 | 257 | 6 | 0 | 155 | 288 | .283 | .358 | .450 | .808 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Kyler West | 2030-2034 | 179 | 654 | 84 | 182 | 18 | 2 | 12 | 72 | 0 | 0 | 53 | 99 | .278 | .337 | .367 | .704 |  
		| Jameis Winston | 2030-2032 | 224 | 867 | 137 | 250 | 19 | 1 | 24 | 105 | 0 | 0 | 106 | 107 | .288 | .364 | .396 | .760 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Cameron Azola | 2030-2031 | 2 | 4 | .333 | 3.86 | 21 | 0 | 0 | 0 | 0 | 30.1 | 29 | 13 | 1 | 16 | 24 |  
		| Kendrick Baxter | 2030-2033 | 26 | 13 | .667 | 4.02 | 86 | 77 | 0 | 0 | 1 | 448.0 | 487 | 200 | 37 | 143 | 279 |  
		| Tre Buchet | 2030-2031 | 3 | 7 | .300 | 5.83 | 53 | 0 | 0 | 0 | 5 | 78.2 | 92 | 51 | 9 | 36 | 48 |  
		| Drew Buckley | 2030-2034 | 53 | 36 | .596 | 4.22 | 126 | 126 | 0 | 0 | 0 | 720.0 | 779 | 338 | 70 | 244 | 421 |  
		| Kevin Choate | 2030-2031 | 15 | 16 | .484 | 4.51 | 50 | 46 | 0 | 0 | 0 | 267.1 | 290 | 134 | 25 | 111 | 159 |  
		| Daniel Collins | 2030-2031 | 22 | 14 | .611 | 4.71 | 51 | 51 | 0 | 0 | 0 | 298.0 | 316 | 156 | 37 | 139 | 184 |  
		| Dusty Collins | 2030-2030 | 1 | 0 | 1.000 | 4.15 | 8 | 0 | 0 | 0 | 0 | 13.0 | 12 | 6 | 2 | 5 | 8 |  
		| Cu Cumber | 2030-2034 | 15 | 13 | .536 | 3.64 | 204 | 0 | 0 | 0 | 36 | 267.1 | 261 | 108 | 20 | 108 | 213 |  
		| Manifest Destiny | 2030-2034 | 19 | 20 | .487 | 4.74 | 114 | 36 | 0 | 0 | 3 | 363.0 | 443 | 191 | 26 | 119 | 183 |  
		| Jack Duddy | 2030-2031 | 8 | 15 | .348 | 5.43 | 48 | 33 | 1 | 0 | 0 | 190.2 | 239 | 115 | 28 | 79 | 102 |  
		| Alan Geese | 2030-2034 | 19 | 19 | .500 | 3.68 | 178 | 0 | 0 | 0 | 46 | 249.1 | 243 | 102 | 23 | 106 | 207 |  
		| Camden Good | 2030-2034 | 15 | 25 | .375 | 6.01 | 83 | 78 | 0 | 0 | 1 | 389.1 | 498 | 260 | 55 | 219 | 236 |  
		| Shayne Green | 2030-2031 | 7 | 6 | .538 | 3.21 | 79 | 0 | 0 | 0 | 10 | 95.1 | 92 | 34 | 9 | 33 | 68 |  
		| Adam Hendricks | 2030-2031 | 6 | 2 | .750 | 5.72 | 49 | 0 | 0 | 0 | 2 | 72.1 | 96 | 46 | 11 | 38 | 44 |  
		| DingDing Jimbo | 2030-2031 | 17 | 13 | .567 | 4.69 | 42 | 42 | 0 | 0 | 0 | 232.0 | 295 | 121 | 14 | 81 | 120 |  
		| Tommy John | 2030-2034 | 20 | 14 | .588 | 3.98 | 171 | 0 | 0 | 0 | 45 | 214.2 | 206 | 95 | 25 | 102 | 159 |  
		| Jack Komnenos | 2030-2034 | 14 | 13 | .519 | 4.34 | 125 | 12 | 0 | 0 | 4 | 249.0 | 271 | 120 | 24 | 115 | 198 |  
		| Coco McQueen | 2030-2031 | 16 | 18 | .471 | 5.24 | 51 | 51 | 0 | 0 | 0 | 292.0 | 365 | 170 | 38 | 120 | 166 |  
		| Braylan Moston | 2030-2031 | 17 | 23 | .425 | 4.44 | 50 | 50 | 2 | 0 | 0 | 304.0 | 334 | 150 | 29 | 105 | 209 |  
		| Jake Pitchson | 2030-2035 | 16 | 10 | .615 | 4.22 | 127 | 25 | 0 | 0 | 4 | 339.1 | 370 | 159 | 35 | 131 | 233 |  
		| Domingo Pozo | 2030-2030 | 5 | 5 | .500 | 3.52 | 41 | 0 | 0 | 0 | 13 | 71.2 | 70 | 28 | 6 | 18 | 54 |  
		| Sebastian Randal | 2029-2031 | 13 | 21 | .382 | 5.21 | 55 | 55 | 0 | 0 | 0 | 297.0 | 346 | 172 | 27 | 101 | 185 |  
		| Hunter Scott | 2030-2031 | 0 | 2 | .000 | 2.28 | 62 | 0 | 0 | 0 | 3 | 83.0 | 65 | 21 | 7 | 39 | 60 |  
		| Justin Side | 2030-2030 | 9 | 12 | .429 | 3.99 | 33 | 33 | 0 | 0 | 0 | 185.0 | 185 | 82 | 21 | 79 | 93 |  
		| Alf Sorenson | 2030-2033 | 9 | 7 | .562 | 4.02 | 61 | 13 | 0 | 0 | 2 | 161.1 | 160 | 72 | 13 | 63 | 91 |  
		| Scammy Sosa | 2030-2033 | 10 | 23 | .303 | 5.53 | 75 | 45 | 0 | 0 | 2 | 291.1 | 373 | 179 | 31 | 146 | 155 |  
		| Jacques Strap IV | 2030-2035 | 10 | 18 | .357 | 3.71 | 198 | 0 | 0 | 0 | 63 | 221.0 | 230 | 91 | 16 | 86 | 171 |  
		| Po Tato | 2030-2031 | 6 | 16 | .273 | 4.65 | 101 | 0 | 0 | 0 | 37 | 131.2 | 141 | 68 | 16 | 57 | 104 |  
		| Bryce Turner | 2030-2033 | 15 | 7 | .682 | 3.08 | 123 | 0 | 0 | 0 | 6 | 166.2 | 193 | 57 | 14 | 48 | 128 |  
		| Punish Vandals [BOT] | 2030-2073 | 64 | 82 | .438 | 5.21 | 894 | 25 | 0 | 0 | 48 | 1483.1 | 1768 | 858 | 168 | 706 | 923 |  
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Stevie Vassallo | 2030-2031 | 13 | 16 | .448 | 5.40 | 48 | 48 | 2 | 0 | 0 | 276.2 | 360 | 166 | 26 | 99 | 162 |  | 
	
		| 63 Players | 
	
		
|  |