|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Jude Adams-Foster | 2031-2033 | 268 | 1039 | 167 | 315 | 32 | 3 | 39 | 168 | 0 | 0 | 137 | 173 | .303 | .388 | .452 | .840 |  
		| Delta Arrow | 2031-2031 | 23 | 85 | 4 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 15 | .224 | .275 | .235 | .510 |  
		| Richie Bonanza | 2031-2033 | 281 | 1095 | 171 | 316 | 39 | 2 | 35 | 175 | 0 | 0 | 121 | 203 | .289 | .365 | .424 | .788 |  
		| Chimp d'Zhu | 2031-2033 | 223 | 883 | 122 | 238 | 21 | 6 | 28 | 148 | 8 | 2 | 99 | 135 | .270 | .344 | .402 | .746 |  
		| John Dowd | 2031-2033 | 300 | 1179 | 163 | 346 | 49 | 2 | 23 | 147 | 12 | 4 | 127 | 151 | .293 | .368 | .397 | .765 |  
		| Steve Eso | 2031-2032 | 200 | 764 | 86 | 195 | 21 | 5 | 18 | 105 | 14 | 7 | 73 | 129 | .255 | .330 | .366 | .696 |  
		| FR Finn-Rhys | 2031-2032 | 166 | 661 | 112 | 211 | 15 | 2 | 19 | 98 | 26 | 9 | 89 | 85 | .319 | .401 | .434 | .835 |  
		| Michael Fitted | 2031-2032 | 192 | 755 | 87 | 209 | 12 | 1 | 18 | 100 | 12 | 8 | 85 | 118 | .277 | .357 | .367 | .724 |  
		| Vandalswon Fivestraight | 2031-2033 | 216 | 829 | 135 | 235 | 22 | 1 | 44 | 150 | 0 | 0 | 102 | 150 | .283 | .368 | .472 | .839 |  
		| Cypress Fox | 2031-2033 | 70 | 234 | 38 | 58 | 1 | 0 | 6 | 30 | 4 | 0 | 22 | 39 | .248 | .322 | .329 | .651 |  
		| Phineas Gold | 2031-2033 | 292 | 1144 | 167 | 303 | 13 | 1 | 29 | 124 | 125 | 28 | 113 | 150 | .265 | .337 | .354 | .691 |  
		| Roberto Kahn | 2031-2032 | 200 | 784 | 102 | 215 | 25 | 1 | 28 | 100 | 0 | 0 | 95 | 189 | .274 | .358 | .416 | .774 |  
		| Pete LaRoche | 2031-2034 | 133 | 426 | 67 | 121 | 13 | 1 | 12 | 63 | 0 | 0 | 45 | 67 | .284 | .364 | .404 | .768 |  
		| DonBravoo-Euro LeCash | 2031-2031 | 84 | 305 | 36 | 74 | 12 | 1 | 4 | 37 | 0 | 0 | 27 | 59 | .243 | .307 | .328 | .635 |  
		| Toby Lerone | 2031-2035 | 384 | 1710 | 326 | 521 | 50 | 13 | 40 | 185 | 248 | 49 | 184 | 284 | .305 | .376 | .419 | .795 |  
		| Mike Litoris | 2031-2032 | 200 | 832 | 132 | 248 | 21 | 5 | 20 | 107 | 1 | 0 | 98 | 102 | .298 | .376 | .407 | .783 |  
		| Jeff Loldee | 2031-2034 | 89 | 281 | 35 | 75 | 11 | 1 | 8 | 30 | 6 | 0 | 21 | 50 | .267 | .331 | .399 | .730 |  
		| Fetty Luciano | 2031-2032 | 96 | 314 | 40 | 79 | 4 | 1 | 4 | 31 | 32 | 3 | 21 | 60 | .252 | .307 | .309 | .616 |  
		| Maxwell McDowell | 2031-2032 | 124 | 487 | 51 | 136 | 6 | 1 | 10 | 49 | 0 | 0 | 28 | 83 | .279 | .326 | .357 | .684 |  
		| Sebastien Nimmy | 2031-2032 | 15 | 17 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | .059 | .158 | .235 | .393 |  
		| Mike Rives | 2031-2034 | 240 | 989 | 144 | 281 | 28 | 4 | 36 | 139 | 0 | 0 | 103 | 228 | .284 | .355 | .430 | .785 |  
		| Johnny Salami | 2031-2031 | 52 | 198 | 23 | 48 | 5 | 0 | 6 | 25 | 2 | 0 | 22 | 40 | .242 | .324 | .359 | .683 |  
		| Herb Sessions | 2031-2032 | 200 | 824 | 150 | 265 | 17 | 0 | 37 | 146 | 1 | 0 | 103 | 114 | .322 | .399 | .477 | .876 |  
		| Vyacheslav Sidorov | 2031-2033 | 254 | 937 | 140 | 278 | 17 | 3 | 9 | 117 | 106 | 16 | 93 | 133 | .297 | .366 | .350 | .717 |  
		| Slithery Snek | 2031-2033 | 300 | 1237 | 222 | 377 | 30 | 5 | 34 | 141 | 102 | 21 | 132 | 191 | .305 | .376 | .420 | .796 |  
		| Scott Stelling | 2031-2031 | 16 | 56 | 9 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 6 | .214 | .292 | .232 | .524 |  
		| Joshua Stevenson | 2031-2032 | 200 | 803 | 123 | 229 | 24 | 9 | 18 | 117 | 56 | 19 | 82 | 134 | .285 | .354 | .405 | .759 |  
		| Jacob Sutherland | 2031-2031 | 8 | 29 | 6 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | .414 | .469 | .517 | .986 |  
		| Pierre Vincent | 2031-2035 | 468 | 1882 | 310 | 588 | 60 | 9 | 81 | 357 | 0 | 0 | 248 | 252 | .312 | .396 | .483 | .879 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Ferran Bin Kadin | 2031-2032 | 5 | 12 | .294 | 6.28 | 29 | 29 | 1 | 0 | 0 | 153.1 | 212 | 107 | 16 | 72 | 73 |  
		| Roosevelt Cardinell | 2031-2033 | 16 | 12 | .571 | 4.76 | 78 | 25 | 0 | 0 | 1 | 240.1 | 288 | 127 | 25 | 108 | 130 |  
		| Thomas Corcoran | 2031-2033 | 25 | 28 | .472 | 5.51 | 87 | 87 | 1 | 0 | 0 | 459.0 | 534 | 281 | 57 | 200 | 261 |  
		| Captain Crunch | 2031-2035 | 13 | 11 | .542 | 3.51 | 173 | 0 | 0 | 0 | 50 | 236.0 | 240 | 92 | 20 | 87 | 200 |  
		| Noah Johns II | 2031-2033 | 20 | 30 | .400 | 4.39 | 85 | 78 | 1 | 1 | 0 | 416.1 | 458 | 203 | 37 | 188 | 213 |  
		| Tristan Leung | 2031-2031 | 2 | 1 | .667 | 6.47 | 27 | 0 | 0 | 0 | 2 | 32.0 | 41 | 23 | 4 | 20 | 33 |  
		| Artem Maximovich 2 | 2031-2033 | 7 | 5 | .583 | 4.63 | 74 | 0 | 0 | 0 | 14 | 107.0 | 98 | 55 | 15 | 45 | 89 |  
		| Geromino Miller | 2031-2033 | 3 | 2 | .600 | 4.08 | 42 | 0 | 0 | 0 | 2 | 46.1 | 53 | 21 | 4 | 25 | 36 |  
		| Jeffery Murphy Jr. | 2031-2036 | 45 | 47 | .489 | 4.74 | 141 | 141 | 1 | 1 | 0 | 788.2 | 888 | 415 | 109 | 296 | 569 |  
		| Stewey Parker | 2031-2035 | 3 | 5 | .375 | 4.01 | 93 | 0 | 0 | 0 | 17 | 130.1 | 140 | 58 | 11 | 58 | 63 |  
		| Homer Phobe | 2031-2032 | 1 | 6 | .143 | 6.52 | 59 | 0 | 0 | 0 | 8 | 69.0 | 80 | 50 | 7 | 55 | 63 |  
		| Justin Ripsbahd | 2031-2031 | 5 | 5 | .500 | 3.62 | 55 | 0 | 0 | 0 | 10 | 104.1 | 85 | 42 | 11 | 35 | 94 |  
		| CJ Roulo | 2031-2033 | 10 | 13 | .435 | 3.47 | 87 | 0 | 0 | 0 | 11 | 140.0 | 130 | 54 | 15 | 52 | 117 |  
		| Hidetoshi Shinkansen | 2031-2032 | 14 | 18 | .438 | 4.31 | 84 | 12 | 0 | 0 | 23 | 177.2 | 188 | 85 | 15 | 58 | 165 |  
		| Regnaleb Sivart | 2031-2031 | 4 | 3 | .571 | 2.74 | 53 | 0 | 0 | 0 | 10 | 115.0 | 99 | 35 | 8 | 35 | 88 |  
		| Jim Smith | 2031-2035 | 9 | 9 | .500 | 3.59 | 147 | 0 | 0 | 0 | 12 | 173.0 | 186 | 69 | 18 | 63 | 136 |  
		| Bojan Starovic | 2031-2031 | 4 | 15 | .211 | 6.14 | 34 | 34 | 0 | 0 | 0 | 165.2 | 213 | 113 | 26 | 101 | 74 |  
		| Rei Takahashi | 2031-2031 | 2 | 6 | .250 | 6.69 | 13 | 13 | 0 | 0 | 0 | 72.2 | 94 | 54 | 10 | 49 | 43 |  
		| Nick Torsky | 2031-2034 | 16 | 19 | .457 | 5.39 | 61 | 59 | 0 | 0 | 0 | 312.0 | 373 | 187 | 29 | 133 | 176 |  
		| Indigo Trevino | 2031-2032 | 19 | 17 | .528 | 5.93 | 50 | 50 | 1 | 0 | 0 | 288.1 | 335 | 190 | 50 | 140 | 192 |  
		| Frederick Urquidez-Garcia | 2031-2032 | 8 | 8 | .500 | 5.59 | 28 | 25 | 0 | 0 | 0 | 154.2 | 222 | 96 | 20 | 44 | 68 |  
		| Leonard Washington | 2031-2033 | 7 | 8 | .467 | 3.36 | 79 | 0 | 0 | 0 | 27 | 139.1 | 125 | 52 | 20 | 59 | 119 |  
		| Walter White | 2031-2033 | 13 | 9 | .591 | 3.43 | 106 | 1 | 0 | 0 | 29 | 183.2 | 179 | 70 | 24 | 54 | 162 |  | 
	
		| 52 Players | 
	
		
|  |