|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Vladimir Batista | 2040-2042 | 324 | 1212 | 202 | 362 | 45 | 2 | 20 | 145 | 119 | 22 | 149 | 184 | .299 | .379 | .389 | .768 |  
		| Bobby Batter | 2040-2042 | 200 | 743 | 86 | 191 | 14 | 3 | 23 | 97 | 0 | 0 | 66 | 141 | .257 | .321 | .377 | .698 |  
		| Bryan Benz | 2040-2041 | 196 | 737 | 108 | 214 | 20 | 0 | 41 | 136 | 0 | 0 | 76 | 121 | .290 | .362 | .484 | .846 |  
		| Jimmy Blammo | 2040-2042 | 324 | 1297 | 208 | 384 | 32 | 2 | 49 | 155 | 1 | 0 | 164 | 225 | .296 | .381 | .437 | .818 |  
		| Bernard M. Brewer | 2040-2041 | 121 | 490 | 65 | 136 | 13 | 2 | 12 | 48 | 45 | 10 | 40 | 77 | .278 | .331 | .386 | .717 |  
		| Santana Cruz | 2040-2042 | 324 | 1280 | 222 | 396 | 43 | 7 | 27 | 154 | 147 | 25 | 124 | 192 | .309 | .371 | .417 | .788 |  
		| Luka Dordevic | 2040-2042 | 242 | 943 | 110 | 269 | 24 | 1 | 24 | 119 | 1 | 0 | 89 | 167 | .285 | .345 | .389 | .734 |  
		| Devonta Duncan | 2040-2041 | 164 | 654 | 47 | 127 | 12 | 3 | 7 | 44 | 0 | 0 | 58 | 149 | .194 | .263 | .254 | .516 |  
		| Trevor Duncan | 2040-2042 | 219 | 861 | 109 | 241 | 26 | 4 | 20 | 106 | 1 | 0 | 99 | 156 | .280 | .354 | .389 | .743 |  
		| Ignacio Encarnacion | 2040-2043 | 327 | 1327 | 230 | 420 | 42 | 4 | 54 | 182 | 122 | 22 | 144 | 209 | .317 | .383 | .476 | .859 |  
		| Fabian | 2040-2040 | 46 | 171 | 10 | 35 | 5 | 0 | 3 | 23 | 0 | 0 | 9 | 35 | .205 | .250 | .287 | .537 |  
		| Mario Fazio | 2040-2040 | 13 | 46 | 9 | 11 | 4 | 0 | 1 | 10 | 0 | 0 | 4 | 7 | .239 | .294 | .391 | .685 |  
		| Dee Fenz | 2040-2042 | 299 | 1019 | 92 | 215 | 22 | 2 | 17 | 82 | 0 | 0 | 96 | 224 | .211 | .278 | .287 | .565 |  
		| John Gibson | 2040-2040 | 82 | 296 | 31 | 58 | 12 | 0 | 12 | 35 | 0 | 0 | 26 | 66 | .196 | .260 | .358 | .618 |  
		| Jarratt Gofford | 2040-2041 | 216 | 897 | 147 | 269 | 23 | 5 | 28 | 106 | 101 | 23 | 102 | 135 | .300 | .375 | .430 | .806 |  
		| Todd Hafner | 2040-2041 | 153 | 575 | 80 | 163 | 20 | 0 | 19 | 93 | 0 | 0 | 48 | 95 | .283 | .346 | .417 | .764 |  
		| Schumi Hulkenvettel | 2040-2043 | 347 | 1338 | 179 | 356 | 36 | 7 | 31 | 195 | 2 | 0 | 136 | 232 | .266 | .331 | .373 | .704 |  
		| Mike Hussey | 2040-2042 | 179 | 603 | 55 | 161 | 18 | 3 | 7 | 66 | 52 | 14 | 54 | 144 | .267 | .329 | .342 | .670 |  
		| Jose | 2040-2040 | 52 | 202 | 23 | 45 | 7 | 1 | 5 | 30 | 0 | 0 | 12 | 49 | .223 | .278 | .342 | .620 |  
		| Sender Klukas | 2040-2042 | 296 | 1208 | 178 | 334 | 43 | 7 | 21 | 121 | 170 | 22 | 112 | 192 | .276 | .341 | .376 | .717 |  
		| Kristov Kripokrasov | 2040-2043 | 336 | 1372 | 178 | 407 | 40 | 2 | 53 | 176 | 0 | 0 | 141 | 239 | .297 | .361 | .445 | .806 |  
		| Crozier McCoy | 2040-2042 | 324 | 1301 | 156 | 371 | 46 | 1 | 31 | 176 | 0 | 0 | 91 | 222 | .285 | .335 | .394 | .729 |  
		| Adam Mellott | 2040-2041 | 216 | 858 | 118 | 242 | 22 | 0 | 39 | 122 | 0 | 0 | 51 | 143 | .282 | .324 | .444 | .768 |  
		| Doc Menard | 2040-2040 | 88 | 302 | 28 | 74 | 9 | 1 | 2 | 21 | 0 | 0 | 23 | 42 | .245 | .303 | .301 | .604 |  
		| Andrew Myth | 2040-2043 | 432 | 1850 | 305 | 591 | 48 | 7 | 48 | 200 | 211 | 50 | 179 | 288 | .319 | .382 | .431 | .813 |  
		| Muckers O'Houlihan | 2040-2042 | 324 | 1342 | 159 | 346 | 34 | 2 | 22 | 148 | 136 | 27 | 117 | 221 | .258 | .320 | .335 | .655 |  
		| Jake Obermueller | 2040-2042 | 203 | 760 | 71 | 175 | 21 | 1 | 19 | 75 | 0 | 0 | 71 | 181 | .230 | .298 | .336 | .634 |  
		| Jimmy Olsen | 2040-2042 | 297 | 1200 | 120 | 299 | 32 | 4 | 15 | 84 | 1 | 0 | 85 | 196 | .249 | .305 | .320 | .625 |  
		| Ricky Quan Jr. | 2040-2040 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |  
		| Ruben Ramirez | 2040-2043 | 432 | 1709 | 185 | 421 | 39 | 1 | 38 | 230 | 3 | 0 | 134 | 312 | .246 | .320 | .337 | .657 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Left Right | 2040-2041 | 133 | 501 | 48 | 114 | 17 | 0 | 7 | 35 | 0 | 0 | 41 | 94 | .228 | .294 | .303 | .597 |  
		| Ronaldinho | 2040-2041 | 139 | 399 | 42 | 93 | 9 | 2 | 14 | 57 | 0 | 0 | 35 | 88 | .233 | .301 | .371 | .672 |  
		| Lucas Shapiro | 2040-2043 | 240 | 890 | 116 | 247 | 35 | 2 | 29 | 116 | 1 | 0 | 94 | 162 | .278 | .351 | .419 | .770 |  
		| Chipper Slokening | 2040-2042 | 297 | 1176 | 175 | 371 | 35 | 7 | 33 | 144 | 1 | 0 | 116 | 183 | .315 | .380 | .441 | .821 |  
		| Jakob Sosa | 2040-2044 | 407 | 1598 | 181 | 431 | 60 | 5 | 25 | 163 | 0 | 0 | 135 | 219 | .270 | .327 | .360 | .687 |  
		| Theophilus Suidaht | 2040-2041 | 203 | 796 | 101 | 212 | 11 | 0 | 23 | 95 | 0 | 0 | 57 | 158 | .266 | .317 | .367 | .684 |  
		| Sacko The Taco | 2040-2043 | 209 | 611 | 86 | 165 | 13 | 4 | 21 | 69 | 0 | 0 | 43 | 113 | .270 | .322 | .408 | .729 |  
		| W.R. Wolf | 2040-2043 | 344 | 1406 | 163 | 380 | 31 | 5 | 19 | 116 | 71 | 16 | 120 | 231 | .270 | .327 | .340 | .667 |  
		| Robb Worth | 2040-2042 | 243 | 912 | 89 | 229 | 10 | 2 | 19 | 78 | 0 | 0 | 67 | 226 | .251 | .307 | .329 | .636 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Pax Abadeer | 2040-2041 | 4 | 8 | .333 | 3.38 | 64 | 0 | 0 | 0 | 14 | 120.0 | 105 | 45 | 11 | 42 | 94 |  
		| Busta Baxter | 2040-2041 | 18 | 17 | .514 | 4.03 | 54 | 54 | 0 | 0 | 0 | 312.2 | 368 | 140 | 35 | 87 | 193 |  
		| Caire Bear | 2040-2041 | 1 | 1 | .500 | 4.26 | 15 | 0 | 0 | 0 | 3 | 19.0 | 23 | 9 | 1 | 8 | 14 |  
		| Oil Can Boyd Jr. | 2040-2044 | 23 | 34 | .404 | 4.87 | 132 | 75 | 0 | 0 | 1 | 519.0 | 611 | 281 | 47 | 241 | 259 |  
		| Jack Brady | 2040-2041 | 24 | 11 | .686 | 3.35 | 54 | 54 | 2 | 0 | 0 | 344.0 | 323 | 128 | 42 | 104 | 262 |  
		| Thaddeus Branson | 2040-2044 | 26 | 20 | .565 | 4.09 | 177 | 0 | 0 | 0 | 32 | 283.2 | 298 | 129 | 27 | 107 | 233 |  
		| Conrad Breman | 2040-2044 | 10 | 10 | .500 | 3.97 | 121 | 0 | 0 | 0 | 15 | 181.1 | 193 | 80 | 26 | 74 | 120 |  
		| Yogi Budweiser [BOT] | 2040-2073 | 86 | 40 | .683 | 4.00 | 751 | 0 | 0 | 0 | 30 | 1184.2 | 1249 | 527 | 95 | 504 | 828 |  
		| Bill Bumbles | 2040-2044 | 14 | 16 | .467 | 5.38 | 120 | 26 | 0 | 0 | 3 | 296.0 | 346 | 177 | 41 | 129 | 194 |  
		| Buddy Cheeks | 2040-2042 | 3 | 5 | .375 | 3.50 | 77 | 0 | 0 | 0 | 11 | 79.2 | 68 | 31 | 7 | 41 | 60 |  
		| Cantaloupe Crocodile | 2040-2041 | 21 | 13 | .618 | 3.79 | 54 | 54 | 0 | 0 | 0 | 320.2 | 335 | 135 | 29 | 78 | 192 |  
		| Glyn Davies | 2040-2043 | 34 | 16 | .680 | 3.58 | 88 | 81 | 1 | 1 | 0 | 488.0 | 472 | 194 | 52 | 134 | 398 |  
		| Greyson Ely | 2040-2040 | 1 | 1 | .500 | 4.50 | 8 | 0 | 0 | 0 | 0 | 16.0 | 15 | 8 | 2 | 9 | 13 |  
		| Booze Gooser | 2040-2044 | 38 | 30 | .559 | 3.54 | 226 | 27 | 0 | 0 | 18 | 557.0 | 499 | 219 | 57 | 187 | 649 |  
		| Nikola Gru [BOT] | 2040-2073 | 72 | 59 | .550 | 4.13 | 861 | 0 | 0 | 0 | 59 | 1190.2 | 1280 | 546 | 121 | 432 | 756 |  
		| Bouse Guzer [BOT] | 2040-2072 | 53 | 34 | .609 | 4.29 | 710 | 0 | 0 | 0 | 38 | 869.2 | 920 | 415 | 87 | 406 | 607 |  
		| Straightgas Homie | 2040-2041 | 11 | 11 | .500 | 3.47 | 83 | 0 | 0 | 0 | 22 | 106.1 | 92 | 41 | 8 | 44 | 131 |  
		| Cap Keeler | 2040-2041 | 15 | 20 | .429 | 4.28 | 54 | 54 | 0 | 0 | 0 | 290.1 | 283 | 138 | 43 | 108 | 183 |  
		| Martin Kratt [BOT] | 2040-2070 | 62 | 52 | .544 | 4.44 | 770 | 27 | 0 | 0 | 24 | 1161.1 | 1267 | 573 | 139 | 444 | 722 |  
		| Eric LeClear | 2040-2041 | 10 | 6 | .625 | 5.51 | 32 | 27 | 3 | 0 | 0 | 163.1 | 198 | 100 | 23 | 55 | 92 |  
		| Brusdar Lemonade | 2040-2042 | 23 | 28 | .451 | 4.38 | 81 | 81 | 0 | 0 | 0 | 431.2 | 464 | 210 | 56 | 155 | 284 |  
		| Glizzy Master | 2040-2042 | 10 | 25 | .286 | 6.66 | 54 | 54 | 0 | 0 | 0 | 261.0 | 355 | 193 | 28 | 134 | 156 |  
		| Mac Milar | 2040-2040 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 |  
		| Acardboardcutout Ofmarianorivera | 2040-2046 | 9 | 3 | .750 | 3.73 | 130 | 0 | 0 | 0 | 7 | 188.0 | 203 | 78 | 18 | 72 | 160 |  
		| Justy Parley | 2040-2044 | 6 | 12 | .333 | 5.57 | 41 | 14 | 0 | 0 | 3 | 126.0 | 135 | 78 | 14 | 51 | 66 |  
		| DVS Relief Pitcher | 2040-2040 | 6 | 2 | .750 | 4.68 | 19 | 0 | 0 | 0 | 2 | 25.0 | 30 | 13 | 5 | 11 | 20 |  
		| Ariel Renato | 2040-2040 | 0 | 0 | .000 | 4.32 | 6 | 0 | 0 | 0 | 0 | 8.1 | 10 | 4 | 0 | 7 | 6 |  
		| Tom Riddle | 2040-2041 | 11 | 29 | .275 | 6.04 | 54 | 54 | 0 | 0 | 0 | 280.0 | 370 | 188 | 43 | 104 | 149 |  
		| Yoel Roshi | 2040-2041 | 23 | 20 | .535 | 4.30 | 54 | 54 | 1 | 1 | 0 | 316.0 | 332 | 151 | 43 | 103 | 205 |  
		| Kevin Scarborough | 2040-2040 | 1 | 1 | .500 | 4.82 | 24 | 0 | 0 | 0 | 1 | 65.1 | 72 | 35 | 10 | 30 | 58 |  
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Smokey Schlitz [BOT] | 2040-2073 | 47 | 35 | .573 | 4.21 | 681 | 0 | 0 | 0 | 39 | 989.1 | 1045 | 463 | 102 | 487 | 680 |  
		| Luke Sidaway | 2040-2042 | 17 | 15 | .531 | 4.71 | 84 | 64 | 0 | 0 | 1 | 345.2 | 395 | 181 | 34 | 112 | 189 |  
		| Maverick Smoltz | 2040-2043 | 50 | 26 | .658 | 4.05 | 108 | 108 | 1 | 0 | 0 | 651.1 | 678 | 293 | 73 | 183 | 474 |  
		| John Smoltz III | 2040-2041 | 11 | 8 | .579 | 3.90 | 106 | 0 | 0 | 0 | 5 | 166.0 | 153 | 72 | 19 | 73 | 153 |  
		| Giovani Sánchez | 2040-2041 | 18 | 19 | .486 | 4.02 | 55 | 52 | 0 | 0 | 0 | 279.2 | 314 | 125 | 27 | 84 | 172 |  
		| Winnie the Pabst [BOT] | 2040-2073 | 88 | 57 | .607 | 4.56 | 832 | 0 | 0 | 0 | 61 | 1326.1 | 1501 | 672 | 161 | 572 | 850 |  
		| Poor Triplet | 2040-2043 | 12 | 11 | .522 | 2.74 | 162 | 0 | 0 | 0 | 23 | 275.2 | 206 | 84 | 27 | 72 | 350 |  
		| Barney Turbo | 2040-2044 | 14 | 14 | .500 | 3.23 | 163 | 0 | 0 | 0 | 30 | 197.2 | 197 | 71 | 16 | 70 | 145 |  
		| Ritchie Valens | 2040-2040 | 1 | 0 | 1.000 | 4.74 | 21 | 0 | 0 | 0 | 0 | 49.1 | 50 | 26 | 8 | 26 | 45 |  
		| Armando Velasquez | 2040-2042 | 33 | 28 | .541 | 3.93 | 81 | 81 | 1 | 0 | 0 | 478.2 | 478 | 209 | 64 | 150 | 350 |  
		| Roid Walrus | 2040-2044 | 18 | 18 | .500 | 3.39 | 201 | 0 | 0 | 0 | 42 | 295.0 | 282 | 111 | 25 | 141 | 304 |  
		| Joe Warner | 2040-2041 | 11 | 10 | .524 | 4.58 | 42 | 32 | 0 | 0 | 0 | 202.1 | 223 | 103 | 23 | 62 | 109 |  | 
	
		| 81 Players | 
	
		
|  |