|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Tsuyu Asui | 2047-2049 | 298 | 1226 | 190 | 357 | 43 | 5 | 28 | 143 | 126 | 30 | 121 | 197 | .291 | .355 | .403 | .758 |  
		| Bob Babipperson | 2047-2049 | 324 | 1395 | 249 | 444 | 44 | 13 | 35 | 150 | 135 | 40 | 149 | 190 | .318 | .383 | .444 | .827 |  
		| Borey Barflett | 2047-2049 | 223 | 849 | 119 | 223 | 24 | 4 | 19 | 107 | 91 | 23 | 94 | 135 | .263 | .335 | .367 | .702 |  
		| Joseph Brady | 2047-2049 | 278 | 1127 | 183 | 326 | 40 | 6 | 28 | 141 | 120 | 23 | 107 | 177 | .289 | .349 | .410 | .759 |  
		| Matthew Braun | 2047-2049 | 217 | 866 | 125 | 275 | 26 | 3 | 27 | 118 | 5 | 1 | 72 | 151 | .318 | .370 | .448 | .818 |  
		| "Bad Boy" Brocky J | 2047-2049 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |  
		| Ryland Bunnell | 2047-2049 | 208 | 794 | 94 | 205 | 28 | 5 | 25 | 108 | 0 | 0 | 60 | 144 | .258 | .307 | .401 | .707 |  
		| Larry B. Burnside | 2047-2049 | 324 | 1329 | 236 | 409 | 37 | 5 | 58 | 217 | 126 | 43 | 145 | 201 | .308 | .376 | .474 | .850 |  
		| Chonk Daddy | 2047-2048 | 216 | 797 | 78 | 222 | 26 | 2 | 18 | 112 | 0 | 0 | 105 | 126 | .279 | .362 | .384 | .746 |  
		| Haagen Dazs | 2047-2048 | 190 | 716 | 59 | 199 | 24 | 0 | 13 | 93 | 7 | 5 | 56 | 122 | .278 | .328 | .366 | .694 |  
		| Outlaw Dipper | 2047-2051 | 540 | 2128 | 297 | 613 | 49 | 6 | 69 | 314 | 10 | 7 | 251 | 388 | .288 | .361 | .414 | .775 |  
		| Press Ducklee | 2047-2048 | 216 | 758 | 93 | 168 | 23 | 0 | 18 | 71 | 1 | 2 | 64 | 158 | .222 | .282 | .323 | .605 |  
		| Jackson Flood | 2047-2049 | 267 | 1030 | 165 | 294 | 30 | 7 | 24 | 134 | 63 | 16 | 127 | 159 | .285 | .363 | .398 | .761 |  
		| French Fry | 2047-2051 | 540 | 2198 | 368 | 660 | 74 | 17 | 55 | 307 | 238 | 29 | 200 | 323 | .300 | .358 | .424 | .783 |  
		| LaPrince Frye | 2047-2050 | 432 | 1775 | 294 | 543 | 59 | 6 | 46 | 288 | 193 | 47 | 181 | 268 | .306 | .367 | .424 | .791 |  
		| Frank Funk Jr. | 2047-2049 | 324 | 1267 | 156 | 356 | 37 | 5 | 24 | 190 | 1 | 0 | 140 | 223 | .281 | .350 | .375 | .725 |  
		| Whiskey Fuse | 2047-2050 | 340 | 1406 | 211 | 433 | 27 | 0 | 47 | 187 | 5 | 5 | 139 | 193 | .308 | .370 | .427 | .797 |  
		| Lenard Graf | 2047-2048 | 216 | 834 | 83 | 225 | 24 | 0 | 20 | 94 | 0 | 0 | 71 | 161 | .270 | .327 | .371 | .698 |  
		| Mayor Humdinger | 2047-2049 | 326 | 1295 | 153 | 357 | 47 | 1 | 47 | 201 | 0 | 1 | 105 | 248 | .276 | .328 | .422 | .751 |  
		| Marcus King III | 2047-2047 | 108 | 410 | 53 | 102 | 14 | 1 | 13 | 54 | 6 | 0 | 32 | 80 | .249 | .303 | .383 | .686 |  
		| Koty Kochan | 2047-2050 | 434 | 1773 | 262 | 523 | 52 | 3 | 68 | 234 | 9 | 2 | 213 | 294 | .295 | .368 | .443 | .811 |  
		| Kuma | 2047-2050 | 434 | 1726 | 206 | 493 | 32 | 3 | 49 | 236 | 11 | 9 | 183 | 286 | .286 | .353 | .393 | .746 |  
		| Jason Lajeunesse Jr | 2047-2048 | 216 | 835 | 85 | 195 | 20 | 1 | 25 | 96 | 4 | 2 | 54 | 195 | .234 | .280 | .350 | .630 |  
		| Jennifer Lambchop | 2047-2048 | 216 | 832 | 133 | 221 | 22 | 5 | 19 | 104 | 124 | 19 | 66 | 131 | .266 | .321 | .373 | .694 |  
		| Zachary Lane | 2047-2049 | 292 | 1138 | 169 | 316 | 34 | 6 | 12 | 122 | 108 | 25 | 155 | 187 | .278 | .365 | .350 | .715 |  
		| Leduche | 2047-2049 | 86 | 292 | 48 | 80 | 7 | 0 | 7 | 42 | 24 | 9 | 37 | 63 | .274 | .353 | .370 | .723 |  
		| Mikey Lite | 2047-2049 | 131 | 498 | 64 | 137 | 15 | 0 | 16 | 79 | 0 | 0 | 55 | 84 | .275 | .349 | .402 | .750 |  
		| Arnold Locke | 2047-2048 | 108 | 378 | 29 | 88 | 6 | 3 | 2 | 32 | 0 | 1 | 33 | 70 | .233 | .291 | .280 | .571 |  
		| Wilkins McClobber | 2047-2049 | 242 | 972 | 160 | 287 | 36 | 8 | 32 | 159 | 104 | 29 | 122 | 154 | .295 | .371 | .448 | .819 |  
		| Arthur Morgan | 2047-2051 | 414 | 1707 | 302 | 545 | 48 | 16 | 62 | 287 | 177 | 36 | 163 | 251 | .319 | .376 | .475 | .851 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Jeff Newman | 2047-2048 | 216 | 860 | 101 | 219 | 24 | 4 | 19 | 111 | 61 | 16 | 81 | 158 | .255 | .319 | .358 | .677 |  
		| M4XX P0W3R | 2047-2049 | 324 | 1324 | 195 | 435 | 41 | 1 | 29 | 190 | 0 | 0 | 137 | 209 | .329 | .389 | .427 | .816 |  
		| Rodrigo Rodriguez | 2047-2048 | 134 | 491 | 50 | 110 | 10 | 2 | 9 | 49 | 0 | 0 | 54 | 118 | .224 | .301 | .308 | .608 |  
		| Felipe Santos | 2047-2051 | 294 | 1108 | 108 | 273 | 26 | 3 | 15 | 123 | 11 | 5 | 100 | 195 | .246 | .308 | .316 | .624 |  
		| Hamish Schwinghammer | 2047-2049 | 324 | 1309 | 201 | 391 | 46 | 4 | 50 | 242 | 5 | 0 | 154 | 215 | .299 | .370 | .455 | .825 |  
		| Barclay Scorch | 2047-2049 | 233 | 882 | 111 | 263 | 30 | 2 | 26 | 113 | 0 | 1 | 74 | 142 | .298 | .350 | .425 | .775 |  
		| Curly Slumps | 2047-2048 | 216 | 858 | 132 | 268 | 21 | 4 | 23 | 127 | 58 | 21 | 77 | 128 | .312 | .370 | .427 | .797 |  
		| Uldren Sov | 2047-2050 | 433 | 1761 | 289 | 517 | 41 | 5 | 54 | 226 | 169 | 42 | 211 | 292 | .294 | .369 | .415 | .783 |  
		| LuBobs Tattoo | 2047-2048 | 158 | 581 | 73 | 123 | 13 | 2 | 10 | 55 | 3 | 0 | 51 | 141 | .212 | .277 | .293 | .570 |  
		| Tug Trammell | 2047-2047 | 108 | 382 | 39 | 82 | 12 | 1 | 7 | 42 | 0 | 0 | 43 | 91 | .215 | .293 | .306 | .599 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Literally 1984 | 2047-2051 | 17 | 17 | .500 | 3.54 | 231 | 0 | 0 | 0 | 27 | 373.2 | 382 | 147 | 31 | 141 | 245 |  
		| Sam Azjha | 2047-2049 | 15 | 8 | .652 | 3.14 | 101 | 0 | 0 | 0 | 14 | 169.0 | 137 | 59 | 20 | 60 | 183 |  
		| Udo E Beaty | 2047-2048 | 9 | 8 | .529 | 3.87 | 83 | 0 | 0 | 0 | 14 | 146.2 | 145 | 63 | 13 | 49 | 122 |  
		| CC Bouchard | 2047-2048 | 14 | 20 | .412 | 5.27 | 54 | 54 | 0 | 0 | 0 | 297.1 | 382 | 174 | 43 | 94 | 180 |  
		| Flame Draggin | 2047-2049 | 20 | 12 | .625 | 3.61 | 106 | 27 | 0 | 0 | 14 | 304.0 | 289 | 122 | 35 | 113 | 287 |  
		| Billy Hargrove | 2047-2048 | 13 | 16 | .448 | 4.45 | 55 | 55 | 0 | 0 | 0 | 258.2 | 290 | 128 | 24 | 118 | 189 |  
		| Wright Indadert | 2047-2050 | 35 | 41 | .461 | 4.07 | 109 | 109 | 2 | 1 | 0 | 654.2 | 662 | 296 | 51 | 191 | 398 |  
		| Skippy Jensen | 2047-2051 | 32 | 50 | .390 | 4.70 | 136 | 136 | 1 | 0 | 0 | 683.1 | 813 | 357 | 86 | 216 | 405 |  
		| DraftBust Jimbo | 2047-2048 | 1 | 1 | .500 | 4.72 | 17 | 0 | 0 | 0 | 1 | 26.2 | 33 | 14 | 1 | 13 | 12 |  
		| Kenny Kawaguchi | 2047-2053 | 15 | 18 | .455 | 4.45 | 198 | 0 | 0 | 0 | 14 | 313.2 | 320 | 155 | 43 | 200 | 285 |  
		| Turanga Leela | 2047-2048 | 13 | 11 | .542 | 4.19 | 71 | 27 | 1 | 0 | 15 | 219.1 | 232 | 102 | 29 | 76 | 194 |  
		| Horace Lynch | 2047-2049 | 3 | 2 | .600 | 3.23 | 66 | 0 | 0 | 0 | 14 | 97.2 | 92 | 35 | 15 | 38 | 96 |  
		| KC Mize | 2047-2050 | 35 | 26 | .574 | 4.83 | 87 | 87 | 0 | 0 | 0 | 482.2 | 545 | 259 | 69 | 196 | 378 |  
		| Big Newff | 2047-2050 | 23 | 36 | .390 | 5.74 | 109 | 79 | 0 | 0 | 4 | 486.0 | 632 | 310 | 64 | 193 | 275 |  
		| Quentin O'Quarters | 2047-2048 | 10 | 6 | .625 | 2.17 | 77 | 0 | 0 | 0 | 30 | 137.0 | 98 | 33 | 8 | 49 | 139 |  
		| Videl Satan | 2047-2048 | 14 | 15 | .483 | 4.18 | 56 | 56 | 0 | 0 | 0 | 277.2 | 301 | 129 | 29 | 88 | 177 |  
		| Ohei Shohtani | 2047-2048 | 14 | 26 | .350 | 4.65 | 55 | 55 | 0 | 0 | 0 | 313.2 | 338 | 162 | 39 | 110 | 202 |  
		| Nathaniel Tisdale | 2047-2049 | 16 | 34 | .320 | 5.02 | 91 | 91 | 0 | 0 | 0 | 416.0 | 491 | 232 | 52 | 166 | 244 |  
		| C.J. Williams | 2047-2051 | 36 | 48 | .429 | 4.63 | 136 | 136 | 3 | 2 | 0 | 688.0 | 779 | 354 | 56 | 266 | 323 |  
		| Mace Windu | 2047-2051 | 21 | 19 | .525 | 4.98 | 144 | 38 | 0 | 0 | 0 | 379.2 | 411 | 210 | 46 | 180 | 272 |  
		| Stanislaw Wojtka | 2047-2051 | 38 | 43 | .469 | 4.89 | 134 | 129 | 1 | 0 | 0 | 708.0 | 734 | 385 | 97 | 375 | 480 |  | 
	
		| 61 Players | 
	
		
|  |