|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Vincent Adultman | 2049-2049 | 37 | 140 | 11 | 36 | 8 | 0 | 3 | 16 | 0 | 0 | 8 | 24 | .257 | .295 | .379 | .674 |  
		| Mister Al E. Gator | 2049-2050 | 216 | 893 | 123 | 251 | 37 | 5 | 11 | 96 | 41 | 12 | 80 | 129 | .281 | .338 | .371 | .709 |  
		| Ozymandias Albies | 2049-2050 | 218 | 839 | 127 | 230 | 15 | 5 | 23 | 82 | 92 | 27 | 95 | 139 | .274 | .348 | .386 | .734 |  
		| Deagan Bekendam | 2049-2051 | 326 | 1334 | 150 | 383 | 37 | 6 | 37 | 224 | 0 | 0 | 131 | 232 | .287 | .347 | .407 | .754 |  
		| Eric Belmont | 2049-2053 | 522 | 2137 | 303 | 651 | 65 | 6 | 78 | 294 | 0 | 2 | 244 | 313 | .305 | .375 | .450 | .825 |  
		| Mega Blaziken | 2049-2053 | 540 | 2213 | 334 | 667 | 76 | 1 | 87 | 332 | 0 | 2 | 263 | 318 | .301 | .375 | .455 | .830 |  
		| Xander Bogaerts Jr | 2049-2052 | 11 | 30 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | .233 | .343 | .233 | .576 |  
		| Joshua Bolton | 2049-2052 | 278 | 1140 | 222 | 366 | 37 | 10 | 51 | 195 | 118 | 31 | 125 | 172 | .321 | .386 | .505 | .891 |  
		| Jaco Bryant | 2049-2050 | 200 | 668 | 75 | 158 | 14 | 1 | 5 | 60 | 20 | 4 | 94 | 129 | .237 | .330 | .283 | .613 |  
		| Manny Calavera | 2049-2051 | 324 | 1314 | 168 | 398 | 28 | 1 | 33 | 165 | 3 | 3 | 113 | 218 | .303 | .358 | .401 | .759 |  
		| Damien Chambers | 2049-2052 | 293 | 1181 | 185 | 345 | 26 | 2 | 35 | 146 | 68 | 35 | 107 | 188 | .292 | .351 | .406 | .758 |  
		| Styles Clements | 2049-2052 | 235 | 913 | 121 | 246 | 23 | 4 | 21 | 112 | 17 | 6 | 94 | 149 | .269 | .336 | .372 | .708 |  
		| Julian Confer | 2049-2051 | 306 | 1214 | 154 | 339 | 23 | 3 | 33 | 160 | 0 | 0 | 127 | 230 | .279 | .347 | .385 | .732 |  
		| Dawson DeGaux | 2049-2049 | 108 | 423 | 33 | 103 | 9 | 1 | 6 | 50 | 0 | 0 | 37 | 86 | .243 | .303 | .312 | .615 |  
		| Richard Dickerson | 2049-2051 | 95 | 328 | 37 | 87 | 11 | 1 | 6 | 38 | 0 | 0 | 38 | 58 | .265 | .340 | .360 | .699 |  
		| Donavon Dinger | 2049-2051 | 106 | 356 | 44 | 96 | 8 | 2 | 9 | 31 | 20 | 3 | 46 | 53 | .270 | .351 | .379 | .731 |  
		| Caine Elliott | 2049-2051 | 143 | 420 | 54 | 129 | 10 | 2 | 11 | 40 | 3 | 0 | 33 | 59 | .307 | .356 | .419 | .775 |  
		| Hank Falco | 2049-2054 | 539 | 2125 | 293 | 632 | 70 | 8 | 62 | 286 | 76 | 20 | 204 | 387 | .297 | .359 | .425 | .784 |  
		| Thomas Ferguson | 2049-2051 | 264 | 1023 | 172 | 281 | 30 | 6 | 30 | 148 | 93 | 35 | 122 | 168 | .275 | .350 | .404 | .754 |  
		| Jerry Filbin | 2049-2052 | 142 | 457 | 56 | 102 | 17 | 0 | 15 | 53 | 0 | 0 | 40 | 111 | .223 | .287 | .359 | .646 |  
		| Mike Forbis Jr. | 2048-2050 | 217 | 822 | 117 | 239 | 25 | 5 | 18 | 105 | 75 | 17 | 66 | 122 | .291 | .341 | .399 | .740 |  
		| Greasy Frank | 2049-2052 | 331 | 1061 | 112 | 233 | 34 | 3 | 10 | 101 | 52 | 19 | 100 | 209 | .220 | .286 | .286 | .572 |  
		| Kobe Frobe-Kobe | 2049-2052 | 378 | 1487 | 206 | 413 | 23 | 2 | 59 | 208 | 0 | 2 | 159 | 265 | .278 | .348 | .415 | .763 |  
		| LaPrincess Frye | 2049-2049 | 18 | 72 | 10 | 19 | 4 | 1 | 0 | 9 | 4 | 4 | 4 | 12 | .264 | .295 | .347 | .642 |  
		| Jon Garfield | 2049-2051 | 324 | 1279 | 196 | 374 | 42 | 7 | 42 | 180 | 124 | 29 | 138 | 199 | .292 | .361 | .435 | .795 |  
		| Stevie Glades | 2049-2051 | 109 | 429 | 41 | 98 | 11 | 1 | 8 | 42 | 37 | 9 | 30 | 86 | .228 | .281 | .315 | .596 |  
		| Super Gremlin | 2049-2051 | 109 | 403 | 47 | 110 | 10 | 0 | 7 | 39 | 1 | 2 | 35 | 67 | .273 | .329 | .350 | .679 |  
		| Barnabas Hammerman | 2049-2051 | 291 | 1127 | 148 | 318 | 30 | 2 | 28 | 149 | 0 | 0 | 114 | 213 | .282 | .347 | .387 | .734 |  
		| Noah Hartmann Jr | 2049-2052 | 321 | 1251 | 143 | 348 | 32 | 3 | 32 | 157 | 2 | 2 | 140 | 212 | .278 | .352 | .385 | .737 |  
		| Hideo Hayashi | 2049-2051 | 6 | 18 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .167 | .250 | .278 | .528 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Elwood Hayes | 2049-2051 | 326 | 1224 | 129 | 309 | 34 | 1 | 28 | 152 | 2 | 2 | 132 | 210 | .252 | .324 | .350 | .675 |  
		| Huston Haze | 2049-2050 | 217 | 808 | 98 | 208 | 23 | 1 | 15 | 132 | 0 | 0 | 77 | 129 | .257 | .319 | .344 | .663 |  
		| Gilbert Hooper | 2049-2052 | 430 | 1663 | 232 | 445 | 47 | 9 | 43 | 213 | 86 | 34 | 148 | 274 | .268 | .327 | .384 | .712 |  
		| Robert James | 2049-2050 | 98 | 365 | 44 | 102 | 9 | 0 | 9 | 49 | 24 | 10 | 29 | 65 | .279 | .330 | .378 | .708 |  
		| Bo Kane | 2049-2049 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |  
		| Charlie Kelly | 2049-2050 | 216 | 811 | 101 | 200 | 27 | 3 | 38 | 112 | 0 | 0 | 80 | 151 | .247 | .313 | .428 | .741 |  
		| Irving Koolman | 2049-2050 | 216 | 871 | 118 | 238 | 41 | 5 | 23 | 111 | 21 | 14 | 72 | 163 | .273 | .328 | .411 | .739 |  
		| Matthew Mayhem | 2049-2051 | 325 | 1285 | 160 | 336 | 37 | 0 | 44 | 166 | 0 | 0 | 113 | 251 | .261 | .322 | .393 | .715 |  
		| Chris McKinley | 2049-2049 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |  
		| Cooper Mears | 2049-2052 | 30 | 96 | 14 | 27 | 2 | 1 | 3 | 14 | 0 | 0 | 8 | 16 | .281 | .333 | .417 | .750 |  
		| Corey Milhouse | 2049-2051 | 148 | 541 | 79 | 165 | 13 | 4 | 12 | 82 | 31 | 14 | 41 | 88 | .305 | .354 | .410 | .764 |  
		| Kendrick Mills | 2049-2051 | 326 | 1300 | 162 | 378 | 34 | 3 | 31 | 143 | 5 | 1 | 151 | 250 | .291 | .363 | .393 | .756 |  
		| Cookie Monster | 2049-2050 | 216 | 841 | 118 | 236 | 24 | 3 | 26 | 128 | 2 | 0 | 94 | 137 | .281 | .352 | .409 | .761 |  
		| Joey Moose | 2049-2051 | 324 | 1271 | 159 | 340 | 32 | 4 | 36 | 174 | 2 | 0 | 119 | 219 | .268 | .328 | .384 | .712 |  
		| Dale Mustang | 2049-2053 | 525 | 2062 | 301 | 549 | 68 | 14 | 51 | 263 | 214 | 51 | 183 | 321 | .266 | .326 | .387 | .713 |  
		| Mustard M. Mustard | 2049-2051 | 326 | 1314 | 178 | 394 | 33 | 4 | 47 | 192 | 14 | 10 | 126 | 234 | .300 | .360 | .438 | .799 |  
		| Shane Nox | 2049-2050 | 214 | 854 | 104 | 248 | 26 | 2 | 20 | 104 | 21 | 1 | 75 | 154 | .290 | .345 | .396 | .741 |  
		| Murphy O'Houlihan | 2049-2053 | 540 | 2260 | 358 | 643 | 78 | 5 | 111 | 377 | 0 | 1 | 194 | 350 | .285 | .340 | .471 | .811 |  
		| Chris Powell | 2049-2050 | 38 | 125 | 21 | 27 | 2 | 0 | 2 | 12 | 7 | 3 | 11 | 28 | .216 | .277 | .280 | .557 |  
		| Mojo Rizing | 2049-2052 | 289 | 1152 | 173 | 361 | 34 | 3 | 28 | 132 | 150 | 26 | 100 | 185 | .313 | .366 | .421 | .787 |  
		| Lalo Salamanca | 2049-2052 | 432 | 1713 | 272 | 503 | 48 | 3 | 58 | 230 | 101 | 21 | 148 | 284 | .294 | .348 | .427 | .775 |  
		| Rusty Salmonarms | 2049-2051 | 324 | 1259 | 212 | 399 | 32 | 8 | 40 | 212 | 128 | 32 | 152 | 193 | .317 | .388 | .450 | .839 |  
		| Francis San Francisco | 2049-2051 | 59 | 207 | 21 | 54 | 4 | 0 | 7 | 17 | 4 | 1 | 18 | 35 | .261 | .317 | .382 | .699 |  
		| Joe Shiesty Jr. | 2049-2051 | 324 | 1297 | 182 | 351 | 40 | 3 | 36 | 171 | 0 | 0 | 108 | 254 | .271 | .326 | .389 | .715 |  
		| Mudcat Skelton | 2049-2050 | 217 | 874 | 150 | 241 | 23 | 1 | 14 | 104 | 45 | 8 | 131 | 135 | .276 | .369 | .352 | .721 |  
		| Anthony Stover | 2049-2051 | 295 | 1070 | 118 | 278 | 29 | 3 | 31 | 116 | 0 | 0 | 91 | 171 | .260 | .320 | .379 | .699 |  
		| Stu Sullivan | 2049-2051 | 90 | 242 | 38 | 64 | 7 | 0 | 3 | 24 | 9 | 2 | 19 | 48 | .264 | .317 | .331 | .647 |  
		| Al-Toowel Tenminawtvershun | 2049-2052 | 355 | 1428 | 186 | 411 | 40 | 1 | 62 | 217 | 1 | 0 | 146 | 264 | .288 | .352 | .447 | .800 |  
		| Kami Toman | 2049-2050 | 216 | 877 | 100 | 243 | 20 | 1 | 29 | 127 | 0 | 0 | 58 | 153 | .277 | .322 | .401 | .723 |  
		| Gladdy Vuerrero | 2049-2051 | 324 | 1306 | 213 | 397 | 22 | 2 | 44 | 209 | 131 | 22 | 126 | 182 | .304 | .362 | .425 | .787 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Green Wall | 2049-2052 | 434 | 1776 | 253 | 530 | 47 | 2 | 61 | 251 | 22 | 15 | 169 | 247 | .298 | .358 | .430 | .788 |  
		| William Waylander | 2049-2049 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |  
		| Nancy Wheeler | 2049-2049 | 75 | 268 | 41 | 78 | 10 | 1 | 10 | 43 | 0 | 0 | 26 | 35 | .291 | .348 | .448 | .796 |  
		| Dusty Wilson | 2049-2053 | 541 | 2061 | 275 | 554 | 54 | 1 | 50 | 197 | 0 | 2 | 184 | 338 | .269 | .330 | .369 | .699 |  
		| Kinzzee Zzizzizz | 2049-2050 | 23 | 82 | 9 | 15 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 18 | .183 | .239 | .293 | .531 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Andrew Alexander | 2049-2053 | 13 | 28 | .317 | 5.23 | 62 | 62 | 0 | 0 | 0 | 358.0 | 424 | 208 | 46 | 136 | 201 |  
		| Josh Burger | 2049-2050 | 9 | 7 | .562 | 3.77 | 84 | 0 | 0 | 0 | 16 | 119.1 | 102 | 50 | 20 | 46 | 139 |  
		| Charles DeBaull | 2049-2053 | 38 | 28 | .576 | 3.97 | 115 | 108 | 1 | 0 | 0 | 623.0 | 640 | 275 | 49 | 212 | 377 |  
		| DeVaughn DeGaux | 2049-2053 | 19 | 27 | .413 | 4.30 | 115 | 56 | 0 | 0 | 1 | 360.0 | 403 | 172 | 30 | 161 | 242 |  
		| Jesús Diaz | 2049-2050 | 11 | 5 | .688 | 4.87 | 77 | 0 | 0 | 0 | 11 | 125.2 | 154 | 68 | 12 | 37 | 103 |  
		| Ermah Gerd | 2049-2051 | 11 | 17 | .393 | 3.55 | 148 | 0 | 0 | 0 | 18 | 243.2 | 221 | 96 | 30 | 90 | 319 |  
		| Sham Hands | 2049-2053 | 3 | 8 | .273 | 2.91 | 75 | 0 | 0 | 0 | 6 | 139.1 | 144 | 45 | 9 | 49 | 82 |  
		| DeMeatrice Hollywood | 2049-2053 | 21 | 27 | .438 | 5.62 | 121 | 41 | 0 | 0 | 10 | 369.2 | 463 | 231 | 47 | 195 | 239 |  
		| Meo Hooper | 2049-2050 | 11 | 17 | .393 | 5.00 | 54 | 54 | 0 | 0 | 0 | 290.0 | 289 | 161 | 30 | 143 | 206 |  
		| Bazooka Joe | 2049-2050 | 8 | 7 | .533 | 4.48 | 63 | 0 | 0 | 0 | 24 | 80.1 | 90 | 40 | 13 | 36 | 72 |  
		| Goof-Ball Jones | 2049-2050 | 11 | 8 | .579 | 4.27 | 91 | 0 | 0 | 0 | 7 | 147.2 | 141 | 70 | 19 | 65 | 154 |  
		| Dillon LeBlanc | 2049-2051 | 6 | 10 | .375 | 2.85 | 87 | 0 | 0 | 0 | 32 | 136.0 | 126 | 43 | 12 | 53 | 106 |  
		| Steve Lee | 2049-2053 | 26 | 23 | .531 | 5.59 | 159 | 60 | 0 | 0 | 5 | 483.0 | 587 | 300 | 55 | 215 | 272 |  
		| Mickey Littlefield | 2049-2053 | 32 | 48 | .400 | 5.34 | 139 | 107 | 0 | 0 | 0 | 657.1 | 811 | 390 | 63 | 272 | 364 |  
		| Lincoln Lowe | 2049-2053 | 16 | 15 | .516 | 4.71 | 116 | 46 | 0 | 0 | 4 | 374.1 | 431 | 196 | 39 | 174 | 227 |  
		| John Marston | 2049-2051 | 10 | 11 | .476 | 4.28 | 102 | 0 | 0 | 0 | 29 | 157.2 | 171 | 75 | 20 | 64 | 158 |  
		| Brandon Maurer | 2049-2051 | 15 | 15 | .500 | 3.87 | 75 | 0 | 0 | 0 | 11 | 181.1 | 190 | 78 | 20 | 60 | 152 |  
		| Allegra McArena | 2049-2051 | 12 | 25 | .324 | 4.98 | 62 | 62 | 0 | 0 | 0 | 300.0 | 336 | 166 | 46 | 112 | 197 |  
		| Slurms McKenzie | 2049-2051 | 21 | 12 | .636 | 3.83 | 118 | 0 | 0 | 0 | 15 | 183.1 | 201 | 78 | 19 | 81 | 111 |  
		| Ira Moore | 2049-2053 | 14 | 17 | .452 | 4.05 | 171 | 0 | 0 | 0 | 21 | 258.0 | 301 | 116 | 30 | 94 | 184 |  
		| Thomas Nitro | 2049-2053 | 22 | 30 | .423 | 4.85 | 150 | 65 | 0 | 0 | 2 | 528.2 | 645 | 285 | 58 | 210 | 297 |  
		| Huck O'Hara | 2049-2053 | 15 | 23 | .395 | 3.68 | 162 | 0 | 0 | 0 | 30 | 235.0 | 225 | 96 | 22 | 79 | 178 |  
		| Man O'Rite | 2049-2051 | 19 | 18 | .514 | 4.96 | 65 | 56 | 0 | 0 | 0 | 321.1 | 374 | 177 | 54 | 101 | 231 |  
		| Vader Page | 2049-2050 | 15 | 16 | .484 | 4.63 | 54 | 54 | 0 | 0 | 0 | 274.1 | 307 | 141 | 29 | 112 | 188 |  
		| K. Ren | 2049-2053 | 15 | 15 | .500 | 4.07 | 187 | 0 | 0 | 0 | 15 | 318.2 | 353 | 144 | 34 | 88 | 206 |  
		| Riabi | 2049-2053 | 25 | 32 | .439 | 4.66 | 158 | 69 | 1 | 0 | 6 | 554.2 | 634 | 287 | 59 | 193 | 298 |  
		| Juan Rodriguez | 2049-2050 | 9 | 13 | .409 | 3.77 | 76 | 0 | 0 | 0 | 16 | 126.2 | 143 | 53 | 14 | 41 | 112 |  
		| Benny Sheets | 2049-2051 | 27 | 22 | .551 | 4.37 | 81 | 81 | 3 | 1 | 0 | 498.1 | 540 | 242 | 49 | 150 | 306 |  
		| Erin Silence | 2049-2051 | 34 | 19 | .642 | 4.37 | 81 | 81 | 0 | 0 | 0 | 480.0 | 548 | 233 | 37 | 162 | 253 |  
		| Kooper S. Towne | 2049-2051 | 11 | 7 | .611 | 3.94 | 76 | 0 | 0 | 0 | 18 | 125.2 | 125 | 55 | 12 | 51 | 124 |  
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Francis Walker | 2049-2053 | 18 | 20 | .474 | 4.17 | 189 | 30 | 0 | 0 | 30 | 384.0 | 422 | 178 | 46 | 134 | 199 |  
		| Johnny Whiplash | 2049-2053 | 17 | 11 | .607 | 3.29 | 135 | 0 | 0 | 0 | 19 | 213.1 | 198 | 78 | 20 | 91 | 154 |  
		| Tyrone White | 2049-2053 | 34 | 27 | .557 | 4.64 | 111 | 100 | 0 | 0 | 2 | 542.2 | 554 | 280 | 56 | 229 | 305 |  
		| Pete Williams | 2049-2050 | 4 | 6 | .400 | 5.40 | 68 | 0 | 0 | 0 | 10 | 96.2 | 117 | 58 | 17 | 32 | 117 |  
		| Grayson Yates | 2049-2051 | 32 | 19 | .627 | 3.97 | 67 | 67 | 0 | 0 | 0 | 369.1 | 417 | 163 | 36 | 127 | 277 |  
		| Alejandro Zorro | 2049-2053 | 28 | 45 | .384 | 4.42 | 134 | 134 | 0 | 0 | 0 | 646.0 | 774 | 317 | 64 | 222 | 306 |  | 
	
		| 101 Players | 
	
		
|  |