|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Jalexi Alexander | 2057-2060 | 432 | 1567 | 189 | 385 | 50 | 4 | 24 | 170 | 0 | 1 | 138 | 242 | .246 | .307 | .329 | .636 |  
		| Criss Angel | 2057-2057 | 108 | 398 | 29 | 90 | 12 | 1 | 4 | 42 | 2 | 0 | 27 | 73 | .226 | .276 | .291 | .567 |  
		| Daniel Archer | 2057-2061 | 541 | 2116 | 284 | 636 | 60 | 7 | 63 | 293 | 43 | 13 | 224 | 301 | .301 | .365 | .425 | .790 |  
		| UnrulyRowdyDiamonds AreClearNotCloudy | 2057-2059 | 325 | 1283 | 181 | 390 | 46 | 2 | 61 | 238 | 0 | 1 | 147 | 193 | .304 | .372 | .486 | .858 |  
		| Thomas Argent | 2057-2061 | 513 | 1944 | 263 | 549 | 38 | 1 | 50 | 252 | 34 | 21 | 248 | 318 | .282 | .363 | .380 | .743 |  
		| Max Arnst | 2057-2061 | 145 | 562 | 54 | 130 | 19 | 3 | 19 | 61 | 3 | 0 | 48 | 126 | .231 | .294 | .377 | .672 |  
		| Boog Barrow | 2057-2060 | 432 | 1552 | 198 | 401 | 35 | 4 | 22 | 175 | 18 | 10 | 179 | 288 | .258 | .336 | .329 | .665 |  
		| Smokey Bear | 2057-2060 | 432 | 1716 | 227 | 479 | 52 | 7 | 29 | 176 | 8 | 6 | 190 | 244 | .279 | .351 | .368 | .719 |  
		| Mariusz Berezowski | 2057-2061 | 540 | 2047 | 235 | 560 | 62 | 8 | 41 | 224 | 12 | 12 | 211 | 338 | .274 | .341 | .372 | .712 |  
		| Kirby Bernard | 2057-2061 | 540 | 2167 | 415 | 646 | 51 | 9 | 44 | 227 | 343 | 46 | 294 | 348 | .298 | .382 | .391 | .772 |  
		| Stanley Blume | 2057-2058 | 108 | 391 | 54 | 85 | 8 | 1 | 5 | 31 | 4 | 1 | 69 | 67 | .217 | .339 | .281 | .620 |  
		| Quinten de Jong | 2057-2060 | 432 | 1705 | 215 | 491 | 56 | 6 | 41 | 215 | 12 | 6 | 146 | 212 | .288 | .342 | .400 | .742 |  
		| Neller Denstro | 2057-2061 | 467 | 1828 | 225 | 496 | 49 | 8 | 55 | 234 | 25 | 18 | 143 | 314 | .271 | .323 | .397 | .720 |  
		| Yvonne Escence | 2057-2061 | 540 | 2173 | 323 | 578 | 49 | 7 | 51 | 276 | 167 | 43 | 226 | 336 | .266 | .341 | .365 | .706 |  
		| Xorge Garbanzo | 2057-2059 | 324 | 1235 | 209 | 356 | 32 | 3 | 23 | 139 | 0 | 5 | 257 | 197 | .288 | .408 | .375 | .783 |  
		| Jethro Gibbs | 2057-2057 | 108 | 412 | 59 | 98 | 10 | 1 | 17 | 71 | 15 | 4 | 35 | 85 | .238 | .295 | .391 | .686 |  
		| Chance Grove | 2057-2059 | 324 | 1284 | 197 | 357 | 39 | 1 | 39 | 194 | 39 | 14 | 164 | 201 | .278 | .359 | .401 | .760 |  
		| Aaron Henry | 2057-2058 | 216 | 793 | 113 | 213 | 21 | 4 | 14 | 86 | 74 | 8 | 103 | 137 | .269 | .351 | .358 | .710 |  
		| Gabriel Katcher-Scudder | 2057-2058 | 216 | 843 | 119 | 241 | 31 | 3 | 20 | 129 | 0 | 0 | 73 | 131 | .286 | .340 | .401 | .741 |  
		| Cryus Kidd | 2057-2061 | 528 | 2075 | 233 | 553 | 34 | 1 | 49 | 236 | 5 | 8 | 116 | 290 | .267 | .304 | .355 | .659 |  
		| Oiratnomorfnafsbah Kove | 2057-2059 | 324 | 1309 | 171 | 371 | 46 | 3 | 62 | 188 | 2 | 0 | 119 | 197 | .283 | .342 | .465 | .808 |  
		| Ben Kruger | 2057-2059 | 325 | 1179 | 167 | 325 | 38 | 4 | 31 | 170 | 26 | 22 | 187 | 215 | .276 | .375 | .394 | .769 |  
		| Joey LaRosa | 2057-2061 | 432 | 1629 | 194 | 468 | 51 | 3 | 38 | 188 | 2 | 2 | 153 | 260 | .287 | .346 | .392 | .739 |  
		| Rhyno Legg | 2057-2060 | 432 | 1708 | 272 | 465 | 44 | 6 | 52 | 182 | 251 | 12 | 153 | 309 | .272 | .331 | .396 | .728 |  
		| Mitchy Mantle | 2057-2061 | 469 | 1738 | 234 | 507 | 38 | 3 | 22 | 158 | 0 | 3 | 225 | 274 | .292 | .373 | .355 | .728 |  
		| Don Marcus | 2057-2059 | 324 | 1314 | 161 | 386 | 54 | 3 | 27 | 171 | 0 | 4 | 129 | 187 | .294 | .357 | .401 | .758 |  
		| Donovan Morgan | 2057-2061 | 541 | 1946 | 226 | 486 | 65 | 4 | 47 | 217 | 39 | 18 | 185 | 302 | .250 | .316 | .360 | .676 |  
		| Nile Patterson | 2057-2061 | 500 | 1792 | 246 | 418 | 61 | 5 | 85 | 258 | 13 | 8 | 205 | 373 | .233 | .311 | .415 | .726 |  
		| Marcelo Reyes | 2057-2059 | 324 | 1291 | 172 | 376 | 16 | 1 | 44 | 140 | 3 | 8 | 129 | 195 | .291 | .356 | .407 | .763 |  
		| Leonidas Ruiz | 2057-2059 | 324 | 1312 | 170 | 402 | 53 | 3 | 51 | 222 | 1 | 2 | 125 | 205 | .306 | .363 | .468 | .831 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Joey Jo-Jo Jr. Shabadoo | 2057-2059 | 110 | 394 | 45 | 92 | 7 | 1 | 10 | 53 | 2 | 0 | 56 | 64 | .234 | .329 | .332 | .661 |  
		| Jefferson Steelflex | 2057-2059 | 324 | 1204 | 163 | 325 | 28 | 1 | 44 | 167 | 71 | 27 | 112 | 205 | .270 | .329 | .404 | .734 |  
		| Sterling Stern | 2057-2060 | 432 | 1797 | 255 | 526 | 60 | 5 | 50 | 206 | 3 | 8 | 186 | 281 | .293 | .357 | .415 | .772 |  
		| Ulf Yoopie | 2057-2061 | 245 | 891 | 92 | 246 | 26 | 3 | 12 | 112 | 8 | 2 | 102 | 189 | .276 | .349 | .352 | .702 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Tae-hwan Bae | 2057-2058 | 5 | 22 | .185 | 5.79 | 54 | 54 | 0 | 0 | 0 | 237.2 | 287 | 153 | 40 | 138 | 146 |  
		| Bubbles | 2057-2059 | 19 | 18 | .514 | 3.58 | 141 | 0 | 0 | 0 | 29 | 219.0 | 213 | 87 | 21 | 69 | 159 |  
		| Dusty DeSoto | 2057-2058 | 8 | 9 | .471 | 4.57 | 90 | 0 | 0 | 0 | 8 | 134.0 | 146 | 68 | 15 | 45 | 88 |  
		| Jay Doctor Jr. | 2057-2058 | 5 | 6 | .455 | 4.67 | 54 | 54 | 0 | 0 | 0 | 233.1 | 221 | 121 | 27 | 105 | 179 |  
		| Herbert Fisher | 2057-2061 | 43 | 46 | .483 | 4.35 | 130 | 130 | 2 | 2 | 0 | 749.2 | 779 | 362 | 75 | 259 | 414 |  
		| Magnus Force | 2057-2059 | 6 | 17 | .261 | 4.48 | 130 | 0 | 0 | 0 | 27 | 186.2 | 211 | 93 | 22 | 74 | 161 |  
		| Vincent Heiderscheid | 2057-2061 | 41 | 34 | .547 | 3.31 | 135 | 135 | 0 | 0 | 0 | 682.0 | 661 | 251 | 62 | 192 | 405 |  
		| Asahi Ishioka | 2057-2059 | 11 | 14 | .440 | 4.06 | 163 | 0 | 0 | 0 | 22 | 254.2 | 277 | 115 | 33 | 100 | 182 |  
		| Ja'shawn | 2057-2061 | 49 | 28 | .636 | 3.71 | 146 | 96 | 0 | 0 | 11 | 630.1 | 656 | 260 | 64 | 242 | 370 |  
		| Iyama Kloser | 2057-2058 | 9 | 7 | .562 | 3.39 | 85 | 0 | 0 | 0 | 30 | 114.0 | 132 | 43 | 10 | 26 | 99 |  
		| Guy-Manuel L'or | 2057-2060 | 31 | 30 | .508 | 3.68 | 108 | 108 | 1 | 1 | 0 | 637.2 | 681 | 261 | 59 | 173 | 392 |  
		| Unaaq Lyberth | 2057-2061 | 42 | 28 | .600 | 3.97 | 170 | 81 | 0 | 0 | 2 | 592.1 | 639 | 261 | 53 | 225 | 376 |  
		| Chappy McChapperson | 2057-2061 | 42 | 34 | .553 | 3.52 | 120 | 119 | 1 | 0 | 0 | 672.1 | 709 | 263 | 63 | 194 | 409 |  
		| Jose McForty-Three | 2057-2059 | 19 | 26 | .422 | 4.02 | 84 | 84 | 0 | 0 | 0 | 416.1 | 416 | 186 | 35 | 185 | 260 |  
		| Dion Mitchell | 2057-2061 | 23 | 21 | .523 | 4.66 | 156 | 36 | 0 | 0 | 5 | 403.1 | 428 | 209 | 38 | 174 | 199 |  
		| Ira Moore | 2057-2061 | 13 | 18 | .419 | 4.50 | 158 | 39 | 0 | 0 | 6 | 389.2 | 445 | 195 | 33 | 147 | 248 |  
		| Bob Porkman | 2057-2061 | 22 | 32 | .407 | 4.67 | 137 | 113 | 0 | 0 | 5 | 533.2 | 563 | 277 | 58 | 221 | 285 |  
		| Rick Rohl | 2057-2060 | 24 | 42 | .364 | 4.84 | 108 | 108 | 0 | 0 | 0 | 535.2 | 621 | 288 | 62 | 215 | 306 |  
		| Jeff Salad | 2057-2060 | 37 | 29 | .561 | 3.98 | 100 | 100 | 0 | 0 | 0 | 524.0 | 547 | 232 | 65 | 174 | 372 |  
		| Zia Shirazi | 2057-2061 | 15 | 19 | .441 | 4.87 | 135 | 27 | 0 | 0 | 8 | 273.2 | 325 | 148 | 37 | 116 | 187 |  
		| Dizzy Stoner | 2057-2060 | 33 | 33 | .500 | 4.11 | 108 | 108 | 0 | 0 | 0 | 562.2 | 636 | 257 | 56 | 206 | 304 |  
		| Peach Toadstool | 2057-2058 | 7 | 6 | .538 | 3.32 | 75 | 0 | 0 | 0 | 10 | 116.2 | 122 | 43 | 10 | 40 | 78 |  
		| Quant Tsimicalis Jr. | 2057-2059 | 17 | 19 | .472 | 3.95 | 81 | 81 | 0 | 0 | 0 | 371.1 | 394 | 163 | 32 | 143 | 175 |  
		| Zion Winns | 2057-2058 | 6 | 8 | .429 | 3.90 | 86 | 0 | 0 | 0 | 8 | 140.2 | 139 | 61 | 15 | 60 | 105 |  | 
	
		| 58 Players | 
	
		
|  |