|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Manny Alou | 2064-2067 | 425 | 1717 | 238 | 494 | 59 | 6 | 53 | 241 | 24 | 19 | 186 | 242 | .288 | .355 | .422 | .776 |  
		| Ozzy Boudreaux | 2064-2065 | 216 | 758 | 90 | 180 | 14 | 0 | 9 | 56 | 29 | 7 | 84 | 133 | .237 | .313 | .292 | .605 |  
		| Mengie Brolina | 2064-2066 | 324 | 1249 | 178 | 355 | 19 | 1 | 51 | 177 | 0 | 3 | 149 | 224 | .284 | .359 | .424 | .782 |  
		| Tony Carudo | 2064-2064 | 84 | 316 | 38 | 89 | 11 | 0 | 3 | 29 | 0 | 0 | 21 | 44 | .282 | .323 | .345 | .668 |  
		| Big Cheech | 2064-2068 | 372 | 1481 | 160 | 342 | 53 | 5 | 63 | 197 | 0 | 3 | 86 | 279 | .231 | .274 | .401 | .675 |  
		| Odin CheekiSon | 2064-2066 | 324 | 1197 | 135 | 307 | 39 | 3 | 17 | 114 | 0 | 4 | 143 | 182 | .256 | .336 | .337 | .672 |  
		| Daquavion Davis II | 2064-2068 | 324 | 1215 | 148 | 270 | 32 | 3 | 39 | 139 | 17 | 5 | 138 | 262 | .222 | .300 | .350 | .649 |  
		| Jesse Dinker | 2064-2068 | 417 | 1580 | 219 | 409 | 37 | 1 | 62 | 228 | 0 | 3 | 220 | 295 | .259 | .348 | .401 | .749 |  
		| Danger Dollarson | 2064-2065 | 216 | 865 | 110 | 242 | 28 | 4 | 35 | 133 | 0 | 2 | 64 | 134 | .280 | .329 | .443 | .772 |  
		| Chef Gagne | 2064-2066 | 324 | 1224 | 163 | 320 | 42 | 6 | 25 | 137 | 0 | 4 | 119 | 206 | .261 | .328 | .367 | .695 |  
		| Matsui Hidari | 2064-2066 | 324 | 1301 | 183 | 403 | 33 | 6 | 18 | 179 | 2 | 1 | 93 | 165 | .310 | .354 | .386 | .740 |  
		| Jeff Hopkins | 2064-2065 | 216 | 888 | 105 | 242 | 31 | 0 | 27 | 87 | 0 | 1 | 68 | 153 | .273 | .325 | .399 | .723 |  
		| Adrian Jordan III | 2064-2065 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |  
		| Antony Joy | 2064-2068 | 355 | 1248 | 119 | 294 | 38 | 2 | 13 | 112 | 0 | 6 | 102 | 244 | .236 | .293 | .300 | .594 |  
		| Dirks Kryptonite | 2064-2068 | 540 | 2150 | 256 | 557 | 66 | 5 | 46 | 210 | 0 | 5 | 222 | 355 | .259 | .327 | .359 | .686 |  
		| Gavin Latch | 2064-2064 | 108 | 380 | 43 | 77 | 7 | 1 | 4 | 35 | 0 | 2 | 68 | 70 | .203 | .327 | .258 | .585 |  
		| Luigi Macaroni | 2064-2068 | 71 | 259 | 36 | 60 | 6 | 0 | 7 | 25 | 0 | 1 | 48 | 50 | .232 | .356 | .336 | .692 |  
		| Jerry Mander | 2064-2065 | 216 | 866 | 102 | 260 | 20 | 3 | 11 | 81 | 1 | 1 | 63 | 107 | .300 | .345 | .368 | .713 |  
		| Handy Manny | 2064-2068 | 484 | 1748 | 266 | 453 | 46 | 8 | 34 | 177 | 156 | 20 | 149 | 310 | .259 | .317 | .353 | .670 |  
		| Itsumi Meo | 2064-2066 | 324 | 1225 | 176 | 311 | 32 | 6 | 23 | 127 | 86 | 15 | 141 | 198 | .254 | .330 | .346 | .676 |  
		| Bambi No | 2064-2066 | 324 | 1307 | 187 | 397 | 35 | 2 | 74 | 226 | 0 | 2 | 89 | 206 | .304 | .346 | .503 | .849 |  
		| Pierre Phillip | 2064-2066 | 324 | 1295 | 150 | 352 | 28 | 2 | 36 | 182 | 0 | 1 | 156 | 212 | .272 | .350 | .380 | .730 |  
		| BIG RED ROCK EATER | 2064-2064 | 108 | 412 | 42 | 91 | 21 | 1 | 8 | 54 | 0 | 1 | 35 | 70 | .221 | .281 | .335 | .616 |  
		| Baby Ruth | 2064-2064 | 108 | 427 | 38 | 99 | 13 | 2 | 12 | 49 | 0 | 0 | 36 | 84 | .232 | .289 | .356 | .645 |  
		| Moe Scatoes | 2064-2066 | 289 | 1097 | 146 | 302 | 48 | 2 | 51 | 205 | 1 | 0 | 100 | 172 | .275 | .333 | .462 | .795 |  
		| Brendan Shimmy | 2064-2068 | 266 | 892 | 99 | 228 | 24 | 1 | 23 | 120 | 0 | 2 | 128 | 185 | .256 | .345 | .362 | .707 |  
		| Biff Slamous | 2064-2066 | 324 | 1308 | 185 | 367 | 48 | 2 | 51 | 193 | 0 | 1 | 101 | 216 | .281 | .331 | .437 | .769 |  
		| Ryan Sugisawa | 2064-2068 | 247 | 843 | 110 | 214 | 23 | 3 | 11 | 78 | 0 | 2 | 175 | 149 | .254 | .381 | .327 | .708 |  
		| Taco | 2064-2068 | 196 | 722 | 96 | 211 | 17 | 1 | 29 | 102 | 0 | 0 | 46 | 120 | .292 | .333 | .439 | .772 |  
		| Jazzy Thompson | 2064-2067 | 409 | 1674 | 264 | 482 | 56 | 7 | 46 | 188 | 217 | 26 | 154 | 239 | .288 | .348 | .412 | .760 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| J.C. Tomlin | 2064-2066 | 324 | 1362 | 176 | 448 | 29 | 2 | 42 | 193 | 2 | 10 | 115 | 172 | .329 | .380 | .446 | .826 |  
		| Nolan Windsor Jr. | 2064-2066 | 239 | 895 | 114 | 255 | 29 | 4 | 15 | 108 | 0 | 4 | 92 | 149 | .285 | .351 | .377 | .728 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Alessio | 2064-2065 | 17 | 15 | .531 | 4.05 | 54 | 54 | 0 | 0 | 0 | 300.0 | 320 | 135 | 31 | 96 | 173 |  
		| Swingand Amiss | 2064-2066 | 15 | 14 | .517 | 3.21 | 119 | 0 | 0 | 0 | 23 | 190.2 | 202 | 68 | 16 | 64 | 115 |  
		| Jihmih Beniko | 2064-2066 | 30 | 22 | .577 | 4.30 | 81 | 81 | 1 | 0 | 0 | 414.2 | 443 | 198 | 45 | 138 | 267 |  
		| Raffy Benitez | 2064-2068 | 15 | 1 | .938 | 3.83 | 94 | 0 | 0 | 0 | 3 | 200.0 | 196 | 85 | 21 | 102 | 138 |  
		| Maurice Bernard | 2064-2065 | 16 | 17 | .485 | 3.50 | 54 | 54 | 0 | 0 | 0 | 288.1 | 282 | 112 | 32 | 91 | 175 |  
		| Chris Cash | 2064-2067 | 35 | 35 | .500 | 4.00 | 108 | 108 | 0 | 0 | 0 | 598.2 | 629 | 266 | 57 | 174 | 353 |  
		| Siegmeyer of Catarina | 2064-2064 | 1 | 8 | .111 | 3.94 | 40 | 0 | 0 | 0 | 8 | 61.2 | 70 | 27 | 3 | 25 | 56 |  
		| AJ Dewdney | 2064-2068 | 13 | 3 | .812 | 4.32 | 121 | 0 | 0 | 0 | 4 | 185.1 | 217 | 89 | 24 | 74 | 135 |  
		| Colt Falcon | 2064-2068 | 13 | 10 | .565 | 3.43 | 126 | 0 | 0 | 0 | 22 | 204.2 | 177 | 78 | 23 | 70 | 137 |  
		| Logan James | 2064-2068 | 7 | 7 | .500 | 5.27 | 124 | 0 | 0 | 0 | 2 | 193.0 | 214 | 113 | 27 | 109 | 148 |  
		| Joey Moose Jr. | 2064-2065 | 5 | 3 | .625 | 3.79 | 67 | 0 | 0 | 0 | 4 | 95.0 | 106 | 40 | 9 | 43 | 76 |  
		| Zach Mulder | 2064-2066 | 18 | 21 | .462 | 4.34 | 81 | 81 | 0 | 0 | 0 | 385.1 | 457 | 186 | 43 | 142 | 264 |  
		| Hercules Mulligan | 2064-2065 | 18 | 17 | .514 | 4.82 | 54 | 54 | 0 | 0 | 0 | 255.2 | 274 | 137 | 34 | 122 | 176 |  
		| Femini Nomenon | 2064-2065 | 18 | 19 | .486 | 3.11 | 54 | 54 | 0 | 0 | 0 | 304.1 | 296 | 105 | 28 | 103 | 195 |  
		| Jose O'Reily | 2064-2068 | 10 | 5 | .667 | 4.46 | 116 | 0 | 0 | 0 | 8 | 195.2 | 228 | 97 | 28 | 88 | 170 |  
		| Xavier Pruitt | 2064-2065 | 17 | 16 | .515 | 5.31 | 54 | 54 | 0 | 0 | 0 | 274.2 | 336 | 162 | 44 | 96 | 162 |  
		| Joe Random | 2064-2066 | 18 | 5 | .783 | 2.21 | 156 | 0 | 0 | 0 | 39 | 240.0 | 202 | 59 | 17 | 57 | 184 |  
		| Rusty Shackleford | 2064-2068 | 22 | 14 | .611 | 4.33 | 136 | 27 | 0 | 0 | 7 | 407.0 | 418 | 196 | 46 | 140 | 232 |  
		| Threes Twos | 2064-2068 | 12 | 35 | .255 | 4.11 | 158 | 81 | 0 | 0 | 9 | 462.1 | 500 | 211 | 46 | 180 | 267 |  
		| Bobby Walk | 2064-2068 | 45 | 30 | .600 | 3.76 | 108 | 108 | 0 | 0 | 0 | 629.1 | 666 | 263 | 63 | 233 | 320 |  
		| Tim Westbrook | 2064-2066 | 8 | 11 | .421 | 4.13 | 117 | 0 | 0 | 0 | 24 | 185.1 | 192 | 85 | 17 | 60 | 111 |  
		| Tom Wiggins | 2064-2068 | 19 | 24 | .442 | 4.60 | 153 | 81 | 0 | 0 | 0 | 422.1 | 470 | 216 | 48 | 172 | 273 |  | 
	
		| 54 Players | 
	
		
|  |