|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Avery Acres | 2070-2073 | 432 | 1596 | 217 | 425 | 50 | 11 | 47 | 196 | 114 | 39 | 157 | 271 | .266 | .332 | .400 | .732 |  
		| Joe Anderson | 2070-2073 | 432 | 1663 | 213 | 429 | 36 | 2 | 32 | 170 | 199 | 41 | 157 | 248 | .258 | .322 | .340 | .662 |  
		| Launch Angle | 2070-2072 | 324 | 1272 | 194 | 407 | 38 | 5 | 69 | 245 | 1 | 2 | 126 | 192 | .320 | .377 | .520 | .898 |  
		| Rob Cena IV | 2070-2072 | 324 | 1156 | 122 | 270 | 28 | 3 | 17 | 121 | 0 | 0 | 95 | 212 | .234 | .291 | .307 | .598 |  
		| Ellis Cooper | 2070-2073 | 240 | 851 | 128 | 237 | 23 | 4 | 27 | 114 | 0 | 1 | 115 | 135 | .278 | .366 | .410 | .776 |  
		| Tursi DeHaye | 2070-2073 | 80 | 137 | 14 | 18 | 1 | 0 | 3 | 15 | 0 | 0 | 10 | 35 | .131 | .188 | .204 | .392 |  
		| Arthur Dent | 2070-2072 | 324 | 1285 | 181 | 364 | 30 | 1 | 50 | 198 | 13 | 5 | 147 | 161 | .283 | .355 | .425 | .780 |  
		| Press Duckley Jr. | 2070-2072 | 324 | 1275 | 187 | 341 | 27 | 4 | 59 | 209 | 71 | 15 | 114 | 213 | .267 | .325 | .434 | .759 |  
		| Evan Earley Jr. | 2070-2072 | 324 | 1151 | 142 | 317 | 48 | 3 | 26 | 136 | 4 | 3 | 110 | 204 | .275 | .336 | .390 | .726 |  
		| Krish Gainz | 2070-2073 | 243 | 954 | 127 | 246 | 24 | 1 | 45 | 130 | 9 | 11 | 74 | 155 | .258 | .312 | .427 | .739 |  
		| Romain Gauthier | 2070-2072 | 324 | 1215 | 197 | 329 | 23 | 1 | 61 | 181 | 12 | 9 | 186 | 183 | .271 | .367 | .442 | .809 |  
		| Slate Grey | 2070-2072 | 324 | 1328 | 164 | 393 | 52 | 4 | 32 | 181 | 1 | 6 | 135 | 174 | .296 | .357 | .413 | .771 |  
		| Nick III | 2070-2072 | 127 | 460 | 46 | 121 | 12 | 3 | 9 | 54 | 19 | 2 | 38 | 86 | .263 | .317 | .361 | .678 |  
		| Joshua Jay | 2070-2073 | 405 | 1429 | 136 | 339 | 37 | 2 | 25 | 155 | 0 | 0 | 114 | 249 | .237 | .296 | .318 | .614 |  
		| Kevin Johnson | 2070-2071 | 74 | 270 | 47 | 77 | 7 | 1 | 6 | 24 | 2 | 3 | 30 | 35 | .285 | .356 | .385 | .742 |  
		| Sydney Johnson | 2070-2072 | 324 | 1318 | 150 | 380 | 41 | 2 | 33 | 173 | 0 | 2 | 98 | 173 | .288 | .335 | .398 | .733 |  
		| Stetson Laramie | 2070-2073 | 405 | 1611 | 222 | 435 | 49 | 7 | 67 | 232 | 10 | 7 | 156 | 269 | .270 | .335 | .434 | .769 |  
		| King Loc | 2070-2073 | 324 | 1274 | 156 | 336 | 38 | 0 | 33 | 140 | 3 | 1 | 158 | 221 | .264 | .344 | .371 | .715 |  
		| Gator McGraw | 2070-2073 | 432 | 1692 | 218 | 449 | 52 | 2 | 49 | 219 | 0 | 4 | 138 | 261 | .265 | .323 | .385 | .708 |  
		| Bookie Metts | 2070-2073 | 411 | 1743 | 278 | 499 | 57 | 15 | 37 | 179 | 149 | 44 | 160 | 279 | .286 | .346 | .400 | .746 |  
		| Rachel Morimura | 2070-2072 | 297 | 1173 | 174 | 321 | 32 | 9 | 47 | 155 | 65 | 18 | 137 | 198 | .274 | .347 | .436 | .783 |  
		| Michael Munson | 2070-2072 | 324 | 1279 | 187 | 354 | 27 | 1 | 50 | 159 | 0 | 1 | 176 | 208 | .277 | .362 | .417 | .779 |  
		| Duke NukesEm | 2070-2073 | 432 | 1602 | 198 | 439 | 40 | 2 | 46 | 204 | 26 | 13 | 197 | 280 | .274 | .355 | .388 | .742 |  
		| Robert Oliver | 2070-2073 | 385 | 1554 | 245 | 458 | 53 | 10 | 34 | 159 | 55 | 51 | 191 | 229 | .295 | .375 | .407 | .783 |  
		| Green-Chilaquil Phan | 2070-2072 | 303 | 1299 | 196 | 388 | 27 | 5 | 45 | 196 | 145 | 49 | 126 | 185 | .299 | .359 | .431 | .791 |  
		| Gumby Phillips | 2070-2073 | 432 | 1708 | 209 | 443 | 27 | 1 | 21 | 129 | 16 | 14 | 239 | 247 | .259 | .352 | .313 | .665 |  
		| Hurri Quake | 2070-2070 | 108 | 376 | 54 | 103 | 18 | 2 | 7 | 40 | 0 | 0 | 21 | 73 | .274 | .312 | .388 | .700 |  
		| Jody Quinn Jr. | 2070-2073 | 432 | 1735 | 213 | 471 | 42 | 6 | 49 | 224 | 0 | 2 | 154 | 308 | .271 | .334 | .387 | .722 |  
		| Esteban Santos Garcia | 2070-2073 | 377 | 1522 | 237 | 484 | 50 | 2 | 83 | 267 | 0 | 1 | 151 | 216 | .318 | .379 | .517 | .896 |  
		| Bill Slamsquatch | 2070-2073 | 432 | 1609 | 234 | 443 | 53 | 4 | 41 | 213 | 0 | 2 | 262 | 229 | .275 | .377 | .390 | .767 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Napoleon Solo | 2070-2072 | 314 | 1311 | 207 | 406 | 21 | 2 | 52 | 165 | 0 | 2 | 120 | 213 | .310 | .368 | .448 | .816 |  
		| Isuro Tanaka | 2070-2071 | 173 | 672 | 85 | 187 | 8 | 2 | 22 | 107 | 0 | 4 | 51 | 112 | .278 | .327 | .394 | .722 |  
		| Grayle Traveler | 2070-2070 | 108 | 435 | 53 | 129 | 10 | 1 | 9 | 55 | 3 | 2 | 20 | 58 | .297 | .325 | .386 | .712 |  
		| Where Wolf | 2070-2073 | 432 | 1761 | 265 | 522 | 60 | 1 | 60 | 212 | 0 | 1 | 188 | 251 | .296 | .365 | .434 | .799 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Nathanael Abel | 2070-2070 | 1 | 3 | .250 | 5.68 | 13 | 0 | 0 | 0 | 4 | 19.0 | 20 | 12 | 2 | 9 | 15 |  
		| Crabtin Crunch | 2070-2071 | 20 | 15 | .571 | 3.67 | 54 | 54 | 1 | 0 | 0 | 313.2 | 333 | 128 | 33 | 89 | 170 |  
		| Zoe D'yak [BOT] | 2070-2073 | 24 | 30 | .444 | 4.40 | 110 | 80 | 0 | 0 | 2 | 521.2 | 594 | 255 | 55 | 157 | 288 |  
		| Ryan Express | 2070-2072 | 25 | 20 | .556 | 3.94 | 81 | 81 | 0 | 0 | 0 | 423.0 | 443 | 185 | 50 | 146 | 274 |  
		| Doc Holliday | 2070-2071 | 10 | 22 | .312 | 4.71 | 54 | 54 | 0 | 0 | 0 | 284.2 | 301 | 149 | 43 | 116 | 200 |  
		| Matt Hunter | 2070-2071 | 17 | 15 | .531 | 3.52 | 68 | 41 | 0 | 0 | 6 | 250.1 | 247 | 98 | 23 | 87 | 142 |  
		| Ultimo Kahn | 2070-2071 | 22 | 14 | .611 | 3.92 | 54 | 54 | 1 | 1 | 0 | 325.2 | 334 | 142 | 32 | 118 | 189 |  
		| Sniper King | 2070-2071 | 26 | 13 | .667 | 3.34 | 54 | 54 | 0 | 0 | 0 | 299.0 | 275 | 111 | 24 | 93 | 168 |  
		| Max Lovehammer | 2070-2071 | 11 | 7 | .611 | 3.12 | 98 | 0 | 0 | 0 | 18 | 164.1 | 139 | 57 | 22 | 61 | 135 |  
		| Daniel Martin | 2070-2071 | 13 | 9 | .591 | 3.55 | 46 | 46 | 0 | 0 | 0 | 238.0 | 250 | 94 | 26 | 88 | 131 |  
		| Dennis Martinez | 2070-2071 | 13 | 9 | .591 | 3.62 | 98 | 0 | 0 | 0 | 23 | 159.0 | 156 | 64 | 16 | 50 | 108 |  
		| Harlem Moncrief | 2070-2073 | 19 | 25 | .432 | 4.94 | 112 | 61 | 0 | 0 | 12 | 415.2 | 488 | 228 | 49 | 160 | 238 |  
		| Barto O'Colon | 2070-2073 | 47 | 28 | .627 | 4.08 | 108 | 108 | 0 | 0 | 0 | 597.2 | 676 | 271 | 54 | 211 | 396 |  
		| Anthony Stover | 2070-2071 | 18 | 12 | .600 | 3.50 | 54 | 54 | 0 | 0 | 0 | 285.1 | 307 | 111 | 24 | 69 | 181 |  
		| Heckit WeBall | 2070-2070 | 7 | 12 | .368 | 5.12 | 27 | 27 | 0 | 0 | 0 | 144.0 | 170 | 82 | 23 | 61 | 80 |  | 
	
		| 49 Players | 
	
		
|  |