2070
ROOKIES
09/08/2070
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Avery Acres 2070-2070 102 367 43 85 8 2 7 50 22 6 31 51 .232 .289 .322 .610
Joe Anderson 2070-2070 102 383 58 106 10 0 9 37 62 5 33 64 .277 .338 .373 .711
Launch Angle 2070-2070 102 405 56 114 15 2 11 51 0 0 35 69 .281 .336 .410 .746
Rob Cena IV 2070-2070 102 365 46 80 7 1 9 47 0 0 32 50 .219 .282 .318 .600
Ellis Cooper 2070-2070 10 35 2 10 1 0 0 1 0 0 2 5 .286 .324 .314 .639
Tursi DeHaye 2070-2070 21 80 10 11 0 0 1 7 0 0 4 18 .138 .176 .175 .351
Arthur Dent 2070-2070 102 386 43 112 12 0 4 41 5 4 43 46 .290 .357 .352 .709
Press Duckley Jr. 2070-2070 102 392 52 98 7 1 14 61 12 3 30 70 .250 .302 .380 .682
Evan Earley Jr. 2070-2070 102 355 42 88 11 0 10 44 3 0 34 77 .248 .310 .363 .674
Krish Gainz 2070-2070 102 406 52 105 8 1 15 42 4 4 31 58 .259 .313 .394 .707
Romain Gauthier 2070-2070 102 358 62 94 8 0 16 46 2 1 61 61 .263 .370 .419 .789
Slate Grey 2070-2070 102 406 41 112 23 1 8 56 0 1 43 58 .276 .344 .397 .741
Nick III 2070-2070 102 376 40 101 11 3 7 46 16 2 33 72 .269 .326 .370 .696
Joshua Jay 2070-2070 81 277 32 69 8 0 5 25 0 0 24 48 .249 .308 .332 .640
Kevin Johnson 2070-2070 55 203 36 67 6 1 5 20 2 3 25 25 .330 .403 .443 .846
Sydney Johnson 2070-2070 102 386 40 96 11 0 3 31 0 0 32 60 .249 .303 .301 .604
Stetson Laramie 2070-2070 75 282 24 62 8 4 6 28 0 3 22 71 .220 .274 .340 .614
King Loc 2070-2070 102 403 49 110 14 0 13 51 3 0 41 77 .273 .339 .404 .743
Gator McGraw 2070-2070 102 356 34 80 14 0 6 25 0 1 24 61 .225 .275 .315 .589
Bookie Metts 2070-2070 81 301 30 65 7 1 7 39 0 0 23 72 .216 .271 .316 .587
Rachel Morimura 2070-2070 75 278 34 63 4 0 12 36 9 3 33 49 .227 .307 .371 .677
Michael Munson 2070-2070 102 407 58 98 8 0 13 57 0 1 43 84 .241 .311 .356 .668
Duke NukesEm 2070-2070 102 384 47 116 9 0 11 52 11 5 32 57 .302 .355 .411 .767
Robert Oliver 2070-2070 55 227 31 67 10 2 2 24 9 3 28 31 .295 .371 .383 .754
Green-Chilaquil Phan 2070-2070 81 360 53 98 10 1 7 47 37 8 38 66 .272 .341 .364 .705
Gumby Phillips 2070-2070 102 421 48 108 5 0 7 35 5 4 53 61 .257 .339 .318 .657
Hurri Quake 2070-2070 102 355 52 97 17 2 6 39 0 0 20 67 .273 .311 .383 .694
Jody Quinn Jr. 2070-2070 102 396 47 99 8 0 10 50 0 1 37 73 .250 .316 .346 .662
Esteban Santos Garcia 2070-2070 51 167 13 46 5 0 3 16 0 0 9 23 .275 .312 .359 .672
Bill Slamsquatch 2070-2070 102 369 51 104 14 1 8 50 0 0 56 60 .282 .376 .390 .766
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Napoleon Solo 2070-2070 94 343 37 97 2 1 6 34 0 0 29 50 .283 .340 .347 .686
Isuro Tanaka 2070-2070 60 217 23 59 5 1 3 31 0 2 12 39 .272 .306 .346 .652
Grayle Traveler 2070-2070 102 412 51 125 8 1 9 52 3 2 18 54 .303 .329 .393 .722
Where Wolf 2070-2070 102 385 59 121 12 0 13 45 0 0 41 61 .314 .379 .447 .826
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Nathanael Abel 2070-2070 1 2 .333 6.60 12 0 0 0 4 15.0 17 11 1 8 13
Crabtin Crunch 2070-2070 7 6 .538 3.93 25 25 0 0 0 142.0 154 62 20 45 66
Zoe D'yak 2070-2070 9 5 .643 3.74 25 25 0 0 0 137.0 150 57 9 37 69
Ryan Express 2070-2070 9 5 .643 3.59 25 25 0 0 0 123.0 132 49 12 36 71
Doc Holliday 2070-2070 5 8 .385 4.23 26 26 0 0 0 134.0 125 63 16 68 100
Matt Hunter 2070-2070 8 5 .615 3.74 39 12 0 0 6 91.1 96 38 10 36 51
Ultimo Kahn 2070-2070 14 5 .737 3.52 26 26 1 1 0 158.2 161 62 14 64 81
Sniper King 2070-2070 13 6 .684 2.80 25 25 0 0 0 141.1 127 44 7 43 84
Max Lovehammer 2070-2070 5 2 .714 3.28 33 0 0 0 5 60.1 44 22 7 24 44
Daniel Martin 2070-2070 5 2 .714 3.69 18 18 0 0 0 85.1 95 35 10 36 42
Dennis Martinez 2070-2070 4 4 .500 3.78 49 0 0 0 10 78.2 86 33 5 31 47
Harlem Moncrief 2070-2070 6 8 .429 6.01 25 25 0 0 0 127.1 168 85 14 54 77
Barto O'Colon 2070-2070 12 7 .632 5.25 26 26 0 0 0 128.2 151 75 16 42 80
Anthony Stover 2070-2070 8 6 .571 3.23 26 26 0 0 0 128.1 143 46 9 27 78
Heckit WeBall 2070-2070 6 12 .333 5.47 25 25 0 0 0 131.2 160 80 22 55 71
49 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 1st , 2025 - OOTP Baseball 23.10 Build 110