KANSAS CITY HEPCATS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/16/2073
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Atlas Bones 24 DH 45 20 45 50 41 30 45 45 50 45 45 50
Total Dial 21 CF 51 30 33 30 50 30 51 35 30 51 33 30
Gibson Doubleneck 22 3B 51 35 72 30 50 30 51 72 30 51 72 30
A.J. Justice 24 1B 53 35 73 20 52 27 53 73 20 53 73 20
Joe Kirkland 21 DH 50 25 50 35 45 30 50 51 35 50 50 35
Bookie Metts 23 LF 51 39 41 35 50 55 51 42 35 51 41 35
Player To Be Named Later 22 RF 44 31 40 35 40 30 44 40 35 44 40 35
Willderman Pérez 22 C 48 25 43 40 47 50 48 45 40 48 43 40
Jabberwockey Slobberknocker [BOT] 21 SS 36 20 40 30 30 40 38 40 30 35 40 30
Niklavs Stavinskis 20 SS 35 30 25 30 30 25 35 25 30 35 25 30
Hana Streamsong 20 2B 29 30 20 30 30 25 29 20 31 29 20 30
John Tatton 24 DH 42 30 20 30 40 25 42 20 30 42 20 30
Wyatt Whittle 20 CF 33 25 20 30 31 60 35 20 30 32 20 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bajigy Casmyl [BOT] 22 RP 70 52 55 71 53 55 69 52 55 91-93 Mph 10
Nicaragua del Toro 20 RP 80 40 35 87 40 35 79 40 35 98-100 Mph 20
Lieutenant Dudz 22 RP 88 51 50 77 50 50 98 52 50 97-99 Mph 10
Justin Ferb 21 RP 74 49 45 88 50 45 69 49 45 97-99 Mph 10
Definitelynot Kevinchoate [BOT] 22 RP 65 54 55 76 55 55 62 53 55 91-93 Mph 10
Juan Legacypoint [BOT] 21 RP 64 49 50 75 50 50 61 49 50 91-93 Mph 50
Elijah Miller 21 SP 79 47 47 78 47 50 80 46 45 96-98 Mph 50
Ed Monnington [BOT] 31 SP 57 48 50 59 48 50 56 48 50 91-93 Mph 50
Ea Nasir 21 SP 59 52 52 73 53 53 56 51 52 91-93 Mph 50
Luke Sidaway 24 SP 67 46 49 61 46 51 74 47 49 92-94 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Atlas Bones DH 30 30 30 30 30 30 30 30 30
Bajigy Casmyl [BOT] RP 5 50 38 50 25 13 38 50 25
Nicaragua del Toro RP 5 50 38 50 25 13 38 50 25
Total Dial CF 30 40 40 40 35 30 40 40 35
Gibson Doubleneck 3B 20 20 20 20 20 20 20 20 20
Lieutenant Dudz RP 5 50 38 50 25 13 38 50 25
Justin Ferb RP 5 50 38 50 25 13 38 50 25
A.J. Justice 1B 20 20 20 20 20 20 20 20 20
Definitelynot Kevinchoate [BOT] RP 5 50 38 50 25 13 38 50 25
Joe Kirkland DH 30 30 30 30 30 30 30 30 30
Juan Legacypoint [BOT] RP 5 50 38 50 25 13 38 50 25
Bookie Metts LF 20 40 60 40 50 20 60 40 50
Elijah Miller SP 5 50 38 50 25 13 38 50 25
Ed Monnington [BOT] SP 5 50 38 50 25 13 38 50 25
Player To Be Named Later RF 30 55 70 55 50 55 70 55 50
Ea Nasir SP 5 50 38 50 25 13 38 50 25
Willderman Pérez C 50 40 40 40 30 20 40 40 30
Luke Sidaway SP 5 50 38 50 25 13 38 50 25
Jabberwockey Slobberknocker [BOT] SS 20 40 40 40 20 20 40 40 20
Niklavs Stavinskis SS 20 50 70 50 50 50 70 50 50
Hana Streamsong 2B 20 60 60 60 59 54 60 60 59
John Tatton DH 20 50 62 50 50 50 62 50 50
Wyatt Whittle CF 20 20 56 20 30 20 56 20 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Atlas Bones - 1 1 - - - 1 - -
Bajigy Casmyl [BOT] 10 - - - - - - - -
Nicaragua del Toro 10 - - - - - - - -
Total Dial - - - - - - 1 1 1
Gibson Doubleneck - - - - 1 - 1 - -
Lieutenant Dudz 10 - - - - - - - -
Justin Ferb 10 - - - - - - - -
A.J. Justice - - 1 - - - 1 - -
Definitelynot Kevinchoate [BOT] 10 - - - - - - - -
Joe Kirkland - - 1 - 1 - 1 - -
Juan Legacypoint [BOT] 10 - - - - - - - -
Bookie Metts - - - 1 1 1 1 1 -
Elijah Miller 10 - - - - - - - -
Ed Monnington [BOT] 10 - - - - - - - -
Player To Be Named Later - - - 1 1 1 1 - 1
Ea Nasir 10 - - - - - - - -
Willderman Pérez - 1 1 - - - 1 - 1
Luke Sidaway 10 - - - - - - - -
Jabberwockey Slobberknocker [BOT] - 1 - 1 - - - 1 -
Niklavs Stavinskis - - - 1 - 1 - 1 -
Hana Streamsong - - - 1 1 1 - - -
John Tatton - - 1 1 1 1 - - -
Wyatt Whittle - - - - - - - 1 1
Thursday, September 25th , 2025 - OOTP Baseball 26.7 Build 77