BREW CITY BEARS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/20/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Steve Duke 21 C 49 30 50 45 45 25 20 49 50 45 49 50 45
Enderman 21 RF 50 25 40 50 40 65 60 50 40 50 50 40 50
Sting Eucliffe 21 3B 52 30 40 41 50 30 20 53 40 42 52 40 41
Greyson Gainey 23 DH 39 35 60 20 30 26 20 28 55 20 43 61 20
Colton James 23 2B 31 20 60 30 30 41 40 31 61 30 31 60 30
Adrian Jordan III 19 LF 34 20 54 35 37 40 40 31 46 35 34 56 35
Byron Joseph 21 SS 47 30 40 40 40 25 20 47 40 40 47 40 40
Ai Mcfish 23 1B 52 35 63 40 40 35 20 52 63 40 52 63 40
Chungus McRoidsnstuff 23 DH 50 35 64 35 40 29 20 50 65 35 50 64 35
Martinez Momspooner 20 LF 41 25 25 36 40 60 55 41 25 36 41 25 36
Austin Morley 21 C 36 25 20 38 35 56 56 36 20 38 36 20 38
Big Papi 19 LF 41 35 54 20 30 25 20 41 54 20 41 54 20
Xavier Payne 23 SS 30 30 20 30 30 25 20 30 20 30 30 20 30
A Starting Pitcher 21 CF 48 20 55 60 40 30 20 48 55 60 48 55 60
Francisco Simmons 20 DH 42 20 64 30 30 40 40 42 40 30 43 71 30
Joseph Torres 23 DH 47 33 26 20 45 51 20 47 32 20 47 25 20
Lew Williams 20 2B 50 27 30 30 50 35 20 48 30 30 51 30 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Calvin Ball 21 SP 52 57 62 49 59 62 54 56 61 91-93 Mph 50
Lots-o'-Heineken Bear 33 RP 50 49 50 44 49 50 55 49 50 91-93 Mph 50
Yogi Budweiser 24 RP 49 49 50 51 49 50 48 49 50 91-93 Mph 50
Kenny DeNunez 20 RP 58 46 55 57 46 55 58 46 55 93-95 Mph 30
James Filtipaldi 20 RP 55 46 45 57 46 45 54 46 45 93-95 Mph 20
Freddy Fordham 25 RP 49 49 50 47 49 50 50 49 50 91-93 Mph 50
Brigham Irons 21 SP 74 45 60 73 45 60 75 45 60 98-100 Mph 50
Sloppy Joe 21 SP 60 50 61 64 50 61 59 50 61 91-93 Mph 50
Joe Kelly 22 SP 49 50 78 56 41 70 46 52 80 91-93 Mph 59
Tony Knight 21 RP 54 52 50 55 48 50 53 54 50 91-93 Mph 50
Colby Koffman 20 RP 52 52 55 57 52 55 51 52 55 88-90 Mph 50
Sam Nabring 20 SP 49 41 52 47 41 52 51 41 52 91-93 Mph 52
Smokey Schlitz 38 RP 57 46 40 57 46 40 57 46 40 93-95 Mph 30
Winnie the Pabst 23 RP 49 49 50 54 49 50 48 49 50 91-93 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Calvin Ball SP 5 50 38 50 25 13 38 50 25
Lots-o'-Heineken Bear RP 5 50 38 50 25 13 38 50 25
Yogi Budweiser RP 5 50 38 50 25 13 38 50 25
Kenny DeNunez RP 5 50 38 50 25 13 38 50 25
Steve Duke C 55 50 30 50 30 30 30 50 30
Enderman RF 20 20 50 20 30 20 50 20 30
Sting Eucliffe 3B 30 60 50 60 60 50 50 60 60
James Filtipaldi RP 5 50 38 50 25 13 38 50 25
Freddy Fordham RP 5 25 40 25 30 35 40 25 30
Greyson Gainey DH 20 20 30 20 20 20 30 20 20
Brigham Irons SP 5 50 38 50 25 13 38 50 25
Colton James 2B 20 40 40 40 20 20 40 40 20
Sloppy Joe SP 5 50 38 50 25 13 38 50 25
Adrian Jordan III LF 20 46 42 46 22 20 42 46 22
Byron Joseph SS 20 50 70 50 55 55 70 50 55
Joe Kelly SP 5 50 38 50 25 13 38 50 25
Tony Knight RP 5 50 38 50 25 13 38 50 25
Colby Koffman RP 5 50 38 50 25 13 38 50 25
Ai Mcfish 1B 30 30 50 30 40 40 50 30 40
Chungus McRoidsnstuff DH 20 20 45 20 30 20 45 20 30
Martinez Momspooner LF 20 25 50 25 38 20 50 25 38
Austin Morley C 55 20 40 20 30 20 40 20 30
Sam Nabring SP 5 50 38 50 25 13 38 50 25
Big Papi LF 20 20 20 20 20 20 20 20 20
Xavier Payne SS 20 50 70 50 55 55 70 50 55
A Starting Pitcher CF 30 30 70 30 40 30 70 30 40
Smokey Schlitz RP 5 50 38 50 25 13 38 50 25
Francisco Simmons DH 20 40 40 40 24 20 40 40 24
Winnie the Pabst RP 5 50 38 50 25 13 38 50 25
Joseph Torres DH 30 30 30 30 30 30 30 30 30
Lew Williams 2B 30 35 50 35 40 35 50 35 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Calvin Ball 76 - - - - - - - -
Lots-o'-Heineken Bear 76 - - - - - - - -
Yogi Budweiser 76 - - - - - - - -
Kenny DeNunez 76 - - - - - - - -
Steve Duke - 47 - - 4 - 14 - 16
Enderman - - 57 - - - 36 - 23
Sting Eucliffe - - - 40 46 22 - - 25
James Filtipaldi 76 - - - - - - - -
Freddy Fordham 79 - 68 - - - 17 - -
Greyson Gainey - - - 1 - - - - 1
Brigham Irons 76 - - - - - - - -
Colton James - - - 2 10 1 - - -
Sloppy Joe 76 - - - - - - - -
Adrian Jordan III - - - - - - 40 - 23
Byron Joseph - - - 35 18 49 - 38 -
Joe Kelly 76 - - - - - - - -
Tony Knight 76 - - - - - - - -
Colby Koffman 76 - - - - - - - -
Ai Mcfish - - 83 36 - 18 - - 26
Chungus McRoidsnstuff - - 76 9 1 - 23 - 12
Martinez Momspooner - - - 13 - - 47 6 22
Austin Morley - 34 - 6 - - - - -
Sam Nabring 76 - - - - - - - -
Big Papi - - - - - - 8 - -
Xavier Payne - - - 51 30 49 - 26 -
A Starting Pitcher - - - 37 - - 56 45 36
Smokey Schlitz 76 - - - - - - - -
Francisco Simmons - - - 8 - 1 - - -
Winnie the Pabst 76 - - - - - - - -
Joseph Torres - 8 - - - - 21 1 -
Lew Williams - - - 35 10 13 - - -
Saturday, May 11th , 2024 - OOTP Baseball 23.9 Build 102