PRO BASEBALL EXPERIENCE
'G' BATTING REGISTER
10/24/2074
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chef Gagne 2067-2074 784 783 2841 318 729 215 14 42 264 5 10 239 759 .257 .315 .386 .701 7.1
Net Gaines 2032-2033 200 200 695 46 104 22 0 14 50 0 2 37 316 .150 .198 .242 .440 -7.6
Net Gaines Jr. 2035-2038 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Xorge Garbanzo 2060-2073 1512 1512 5705 796 1495 305 24 235 934 0 8 766 1449 .262 .347 .448 .795 35.5
Jon Garfield 2052-2061 1081 1081 4136 495 992 173 25 84 405 328 89 334 991 .240 .297 .355 .651 -3.5
Eddy Garr 2047-2057 1188 1188 4530 604 1250 248 32 131 611 273 68 433 1083 .276 .338 .432 .770 32.5
Marc Garvey 2019-2020 17 0 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Romain Gauthier 2073-2074 216 216 829 90 190 31 3 27 97 0 0 59 258 .229 .282 .372 .653 -4.8
Hunter Geist 2035-2045 1050 1050 4142 544 1042 214 19 106 498 308 84 342 982 .252 .312 .389 .701 10.5
Alejandro Geronimo 2035-2044 1080 1080 3928 541 966 194 26 93 440 352 113 304 1039 .246 .303 .380 .683 11.3
Scott Gessford 2047-2048 216 216 882 88 162 39 2 21 53 52 11 49 268 .184 .226 .304 .530 -6.0
Abe Ghosty 2072-2074 324 324 1140 120 269 73 3 13 108 0 0 67 302 .236 .280 .339 .619 1.8
Ted Giannoulas 2065-2074 1080 1080 4285 713 1254 271 19 247 853 1 5 521 1071 .293 .368 .538 .906 30.1
Bob Gibbles 2034-2040 756 756 2852 370 743 177 4 130 424 0 0 248 718 .261 .322 .462 .784 10.8
Gaelic Gladiator 2029-2038 803 798 3053 363 701 138 12 125 422 3 2 244 790 .230 .289 .406 .695 4.8
Lawn Gnomes 2066-2074 972 972 3890 588 1135 308 33 154 674 0 5 349 906 .292 .349 .507 .856 21.8
Boomerang Goblin 2019-2022 269 267 964 110 228 47 4 23 106 1 2 86 263 .237 .309 .365 .674 0.3
Jarratt Gofford 2042-2053 1080 1080 4151 545 979 141 21 147 466 197 68 358 1099 .236 .300 .386 .686 2.4
Lucas Gold 2031-2039 840 840 3058 295 653 150 14 81 307 3 0 151 912 .214 .252 .351 .603 -8.9
Brent Goldberg 2071-2074 432 432 1589 198 423 94 1 61 220 0 1 107 432 .266 .313 .442 .755 2.3
Steve Gonzales 2028-2039 1248 1248 4885 800 1329 233 33 165 699 396 82 598 1082 .272 .354 .435 .789 34.4
Steve Gonzales Jr 2060-2065 540 540 1970 153 447 90 8 46 178 0 6 71 600 .227 .254 .351 .605 -6.5
Dani Gonzalez 2040-2052 1405 1405 5339 607 1440 341 22 111 618 126 48 312 989 .270 .315 .404 .719 20.7
Jordan Gonzalez 2054-2065 1296 1296 5175 877 1349 236 27 136 492 952 119 626 1294 .261 .340 .396 .736 35.0
Marcos Gonzalez 2017-2026 939 930 3363 340 718 140 19 92 361 16 15 212 920 .213 .270 .348 .619 7.3
Giggity Giggity Goo 2059-2059 108 108 436 28 95 24 2 11 33 0 0 11 134 .218 .238 .358 .596 -2.0
Swanson Goose 2057-2068 1238 1238 4907 752 1416 359 27 184 789 3 12 514 1148 .289 .355 .485 .840 34.9
Vincent Gramatica 2017-2017 92 92 349 42 92 21 1 8 37 0 0 19 66 .264 .315 .398 .713 0.5
Travis Granholm 2052-2064 1406 1406 5534 867 1469 351 27 222 688 375 87 628 1418 .265 .340 .459 .799 38.2
Ricky Graves 2064-2071 216 216 850 76 218 34 2 19 79 0 1 44 223 .256 .293 .368 .661 -2.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Seth Graves 2017-2017 66 57 240 21 63 10 2 6 29 0 0 12 61 .263 .298 .396 .693 0.2
Chili Gravy 2039-2043 297 292 1000 76 205 35 0 29 93 1 0 69 320 .205 .259 .327 .586 -4.8
Mark Grayson 2029-2029 1 0 2 0 2 2 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.2
Atlas Grey 2044-2044 108 108 395 35 83 9 1 8 42 0 0 17 127 .210 .246 .299 .545 -2.7
Slate Grey 2073-2074 216 216 803 89 195 42 1 22 78 0 1 66 210 .243 .300 .380 .680 -1.2
Robin Griffin 2072-2072 108 108 381 31 82 19 1 4 22 0 0 25 110 .215 .263 .302 .565 -2.1
Jake Grinz 2028-2038 1140 1140 4433 636 1121 195 39 109 495 344 87 323 1065 .253 .308 .388 .697 21.8
Chance Grove 2060-2061 216 216 772 82 177 49 3 15 82 0 3 48 203 .229 .275 .359 .633 -2.8
William Groves 2047-2055 756 756 2788 279 669 137 9 98 403 1 1 177 697 .240 .286 .401 .687 2.0
Dazen Guile 2063-2074 1296 1296 5006 856 1323 364 49 127 609 811 121 556 1212 .264 .338 .433 .770 28.4
Forrest Gump 2048-2048 108 108 400 27 75 17 1 4 25 0 0 15 126 .188 .216 .265 .481 -2.3
Tony Gunk Jr. 2058-2066 973 973 3661 428 880 188 16 135 445 4 17 252 1069 .240 .291 .411 .702 -0.1
Kenny Gzus 2017-2026 553 521 1950 196 471 62 9 30 195 4 5 173 414 .242 .304 .329 .632 -1.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, December 29th , 2025 - OOTP Baseball 26.8 Build 82