MINOR LEAGUE PBE
'L' BATTING REGISTER
09/16/2074
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Ladley 2053-2054 216 216 834 107 246 21 3 16 92 0 4 99 122 .295 .367 .385 .752 3.5
Peter LaFleur 2033-2036 309 308 1218 171 312 26 4 37 169 0 0 137 227 .256 .336 .375 .711 1.6
Jim Lahey 2067-2070 55 50 187 14 44 6 1 2 21 0 0 12 32 .235 .280 .310 .590 -0.3
Jason Lajeunesse Jr 2047-2048 216 216 835 85 195 20 1 25 96 4 2 54 195 .234 .280 .350 .630 -0.8
Hendrix Lamar 2025-2026 191 189 743 121 226 25 3 24 101 35 14 82 112 .304 .375 .443 .818 5.4
Jennifer Lambchop 2047-2048 216 216 832 133 221 22 5 19 104 124 19 66 131 .266 .321 .373 .694 1.6
Chazz Lamborghini 2062-2064 261 261 1037 151 315 29 0 27 136 0 2 138 137 .304 .385 .410 .795 5.5
M.C. Landis 2046-2047 88 78 287 30 76 10 2 2 26 23 6 28 43 .265 .330 .334 .665 0.0
Hudson Lane 2041-2043 324 324 1316 190 390 28 1 42 208 2 0 126 180 .296 .356 .415 .771 6.2
Matthew Lane 2033-2037 400 400 1614 228 472 38 5 61 226 11 3 148 279 .292 .357 .436 .793 9.1
Zachary Lane 2047-2049 292 292 1138 169 316 34 6 12 122 108 25 155 187 .278 .365 .350 .715 6.0
Luigi Lanikai 2054-2055 216 216 877 112 254 26 4 41 159 0 0 61 146 .290 .334 .469 .803 3.1
Ashton Lansdell 2065-2066 216 216 800 85 207 33 3 18 102 0 2 95 109 .259 .336 .375 .711 3.2
Stetson Laramie 2070-2073 405 405 1611 222 435 49 7 67 232 10 7 156 269 .270 .335 .434 .769 2.2
Firpo LaRoche 2050-2052 217 217 819 86 229 34 1 18 109 1 2 70 126 .280 .335 .389 .725 0.2
Pete LaRoche 2031-2034 133 100 426 67 121 13 1 12 63 0 0 45 67 .284 .364 .404 .768 1.4
Joey LaRosa 2057-2061 432 432 1629 194 468 51 3 38 188 2 2 153 260 .287 .346 .392 .739 5.6
Firehydrant Larry 2038-2038 68 66 257 25 61 10 0 5 28 0 0 17 73 .237 .285 .335 .620 -0.8
Kevin Larson 2045-2046 216 216 915 126 281 29 0 35 133 0 0 61 156 .307 .350 .454 .803 4.3
Firstname Lastname 2025-2026 199 199 769 111 209 26 3 35 117 1 4 76 114 .272 .339 .450 .789 3.7
Gavin Latch 2064-2064 108 108 380 43 77 7 1 4 35 0 2 68 70 .203 .327 .258 .585 -2.2
David Lavenski 2066-2068 297 297 1157 143 296 39 2 40 163 0 2 105 209 .256 .318 .397 .714 0.6
C.J. Lavine 2069-2071 324 324 1290 200 349 48 5 33 173 167 15 114 209 .271 .330 .392 .722 8.2
Nael Lavoie 2045-2047 260 260 1062 144 323 34 1 33 146 0 0 124 145 .304 .377 .431 .808 8.8
Charlie Law Jr 2033-2034 200 200 771 108 218 23 0 34 123 0 0 73 141 .283 .348 .445 .793 1.5
Ryan Lawrence 2056-2060 540 540 2192 239 624 78 8 54 290 0 2 145 339 .285 .328 .401 .729 2.8
Zach Le 2068-2068 54 54 199 19 54 7 0 1 23 0 0 15 35 .271 .321 .322 .643 0.5
Drew Leahy 2046-2048 260 260 1059 148 302 22 3 12 118 109 28 93 142 .285 .342 .346 .688 4.7
James LeBlond 2041-2043 324 324 1267 144 308 36 2 24 154 37 17 124 234 .243 .309 .331 .640 1.2
DonBravoo-Euro LeCash 2031-2031 84 84 305 36 74 12 1 4 37 0 0 27 59 .243 .307 .328 .635 -1.7
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matthew Leclair 2032-2036 141 140 550 79 143 15 2 27 101 0 0 54 91 .260 .335 .442 .777 0.5
Leduche 2047-2049 86 82 292 48 80 7 0 7 42 24 9 37 63 .274 .353 .370 .723 1.4
Dan Lee 2033-2033 66 66 231 30 60 4 1 5 24 0 0 30 60 .260 .351 .351 .702 0.1
Jordan Lee 2060-2064 412 412 1651 197 494 80 6 48 234 0 2 132 280 .299 .350 .442 .793 6.9
Keith Lee 2035-2038 392 392 1565 211 471 39 4 50 218 1 0 141 253 .301 .359 .427 .786 3.8
Elliot Lefebvre 2028-2028 10 10 36 4 11 1 1 1 5 0 0 1 7 .306 .316 .472 .788 0.1
Thibault Lefebvre 2072-2074 324 324 1440 237 375 36 6 41 158 215 20 124 248 .260 .322 .379 .701 7.8
Ty Legacy 2048-2050 156 154 614 82 155 18 3 11 86 47 12 59 97 .252 .319 .345 .664 -1.2
Rhyno Legg 2057-2060 432 432 1708 272 465 44 6 52 182 251 12 153 309 .272 .331 .396 .728 8.8
Mayner Leiger 2033-2034 196 196 784 111 227 26 4 27 123 0 0 75 145 .290 .360 .436 .796 4.8
Bergamot Lemon 2037-2039 308 308 1171 169 334 45 4 27 128 66 17 97 200 .285 .350 .400 .749 9.3
Chris Leone 2050-2054 15 0 13 2 6 1 0 0 3 0 0 0 3 .462 .462 .538 1.000 0.2
Toby Lerone 2031-2035 384 384 1710 326 521 50 13 40 185 248 49 184 284 .305 .376 .419 .795 12.0
Jason Lester 2026-2027 101 100 365 39 92 8 2 7 32 0 0 31 96 .252 .327 .342 .669 0.4
Murphy LeSwift 2063-2066 434 434 1798 283 537 49 6 42 184 168 34 174 259 .299 .360 .403 .763 14.8
Jeff Lewis 2053-2055 324 324 1338 193 391 49 3 16 136 0 1 108 162 .292 .346 .369 .715 1.9
Torque Lewith 2037-2040 80 80 303 28 56 6 0 16 35 0 0 13 71 .185 .220 .363 .583 -3.3
Gerald Lim 2033-2038 487 487 1914 266 568 55 0 70 297 0 0 171 342 .297 .358 .435 .794 10.4
Ford Lincoln-Mercury 2068-2071 432 432 1747 265 504 65 0 121 328 0 1 151 290 .288 .344 .533 .878 11.1
Patrick Lindsey 2055-2059 47 21 97 12 17 6 0 2 10 1 0 14 15 .175 .287 .299 .586 -0.5
Alfredo Linguini 2050-2054 325 325 1174 139 264 26 1 34 143 5 2 123 237 .225 .299 .336 .635 -4.2
Joshua Linton 2023-2024 200 200 837 109 253 20 3 34 128 23 21 74 137 .302 .364 .455 .819 5.4
Mikey Lite 2047-2049 131 131 498 64 137 15 0 16 79 0 0 55 84 .275 .349 .402 .750 1.8
Mike Litoris 2031-2032 200 200 832 132 248 21 5 20 107 1 0 98 102 .298 .376 .407 .783 6.2
Rob Littleton 2065-2067 324 324 1313 176 410 36 3 36 173 0 3 148 167 .312 .379 .427 .806 11.6
Leo Livid 2055-2058 432 432 1738 305 533 54 5 82 291 1 4 225 266 .307 .384 .485 .869 15.2
King Loc 2070-2074 432 432 1716 202 461 52 1 49 198 3 1 213 297 .269 .349 .386 .735 4.5
Arnold Locke 2047-2048 108 108 378 29 88 6 3 2 32 0 1 33 70 .233 .291 .280 .571 -1.5
Sack Lodge 2033-2033 97 97 372 44 112 8 0 3 45 0 0 36 63 .301 .364 .347 .710 1.4
Pawa Loet-Joe 2037-2038 176 176 697 71 191 23 1 14 81 1 0 47 131 .274 .321 .370 .691 1.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Loldee 2031-2034 89 72 281 35 75 11 1 8 30 6 0 21 50 .267 .331 .399 .730 0.8
Ricardo Lomero II 2066-2070 209 209 912 101 274 12 0 10 97 1 5 46 127 .300 .332 .346 .679 1.2
Harden Long 2034-2036 277 277 1102 185 326 42 4 54 192 0 0 113 173 .296 .362 .488 .850 7.5
Lenny Longpipe 2048-2050 325 325 1323 173 388 31 3 19 159 1 0 135 201 .293 .359 .364 .723 6.8
Dante Lopez 2065-2069 453 453 1759 182 472 63 2 35 208 0 5 148 284 .268 .325 .366 .691 1.1
Jackson Love 2069-2070 216 216 834 96 232 23 4 27 136 59 10 60 145 .278 .323 .412 .735 2.7
James Love 2029-2029 100 100 387 64 125 16 4 19 74 0 0 42 63 .323 .393 .532 .925 3.5
Jordan Love 2069-2072 432 432 1771 258 560 67 9 98 374 0 0 123 254 .316 .357 .530 .887 10.8
Mike Love 2042-2044 124 122 458 57 126 18 2 8 48 27 5 37 84 .275 .330 .376 .706 2.0
Mo Love 2055-2057 324 324 1348 207 420 20 2 52 211 0 1 126 182 .312 .369 .445 .814 9.5
Will Love 2041-2042 216 216 885 123 270 33 1 38 126 0 0 86 149 .305 .366 .473 .839 5.0
Bongo Lu-Longo 2038-2041 340 340 1397 237 451 33 2 55 200 56 16 145 204 .323 .389 .467 .856 11.1
Luca 2072-2074 324 324 1244 182 362 35 3 26 140 0 3 190 193 .291 .388 .387 .775 6.2
Hunter Lucas 2028-2028 20 15 65 9 20 4 0 4 14 0 0 3 8 .308 .338 .554 .892 0.3
Fetty Luciano 2031-2032 96 84 314 40 79 4 1 4 31 32 3 21 60 .252 .307 .309 .616 0.4
Jimmy Lumber 2073-2074 216 216 881 138 257 21 3 23 111 0 0 93 163 .292 .364 .401 .764 4.9
Ryan Lupe 2033-2034 198 198 838 116 236 24 2 8 82 138 23 68 125 .282 .344 .344 .688 1.9
James Lutz 2045-2048 361 361 1509 289 484 61 7 40 178 162 32 160 244 .321 .386 .450 .836 13.9
Janis Lux 2041-2043 324 324 1198 110 315 39 0 27 128 0 0 109 249 .263 .322 .363 .686 -0.4
Mark Lyman 2032-2033 184 184 707 90 200 21 2 12 109 0 0 76 142 .283 .356 .369 .725 -0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, December 15th , 2025 - OOTP Baseball 26.8 Build 82