| 01/01/2041 | OSA scouting updated ratings (potential): Contact: 46 (46); Power: 48 (48); Eye: 31 (31). | 
		
			| 04/29/2041 | Wins the MiLPBE MiLPBE Player of the Week Award. | 
		
			| 01/01/2042 | OSA scouting updated ratings (potential): Contact: 52 (52); Power: 53 (53); Eye: 41 (41). | 
		
			| 07/01/2042 | Was selected to the 2042 Minor League PBE All-Star Game. | 
		
			| 07/16/2042 | Goes 5-5 against the Dallas Dynamos, with 1 HR, 3 RBI and 1 R. | 
		
			| 07/21/2042 | Wins the MiLPBE MiLPBE Player of the Week Award. | 
		
			| 01/01/2043 | OSA scouting updated ratings (potential): Contact: 67 (67); Power: 66 (66); Eye: 48 (48). | 
		
			| 04/20/2043 | Named the #27 prospect in the PBE | 
		
			| 07/01/2043 | Wins the PBE Legends Rookie of the Month Award. | 
		
			| 10/23/2043 | Wins the 2043 PBE Legends Rookie of the Year Award. | 
		
			| 01/01/2044 | OSA scouting updated ratings (potential): Contact: 80 (80); Power: 70 (70); Eye: 56 (56). | 
		
			| 01/01/2045 | OSA scouting updated ratings (potential): Contact: 88 (88); Power: 78 (78); Eye: 59 (59). | 
		
			| 01/01/2046 | OSA scouting updated ratings (potential): Contact: 92 (92); Power: 89 (89); Eye: 61 (61). | 
		
			| 08/06/2046 | Wins the PBE Legends Player of the Week Award. | 
		
			| 01/01/2047 | OSA scouting updated ratings (potential): Contact: 95 (95); Power: 95 (95); Eye: 58 (58). | 
		
			| 07/01/2047 | Wins the PBE Legends Player of the Week Award. | 
		
			| 08/05/2047 | Wins the PBE Legends Player of the Week Award. | 
		
			| 09/21/2047 | Wins the 2047 PBE Legends Divisional Series MVP Award. | 
		
			| 10/24/2047 | Wins the 2047 PBE Legends Silver Slugger Award at 1B. | 
		
			| 01/01/2048 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 62 (62). | 
		
			| 05/18/2048 | Wins the PBE Legends Player of the Week Award. | 
		
			| 05/25/2048 | Wins the PBE Legends Player of the Week Award. | 
		
			| 07/01/2048 | Was selected to the 2048 Pro Baseball Experience All-Star Game. | 
		
			| 10/20/2048 | Wins the 2048 PBE Legends Gold Glove Award at RF. | 
		
			| 01/01/2049 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 71 (71); Eye: 61 (61). | 
		
			| 06/30/2049 | Was selected to the 2049 Pro Baseball Experience All-Star Game. | 
		
			| 01/01/2050 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 71 (71); Eye: 81 (81). | 
		
			| 01/01/2051 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 71 (71); Eye: 81 (81). | 
		
			| 07/01/2051 | Was selected to the 2051 Pro Baseball Experience All-Star Game. | 
		
			| 10/23/2051 | Wins the 2051 PBE Legends Silver Slugger Award at 1B. | 
		
			| 01/01/2052 | OSA scouting updated ratings (potential): Contact: 94 (94); Power: 100 (100); Eye: 90 (90). | 
		
			| 10/22/2052 | Wins the 2052 World Series with the Providence Crabs. | 
		
			| 01/01/2053 | OSA scouting updated ratings (potential): Contact: 94 (94); Power: 100 (100); Eye: 85 (85). | 
		
			| 07/25/2053 | Hits his 200th career Pro Baseball Experience home run! | 
		
			| 09/01/2053 | Wins the PBE Legends Batter of the Month Award. | 
		
			| 01/01/2054 | OSA scouting updated ratings (potential): Contact: 94 (94); Power: 100 (100); Eye: 65 (65). | 
		
			| 06/01/2054 | Wins the PBE Champions Batter of the Month Award. | 
		
			| 07/01/2054 | Was selected to the 2054 Pro Baseball Experience All-Star Game. | 
	
			
	
		| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | GS | Rank |  
		| 2044 | 108 | 1 |  
		| 2045 | 108 | 1 |  
		| 2047 | 108 | 1 |  
		| 2048 | 108 | 1 |  
		| 2049 | 108 | 1 |  
		| 2050 | 108 | 1 |  
		| 2051 | 108 | 1 |  
		| 2052 | 108 | 1 |  
		| 2053 | 108 | 1 |  | 		
	
		| Year | PA | Rank |  
		| 2047 | 494 | 10 |  
		| 2048 | 512 | 4 |  
		| 2049 | 515 | 3 |  
		| 2051 | 484 | 10 |  | 		
	
		| Year | AB | Rank |  
		| 2046 | 442 | 8 |  
		| 2047 | 447 | 8 |  
		| 2048 | 471 | 1 |  
		| 2049 | 446 | 3 |  
		| 2053 | 437 | 10 |  | 		
	
		| Year | H | Rank |  
		| 2046 | 126 | 9 |  
		| 2047 | 129 | 9 |  
		| 2048 | 150 | 1 |  
		| 2049 | 128 | 9 |  
		| 2051 | 122 | 7 |  
		| 2053 | 118 | 10 |  
		| 2054 | 121 | 7 |  |  | 
		
			| 		
	
		| Year | TB | Rank |  
		| 2046 | 230 | 6 |  
		| 2047 | 230 | 2 |  
		| 2048 | 253 | 2 |  
		| 2049 | 232 | 4 |  
		| 2050 | 207 | 7 |  
		| 2051 | 238 | 2 |  
		| 2053 | 230 | 5 |  
		| 2054 | 239 | 2 |  | 		
	
		| Year | 2B | Rank |  
		| 2048 | 48 | 2 |  
		| 2049 | 40 | 1 |  
		| 2050 | 50 | 1 |  
		| 2051 | 34 | 5 |  
		| 2054 | 44 | 3 |  | 		
	
		| Year | 3B | Rank |  
		| 2048 | 5 | 3 |  
		| 2050 | 8 | 2 |  
		| 2053 | 6 | 3 |  
		| 2054 | 4 | 4 |  | 		
	
		| Year | HR | Rank |  
		| 2045 | 23 | 10 |  
		| 2046 | 25 | 7 |  
		| 2047 | 24 | 2 |  
		| 2051 | 26 | 2 |  
		| 2053 | 24 | 8 |  
		| 2054 | 22 | 8 |  | 		
	
		| Year | RBI | Rank |  
		| 2046 | 89 | 4 |  
		| 2047 | 91 | 3 |  
		| 2049 | 86 | 8 |  
		| 2051 | 85 | 2 |  
		| 2053 | 90 | 2 |  | 
		
			| 		
	
		| Year | R | Rank |  
		| 2047 | 79 | 7 |  
		| 2048 | 86 | 3 |  
		| 2049 | 80 | 7 |  
		| 2051 | 78 | 5 |  
		| 2053 | 67 | 10 |  
		| 2054 | 68 | 9 |  | 		
	
		| Year | BB | Rank |  
		| 2049 | 64 | 3 |  
		| 2051 | 59 | 6 |  
		| 2052 | 71 | 1 |  
		| 2054 | 67 | 5 |  | 		
	
		| Year | IBB | Rank |  
		| 2047 | 3 | 4 |  
		| 2052 | 6 | 2 |  
		| 2054 | 2 | 1 |  | 		
	
		| Year | SF | Rank |  
		| 2047 | 5 | 9 |  
		| 2053 | 5 | 4 |  
		| 2054 | 5 | 9 |  | 		
	
		| Year | EBH | Rank |  
		| 2046 | 53 | 8 |  
		| 2048 | 68 | 2 |  
		| 2049 | 62 | 3 |  
		| 2050 | 70 | 1 |  
		| 2051 | 62 | 1 |  
		| 2053 | 58 | 5 |  
		| 2054 | 70 | 2 |  | 
		
			| 		
	
		| Year | AVG | Rank |  
		| 2048 | .318 | 2 |  
		| 2051 | .289 | 6 |  
		| 2052 | .288 | 8 |  
		| 2054 | .309 | 2 |  | 		
	
		| Year | OBP | Rank |  
		| 2049 | .375 | 10 |  
		| 2051 | .374 | 3 |  
		| 2052 | .397 | 2 |  
		| 2054 | .406 | 1 |  | 		
	
		| Year | SLG | Rank |  
		| 2046 | .520 | 9 |  
		| 2047 | .515 | 6 |  
		| 2048 | .537 | 8 |  
		| 2051 | .564 | 2 |  
		| 2053 | .526 | 7 |  
		| 2054 | .611 | 1 |  | 		
	
		| Year | RC | Rank |  
		| 2048 | 93.58 | 7 |  
		| 2049 | 92.30 | 6 |  
		| 2051 | 88.48 | 2 |  
		| 2052 | 82.89 | 4 |  
		| 2053 | 71.95 | 10 |  
		| 2054 | 98.82 | 1 |  | 		
	
		| Year | RC/27 | Rank |  
		| 2048 | 7.63 | 8 |  
		| 2049 | 7.64 | 8 |  
		| 2051 | 7.56 | 2 |  
		| 2052 | 7.85 | 1 |  
		| 2054 | 9.33 | 1 |  | 
		
			| 		
	
		| Year | ISO | Rank |  
		| 2047 | .226 | 8 |  
		| 2049 | .233 | 10 |  
		| 2050 | .234 | 5 |  
		| 2051 | .275 | 1 |  
		| 2053 | .256 | 7 |  
		| 2054 | .302 | 1 |  | 		
	
		| Year | wOBA | Rank |  
		| 2049 | .375 | 10 |  
		| 2051 | .390 | 2 |  
		| 2052 | .372 | 4 |  
		| 2054 | .416 | 1 |  | 		
	
		| Year | OPS | Rank |  
		| 2051 | .938 | 2 |  
		| 2052 | .890 | 2 |  
		| 2053 | .847 | 9 |  
		| 2054 | 1.017 | 1 |  | 		
	
		| Year | WAR | Rank |  
		| 2051 | 4.2 | 6 |  
		| 2054 | 4.6 | 7 |  |  |