CHAMPIONS CONFERENCE 2056
BATTING REGISTER
09/16/2074
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cali Alvarez LUN 108 108 409 45 99 16 2 14 68 1 1 40 114 .242 .308 .394 .702 -0.2
Stellan Apollo DET 108 108 437 75 104 16 3 20 64 66 17 55 124 .238 .329 .426 .754 3.6
Jordan Beauchamp-Reyes NSH 108 108 419 80 113 30 3 17 70 44 10 61 94 .270 .358 .477 .835 3.4
Zodiac Bluesky CUN 108 108 386 44 100 35 2 6 44 0 1 33 100 .259 .315 .407 .722 1.5
Javier BolĂ­var CUN 108 108 407 47 103 21 1 10 33 0 0 20 124 .253 .287 .383 .671 -0.9
Jake Brummer SEA 108 108 396 18 72 14 1 1 25 0 2 28 148 .182 .236 .230 .466 -3.4
Blair Buoyant LUN 108 108 400 51 95 29 2 7 39 0 0 32 101 .237 .295 .372 .668 1.4
Larry B. Burnside DET 108 108 431 81 144 53 7 17 71 0 0 50 98 .334 .405 .608 1.012 5.8
Oil Can NO 108 108 405 48 112 24 1 18 58 0 0 24 111 .277 .316 .474 .790 1.1
Justin Case LUN 108 108 405 60 120 27 3 13 51 24 16 53 91 .296 .381 .474 .856 3.8
Cross-Eriksen NO 108 108 411 62 98 35 5 5 42 2 1 53 105 .238 .322 .384 .706 1.9
Haagen Dazs NO 108 108 431 59 115 25 5 15 72 0 1 26 102 .267 .307 .452 .760 1.9
Matt Dubson LUN 108 108 433 70 118 30 3 19 75 0 0 42 116 .273 .345 .487 .832 2.6
Dawgin Em-inem CUN 108 108 411 46 98 15 2 11 37 0 0 41 105 .238 .306 .365 .671 0.1
Esteban Esqueleto NSH 108 108 404 67 118 19 1 29 90 0 0 48 109 .292 .368 .559 .927 3.7
Park Factors NO 108 108 434 70 114 20 2 13 50 74 11 56 117 .263 .348 .408 .756 3.0
Mike Forbis Jr. NO 108 108 443 66 108 24 4 8 37 63 8 48 120 .244 .321 .370 .691 2.1
Eddy Garr NO 108 108 410 43 117 29 4 5 50 0 0 37 103 .285 .342 .412 .754 2.6
Travis Granholm DET 108 108 409 77 112 16 2 34 92 0 1 61 114 .274 .366 .572 .938 3.6
Keegan Halverson DET 108 108 384 58 116 18 2 22 70 0 2 62 81 .302 .396 .531 .927 4.9
Jacques Hammer IND 108 108 444 60 107 26 5 10 34 55 16 36 108 .241 .297 .390 .687 -0.6
Rake Hard DVS 108 108 389 35 81 9 0 10 39 0 0 36 105 .208 .276 .308 .585 0.1
Huston Haze SEA 108 108 407 50 100 16 2 24 64 0 2 48 118 .246 .321 .472 .793 1.3
Rake Inthelake LUN 108 108 399 65 116 26 2 11 64 0 2 84 112 .291 .410 .449 .859 4.8
Robbie Jackinson DET 108 108 408 41 108 26 1 4 48 0 1 41 94 .265 .330 .363 .692 2.0
Loren Jackson CUN 108 108 379 45 90 38 2 3 37 0 0 21 105 .237 .281 .372 .653 0.8
Jet Jaguar DET 108 108 406 44 82 17 0 7 35 37 6 28 123 .202 .256 .296 .552 -1.1
John Jacob Jingleheimer Schmidt CUN 108 108 442 57 118 31 1 22 69 1 0 37 115 .267 .324 .491 .815 1.7
Bailey Jones SEA 108 108 402 20 75 13 2 5 25 0 1 15 132 .187 .217 .266 .483 -2.8
Ness Kind NO 108 108 386 32 81 17 2 5 28 0 2 26 103 .210 .258 .303 .562 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Kulik-Warren DVS 108 108 405 52 89 19 1 15 52 0 0 37 126 .220 .285 .383 .668 0.3
Kuma DVS 108 108 439 82 108 20 2 27 63 46 11 62 123 .246 .341 .485 .826 4.5
Koala Kyle IND 108 108 376 38 91 21 2 9 39 0 0 26 108 .242 .291 .380 .671 0.4
Jason Ladley SEA 108 108 412 22 82 18 2 2 24 0 0 27 118 .199 .252 .267 .519 -2.9
Nael Lavoie IND 108 108 412 25 83 12 0 9 34 0 0 13 131 .201 .225 .296 .521 -1.3
Drew Leahy IND 108 108 427 61 113 17 1 14 49 0 0 55 112 .265 .348 .407 .756 3.3
James Lutz DET 108 108 447 74 107 25 2 19 51 59 16 63 108 .239 .336 .432 .768 3.0
Daniel Martinez NO 108 108 423 51 119 28 0 18 85 0 2 41 108 .281 .338 .475 .813 1.3
Wilkins McClobber IND 108 108 400 32 83 16 0 10 35 0 1 22 115 .207 .249 .323 .571 -0.6
Sconnie McSticks DET 54 54 209 26 54 8 5 6 24 4 2 23 68 .258 .330 .431 .761 0.4
Shia Miss SEA 108 108 431 45 124 30 2 9 52 0 2 34 125 .288 .337 .429 .766 -0.0
Cookie Monster NSH 108 108 432 62 137 25 4 10 50 1 6 73 85 .317 .417 .463 .880 4.0
Arthur Morgan LUN 108 108 440 94 116 23 1 27 63 77 15 59 116 .264 .349 .505 .854 3.8
Dennis Multoid Man DET 54 54 199 22 44 8 2 3 22 0 0 10 64 .221 .258 .327 .585 -1.0
Billie Nelson NSH 108 108 438 81 118 32 2 21 76 37 12 51 113 .269 .341 .495 .837 3.9
Nate Nitro IND 108 108 402 36 77 16 0 3 33 32 9 37 108 .192 .262 .254 .516 -2.8
Shane Nox SEA 108 108 431 77 130 36 10 13 35 26 16 44 94 .302 .367 .522 .889 5.3
Instantaneous Peter Oatmeal III LUN 108 108 368 57 99 30 2 7 42 0 0 37 96 .269 .333 .418 .752 2.1
Brandbil Ostman DVS 108 108 376 46 89 18 0 8 35 0 1 36 89 .237 .304 .348 .653 0.8
M4XX P0W3R DVS 108 108 414 81 126 31 3 40 94 0 0 70 115 .304 .406 .684 1.089 6.0
Adam Rage IND 108 108 427 47 122 28 1 19 58 0 0 39 114 .286 .346 .489 .836 1.8
Beef Rye NSH 108 108 456 95 132 46 9 11 40 62 11 61 105 .289 .373 .502 .875 6.0
Lalo Salamanca NSH 108 108 405 63 123 32 4 16 78 5 15 54 95 .304 .383 .521 .904 3.3
Rusty Salmonarms DVS 108 108 420 59 91 12 1 21 72 0 1 55 109 .217 .308 .400 .708 2.0
Tony Simms CUN 108 108 419 51 119 30 1 15 68 0 1 32 97 .284 .333 .468 .801 2.1
Mudcat Skelton IND 108 108 410 42 92 13 3 7 34 0 1 18 113 .224 .257 .322 .579 -0.6
Rake Slammer DVS 108 108 486 75 131 31 4 22 61 0 1 23 94 .270 .303 .486 .788 1.1
Jose Slothseco LUN 108 108 413 59 116 23 1 18 78 0 0 55 117 .281 .364 .472 .836 2.1
Uldren Sov NSH 108 108 413 60 127 44 6 7 71 0 1 62 96 .308 .397 .494 .891 5.6
Dusty Stradley CUN 108 108 440 65 115 28 3 25 90 43 17 48 104 .261 .333 .509 .842 3.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Santos Strawberry SEA 108 108 367 32 67 26 0 1 14 0 0 10 129 .183 .203 .262 .464 -3.2
Skyler Strobel Jr. SEA 108 108 366 27 68 15 0 7 24 0 0 28 149 .186 .246 .284 .530 -0.8
Sam Sung Jr. LUN 108 108 400 37 80 27 1 6 38 0 0 24 108 .200 .245 .318 .562 -1.3
Al-Toowel Tenminawtvershun DVS 108 108 405 47 100 14 2 21 58 0 1 62 121 .247 .346 .447 .793 2.0
JewThe TheJew IND 108 108 413 46 94 27 2 15 61 0 0 36 116 .228 .285 .412 .697 -0.1
Trevor Tulowitzki NO 108 108 371 47 100 31 5 4 34 0 0 28 108 .270 .323 .412 .736 1.7
Gladdy Vuerrero DVS 108 108 405 41 99 29 2 1 27 0 1 51 101 .244 .328 .333 .662 1.8
Kasey Vyda DET 108 108 374 38 77 12 0 8 45 0 2 43 101 .206 .301 .302 .603 -1.1
Green Wall CUN 108 108 423 64 105 28 2 17 51 44 8 42 97 .248 .315 .444 .759 2.0
Micah Williams CUN 108 108 459 82 111 30 5 15 48 65 11 47 131 .242 .312 .427 .739 2.4
Jeff Windsor SEA 108 108 422 47 102 18 0 22 60 0 1 27 109 .242 .288 .441 .728 -0.1
Tony Yeboah NSH 108 108 412 28 76 10 2 5 26 0 1 12 128 .184 .208 .255 .462 -4.0
Yup Yuppers NSH 108 108 394 43 95 15 0 12 59 0 1 40 98 .241 .309 .371 .679 0.8
73 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82