CHAMPIONS CONFERENCE 2058
BATTING REGISTER
09/16/2074
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cali Alvarez LUN 108 108 425 72 112 21 1 31 88 1 0 57 121 .264 .351 .536 .887 3.3
Criss Angel SEA 108 108 384 26 53 14 0 0 14 0 1 5 139 .138 .148 .174 .323 -4.6
Stellan Apollo DET 108 108 412 58 97 25 1 17 71 45 12 41 116 .235 .299 .425 .724 2.3
Zodiac Bluesky CUN 108 108 426 59 116 30 3 13 59 2 2 45 122 .272 .340 .448 .789 3.2
Blair Buoyant LUN 108 108 357 48 78 25 1 7 51 0 0 53 92 .218 .316 .353 .669 1.6
Montgomery Burns CUN 108 108 366 50 92 25 0 14 46 0 0 30 110 .251 .307 .434 .742 1.2
Larry B. Burnside DET 108 108 410 69 129 37 4 21 76 2 1 65 95 .315 .406 .578 .984 4.9
Oil Can NO 108 108 408 28 80 15 1 15 44 0 2 27 119 .196 .247 .348 .595 -2.1
Justin Case LUN 108 108 410 63 110 22 2 20 68 0 1 50 107 .268 .346 .478 .824 4.0
Allison Chainz LUN 108 108 410 68 101 23 5 19 54 0 2 37 112 .246 .307 .466 .773 1.7
Jake Cilliams NSH 108 108 382 20 85 19 1 3 26 0 0 20 112 .223 .261 .301 .562 -1.3
Rocout Wthyer Crocsout CUN 108 108 405 53 108 15 3 14 73 0 0 41 117 .267 .330 .422 .753 0.7
Richard Diamond NSH 108 108 421 46 111 14 1 13 49 0 3 35 113 .264 .318 .394 .712 1.0
Maple Dogwood DET 108 108 417 44 111 21 1 11 62 0 1 25 102 .266 .307 .400 .708 0.3
Matt Dubson LUN 108 108 382 40 103 26 0 9 36 0 2 36 93 .270 .337 .408 .746 2.0
Dawgin Em-inem CUN 108 108 452 79 125 36 2 21 75 0 0 42 118 .277 .338 .504 .842 2.8
Park Factors CUN 108 108 460 73 116 34 3 10 44 0 2 42 129 .252 .315 .404 .719 2.2
Saad Fakhar NO 108 108 431 39 108 22 3 14 41 0 0 24 123 .251 .289 .413 .702 -0.5
Michael Ferris Brueller Jr. NO 108 108 431 36 98 26 0 5 24 0 2 17 112 .227 .257 .323 .580 -2.5
Jose FortyThreeAndAQuarter NSH 108 108 397 31 98 16 2 7 41 0 0 25 92 .247 .292 .350 .642 0.6
Travis Granholm DET 108 108 451 87 126 34 6 10 26 91 11 57 102 .279 .358 .448 .806 6.0
Tony Gunk Jr. DET 108 108 397 44 93 22 2 18 54 0 1 20 121 .234 .277 .436 .712 -0.3
Adison Hall NO 108 108 374 37 81 25 2 6 33 0 1 12 131 .217 .245 .342 .587 -0.8
Keegan Halverson DET 108 108 451 77 125 29 2 18 63 0 2 40 118 .277 .338 .470 .808 3.6
Jacques Hammer IND 108 108 393 51 106 29 4 6 41 56 7 29 97 .270 .320 .410 .730 1.2
Rake Hard DVS 108 108 375 59 105 15 1 14 66 0 0 40 77 .280 .350 .437 .787 3.1
Huston Haze SEA 108 108 404 61 109 25 3 19 68 1 2 54 101 .270 .355 .488 .842 2.2
Mayor Humdinger NO 108 108 357 28 67 18 0 12 37 0 0 14 143 .188 .220 .339 .559 -2.5
Rake Inthelake LUN 108 108 431 75 105 31 1 18 62 0 2 75 107 .244 .355 .445 .801 3.5
Robbie Jackinson DET 108 108 409 54 114 26 2 6 49 0 0 52 93 .279 .363 .396 .759 3.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Loren Jackson CUN 108 108 370 44 101 40 2 2 36 0 0 48 85 .273 .363 .408 .771 3.1
John Jacob Jingleheimer Schmidt CUN 108 108 434 84 138 28 3 30 82 0 2 51 115 .318 .389 .604 .993 5.3
Bailey Jones SEA 108 108 386 32 91 11 2 8 35 0 1 20 111 .236 .271 .337 .608 -0.8
Jake Kulik-Warren DVS 108 108 416 67 103 37 2 28 71 0 2 55 118 .248 .335 .548 .883 2.9
Kuma DVS 108 108 453 79 115 22 3 24 78 46 12 56 131 .254 .335 .475 .809 4.4
Koala Kyle IND 108 108 400 42 98 22 0 6 35 0 3 50 119 .245 .327 .345 .672 0.5
Jason Ladley IND 108 108 378 47 79 22 2 7 38 0 0 18 118 .209 .250 .333 .583 -0.5
Zachary Lane NO 108 108 404 26 92 12 1 2 20 0 2 25 112 .228 .272 .277 .549 -0.8
Wilkins McClobber NO 108 108 392 20 89 14 3 3 26 0 1 23 113 .227 .270 .301 .571 -0.9
Sconnie McSticks DET 108 108 390 55 87 24 1 20 59 3 5 40 120 .223 .294 .444 .738 0.9
Amelia Milligen IND 108 108 411 35 100 38 1 2 36 0 0 16 111 .243 .270 .355 .625 0.3
Shia Miss SEA 108 108 446 61 117 38 3 13 50 0 1 32 117 .262 .311 .448 .759 1.6
Arthur Morgan LUN 108 108 438 91 131 37 8 30 78 52 8 53 111 .299 .376 .626 1.002 6.6
Billie Nelson NSH 108 108 414 55 118 15 3 15 54 15 17 33 100 .285 .337 .444 .781 2.7
Jeff Newman LUN 108 108 420 61 109 35 2 16 57 0 2 46 112 .260 .337 .467 .804 2.9
Nate Nitro IND 108 108 425 61 114 31 4 12 49 38 16 32 110 .268 .320 .445 .764 1.1
Shane Nox SEA 108 108 433 60 112 42 3 7 40 20 14 47 108 .259 .330 .418 .748 2.6
Brandbil Ostman DVS 108 108 370 57 93 23 3 8 46 0 0 54 94 .251 .348 .395 .743 2.9
M4XX P0W3R DVS 108 108 439 84 131 45 2 31 97 0 2 59 105 .298 .380 .622 1.002 5.2
Piranha Plant SEA 108 108 423 43 93 14 3 18 57 0 0 21 97 .220 .259 .395 .654 -1.1
Harley Quinn SEA 108 108 409 37 104 15 1 12 43 0 0 25 122 .254 .296 .384 .680 1.4
Adam Rage IND 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
A Real Name IND 108 108 415 45 100 15 0 21 53 0 3 25 96 .241 .287 .429 .716 -0.4
Webster Rochka SEA 108 108 391 33 95 14 3 5 31 0 0 30 110 .243 .296 .332 .629 -0.9
Lalo Salamanca NSH 108 108 430 63 120 28 1 12 34 29 19 57 119 .279 .364 .433 .797 2.0
Rusty Salmonarms DVS 108 108 421 70 97 21 0 22 58 0 2 96 118 .230 .372 .437 .809 4.1
Tony Simms CUN 108 108 412 50 90 22 1 15 55 0 0 29 123 .218 .269 .386 .655 -0.4
Mudcat Skelton IND 108 108 398 32 85 17 1 3 25 0 1 12 130 .214 .235 .284 .519 -0.7
Rake Slammer DVS 108 108 457 74 139 38 4 30 81 0 0 25 113 .304 .333 .602 .935 3.4
Jose Slothseco LUN 50 49 153 19 32 6 0 7 22 0 0 14 45 .209 .274 .386 .659 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Uldren Sov NSH 108 108 420 54 114 37 1 8 42 0 0 65 108 .271 .370 .421 .791 4.5
Jet Stargasm NO 108 108 380 26 61 18 4 3 16 0 0 17 118 .161 .201 .253 .453 -3.3
Adelbert Steiner NSH 108 108 419 43 104 17 0 17 52 0 1 27 105 .248 .290 .411 .701 -0.1
Kirk Swerve Jr. LUN 75 59 231 32 57 6 1 9 36 12 3 32 73 .247 .342 .398 .740 0.6
Al-Toowel Tenminawtvershun DVS 108 108 402 70 107 17 3 20 62 0 0 59 126 .266 .359 .473 .832 2.6
JewThe TheJew IND 108 108 419 51 109 33 0 18 71 0 0 41 104 .260 .325 .468 .793 1.2
Trevor Tulowitzki NO 108 108 445 37 103 31 4 5 22 1 0 21 126 .231 .264 .353 .617 -0.2
Gladdy Vuerrero DVS 108 108 393 53 102 32 2 4 43 0 1 50 108 .260 .343 .382 .725 3.1
Kasey Vyda DET 108 108 428 77 133 37 0 17 81 0 1 53 100 .311 .390 .516 .906 4.3
Green Wall CUN 108 108 422 69 103 30 5 22 70 41 17 51 121 .244 .324 .495 .820 3.7
Rotor WashWithAGoatee NSH 108 108 386 30 74 16 1 6 31 0 1 15 112 .192 .221 .285 .506 -3.0
Micah Williams IND 108 108 414 50 98 13 3 10 49 0 1 49 115 .237 .317 .355 .673 0.2
Jeff Windsor SEA 108 108 434 54 116 29 1 16 59 0 0 20 133 .267 .302 .449 .751 1.9
Tony Yeboah NSH 108 108 395 37 97 12 0 11 35 0 2 29 101 .246 .296 .359 .655 -1.0
74 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82