|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards | ||||||||||||||||||||||||||||||||||||||||||||||
| Rookies - Drafted Players - Transactions Log - Injury Log | ||||||||||||||||||||||||||||||||||||||||||||||
| CATCHERS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| FIRST BASEMEN | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| SECOND BASEMEN | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| THIRD BASEMEN | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| SHORTSTOPS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| LEFT FIELDERS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| CENTER FIELDERS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| RIGHT FIELDERS | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager |
| Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82 |