2073
PITCHING REGISTER
09/16/2074
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Antonio Abner 7 9 .438 4.26 25 24 0 0 0 152.0 150 72 12 62 82 2.1
Paddington Adams [BOT] 2 0 1.000 3.70 15 0 0 0 4 24.1 21 10 3 8 15 0.0
Aventurine 4 2 .667 2.40 26 0 0 0 5 48.2 47 13 5 16 32 0.3
Harry Berry [BOT] 0 4 .000 7.68 28 0 0 0 1 41.0 55 35 10 22 28 -0.8
Jerry Berry [BOT] 2 4 .333 4.43 33 0 0 0 4 65.0 76 32 4 23 43 0.7
Kerry Berry [BOT] 0 0 .000 6.02 30 0 0 0 0 86.2 112 58 8 45 45 -0.2
IKEA BLĂ…HAJ [BOT] 3 1 .750 2.23 20 0 0 0 1 32.1 33 8 1 7 24 0.8
Tugg Boat 9 11 .450 4.73 27 27 0 0 0 167.1 189 88 13 53 100 3.4
"Fire" Aaron Boone 8 5 .615 2.06 48 0 0 0 23 87.1 60 20 9 28 57 0.6
Yogi Budweiser [BOT] 0 0 .000 1.53 14 0 0 0 2 35.1 23 6 1 12 23 0.6
Chadison Bumgardener 1 0 1.000 4.35 20 0 0 0 0 41.1 55 20 5 20 30 -0.1
Bajigy Casmyl [BOT] 3 3 .500 4.98 26 0 0 0 0 56.0 61 31 6 26 33 0.0
The ChaosMod [BOT] 2 0 1.000 3.60 23 0 0 0 2 40.0 32 16 3 14 22 0.4
Mac N Cheese 12 3 .800 4.18 27 27 0 0 0 150.2 151 70 7 77 83 2.4
David Corrigan 3 2 .600 4.66 31 0 0 0 3 67.2 80 35 10 31 51 -0.1
Count Crabula 13 10 .565 3.55 27 27 3 0 0 187.2 182 74 17 58 122 3.6
Zoe D'yak [BOT] 0 1 .000 4.11 28 0 0 0 2 81.0 94 37 5 21 48 1.0
Nicaragua del Toro 3 2 .600 3.22 28 0 0 0 2 64.1 43 23 7 37 39 -0.3
Lieutenant Dudz 2 5 .286 4.62 44 0 0 0 14 64.1 66 33 7 28 47 0.2
Jack Dupp 14 6 .700 3.06 27 27 2 1 0 188.0 167 64 8 65 140 5.4
Serina Elmer [BOT] 1 1 .500 2.03 21 0 0 0 0 31.0 29 7 2 9 22 0.5
Olli Erikkson 13 10 .565 4.29 27 27 2 1 0 182.1 186 87 28 49 118 1.9
Brian Eshleman III 7 10 .412 4.93 26 20 0 0 1 118.2 130 65 14 48 77 1.2
Show Feet [BOT] 1 0 1.000 5.75 28 0 0 0 0 56.1 65 36 8 36 37 -0.6
Justin Ferb 6 2 .750 2.05 32 0 0 0 5 52.2 34 12 3 25 29 0.3
Istruckout Fetty [BOT] 0 0 .000 5.03 20 0 0 0 0 39.1 44 22 4 16 26 0.2
Gunther Gerhardt 5 13 .278 4.42 44 0 0 0 15 79.1 96 39 12 29 52 -0.2
Jean Girard [BOT] 4 21 .160 7.17 27 27 0 0 0 138.0 160 110 31 84 95 -1.2
Leo Gonzalez 10 12 .455 4.90 27 27 1 1 0 167.0 185 91 23 59 99 1.4
Lucas Greep 4 10 .286 4.79 25 25 2 0 0 152.1 186 81 18 49 92 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nikola Gru [BOT] 2 0 1.000 3.86 19 0 0 0 0 35.0 37 15 4 17 20 -0.2
Keith Hamilton 14 10 .583 4.65 27 27 1 1 0 170.1 177 88 17 84 126 2.0
Jazz Hands 13 11 .542 3.31 27 27 4 2 0 190.1 192 70 14 67 118 3.7
Hank [BOT] 3 2 .600 3.02 26 0 0 0 3 44.2 48 15 4 11 34 0.6
Rafferty Holman 7 1 .875 4.38 18 0 0 0 1 51.1 54 25 7 19 32 -0.0
Shaq Itoff [BOT] 3 0 1.000 5.54 21 0 0 0 2 37.1 47 23 4 12 21 0.1
Tom E. Jahns 11 13 .458 5.04 27 27 2 1 0 166.0 180 93 20 78 108 1.5
Slippin' Jimmy 11 8 .579 4.05 27 27 0 0 0 166.2 160 75 19 101 116 1.0
Reid Johnson 4 5 .444 5.23 41 3 0 0 11 74.0 80 43 8 31 52 0.3
Scott Justice 8 7 .533 5.23 44 0 0 0 8 62.0 69 36 4 34 35 0.3
Definitelynot Kevinchoate [BOT] 1 0 1.000 4.39 26 0 0 0 1 55.1 63 27 5 22 38 0.4
Jimmy Key-Largo [BOT] 2 1 .667 2.72 23 0 0 0 1 43.0 42 13 4 18 31 0.2
Animal Kingdom 13 7 .650 3.15 27 27 3 0 0 182.2 164 64 16 67 156 4.1
Jiggs Kingman 13 6 .684 3.48 26 20 1 1 1 144.2 159 56 9 36 61 2.9
Biz Kitmaker 8 12 .400 5.63 28 28 1 1 0 169.1 200 106 20 68 105 1.8
Carlos Krash 4 2 .667 2.67 23 0 0 0 10 33.2 29 10 2 9 30 0.8
Ouro Kronii [BOT] 1 1 .500 5.85 25 0 0 0 1 40.0 49 26 1 16 27 0.6
Pord Larquad [BOT] 5 2 .714 3.52 28 0 0 0 2 61.1 69 24 6 19 34 0.3
Juan Legacypoint [BOT] 3 4 .429 3.00 32 0 0 0 0 84.0 71 28 5 34 67 1.2
Dahmir Lucas 2 1 .667 3.12 20 0 0 0 5 43.1 34 15 3 19 27 0.3
Stu Macher 14 7 .667 3.91 27 27 0 0 0 165.2 181 72 7 49 125 4.9
Roomba Macintosh 4 4 .500 2.89 26 0 0 0 5 65.1 51 21 4 38 46 0.2
Nero Mantics [BOT] 1 1 .500 3.38 24 0 0 0 2 45.1 46 17 3 23 23 0.1
Griff Manzer 11 8 .579 4.72 27 27 2 2 0 166.0 198 87 13 60 113 3.4
Mickey Martino 2 3 .400 2.97 48 0 0 0 19 66.2 65 22 5 33 42 0.3
Joseph Mathys Hendry 15 7 .682 3.45 27 27 2 0 0 188.0 225 72 21 59 131 3.3
Moe Mentum 8 11 .421 5.23 24 24 0 0 0 144.2 172 84 21 53 92 1.2
Manny Miami [BOT] 0 1 .000 3.75 17 0 0 0 1 36.0 39 15 6 14 27 -0.1
Elijah Miller 10 13 .435 4.99 27 27 1 0 0 146.0 145 81 21 78 102 0.6
Kerr Mitt [BOT] 1 1 .500 3.50 33 0 0 0 2 61.2 70 24 5 22 41 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Harlem Moncrief 0 2 .000 6.94 25 0 0 0 10 46.2 63 36 6 24 19 -0.4
Ed Monnington [BOT] 8 11 .421 3.96 27 27 0 0 0 143.1 153 63 15 50 97 2.4
Scud Muffin 13 6 .684 2.77 27 27 1 0 0 169.0 154 52 19 54 110 2.6
Ranto Mune [BOT] 0 1 .000 4.95 27 0 0 0 1 43.2 59 24 6 13 22 -0.0
Ea Nasir 8 11 .421 5.16 27 27 0 0 0 144.2 167 83 21 53 111 1.5
Carroll Niedfeldt 2 2 .500 3.13 23 0 0 0 2 46.0 33 16 4 16 21 0.2
Barto O'Colon 9 10 .474 4.31 27 27 0 0 0 171.1 194 82 13 65 127 3.6
Orlando Ortiz [BOT] 1 1 .500 4.78 18 0 0 0 1 37.2 39 20 4 14 22 0.2
Pedro Papelbottom 2 0 1.000 0.57 18 0 0 0 1 31.2 18 2 1 8 23 0.7
Crabby Pebbles 10 12 .455 3.93 27 27 1 1 0 169.1 179 74 14 69 124 3.2
Saint Pete [BOT] 1 0 1.000 11.12 4 0 0 0 1 5.2 11 7 2 5 2 -0.3
The Pizzanator III 15 8 .652 4.26 27 27 2 1 0 169.0 166 80 15 69 111 2.6
Andre Pope 3 2 .600 3.83 24 0 0 0 5 49.1 48 21 7 17 37 0.1
Chad Powers 1 0 1.000 7.15 22 0 0 0 0 56.2 84 45 7 32 35 -0.3
Batting Practice [BOT] 1 17 .056 6.65 27 27 0 0 0 140.2 215 104 16 49 65 1.3
Jackson Ramirez 3 1 .750 3.95 4 4 1 0 0 27.1 29 12 3 11 15 0.3
Colby Renslow 11 4 .733 3.86 27 27 1 1 0 165.2 144 71 21 74 98 1.2
Ribbit Ribbit [BOT] 2 20 .091 5.62 27 27 0 0 0 147.1 165 92 18 82 61 -0.1
Osaki Rinji 4 12 .250 5.54 27 27 0 0 0 126.2 185 78 15 43 86 1.8
BJ Ronaldo [BOT] 3 5 .375 7.13 32 0 0 0 4 53.0 81 42 8 23 29 -0.2
Big Rooster 7 2 .778 4.21 42 0 0 0 15 57.2 64 27 7 18 43 0.4
Wishiwa Sadillo [BOT] 3 1 .750 3.01 25 7 0 0 1 80.2 70 27 3 24 46 1.6
Oil Can Sampson 1 2 .333 9.11 21 0 0 0 2 26.2 39 27 5 12 18 -0.3
Smokey Schlitz [BOT] 2 2 .500 5.34 18 0 0 0 4 32.0 38 19 3 15 18 0.0
MiPBE Champions Season 31 [BOT] 0 3 .000 5.91 16 0 0 0 1 35.0 51 23 6 13 30 0.0
MiPBE Champions Season 32 [BOT] 2 1 .667 4.57 19 0 0 0 2 41.1 48 21 5 16 31 0.0
Goro Shigeno 7 5 .583 2.11 48 0 0 0 17 85.1 75 20 5 30 74 1.7
Luke Sidaway 5 8 .385 5.12 27 27 0 0 0 133.2 163 76 19 66 102 0.9
Shota Takahashi 13 6 .684 3.96 27 27 4 1 0 179.2 165 79 16 68 77 2.2
Twain Teetoo [BOT] 3 3 .500 2.98 26 0 0 0 1 42.1 51 14 1 16 26 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Winnie the Pabst [BOT] 2 0 1.000 1.70 12 0 0 0 2 37.0 25 7 1 19 21 0.4
Crazy Tomato III 4 8 .333 4.55 25 7 0 0 1 95.0 102 48 18 29 69 0.2
Brad Van de Hat 6 11 .353 5.52 27 27 0 0 0 146.2 154 90 31 79 101 -0.8
Punish Vandals [BOT] 1 9 .100 3.94 31 0 0 0 3 61.2 79 27 2 14 29 1.0
Nicky Vaseline 6 15 .286 5.51 27 27 1 0 0 170.0 202 104 29 74 115 0.4
Oskar Von Kautz 9 8 .529 2.87 27 27 0 0 0 135.0 151 43 7 46 85 3.1
Newt U Wertrouble [BOT] 2 3 .400 4.70 21 0 0 0 0 38.1 40 20 4 17 22 -0.0
Balker Weuhler 2 4 .333 4.53 28 0 0 0 2 49.2 67 25 7 30 38 -0.3
Adam Whittom 10 7 .588 3.55 27 27 1 0 0 170.0 170 67 17 80 135 2.5
Jasper Windt 12 9 .571 3.53 27 27 1 1 0 178.2 171 70 10 51 143 5.3
Ottov Yeoj [BOT] 9 11 .450 4.88 27 27 0 0 0 151.1 188 82 16 66 84 1.5
Beeg Yosh [BOT] 4 1 .800 3.79 22 0 0 0 1 54.2 67 23 5 15 26 0.4
102 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82