| 
				
					|  | 
							
								| 2073 STATISTICS & LEADERS 10/19/2073 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| 
	
		| 
			| LEAGUE STANDINGS WEST DIVISION | 
|---|
 | 
			| LEAGUE STANDINGS EAST DIVISION | 
|---|
 |  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| First Round | Chicago over Florida, 3-0 |  
		| First Round | Louisville over California, 3-2 |  
		| Semi-FInals | Louisville over Brew City, 4-3 |  
		| Semi-FInals | Anchorage over Chicago, 4-3 |  
		| World Series | Louisville over Anchorage, 4-0 |  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| Florida Flamingos | 5.3 | 569 | 108 | 3867 | 1119 | 104 | 13 | 134 | 446 | 629 | 13 | .289 | .366 | .427 | .793 |  
		| Amarillo Armadillos | 5.0 | 544 | 108 | 3700 | 1011 | 93 | 19 | 76 | 474 | 559 | 286 | .273 | .358 | .370 | .729 |  
		| Louisville Lemurs | 5.0 | 541 | 108 | 3828 | 1104 | 116 | 9 | 115 | 383 | 634 | 130 | .288 | .357 | .414 | .771 |  
		| Anchorage Wheelers | 5.0 | 535 | 108 | 3764 | 1062 | 120 | 13 | 115 | 401 | 607 | 96 | .282 | .356 | .413 | .768 |  
		| California Firehawks | 4.8 | 521 | 108 | 3767 | 1025 | 107 | 17 | 109 | 401 | 643 | 61 | .272 | .347 | .396 | .743 |  
		| Brew City Bears | 4.6 | 501 | 108 | 3740 | 1040 | 101 | 14 | 115 | 325 | 555 | 102 | .278 | .339 | .405 | .744 |  
		| State College Swift Steeds | 4.6 | 493 | 108 | 3789 | 1071 | 113 | 16 | 96 | 384 | 672 | 198 | .283 | .353 | .397 | .750 |  
		| Kansas City Hepcats | 4.4 | 475 | 108 | 3730 | 1043 | 110 | 13 | 101 | 331 | 559 | 98 | .280 | .342 | .397 | .739 |  
		| Chicago Kingpins | 3.9 | 422 | 108 | 3716 | 985 | 109 | 7 | 85 | 352 | 618 | 0 | .265 | .334 | .367 | .701 |  
		| Puerto Rico Ranas | 2.9 | 310 | 108 | 3620 | 835 | 95 | 7 | 48 | 320 | 763 | 49 | .231 | .300 | .301 | .601 |  
					| TOTALS | 4.5 | 4911 | 1080 | 37521 | 10295 | 1068 | 128 | 994 | 3817 | 6239 | 1033 | .274 | .346 | .389 | .735 |  
					| AVERAGE |  | 491 | 108 | 3752 | 1030 | 107 | 13 | 99 | 382 | 624 | 103 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Brew City Bears | 3.5 | 379 | 108 | 11 | 11 | 36 | 3.34 | 972.0 | 865 | 74 | 350 | 607 | 1.25 | .237 | .265 |  
		| Chicago Kingpins | 4.1 | 445 | 108 | 6 | 16 | 31 | 3.79 | 967.1 | 1128 | 90 | 356 | 636 | 1.53 | .291 | .326 |  
		| Anchorage Wheelers | 4.2 | 457 | 108 | 2 | 8 | 28 | 4.06 | 962.0 | 970 | 111 | 392 | 585 | 1.42 | .261 | .282 |  
		| Florida Flamingos | 4.4 | 480 | 108 | 3 | 4 | 20 | 4.16 | 962.2 | 1034 | 91 | 334 | 675 | 1.42 | .274 | .311 |  
		| Kansas City Hepcats | 4.5 | 483 | 108 | 1 | 8 | 22 | 4.36 | 944.1 | 966 | 109 | 419 | 665 | 1.47 | .264 | .294 |  
		| Louisville Lemurs | 4.5 | 490 | 108 | 5 | 7 | 23 | 4.42 | 960.0 | 1018 | 110 | 354 | 601 | 1.43 | .272 | .297 |  
		| California Firehawks | 4.6 | 496 | 108 | 3 | 9 | 30 | 4.11 | 969.2 | 1028 | 97 | 454 | 731 | 1.53 | .270 | .310 |  
		| Amarillo Armadillos | 4.6 | 498 | 108 | 4 | 6 | 22 | 4.31 | 956.1 | 1017 | 91 | 336 | 652 | 1.41 | .272 | .308 |  
		| State College Swift Steeds | 5.2 | 563 | 108 | 5 | 3 | 13 | 4.92 | 954.0 | 1090 | 105 | 402 | 574 | 1.56 | .288 | .313 |  
		| Puerto Rico Ranas | 5.7 | 620 | 108 | 0 | 0 | 11 | 5.65 | 937.0 | 1179 | 116 | 420 | 513 | 1.71 | .311 | .331 |  
					| TOTALS | 4.5 | 4911 | 1080 | 40 | 72 | 236 | 4.31 | 9585.1 | 10295 | 994 | 3817 | 6239 | 1.47 | .274 | .304 |  
					| AVERAGE |  | 491 | 108 | 4 | 7 | 24 |  | 959 | 1030 | 99 | 382 | 624 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Puerto Rico Ranas | 24 | 84 | -4 | 1 | 26 | 0 | 0 | 0 | 0 | 278,847 | $0 | $0 |  
		| Chicago Kingpins | 51 | 57 | 6 | 7 | 19 | 0 | 0 | 0 | 0 | 567,343 | $0 | $0 |  
		| Anchorage Wheelers | 62 | 46 | 2 | 9 | 22 | 0 | 0 | 0 | 1 | 805,426 | $0 | $0 |  
		| Florida Flamingos | 62 | 46 | -2 | 7 | 32 | 0 | 0 | 2 | 3 | 801,684 | $0 | $0 |  
		| Kansas City Hepcats | 53 | 55 | -4 | 4 | 17 | 0 | 0 | 0 | 3 | 673,835 | $0 | $0 |  
		| Louisville Lemurs | 59 | 49 | -2 | 7 | 25 | 0 | 0 | 0 | 1 | 762,517 | $0 | $0 |  
		| California Firehawks | 56 | 52 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 686,616 | $0 | $0 |  
		| Amarillo Armadillos | 58 | 50 | -2 | 5 | 33 | 0 | 0 | 1 | 4 | 909,032 | $0 | $0 |  
		| State College Swift Steeds | 47 | 61 | -1 | 8 | 21 | 0 | 0 | 0 | 0 | 12,104 | $0 | $0 |  
		| Brew City Bears | 67 | 41 | 4 | 8 | 14 | 0 | 1 | 0 | 0 | 919,388 | $0 | $0 |  | 
	
	
		|  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |