LEGENDS CONFERENCE 2067
ROOKIES
05/07/2079
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jimmy Arenado 2067-2076 1081 4329 663 1189 285 21 162 601 5 17 492 1017 .275 .349 .462 .811
Dustin Becker 2067-2076 1080 4193 584 1146 254 13 149 601 80 25 359 1053 .273 .330 .447 .777
Jay Bolt 2067-2067 108 389 39 99 19 1 8 34 0 1 13 104 .254 .281 .370 .651
Mengie Brolina 2067-2078 1296 4897 608 1250 270 14 174 641 0 5 363 1244 .255 .308 .423 .731
Odin CheekiSon 2067-2078 1296 4856 568 1256 409 43 75 547 26 33 426 1202 .259 .319 .407 .726
Reggie Crawford 2067-2068 216 797 78 190 44 3 13 76 0 1 46 199 .238 .280 .350 .630
Steve Duke 2067-2075 972 3838 601 1037 182 15 98 424 574 95 416 890 .270 .341 .402 .743
Chef Gagne 2067-2076 1000 3706 416 985 266 18 50 372 5 11 304 955 .266 .322 .388 .710
Matsui Hidari 2067-2073 756 2829 293 772 121 3 48 273 1 10 171 645 .273 .315 .369 .684
Chauncey Ingram 2067-2076 1026 3968 573 1091 255 10 215 689 1 3 388 1023 .275 .339 .507 .846
Ashton Lansdell 2067-2079 1310 4791 580 1308 296 12 129 589 0 10 371 1159 .273 .325 .421 .746
Murphy LeSwift 2067-2073 756 2928 421 784 132 14 122 432 236 70 267 759 .268 .329 .447 .777
Chungus McRoidsnstuff 2067-2067 108 377 39 82 19 2 11 55 0 0 12 113 .218 .236 .366 .602
Itsumi Meo 2067-2079 1310 5110 826 1361 267 37 76 411 843 165 524 1247 .266 .336 .378 .713
Martinez Momspooner 2067-2076 972 3825 521 1038 189 30 64 392 243 70 279 948 .271 .321 .387 .708
Bambi No 2067-2076 831 3321 392 872 171 10 148 441 0 3 166 863 .263 .298 .454 .752
Pierre Phillip 2067-2079 1310 5248 850 1429 288 32 155 699 662 89 507 1270 .272 .336 .428 .764
Leon Rosenthal 2067-2079 1311 5220 664 1441 305 10 180 734 1 5 381 1171 .276 .324 .442 .766
Moe Scatoes 2067-2078 1297 5086 794 1416 355 24 290 918 3 2 422 1249 .278 .334 .529 .862
Biff Slamous 2067-2079 1310 5216 736 1459 356 26 200 794 0 9 464 1318 .280 .339 .473 .812
Chuck Slamson 2067-2068 216 778 88 186 49 3 18 72 15 22 36 228 .239 .273 .379 .652
Stuart 2067-2078 1296 5118 599 1263 238 10 282 793 1 5 160 1623 .247 .270 .462 .733
J.C. Tomlin 2067-2075 972 3746 458 1073 224 16 84 450 1 11 337 936 .286 .346 .422 .768
Nolan Windsor Jr. 2067-2075 972 3644 414 899 224 22 41 336 0 8 263 931 .247 .298 .354 .652
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alejandro Abasi 2067-2078 78 59 .569 3.64 583 0 0 0 146 1036.2 947 419 118 345 1103
Swingand Amiss 2067-2075 38 53 .418 4.70 457 0 0 0 87 673.1 732 352 72 208 703
Jihmih Beniko 2067-2079 104 119 .466 4.58 331 324 5 2 1 1882.0 1931 957 235 618 1753
Bubba Blaze 2067-2074 28 15 .651 4.45 294 0 0 0 26 445.1 450 220 65 215 520
Calm Chicken 2067-2079 119 95 .556 3.77 396 249 7 4 21 1776.0 1705 744 188 521 1916
Cash Considerations 2067-2072 47 61 .435 5.34 163 162 0 0 1 886.0 959 526 126 342 931
Ivy de Vries 2067-2079 120 127 .486 4.38 326 326 10 3 0 2049.2 2027 997 237 697 1938
James Filtipaldi 2067-2076 33 39 .458 4.90 383 0 0 0 70 613.0 632 334 99 300 781
Nathaniel Foot 2067-2074 32 59 .352 4.78 284 108 2 0 6 912.0 986 484 103 302 919
Iceman 2067-2079 89 85 .511 4.25 471 162 2 1 35 1496.0 1398 706 177 494 1729
Dash Jackson 2067-2079 88 107 .451 4.30 349 273 4 2 6 1770.1 1864 845 215 447 1683
Juicy Jumbo 2067-2078 79 74 .516 4.47 390 189 5 2 15 1462.1 1426 727 163 558 1380
Bandit Keith 2067-2078 50 40 .556 3.75 513 0 0 0 72 848.2 741 354 107 311 1115
Martin Khan 2067-2079 21 55 .276 5.74 286 80 0 0 14 759.0 861 484 147 322 778
Ryan Lee 2067-2079 130 71 .647 3.77 408 246 4 1 8 1773.2 1665 743 156 525 1614
Romeo McFlourish 2067-2079 95 94 .503 4.17 455 162 4 2 62 1415.0 1313 656 186 504 1688
Zach Mulder 2067-2076 100 95 .513 4.43 271 270 2 0 0 1663.2 1666 819 216 561 1668
Corner Pocket 2067-2072 9 9 .500 5.57 144 0 0 0 4 226.1 283 140 36 107 114
Joe Random 2067-2079 107 141 .431 4.48 329 324 6 3 1 1951.2 2117 971 208 542 1765
Guy Roussy 2067-2079 134 77 .635 4.02 369 274 3 2 10 1856.2 1663 830 190 694 2070
Holly Sheet 2067-2079 106 76 .582 3.89 379 243 4 3 9 1709.0 1668 738 177 597 1752
Frosty Steele 2067-2072 25 31 .446 4.21 275 27 0 0 70 504.1 467 236 61 207 595
Bobby Walk 2067-2076 3 6 .333 6.14 65 0 0 0 1 121.2 151 83 20 66 86
Hex Waters V 2067-2070 6 11 .353 7.84 133 0 0 0 8 225.0 306 196 50 132 175
Tim Westbrook 2067-2079 37 46 .446 4.55 472 0 0 0 56 764.1 826 386 87 276 704
Lucas Winnolito 2067-2073 32 67 .323 5.54 261 122 0 0 7 891.0 1034 548 110 357 760
50 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 29th , 2026 - OOTP Baseball 26.8 Build 82