|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Gustave Beauregard | 2034-2034 | 100 | 366 | 55 | 98 | 12 | 1 | 18 | 55 | 0 | 0 | 45 | 61 | .268 | .368 | .454 | .821 |  
		| Derek Bohne | 2034-2036 | 245 | 969 | 120 | 260 | 20 | 2 | 21 | 98 | 18 | 4 | 83 | 181 | .268 | .331 | .358 | .689 |  
		| Bruce Buckley | 2034-2036 | 264 | 1033 | 112 | 262 | 29 | 1 | 28 | 143 | 0 | 0 | 73 | 220 | .254 | .322 | .365 | .687 |  
		| Al Bunty | 2034-2037 | 382 | 1577 | 247 | 476 | 41 | 3 | 46 | 177 | 8 | 0 | 135 | 199 | .302 | .360 | .419 | .779 |  
		| Rob Cena Jr. | 2034-2034 | 100 | 367 | 36 | 83 | 14 | 0 | 8 | 45 | 0 | 0 | 45 | 104 | .226 | .326 | .330 | .656 |  
		| Paulo Di Stephano Jr. | 2034-2034 | 82 | 336 | 46 | 102 | 6 | 0 | 9 | 44 | 1 | 2 | 40 | 49 | .304 | .381 | .402 | .783 |  
		| Sir Dr. Javier Dominguez Jr. | 2034-2036 | 300 | 1212 | 187 | 342 | 26 | 4 | 45 | 177 | 5 | 0 | 116 | 219 | .282 | .354 | .422 | .776 |  
		| Ben Dover | 2034-2036 | 214 | 819 | 115 | 207 | 23 | 2 | 46 | 137 | 0 | 0 | 79 | 182 | .253 | .320 | .454 | .775 |  
		| Arno Drachenberg | 2034-2036 | 206 | 837 | 101 | 237 | 23 | 1 | 53 | 156 | 0 | 0 | 54 | 132 | .283 | .329 | .503 | .832 |  
		| Connor Dynson | 2034-2034 | 24 | 86 | 9 | 23 | 2 | 0 | 4 | 12 | 0 | 0 | 6 | 13 | .267 | .347 | .430 | .777 |  
		| Brandon Fry | 2034-2035 | 200 | 778 | 101 | 225 | 27 | 1 | 18 | 97 | 3 | 2 | 92 | 122 | .289 | .375 | .396 | .771 |  
		| Net Gaines Jr. | 2034-2034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  
		| Tanner Hoppman | 2034-2035 | 200 | 853 | 129 | 270 | 5 | 4 | 26 | 126 | 2 | 0 | 88 | 145 | .317 | .386 | .423 | .810 |  
		| Chase Howard | 2034-2036 | 230 | 859 | 116 | 220 | 26 | 2 | 19 | 90 | 54 | 16 | 81 | 157 | .256 | .324 | .357 | .682 |  
		| Brett Howery | 2034-2036 | 164 | 448 | 64 | 119 | 9 | 1 | 8 | 54 | 18 | 9 | 61 | 70 | .266 | .360 | .344 | .704 |  
		| Kevin Hunter | 2034-2035 | 200 | 869 | 138 | 260 | 13 | 2 | 21 | 131 | 3 | 0 | 85 | 164 | .299 | .375 | .391 | .766 |  
		| Big Jim | 2034-2038 | 307 | 1141 | 134 | 290 | 34 | 3 | 36 | 164 | 0 | 0 | 95 | 204 | .254 | .312 | .384 | .695 |  
		| Jaggidy Jimbo | 2034-2036 | 220 | 820 | 95 | 205 | 22 | 3 | 22 | 91 | 22 | 9 | 65 | 175 | .250 | .312 | .365 | .677 |  
		| Brennan Kennedy | 2034-2036 | 124 | 325 | 38 | 94 | 9 | 0 | 5 | 33 | 20 | 4 | 32 | 61 | .289 | .356 | .363 | .719 |  
		| Carlos Krashwagen | 2034-2035 | 198 | 763 | 114 | 234 | 13 | 0 | 16 | 95 | 18 | 4 | 108 | 94 | .307 | .400 | .387 | .787 |  
		| Rusty Kuntz | 2034-2035 | 185 | 693 | 119 | 183 | 28 | 6 | 24 | 126 | 0 | 0 | 81 | 99 | .264 | .358 | .426 | .784 |  
		| Harden Long | 2034-2036 | 277 | 1102 | 185 | 326 | 42 | 4 | 54 | 192 | 0 | 0 | 113 | 173 | .296 | .362 | .488 | .850 |  
		| Acuña Matata | 2034-2036 | 300 | 1250 | 192 | 351 | 31 | 2 | 37 | 163 | 42 | 7 | 140 | 180 | .281 | .355 | .398 | .753 |  
		| Mercedes McLaren | 2034-2036 | 192 | 727 | 96 | 196 | 19 | 4 | 8 | 85 | 35 | 7 | 42 | 118 | .270 | .321 | .340 | .661 |  
		| Wendell Meredith | 2034-2035 | 196 | 761 | 120 | 184 | 7 | 7 | 8 | 70 | 147 | 27 | 81 | 147 | .242 | .314 | .301 | .615 |  
		| Hugh Mungus | 2034-2036 | 300 | 1146 | 141 | 304 | 37 | 0 | 32 | 142 | 39 | 8 | 90 | 186 | .265 | .333 | .381 | .714 |  
		| Cade Munson | 2034-2035 | 200 | 797 | 124 | 258 | 22 | 1 | 30 | 135 | 0 | 0 | 88 | 116 | .324 | .409 | .467 | .876 |  
		| Champagne Papi | 2034-2034 | 52 | 194 | 20 | 37 | 9 | 0 | 3 | 21 | 0 | 0 | 18 | 35 | .191 | .268 | .284 | .552 |  
		| Andre Rose | 2034-2036 | 104 | 380 | 38 | 86 | 7 | 1 | 5 | 31 | 13 | 4 | 27 | 92 | .226 | .277 | .289 | .566 |  
		| Jon Ross | 2034-2036 | 93 | 332 | 35 | 82 | 7 | 0 | 12 | 45 | 0 | 0 | 32 | 57 | .247 | .315 | .377 | .692 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Petra Sabor | 2034-2034 | 100 | 393 | 69 | 107 | 16 | 1 | 14 | 49 | 0 | 0 | 48 | 84 | .272 | .360 | .425 | .785 |  
		| Jarrod Saltalamacchia Jr. | 2034-2036 | 128 | 490 | 47 | 118 | 16 | 2 | 15 | 67 | 2 | 0 | 34 | 105 | .241 | .291 | .373 | .665 |  
		| Ismael Sanchez | 2034-2036 | 300 | 1104 | 149 | 254 | 24 | 1 | 53 | 192 | 3 | 2 | 119 | 274 | .230 | .316 | .398 | .713 |  
		| Shawn Scott | 2034-2036 | 201 | 771 | 116 | 226 | 17 | 5 | 40 | 130 | 13 | 4 | 80 | 160 | .293 | .369 | .484 | .853 |  
		| Ben Stackinpaper | 2034-2036 | 215 | 922 | 149 | 304 | 31 | 6 | 30 | 130 | 48 | 7 | 81 | 156 | .330 | .393 | .474 | .867 |  
		| Philip Stein | 2034-2036 | 293 | 1135 | 152 | 325 | 30 | 7 | 16 | 99 | 44 | 11 | 129 | 166 | .286 | .365 | .367 | .732 |  
		| Remington Stevens | 2034-2036 | 300 | 1216 | 207 | 405 | 29 | 2 | 61 | 200 | 0 | 0 | 110 | 193 | .333 | .389 | .511 | .900 |  
		| Oakwood Stud | 2034-2035 | 160 | 624 | 89 | 185 | 29 | 0 | 21 | 102 | 3 | 2 | 61 | 83 | .296 | .367 | .444 | .811 |  
		| Bjorn Svanberg | 2034-2034 | 100 | 368 | 45 | 86 | 11 | 0 | 6 | 40 | 7 | 0 | 41 | 59 | .234 | .335 | .312 | .647 |  
		| Sandy Taters | 2034-2036 | 201 | 804 | 112 | 240 | 21 | 2 | 35 | 138 | 9 | 6 | 74 | 118 | .299 | .358 | .460 | .818 |  
		| Otis Wallace | 2034-2036 | 300 | 1150 | 158 | 332 | 29 | 6 | 24 | 151 | 0 | 0 | 112 | 195 | .289 | .353 | .387 | .740 |  
		| Joey Womack | 2034-2034 | 8 | 14 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | .357 | .400 | .500 | .900 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| LeJames Bron | 2034-2038 | 4 | 3 | .571 | 5.72 | 46 | 0 | 0 | 0 | 1 | 94.1 | 100 | 60 | 14 | 42 | 71 |  
		| Jesse Brown | 2034-2038 | 8 | 18 | .308 | 6.83 | 151 | 0 | 0 | 0 | 9 | 226.2 | 307 | 172 | 45 | 79 | 225 |  
		| Booker Calhoun | 2034-2034 | 3 | 1 | .750 | 5.00 | 26 | 0 | 0 | 0 | 1 | 45.0 | 52 | 25 | 1 | 23 | 37 |  
		| Guy Carlton | 2034-2038 | 23 | 15 | .605 | 4.00 | 212 | 0 | 0 | 0 | 44 | 286.0 | 299 | 127 | 27 | 105 | 229 |  
		| Theocrates Clazopulous | 2034-2038 | 0 | 2 | .000 | 4.26 | 18 | 0 | 0 | 0 | 1 | 12.2 | 17 | 6 | 3 | 10 | 13 |  
		| Doug Dangly | 2034-2034 | 3 | 1 | .750 | 2.25 | 57 | 0 | 0 | 0 | 16 | 72.0 | 69 | 18 | 5 | 21 | 79 |  
		| Tim Galvin | 2034-2036 | 17 | 15 | .531 | 4.46 | 70 | 50 | 0 | 0 | 0 | 324.2 | 354 | 161 | 37 | 114 | 211 |  
		| Phil Graves | 2034-2035 | 11 | 6 | .647 | 4.22 | 91 | 0 | 0 | 0 | 19 | 153.2 | 137 | 72 | 22 | 53 | 136 |  
		| Rance Gristleman | 2034-2038 | 8 | 7 | .533 | 5.31 | 103 | 12 | 0 | 0 | 0 | 222.0 | 260 | 131 | 32 | 100 | 153 |  
		| Ricky Hammer | 2034-2038 | 20 | 19 | .513 | 3.83 | 171 | 0 | 0 | 0 | 43 | 260.2 | 275 | 111 | 36 | 94 | 214 |  
		| Hol Horse | 2034-2034 | 6 | 3 | .667 | 4.00 | 43 | 0 | 0 | 0 | 10 | 81.0 | 66 | 36 | 9 | 33 | 74 |  
		| Sung-Hoon Hwang | 2034-2034 | 0 | 0 | .000 | 3.47 | 13 | 0 | 0 | 0 | 0 | 23.1 | 17 | 9 | 3 | 14 | 16 |  
		| Merrick Jackson | 2034-2035 | 0 | 2 | .000 | 4.88 | 48 | 0 | 0 | 0 | 0 | 48.0 | 58 | 26 | 2 | 33 | 35 |  
		| Smash Jackson | 2034-2035 | 26 | 12 | .684 | 3.72 | 49 | 48 | 0 | 0 | 0 | 285.2 | 300 | 118 | 28 | 98 | 211 |  
		| Alex Johnson | 2034-2035 | 12 | 24 | .333 | 5.32 | 58 | 58 | 0 | 0 | 0 | 309.1 | 375 | 183 | 48 | 105 | 186 |  
		| Sandy Johnson | 2034-2037 | 9 | 8 | .529 | 5.09 | 94 | 0 | 0 | 0 | 11 | 184.0 | 228 | 104 | 23 | 75 | 128 |  
		| Lucian Kuromochi | 2034-2036 | 19 | 15 | .559 | 4.99 | 56 | 56 | 0 | 0 | 0 | 299.2 | 346 | 166 | 31 | 128 | 200 |  
		| C.A. Law | 2034-2036 | 19 | 39 | .328 | 5.54 | 83 | 83 | 1 | 1 | 0 | 459.1 | 575 | 283 | 59 | 155 | 244 |  
		| Andrew Lucas | 2034-2035 | 20 | 18 | .526 | 6.07 | 51 | 51 | 0 | 0 | 0 | 286.1 | 364 | 193 | 46 | 145 | 141 |  
		| Rhoades MacArthur | 2034-2038 | 10 | 8 | .556 | 4.62 | 114 | 0 | 0 | 0 | 21 | 134.1 | 143 | 69 | 22 | 42 | 82 |  
		| Takumi Masato | 2034-2035 | 10 | 5 | .667 | 2.86 | 70 | 0 | 0 | 0 | 7 | 113.1 | 106 | 36 | 12 | 38 | 80 |  
		| Nicholas Mattox | 2034-2035 | 13 | 10 | .565 | 4.85 | 66 | 25 | 0 | 0 | 1 | 250.2 | 298 | 135 | 38 | 113 | 137 |  
		| Hank McDank | 2034-2035 | 9 | 5 | .643 | 3.83 | 104 | 0 | 0 | 0 | 25 | 134.0 | 160 | 57 | 15 | 69 | 116 |  
		| Rocco McLovin | 2034-2034 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 5.2 | 1 | 0 | 0 | 2 | 2 |  
		| Brick Murray | 2034-2035 | 1 | 1 | .500 | 3.75 | 9 | 0 | 0 | 0 | 0 | 12.0 | 15 | 5 | 3 | 4 | 11 |  
		| Hiro Nagashimi | 2034-2036 | 3 | 3 | .500 | 5.86 | 81 | 0 | 0 | 0 | 10 | 98.1 | 115 | 64 | 12 | 49 | 69 |  
		| Danny Nguyen | 2034-2034 | 1 | 4 | .200 | 3.80 | 43 | 0 | 0 | 0 | 17 | 42.2 | 43 | 18 | 8 | 24 | 32 |  
		| Troen NoHands | 2034-2035 | 10 | 12 | .455 | 3.33 | 105 | 0 | 0 | 0 | 20 | 189.1 | 180 | 70 | 23 | 70 | 168 |  
		| Jameis Notwinston | 2034-2036 | 9 | 18 | .333 | 5.27 | 120 | 0 | 0 | 0 | 23 | 182.2 | 217 | 107 | 29 | 66 | 174 |  
		| Gonzalo Penna | 2034-2035 | 16 | 15 | .516 | 4.95 | 50 | 50 | 1 | 1 | 0 | 296.1 | 350 | 163 | 35 | 129 | 161 |  
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Lee Peterson | 2034-2034 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.1 | 3 | 0 | 0 | 1 | 1 |  
		| John Rainer | 2034-2034 | 3 | 5 | .375 | 4.87 | 41 | 0 | 0 | 0 | 1 | 57.1 | 73 | 31 | 3 | 20 | 55 |  
		| Kyle Salchicha | 2034-2035 | 13 | 23 | .361 | 5.07 | 50 | 50 | 0 | 0 | 0 | 289.1 | 310 | 163 | 46 | 134 | 181 |  
		| Videl San Jr. | 2034-2035 | 11 | 6 | .647 | 3.26 | 84 | 0 | 0 | 0 | 16 | 99.1 | 103 | 36 | 5 | 52 | 62 |  
		| HotDog Sandwich | 2034-2038 | 45 | 37 | .549 | 4.17 | 123 | 100 | 3 | 2 | 1 | 649.1 | 648 | 301 | 87 | 237 | 542 |  
		| Siddhu Sarvepally | 2034-2034 | 3 | 1 | .750 | 4.37 | 18 | 0 | 0 | 0 | 1 | 22.2 | 25 | 11 | 2 | 12 | 14 |  
		| Ethan Smith | 2034-2037 | 4 | 5 | .444 | 4.23 | 50 | 0 | 0 | 0 | 4 | 104.1 | 122 | 49 | 12 | 44 | 82 |  
		| Max Steele | 2034-2037 | 5 | 0 | 1.000 | 5.86 | 61 | 0 | 0 | 0 | 0 | 86.0 | 116 | 56 | 11 | 37 | 62 |  
		| Liam Stephen | 2034-2037 | 13 | 2 | .867 | 4.33 | 132 | 6 | 0 | 0 | 4 | 214.1 | 241 | 103 | 19 | 73 | 150 |  
		| Broken Toenail | 2033-2034 | 2 | 4 | .333 | 4.39 | 9 | 8 | 0 | 0 | 0 | 41.0 | 42 | 20 | 6 | 20 | 35 |  
		| Johnny Unitas | 2034-2036 | 7 | 9 | .438 | 4.60 | 66 | 0 | 0 | 0 | 17 | 78.1 | 94 | 40 | 11 | 32 | 43 |  
		| Rickie Vaughne | 2034-2035 | 1 | 5 | .167 | 3.79 | 50 | 0 | 0 | 0 | 10 | 61.2 | 59 | 26 | 7 | 29 | 52 |  
		| Ken Weston | 2034-2036 | 7 | 4 | .636 | 5.66 | 59 | 3 | 0 | 0 | 0 | 122.1 | 156 | 77 | 14 | 63 | 94 |  
		| William Wilson | 2034-2034 | 3 | 3 | .500 | 4.04 | 36 | 0 | 0 | 0 | 6 | 55.2 | 65 | 25 | 8 | 15 | 45 |  
		| Nolan Windsor | 2034-2035 | 8 | 12 | .400 | 3.72 | 110 | 0 | 0 | 0 | 38 | 174.1 | 161 | 72 | 22 | 48 | 138 |  | 
	
		| 87 Players | 
	
		
|  |