| 01/01/2035 | OSA scouting updated ratings (potential): Contact: 43 (43); Power: 55 (55); Eye: 31 (31). | 
 	 | 06/04/2035 | Wins the MiLPBE MiLPBE Player of the Week Award. | 
 	 | 07/29/2035 | Was selected to the 2035 Minor League PBE All-Star Game. | 
 	 | 01/01/2036 | OSA scouting updated ratings (potential): Contact: 57 (57); Power: 71 (71); Eye: 36 (36). | 
 	 | 06/30/2036 | Wins the MiLPBE MiLPBE Player of the Week Award. | 
 	 | 08/18/2036 | Wins the MiLPBE MiLPBE Player of the Week Award. | 
 	 | 10/28/2036 | Wins the 2036 Minor League PBE World Series with the Amarillo Armadillos! | 
 	 | 11/07/2036 | Named the #17 prospect in the PBE | 
 	 | 11/07/2036 | Wins the 2036 MiLPBE MiLPBE Platinum Stick Award at DH. | 
 	 | 01/01/2037 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 71 (71); Eye: 41 (41). | 
 	 | 04/20/2037 | Named the #2 prospect in the PBE | 
 	 | 01/01/2038 | OSA scouting updated ratings (potential): Contact: 86 (86); Power: 87 (87); Eye: 56 (56). | 
 	 | 01/01/2039 | OSA scouting updated ratings (potential): Contact: 92 (92); Power: 88 (88); Eye: 56 (56). | 
 	 | 01/01/2040 | OSA scouting updated ratings (potential): Contact: 96 (96); Power: 97 (97); Eye: 61 (61). | 
 	 | 06/24/2040 | Was selected to the 2040 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2041 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 64 (64). | 
 	 | 01/01/2042 | OSA scouting updated ratings (potential): Contact: 92 (92); Power: 100 (100); Eye: 69 (69). | 
 	 | 07/14/2042 | Wins the PBE Legends Player of the Week Award. | 
 	 | 10/22/2042 | Wins the 2042 World Series with the Outer Banks Aviators. | 
 	 | 01/01/2043 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 71 (71). | 
 	 | 07/01/2043 | Was selected to the 2043 Pro Baseball Experience All-Star Game. | 
 	 | 10/22/2043 | Wins the 2043 World Series with the Outer Banks Aviators. | 
 	 | 10/23/2043 | Wins the 2043 PBE Legends Silver Slugger Award at LF. | 
 	 | 01/01/2044 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 07/01/2044 | Was selected to the 2044 Pro Baseball Experience All-Star Game. | 
 	 | 07/18/2044 | Wins the PBE Legends Player of the Week Award. | 
 	 | 09/20/2044 | Wins the 2044 PBE Legends Divisional Series MVP Award. | 
 	 | 09/30/2044 | Goes 5-6 against the San Antonio Sloths, with 4 2B, 1 HR, 7 RBI and 3 R. | 
 	 | 10/03/2044 | Wins the 2044 PBE Legends Conference Finals MVP Award. | 
 	 | 01/01/2045 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 07/01/2045 | Was selected to the 2045 Pro Baseball Experience All-Star Game. | 
 	 | 10/19/2045 | Wins the 2045 World Series with the Detroit Demons. | 
 	 | 10/20/2045 | Wins the 2045 PBE Champions Silver Slugger Award at LF. | 
 	 | 01/01/2046 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 07/30/2046 | Wins the PBE Champions Player of the Week Award. | 
 	 | 01/01/2047 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 07/01/2047 | Was selected to the 2047 Pro Baseball Experience All-Star Game. | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | GS | Rank | 
|---|
 | 2038 | 108 | 1 |  | 2039 | 108 | 2 |  | 2040 | 108 | 2 |  | 2042 | 108 | 1 |  | 2043 | 108 | 1 |  | 2044 | 108 | 1 |  | 2045 | 108 | 1 |  | 2046 | 108 | 1 |  | 2047 | 108 | 1 | 
 | | Year | PA | Rank | 
|---|
 | 2043 | 504 | 6 |  | 2044 | 496 | 9 |  | 2047 | 512 | 4 | 
 | | Year | AB | Rank | 
|---|
 | 2043 | 449 | 5 |  | 2047 | 459 | 1 | 
 | | Year | H | Rank | 
|---|
 | 2043 | 135 | 3 |  | 2047 | 140 | 2 | 
 | | Year | TB | Rank | 
|---|
 | 2043 | 234 | 4 |  | 2044 | 213 | 9 |  | 2047 | 229 | 10 | 
 | 
 	 | | Year | 2B | Rank | 
|---|
 | 2042 | 27 | 9 |  | 2043 | 37 | 3 |  | 2045 | 38 | 4 |  | 2047 | 33 | 9 | 
 |  | | Year | SB | Rank | 
|---|
 | 2043 | 63 | 3 |  | 2044 | 61 | 3 |  | 2045 | 63 | 3 |  | 2047 | 44 | 5 | 
 | | Year | RBI | Rank | 
|---|
 | 2043 | 82 | 5 |  | 2045 | 73 | 10 | 
 | | Year | R | Rank | 
|---|
 | 2043 | 92 | 3 |  | 2044 | 98 | 1 | 
 | 
 	 |  | | Year | IBB | Rank | 
|---|
 | 2038 | 2 | 9 |  | 2039 | 2 | 8 |  | 2041 | 4 | 3 |  | 2042 | 2 | 4 |  | 2046 | 2 | 2 | 
 | | Year | SF | Rank | 
|---|
 | 2040 | 6 | 10 |  | 2042 | 5 | 6 |  | 2045 | 7 | 3 |  | 2046 | 5 | 9 | 
 | | Year | EBH | Rank | 
|---|
 | 2043 | 59 | 5 |  | 2044 | 54 | 8 |  | 2045 | 53 | 9 |  | 2047 | 53 | 7 | 
 | | Year | AVG | Rank | 
|---|
 | 2042 | .291 | 8 |  | 2043 | .301 | 6 |  | 2047 | .305 | 5 | 
 | 
 	 | | Year | OBP | Rank | 
|---|
 | 2042 | .375 | 8 |  | 2043 | .373 | 4 |  | 2047 | .371 | 7 | 
 | | Year | SLG | Rank | 
|---|
 | 2043 | .521 | 8 |  | 2044 | .498 | 9 | 
 | | Year | RC | Rank | 
|---|
 | 2043 | 96.09 | 4 |  | 2044 | 84.90 | 8 |  | 2045 | 79.66 | 10 |  | 2047 | 86.38 | 7 | 
 | | Year | RC/27 | Rank | 
|---|
 | 2043 | 7.81 | 5 |  | 2044 | 6.82 | 9 | 
 |  | 
 	 | | Year | WOBA | Rank | 
|---|
 | 2043 | .380 | 5 |  | 2044 | .368 | 9 | 
 | | Year | OPS | Rank | 
|---|
 | 2043 | .894 | 6 |  | 2044 | .867 | 10 | 
 | | Year | WAR | Rank | 
|---|
 | 2043 | 4.8 | 4 |  | 2044 | 4.6 | 5 | 
 |  |  |