|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Aaaaa Aaaaa | 2039-2041 | 324 | 1285 | 202 | 388 | 38 | 6 | 45 | 216 | 1 | 0 | 82 | 246 | .302 | .349 | .446 | .795 |  
		| Bob Biggs | 2039-2039 | 108 | 384 | 39 | 80 | 9 | 0 | 10 | 42 | 0 | 0 | 36 | 79 | .208 | .288 | .310 | .598 |  
		| Vladimir Bodnar | 2039-2041 | 310 | 1150 | 155 | 319 | 31 | 3 | 24 | 134 | 0 | 0 | 117 | 181 | .277 | .345 | .372 | .717 |  
		| Mike Boss Jr. | 2039-2041 | 324 | 1281 | 161 | 336 | 31 | 3 | 67 | 214 | 0 | 0 | 95 | 213 | .262 | .317 | .448 | .765 |  
		| Cayden Cailean | 2039-2041 | 324 | 1333 | 209 | 363 | 41 | 6 | 37 | 192 | 99 | 27 | 131 | 244 | .272 | .342 | .395 | .737 |  
		| Davis Campbell | 2039-2041 | 230 | 872 | 119 | 213 | 31 | 2 | 32 | 126 | 0 | 0 | 78 | 158 | .244 | .308 | .394 | .703 |  
		| Tommy Caruso | 2039-2041 | 324 | 1309 | 204 | 403 | 35 | 10 | 37 | 201 | 84 | 25 | 112 | 192 | .308 | .367 | .435 | .801 |  
		| Huntz Catsup | 2039-2040 | 183 | 656 | 82 | 157 | 22 | 2 | 18 | 93 | 5 | 2 | 74 | 132 | .239 | .316 | .361 | .677 |  
		| Jebediah Crunk | 2039-2041 | 324 | 1378 | 240 | 408 | 41 | 5 | 34 | 162 | 139 | 34 | 126 | 231 | .296 | .367 | .407 | .774 |  
		| Chris Cuevas | 2039-2042 | 9 | 28 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | .214 | .267 | .250 | .517 |  
		| Jackie Daytona | 2039-2041 | 324 | 1324 | 189 | 390 | 29 | 3 | 41 | 209 | 0 | 0 | 131 | 189 | .295 | .362 | .414 | .776 |  
		| Max Error | 2039-2039 | 15 | 50 | 10 | 14 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 12 | .280 | .345 | .380 | .725 |  
		| Eagle Eyes | 2039-2041 | 324 | 1291 | 192 | 374 | 28 | 1 | 34 | 141 | 0 | 0 | 198 | 201 | .290 | .387 | .392 | .779 |  
		| Anita Fartinghouse | 2039-2042 | 432 | 1722 | 254 | 534 | 48 | 3 | 62 | 254 | 151 | 37 | 173 | 166 | .310 | .374 | .449 | .823 |  
		| BJ Faux | 2039-2041 | 324 | 1144 | 122 | 226 | 32 | 2 | 9 | 91 | 55 | 16 | 93 | 210 | .198 | .259 | .253 | .511 |  
		| Atlas Grey | 2039-2043 | 540 | 2056 | 269 | 606 | 50 | 4 | 50 | 260 | 1 | 0 | 213 | 321 | .295 | .360 | .396 | .756 |  
		| Ernie Harwell | 2039-2041 | 324 | 1213 | 152 | 308 | 40 | 1 | 40 | 176 | 0 | 0 | 175 | 216 | .254 | .347 | .387 | .734 |  
		| Wallaby Hiccombs | 2039-2041 | 324 | 1258 | 156 | 297 | 39 | 4 | 30 | 131 | 3 | 1 | 108 | 241 | .236 | .302 | .345 | .647 |  
		| Junichi Kaneda | 2039-2041 | 238 | 950 | 133 | 283 | 31 | 2 | 33 | 179 | 1 | 0 | 100 | 173 | .298 | .368 | .439 | .807 |  
		| Trevan Knight | 2039-2040 | 216 | 833 | 122 | 199 | 32 | 2 | 14 | 72 | 80 | 15 | 78 | 161 | .239 | .310 | .333 | .643 |  
		| Funny Man | 2039-2042 | 381 | 1513 | 206 | 439 | 44 | 0 | 60 | 225 | 3 | 1 | 159 | 263 | .290 | .357 | .438 | .796 |  
		| Pierre Monet | 2039-2041 | 240 | 897 | 128 | 227 | 28 | 3 | 22 | 109 | 44 | 8 | 89 | 158 | .253 | .321 | .365 | .686 |  
		| Peter Pretzelman | 2039-2040 | 162 | 645 | 94 | 173 | 12 | 2 | 14 | 75 | 73 | 17 | 65 | 118 | .268 | .334 | .358 | .692 |  
		| Felipe Sanchez | 2039-2039 | 45 | 162 | 11 | 34 | 2 | 1 | 2 | 10 | 1 | 0 | 4 | 21 | .210 | .241 | .272 | .513 |  
		| Porkchop Sandwiches | 2039-2040 | 216 | 837 | 107 | 228 | 27 | 3 | 32 | 113 | 2 | 0 | 64 | 125 | .272 | .329 | .427 | .756 |  
		| Spcok | 2039-2040 | 202 | 748 | 80 | 189 | 13 | 3 | 20 | 107 | 0 | 0 | 66 | 125 | .253 | .314 | .358 | .672 |  
		| Cesar Suave | 2039-2041 | 244 | 929 | 113 | 240 | 18 | 2 | 24 | 115 | 2 | 1 | 110 | 117 | .258 | .337 | .360 | .696 |  
		| Gilmore Tuttle | 2039-2041 | 194 | 740 | 88 | 200 | 34 | 2 | 21 | 104 | 0 | 0 | 73 | 138 | .270 | .339 | .407 | .746 |  
		| Joshua Vanderbilt | 2039-2041 | 250 | 910 | 133 | 241 | 28 | 2 | 42 | 158 | 1 | 0 | 87 | 183 | .265 | .340 | .438 | .779 |  
		| Zach Washington | 2039-2040 | 78 | 281 | 30 | 77 | 10 | 0 | 7 | 29 | 0 | 0 | 23 | 36 | .274 | .348 | .384 | .732 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Ernie Whitt | 2039-2041 | 311 | 1181 | 157 | 333 | 29 | 4 | 37 | 175 | 0 | 0 | 122 | 180 | .282 | .350 | .407 | .757 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Charlie Adams | 2039-2039 | 0 | 0 | .000 | 5.01 | 13 | 0 | 0 | 0 | 0 | 23.1 | 32 | 13 | 4 | 11 | 16 |  
		| Brent Alexander | 2039-2040 | 15 | 13 | .536 | 4.85 | 60 | 27 | 0 | 0 | 3 | 198.2 | 210 | 107 | 17 | 93 | 127 |  
		| Guancous Armore | 2039-2043 | 9 | 12 | .429 | 4.47 | 144 | 0 | 0 | 0 | 22 | 189.1 | 211 | 94 | 20 | 72 | 150 |  
		| Alaskan Assassin | 2039-2043 | 3 | 6 | .333 | 7.45 | 64 | 0 | 0 | 0 | 1 | 93.0 | 129 | 77 | 13 | 60 | 66 |  
		| John Barron | 2039-2040 | 17 | 17 | .500 | 4.55 | 54 | 54 | 0 | 0 | 0 | 316.1 | 329 | 160 | 29 | 108 | 206 |  
		| Gene Belcher | 2039-2042 | 15 | 27 | .357 | 4.99 | 103 | 56 | 0 | 0 | 1 | 353.1 | 423 | 196 | 46 | 120 | 248 |  
		| Barry B Benson | 2039-2041 | 33 | 23 | .589 | 3.54 | 82 | 82 | 2 | 0 | 0 | 506.0 | 489 | 199 | 45 | 131 | 274 |  
		| Erwin Beyer | 2039-2040 | 1 | 0 | 1.000 | 4.09 | 31 | 0 | 0 | 0 | 0 | 55.0 | 55 | 25 | 9 | 22 | 38 |  
		| Trent Boult Jr. | 2039-2043 | 39 | 36 | .520 | 4.35 | 120 | 120 | 0 | 0 | 0 | 610.0 | 697 | 295 | 42 | 230 | 357 |  
		| Matty Deferrari | 2039-2040 | 6 | 14 | .300 | 3.63 | 118 | 0 | 0 | 0 | 14 | 230.1 | 207 | 93 | 23 | 69 | 212 |  
		| Echo Dot | 2039-2043 | 27 | 17 | .614 | 3.92 | 184 | 0 | 0 | 0 | 45 | 270.2 | 276 | 118 | 31 | 89 | 162 |  
		| Chester French | 2039-2042 | 8 | 17 | .320 | 6.27 | 108 | 27 | 0 | 0 | 5 | 283.0 | 397 | 197 | 41 | 127 | 145 |  
		| Ruth Heater Ginsburg | 2039-2040 | 5 | 8 | .385 | 3.92 | 83 | 0 | 0 | 0 | 12 | 126.1 | 114 | 55 | 13 | 64 | 161 |  
		| Robert Grimes | 2039-2043 | 46 | 34 | .575 | 3.83 | 129 | 110 | 2 | 1 | 1 | 688.1 | 729 | 293 | 49 | 238 | 469 |  
		| Tony Gunk | 2039-2041 | 33 | 23 | .589 | 3.82 | 82 | 82 | 0 | 0 | 0 | 475.2 | 481 | 202 | 54 | 120 | 286 |  
		| Huncho Gusto | 2039-2044 | 20 | 27 | .426 | 5.70 | 135 | 54 | 1 | 0 | 8 | 437.2 | 545 | 277 | 61 | 170 | 249 |  
		| Jarad Anthony Higgins | 2039-2041 | 4 | 1 | .800 | 7.02 | 35 | 2 | 0 | 0 | 0 | 66.2 | 77 | 52 | 10 | 40 | 66 |  
		| Perry Hotter | 2039-2041 | 27 | 23 | .540 | 3.78 | 81 | 81 | 0 | 0 | 0 | 500.0 | 513 | 210 | 54 | 134 | 317 |  
		| Freddie Huff | 2039-2042 | 29 | 41 | .414 | 5.44 | 101 | 101 | 0 | 0 | 0 | 533.0 | 683 | 322 | 60 | 231 | 226 |  
		| Antoine Jacquard | 2039-2040 | 1 | 3 | .250 | 9.45 | 9 | 7 | 0 | 0 | 0 | 33.1 | 54 | 35 | 3 | 18 | 24 |  
		| Billy Kosar | 2039-2042 | 1 | 4 | .200 | 5.06 | 41 | 0 | 0 | 0 | 2 | 48.0 | 73 | 27 | 6 | 20 | 15 |  
		| YoSoy Lanzador | 2039-2041 | 13 | 11 | .542 | 4.39 | 53 | 34 | 0 | 0 | 1 | 223.2 | 238 | 109 | 23 | 70 | 122 |  
		| Kiwi Mace | 2039-2040 | 17 | 21 | .447 | 4.68 | 54 | 54 | 2 | 1 | 0 | 313.1 | 349 | 163 | 42 | 108 | 184 |  
		| Robert Mountain | 2039-2040 | 18 | 20 | .474 | 4.64 | 54 | 54 | 0 | 0 | 0 | 298.2 | 356 | 154 | 36 | 84 | 211 |  
		| Bark Muehrle | 2039-2040 | 19 | 18 | .514 | 5.24 | 54 | 54 | 1 | 0 | 0 | 319.2 | 374 | 186 | 38 | 110 | 190 |  
		| Patty O'Furniture | 2039-2043 | 10 | 10 | .500 | 3.87 | 153 | 0 | 0 | 0 | 21 | 211.2 | 236 | 91 | 26 | 95 | 167 |  
		| Warren Peace | 2039-2043 | 5 | 7 | .417 | 4.57 | 128 | 0 | 0 | 0 | 18 | 155.2 | 194 | 79 | 17 | 60 | 95 |  
		| John Perry | 2039-2043 | 16 | 12 | .571 | 3.66 | 181 | 7 | 0 | 0 | 7 | 349.1 | 324 | 142 | 35 | 124 | 255 |  
		| Hunter Sky | 2039-2040 | 5 | 7 | .417 | 3.73 | 50 | 0 | 0 | 0 | 11 | 79.2 | 68 | 33 | 11 | 29 | 79 |  
		| Jimmy Smithers | 2039-2043 | 10 | 5 | .667 | 4.14 | 111 | 0 | 0 | 0 | 6 | 204.1 | 197 | 94 | 31 | 103 | 199 |  
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Scott Stelling | 2039-2043 | 12 | 13 | .480 | 4.57 | 144 | 0 | 0 | 0 | 10 | 189.0 | 192 | 96 | 22 | 77 | 141 |  
		| Kaladin Stormbless | 2039-2040 | 4 | 11 | .267 | 4.12 | 93 | 0 | 0 | 0 | 32 | 129.0 | 136 | 59 | 21 | 30 | 102 |  
		| Danny Sullivan | 2039-2040 | 27 | 9 | .750 | 4.17 | 55 | 49 | 0 | 0 | 0 | 299.2 | 337 | 139 | 37 | 84 | 205 |  
		| Bill THE Hill | 2039-2040 | 24 | 11 | .686 | 4.20 | 54 | 54 | 1 | 0 | 0 | 302.1 | 324 | 141 | 29 | 88 | 195 |  
		| Johnny Toasties | 2039-2041 | 29 | 23 | .558 | 4.28 | 82 | 76 | 0 | 0 | 0 | 451.2 | 455 | 215 | 57 | 144 | 351 |  
		| Josepi Tosin | 2039-2040 | 13 | 8 | .619 | 4.49 | 74 | 27 | 0 | 0 | 2 | 210.2 | 270 | 105 | 18 | 64 | 130 |  
		| Nate Washington III | 2039-2040 | 4 | 12 | .250 | 5.93 | 62 | 18 | 0 | 0 | 0 | 182.0 | 228 | 120 | 25 | 72 | 114 |  
		| Nicolas Wilson | 2039-2041 | 15 | 23 | .395 | 5.74 | 57 | 55 | 0 | 0 | 0 | 293.1 | 374 | 187 | 40 | 106 | 161 |  | 
	
		| 69 Players | 
	
		
|  |