| 11/14/2039 | Wins the 2039 Minor League PBE World Series with the Amarillo Armadillos! | 
 	 | 01/01/2040 | OSA scouting updated ratings (potential): Contact: 46 (46); Power: 47 (47); Eye: 36 (36). | 
 	 | 01/01/2041 | OSA scouting updated ratings (potential): Contact: 51 (51); Power: 55 (55); Eye: 36 (36). | 
 	 | 10/09/2041 | Wins the 2041 MiLPBE MiLPBE Great Glove Award at LF. | 
 	 | 01/01/2042 | OSA scouting updated ratings (potential): Contact: 52 (52); Power: 58 (58); Eye: 41 (41). | 
 	 | 04/20/2042 | Named the #22 prospect in the PBE | 
 	 | 07/01/2042 | Wins the PBE Champions Rookie of the Month Award. | 
 	 | 07/01/2042 | Was selected to the 2042 Pro Baseball Experience All-Star Game. | 
 	 | 09/01/2042 | Wins the PBE Champions Rookie of the Month Award. | 
 	 | 10/23/2042 | Wins the 2042 PBE Champions Rookie of the Year Award. | 
 	 | 01/01/2043 | OSA scouting updated ratings (potential): Contact: 66 (66); Power: 61 (61); Eye: 41 (41). | 
 	 | 01/01/2044 | OSA scouting updated ratings (potential): Contact: 69 (69); Power: 61 (61); Eye: 51 (51). | 
 	 | 08/08/2044 | Wins the PBE Champions Player of the Week Award. | 
 	 | 01/01/2045 | OSA scouting updated ratings (potential): Contact: 82 (82); Power: 66 (66); Eye: 51 (51). | 
 	 | 06/12/2045 | Wins the PBE Champions Player of the Week Award. | 
 	 | 07/01/2045 | Was selected to the 2045 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2046 | OSA scouting updated ratings (potential): Contact: 87 (87); Power: 66 (66); Eye: 61 (61). | 
 	 | 08/06/2046 | Wins the PBE Champions Player of the Week Award. | 
 	 | 01/01/2047 | OSA scouting updated ratings (potential): Contact: 94 (94); Power: 66 (66); Eye: 65 (65). | 
 	 | 01/01/2048 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 68 (68). | 
 	 | 07/01/2048 | Was selected to the 2048 Pro Baseball Experience All-Star Game. | 
 	 | 10/19/2048 | Wins the 2048 World Series with the Seattle Sea Serpents. | 
 	 | 01/01/2049 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 06/30/2049 | Was selected to the 2049 Pro Baseball Experience All-Star Game. | 
 	 | 08/09/2049 | Goes 5-7 against the Outer Banks Aviators, with 2 2B, 1 HR, 4 RBI and 4 R. | 
 	 | 10/22/2049 | Wins the 2049 PBE Champions Silver Slugger Award at SS. | 
 	 | 01/01/2050 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 66 (66); Eye: 76 (76). | 
 	 | 07/01/2050 | Was selected to the 2050 Pro Baseball Experience All-Star Game. | 
 	 | 08/08/2050 | Wins the PBE Champions Player of the Week Award. | 
 	 | 09/11/2050 | Goes 5-6 against the Sarasota Supernovas, with 1 RBI and 1 R. | 
 	 | 09/12/2050 | Wins the PBE Champions Player of the Week Award. | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | GS | Rank | 
|---|
 | 2042 | 108 | 1 |  | 2043 | 108 | 1 |  | 2044 | 108 | 1 |  | 2045 | 108 | 1 |  | 2046 | 108 | 1 |  | 2047 | 108 | 1 |  | 2048 | 108 | 1 |  | 2049 | 108 | 1 |  | 2050 | 108 | 1 | 
 | | Year | PA | Rank | 
|---|
 | 2049 | 517 | 3 |  | 2050 | 496 | 8 | 
 | | Year | AB | Rank | 
|---|
 | 2042 | 432 | 10 |  | 2043 | 448 | 5 |  | 2046 | 443 | 3 |  | 2049 | 461 | 3 |  | 2050 | 439 | 10 | 
 | | Year | H | Rank | 
|---|
 | 2045 | 136 | 3 |  | 2046 | 125 | 7 |  | 2049 | 136 | 3 |  | 2050 | 136 | 2 | 
 |  | 
 	 |  |  | | Year | 3B | Rank | 
|---|
 | 2043 | 4 | 5 |  | 2048 | 6 | 4 |  | 2049 | 5 | 5 |  | 2050 | 5 | 4 | 
 | | Year | SB | Rank | 
|---|
 | 2049 | 54 | 7 |  | 2050 | 49 | 6 | 
 |  | 
 	 | | Year | SH | Rank | 
|---|
 | 2043 | 5 | 4 |  | 2044 | 8 | 4 |  | 2045 | 6 | 2 |  | 2046 | 11 | 1 | 
 |  | | Year | AVG | Rank | 
|---|
 | 2045 | .316 | 3 |  | 2048 | .305 | 8 |  | 2049 | .295 | 9 |  | 2050 | .310 | 5 | 
 | | Year | OBP | Rank | 
|---|
 | 2049 | .369 | 9 |  | 2050 | .379 | 6 | 
 | | Year | RC | Rank | 
|---|
 | 2049 | 86.62 | 7 |  | 2050 | 89.96 | 6 | 
 | 
 	 |  |  | | Year | WAR | Rank | 
|---|
 | 2049 | 4.8 | 7 |  | 2050 | 5.0 | 8 | 
 |  |  |