|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Oden Atkins | 2054-2055 | 136 | 522 | 62 | 132 | 10 | 0 | 11 | 57 | 2 | 1 | 43 | 105 | .253 | .309 | .335 | .645 |  
		| Bone Bearer | 2054-2058 | 532 | 2153 | 333 | 674 | 67 | 0 | 81 | 318 | 17 | 12 | 245 | 326 | .313 | .381 | .457 | .838 |  
		| Santiago Benito | 2054-2056 | 324 | 1245 | 170 | 382 | 44 | 3 | 28 | 173 | 0 | 3 | 114 | 184 | .307 | .364 | .414 | .778 |  
		| Harvey Brinkley Jr. | 2054-2056 | 324 | 1263 | 151 | 343 | 22 | 5 | 29 | 185 | 0 | 0 | 102 | 186 | .272 | .326 | .366 | .692 |  
		| Beckett Brooks | 2054-2055 | 216 | 759 | 96 | 192 | 19 | 2 | 18 | 85 | 12 | 11 | 78 | 127 | .253 | .320 | .354 | .674 |  
		| Jake Brummer | 2054-2055 | 189 | 713 | 109 | 196 | 25 | 0 | 10 | 69 | 0 | 0 | 115 | 109 | .275 | .374 | .352 | .726 |  
		| Joey Cease | 2054-2054 | 108 | 396 | 44 | 89 | 7 | 2 | 6 | 32 | 2 | 6 | 43 | 72 | .225 | .305 | .298 | .603 |  
		| Zane Cold | 2054-2056 | 324 | 1324 | 195 | 401 | 48 | 4 | 49 | 236 | 0 | 0 | 143 | 198 | .303 | .372 | .456 | .828 |  
		| Ian Degon | 2054-2058 | 365 | 1415 | 183 | 372 | 39 | 2 | 59 | 208 | 0 | 4 | 129 | 244 | .263 | .325 | .418 | .743 |  
		| Hot Dog | 2054-2056 | 324 | 1324 | 171 | 387 | 44 | 4 | 67 | 242 | 9 | 9 | 119 | 184 | .292 | .350 | .483 | .833 |  
		| Maple Dogwood | 2054-2056 | 324 | 1414 | 239 | 457 | 48 | 6 | 41 | 195 | 0 | 0 | 154 | 201 | .323 | .388 | .453 | .840 |  
		| Jose FortyThreeAndAQuarter | 2054-2056 | 324 | 1334 | 220 | 416 | 33 | 1 | 48 | 179 | 0 | 3 | 172 | 205 | .312 | .389 | .446 | .835 |  
		| Ty France Jr | 2054-2057 | 109 | 443 | 64 | 113 | 16 | 0 | 24 | 73 | 2 | 4 | 26 | 80 | .255 | .298 | .454 | .752 |  
		| Antonio Fresca | 2054-2056 | 297 | 1097 | 137 | 314 | 45 | 3 | 24 | 138 | 8 | 5 | 125 | 193 | .286 | .358 | .398 | .756 |  
		| Swanson Goose | 2054-2056 | 324 | 1312 | 168 | 374 | 28 | 1 | 26 | 148 | 22 | 17 | 104 | 177 | .285 | .335 | .367 | .702 |  
		| Tony Gunk Jr. | 2054-2057 | 432 | 1715 | 259 | 486 | 39 | 4 | 67 | 273 | 74 | 26 | 227 | 288 | .283 | .365 | .428 | .793 |  
		| Winston Harrison | 2054-2056 | 324 | 1239 | 149 | 336 | 32 | 5 | 34 | 152 | 2 | 6 | 94 | 178 | .271 | .322 | .387 | .709 |  
		| Skoomina Hulk a Votto | 2054-2056 | 324 | 1317 | 192 | 398 | 33 | 4 | 55 | 205 | 0 | 3 | 141 | 205 | .302 | .367 | .459 | .825 |  
		| Will Ishers | 2054-2058 | 433 | 1652 | 249 | 417 | 50 | 14 | 31 | 193 | 227 | 30 | 184 | 296 | .252 | .326 | .356 | .682 |  
		| Alyssa Jakob | 2054-2058 | 540 | 2241 | 337 | 657 | 67 | 11 | 54 | 244 | 0 | 2 | 261 | 325 | .293 | .366 | .405 | .772 |  
		| Ryan James | 2054-2058 | 452 | 1622 | 215 | 380 | 38 | 0 | 16 | 126 | 17 | 24 | 330 | 288 | .234 | .363 | .287 | .650 |  
		| Okada Kahn | 2054-2056 | 324 | 1350 | 215 | 402 | 31 | 6 | 56 | 195 | 49 | 16 | 142 | 201 | .298 | .364 | .454 | .818 |  
		| Ash Ketchum | 2054-2057 | 97 | 273 | 31 | 63 | 3 | 1 | 3 | 21 | 0 | 0 | 13 | 40 | .231 | .265 | .282 | .547 |  
		| Eiffej Kove | 2054-2055 | 216 | 839 | 104 | 221 | 30 | 1 | 25 | 129 | 2 | 1 | 98 | 128 | .263 | .339 | .391 | .730 |  
		| Erol Kove | 2054-2057 | 432 | 1834 | 291 | 509 | 61 | 7 | 39 | 191 | 173 | 30 | 183 | 269 | .278 | .344 | .382 | .727 |  
		| Ynot Kove | 2054-2055 | 216 | 851 | 128 | 277 | 30 | 3 | 25 | 108 | 71 | 16 | 99 | 80 | .325 | .395 | .456 | .851 |  
		| Luigi Lanikai | 2054-2055 | 216 | 877 | 112 | 254 | 26 | 4 | 41 | 159 | 0 | 0 | 61 | 146 | .290 | .334 | .469 | .803 |  
		| Xavier McMagic | 2054-2056 | 324 | 1268 | 191 | 340 | 36 | 3 | 35 | 168 | 0 | 1 | 149 | 180 | .268 | .343 | .384 | .727 |  
		| Dustin Nash | 2054-2056 | 324 | 1216 | 158 | 346 | 56 | 1 | 33 | 154 | 8 | 6 | 138 | 176 | .285 | .358 | .414 | .772 |  
		| Tommy Olson | 2054-2056 | 218 | 804 | 99 | 203 | 18 | 4 | 20 | 96 | 46 | 17 | 68 | 141 | .252 | .310 | .359 | .670 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Pengy | 2054-2058 | 448 | 1547 | 169 | 310 | 29 | 4 | 42 | 186 | 53 | 20 | 133 | 283 | .200 | .260 | .306 | .566 |  
		| Harley Quinn | 2054-2057 | 432 | 1687 | 221 | 522 | 52 | 1 | 59 | 289 | 5 | 6 | 172 | 262 | .309 | .371 | .446 | .817 |  
		| Pelle Schuldiner | 2054-2058 | 540 | 2162 | 274 | 596 | 85 | 10 | 58 | 306 | 172 | 45 | 210 | 373 | .276 | .338 | .405 | .743 |  
		| Sand Shrew [BOT] | 2054-2069 | 662 | 2336 | 244 | 536 | 79 | 6 | 35 | 219 | 0 | 3 | 182 | 435 | .229 | .287 | .313 | .600 |  
		| Steve Squirtle | 2054-2058 | 260 | 980 | 112 | 255 | 35 | 2 | 15 | 100 | 2 | 3 | 94 | 166 | .260 | .323 | .346 | .669 |  
		| Adelbert Steiner | 2054-2056 | 297 | 1223 | 157 | 370 | 38 | 3 | 34 | 189 | 27 | 11 | 123 | 184 | .303 | .367 | .422 | .789 |  
		| Kirk Swerve Jr. | 2054-2056 | 324 | 1244 | 171 | 347 | 22 | 1 | 32 | 150 | 87 | 21 | 161 | 197 | .279 | .359 | .375 | .734 |  
		| De'Aaron Taylor | 2054-2055 | 216 | 855 | 118 | 247 | 33 | 5 | 27 | 120 | 7 | 3 | 82 | 128 | .289 | .348 | .434 | .782 |  
		| Jay Trunks | 2054-2054 | 108 | 470 | 43 | 127 | 5 | 2 | 5 | 47 | 1 | 1 | 24 | 45 | .270 | .301 | .321 | .623 |  
		| Brody White | 2054-2057 | 432 | 1498 | 154 | 322 | 47 | 4 | 60 | 237 | 2 | 4 | 92 | 285 | .215 | .259 | .372 | .630 |  
		| Boris Yavlaisk | 2054-2058 | 486 | 1922 | 259 | 510 | 95 | 8 | 56 | 258 | 6 | 2 | 194 | 324 | .265 | .330 | .411 | .740 |  
		| Tony Yeboah | 2054-2055 | 216 | 831 | 108 | 214 | 24 | 2 | 34 | 124 | 35 | 15 | 78 | 122 | .258 | .321 | .414 | .735 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Ra August | 2054-2058 | 34 | 33 | .507 | 4.43 | 219 | 54 | 0 | 0 | 1 | 591.1 | 686 | 291 | 58 | 252 | 290 |  
		| Lots-o'-Heineken Bear Version 2.0 | 2054-2056 | 18 | 34 | .346 | 4.74 | 81 | 81 | 0 | 0 | 0 | 391.0 | 445 | 206 | 45 | 129 | 198 |  
		| Jebidiah Crunk Jr. | 2054-2055 | 9 | 13 | .409 | 3.68 | 90 | 0 | 0 | 0 | 20 | 141.2 | 139 | 58 | 17 | 54 | 124 |  
		| Crabstin d'Potson | 2054-2055 | 6 | 8 | .429 | 4.46 | 107 | 0 | 0 | 0 | 18 | 171.1 | 213 | 85 | 18 | 66 | 124 |  
		| Al Dugger | 2054-2058 | 24 | 15 | .615 | 3.42 | 158 | 0 | 0 | 0 | 22 | 229.0 | 245 | 87 | 19 | 99 | 126 |  
		| Mike Ehrmantraut | 2054-2058 | 23 | 13 | .639 | 3.94 | 212 | 0 | 0 | 0 | 23 | 354.0 | 357 | 155 | 40 | 173 | 247 |  
		| Gustavo Fring | 2054-2055 | 4 | 6 | .400 | 3.56 | 72 | 0 | 0 | 0 | 18 | 113.2 | 106 | 45 | 10 | 47 | 100 |  
		| Gaslight Gatekeep Girlboss | 2054-2058 | 27 | 22 | .551 | 2.58 | 254 | 0 | 0 | 0 | 64 | 376.1 | 371 | 108 | 28 | 136 | 307 |  
		| Jiggy Jiggleson | 2054-2058 | 7 | 11 | .389 | 6.75 | 117 | 18 | 0 | 0 | 2 | 222.2 | 278 | 167 | 42 | 141 | 127 |  
		| Ryan Knock | 2054-2056 | 35 | 15 | .700 | 2.95 | 79 | 79 | 0 | 0 | 0 | 446.0 | 424 | 146 | 36 | 146 | 287 |  
		| Xaleaf Kove | 2054-2058 | 28 | 25 | .528 | 4.14 | 245 | 0 | 0 | 0 | 29 | 380.2 | 375 | 175 | 42 | 174 | 319 |  
		| Ragnar Lothbrok | 2054-2057 | 40 | 24 | .625 | 4.24 | 102 | 102 | 0 | 0 | 0 | 568.2 | 611 | 268 | 57 | 208 | 306 |  
		| Pat McGroin | 2054-2055 | 5 | 2 | .714 | 4.15 | 58 | 0 | 0 | 0 | 2 | 102.0 | 121 | 47 | 15 | 29 | 81 |  
		| Drew Mcintyre | 2054-2056 | 13 | 19 | .406 | 4.72 | 81 | 81 | 0 | 0 | 0 | 356.1 | 399 | 187 | 39 | 152 | 264 |  
		| Jackson Mck | 2054-2058 | 35 | 9 | .795 | 5.04 | 194 | 0 | 0 | 0 | 5 | 371.1 | 409 | 208 | 47 | 191 | 247 |  
		| Nova Montagne | 2054-2056 | 32 | 27 | .542 | 4.76 | 81 | 81 | 0 | 0 | 0 | 432.2 | 488 | 229 | 47 | 156 | 335 |  
		| Ryan Negs | 2054-2055 | 11 | 11 | .500 | 4.85 | 105 | 0 | 0 | 0 | 9 | 154.0 | 183 | 83 | 20 | 58 | 138 |  
		| Bewear OfStrikes | 2054-2058 | 20 | 23 | .465 | 4.46 | 206 | 0 | 0 | 0 | 20 | 357.0 | 394 | 177 | 42 | 131 | 280 |  
		| Johnny Patey V2 | 2054-2055 | 21 | 15 | .583 | 3.48 | 54 | 54 | 0 | 0 | 0 | 286.2 | 319 | 111 | 30 | 78 | 200 |  
		| Magnus Peters | 2054-2058 | 19 | 24 | .442 | 5.26 | 206 | 27 | 0 | 0 | 9 | 395.1 | 421 | 231 | 51 | 240 | 262 |  
		| Romeo Rosas | 2054-2055 | 17 | 10 | .630 | 4.31 | 54 | 54 | 0 | 0 | 0 | 250.1 | 240 | 120 | 25 | 83 | 174 |  
		| Anthony Simmons II | 2054-2058 | 39 | 39 | .500 | 4.65 | 135 | 135 | 1 | 1 | 0 | 699.1 | 782 | 361 | 69 | 266 | 386 |  
		| Scott Sterling | 2054-2058 | 39 | 23 | .629 | 4.88 | 188 | 40 | 0 | 0 | 3 | 495.2 | 570 | 269 | 61 | 167 | 281 |  
		| Rainbow Trout | 2054-2058 | 27 | 17 | .614 | 3.51 | 215 | 0 | 0 | 0 | 35 | 313.0 | 314 | 122 | 36 | 118 | 166 |  
		| Wayne Wheeler | 2054-2056 | 17 | 26 | .395 | 4.61 | 81 | 81 | 0 | 0 | 0 | 414.0 | 486 | 212 | 48 | 148 | 265 |  | 
	
		| 67 Players | 
	
		
|  |