PUERTO RICO RANAS
BATTING LEADERS
09/08/2074
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANC | BCB | CAL | CHI | FLA | KC | LL | PR | SCSS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Joshua Bolton .375 2050  
2. Alfred Delia .366 2050  
3. Dan Halen .366 2032  
4. Ynot Kove .356 2055  
5. Andrew Berry .351 2041  
6. Giannis Kroustis .349 2040  
7. Remington Stevens .343 2036  
8. Remington Stevens .342 2035  
9. Riddle McGee .339 2044  
10. Mojo Rizing .338 2051  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Pierre Vincent .312 2171  
2. Alfred Delia .312 2419  
3. Giggity Giggity Goo .310 2437  
4. Sterling Stern .293 2007  
5. Dennis McGlaughlin .292 2398  
6. Bush Blazing .274 2116  
7. Griffin Berry .272 2193  
8. Brian Duke Jr. .272 2020  
9. Ted Hitchcock [BOT] .268 5826  
10. Ricky Bobby [BOT] .267 5792  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dan Halen .438 2032  
2. Joshua Bolton .435 2050  
3. Scott Poe .428 2031  
4. Ynot Kove .422 2055  
5. Herb Sessions .421 2032  
6. Alfred Delia .420 2050  
7. Dan Halen .411 2033  
8. Toby Lerone .411 2034  
9. Pierre Vincent .409 2033  
10. Andrew Berry .409 2041  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Pierre Vincent .396 2171  
2. Dennis McGlaughlin .367 2398  
3. Alfred Delia .366 2419  
4. Giggity Giggity Goo .357 2437  
5. Sterling Stern .357 2007  
6. Griffin Berry .343 2193  
7. Tex Justice Jr. .340 2360  
8. Ted Hitchcock [BOT] .339 5826  
9. Boris Yavlaisk .330 2141  
10. Cal Naughton Jr. [BOT] .330 5904  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Joshua Bolton .606 2050  
2. Remington Stevens .589 2036  
3. Alfred Delia .583 2050  
4. Dan Halen .565 2032  
5. Nero Esposito .560 2034  
6. Giannis Kroustis .559 2040  
7. Andrew Berry .551 2041  
8. Pierre Vincent .534 2032  
9. Johnny Pluto .526 2037  
10. Riddle McGee .524 2044  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Pierre Vincent .483 2171  
2. Alfred Delia .473 2419  
3. Giggity Giggity Goo .451 2437  
4. Sterling Stern .415 2007  
5. Boris Yavlaisk .411 2141  
6. Griffin Berry .406 2193  
7. Dennis McGlaughlin .404 2398  
8. Steele Stern .374 2112  
9. Ricky Bobby [BOT] .364 5792  
10. Brian Duke Jr. .361 2020  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Joshua Bolton 1.041 2050  
2. Dan Halen 1.003 2032  
3. Alfred Delia 1.002 2050  
4. Remington Stevens .985 2036  
5. Giannis Kroustis .967 2040  
6. Andrew Berry .960 2041  
7. Nero Esposito .947 2034  
8. Pierre Vincent .937 2032  
9. Johnny Pluto .934 2037  
10. Riddle McGee .920 2044  
OPS - CAREER
Rank Player OPS PA  
1. Pierre Vincent .879 2171  
2. Alfred Delia .839 2419  
3. Giggity Giggity Goo .808 2437  
4. Sterling Stern .772 2007  
5. Dennis McGlaughlin .771 2398  
6. Griffin Berry .748 2193  
7. Boris Yavlaisk .740 2141  
8. Tex Justice Jr. .699 2360  
9. Steele Stern .693 2112  
10. Brian Duke Jr. .681 2020  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Andrew Berry 6.0 2041  
2. Alfred Delia 5.6 2050  
3. Dan Halen 5.3 2032  
4. Toby Lerone 5.2 2034  
5. Remington Stevens 5.2 2036  
6. Giannis Kroustis 5.0 2040  
7. Riddle McGee 4.9 2043  
8. Johnny Pluto 4.8 2037  
9. Riddle McGee 4.7 2044  
10. Dan Halen 4.7 2033  
WAR - CAREER
Rank Player WAR PA  
1. Giggity Giggity Goo 13.7 2437  
2. Dennis McGlaughlin 12.4 2398  
3. Toby Lerone 12.0 1916  
4. Andrew Berry 11.9 1921  
5. Alfred Delia 11.7 2419  
6. Pierre Vincent 11.4 2171  
7. Remington Stevens 11.0 1333  
8. Riddle McGee 10.3 1449  
9. Johnny Pluto 10.2 1304  
10. Dan Halen 10.0 953  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Skeeter Rabbit 109 2049  
2. Hatsu Kaoru 109 2049  
3. Mike Forbis Jr. 109 2049  
4. Alfred Delia 109 2049  
5. Huston Haze 109 2049  
6. Uldren Sov 109 2049  
7. Mikey Thomas [BOT] 108 2068  
8. Mikey Thomas [BOT] 108 2067  
9. Mikey Thomas [BOT] 108 2066  
10. Mikey Thomas [BOT] 108 2065  
GAMES - CAREER
Rank Player G PA  
1. Pcott Soe [BOT] 1809 7366  
2. Votto Joey [BOT] 1594 6321  
3. Ricky Bobby [BOT] 1506 5792  
4. Cal Naughton Jr. [BOT] 1506 5904  
5. Mean President [BOT] 1506 6888  
6. Daddy Blaney [BOT] 1398 5962  
7. Ted Hitchcock [BOT] 1398 5826  
8. Scoops Cunningham [BOT] 1290 5600  
9. Mikey Thomas [BOT] 1290 5476  
10. Alfred Delia 541 2419  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jebediah Crunk 479 2041  
2. Kay Faraday 476 2043  
3. Bush Blazing 475 2055  
4. Mean President [BOT] 473 2061  
5. Bush Blazing 470 2054  
6. Mean President [BOT] 470 2070  
7. Kay Faraday 469 2041  
8. Yneas Kove 468 2059  
9. Sterling Stern 468 2060  
10. Dennis McGlaughlin 468 2045  
AT-BATS - CAREER
Rank Player AB PA  
1. Pcott Soe [BOT] 6841 7366  
2. Mean President [BOT] 6351 6888  
3. Votto Joey [BOT] 5606 6321  
4. Daddy Blaney [BOT] 5589 5962  
5. Ricky Bobby [BOT] 5444 5792  
6. Cal Naughton Jr. [BOT] 5249 5904  
7. Ted Hitchcock [BOT] 5243 5826  
8. Scoops Cunningham [BOT] 5184 5600  
9. Mikey Thomas [BOT] 4912 5476  
10. Giggity Giggity Goo 2242 2437  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Kay Faraday 96 2043  
2. Damien Chambers 93 2051  
3. Toby Lerone 90 2033  
4. Zak Johnson 87 2033  
5. William Groves 87 2046  
6. Jebediah Crunk 87 2041  
7. Toby Lerone 86 2034  
8. Dennis McGlaughlin 85 2045  
9. Jebediah Crunk 84 2040  
10. Dan Halen 84 2032  
RUNS - CAREER
Rank Player R PA  
1. Pcott Soe [BOT] 693 7366  
2. Mean President [BOT] 551 6888  
3. Votto Joey [BOT] 548 6321  
4. Cal Naughton Jr. [BOT] 536 5904  
5. Ted Hitchcock [BOT] 507 5826  
6. Daddy Blaney [BOT] 487 5962  
7. Ricky Bobby [BOT] 483 5792  
8. Mikey Thomas [BOT] 454 5476  
9. Scoops Cunningham [BOT] 440 5600  
10. Dennis McGlaughlin 342 2398  
HITS - SINGLE SEASON
Rank Player H Year  
1. Alfred Delia 164 2050  
2. Dan Halen 158 2032  
3. Giannis Kroustis 156 2040  
4. Ynot Kove 155 2055  
5. Giggity Giggity Goo 154 2056  
6. Mojo Rizing 154 2051  
7. Jebediah Crunk 153 2041  
8. Riddle McGee 151 2044  
9. Andrew Berry 151 2041  
10. Sterling Stern 150 2060  
HITS - CAREER
Rank Player H PA  
1. Pcott Soe [BOT] 1658 7366  
2. Ricky Bobby [BOT] 1454 5792  
3. Ted Hitchcock [BOT] 1407 5826  
4. Mean President [BOT] 1379 6888  
5. Votto Joey [BOT] 1361 6321  
6. Cal Naughton Jr. [BOT] 1336 5904  
7. Daddy Blaney [BOT] 1280 5962  
8. Scoops Cunningham [BOT] 1160 5600  
9. Mikey Thomas [BOT] 981 5476  
10. Giggity Giggity Goo 696 2437  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Alfred Delia 261 2050  
2. Giannis Kroustis 250 2040  
3. Dan Halen 244 2032  
4. Nero Esposito 239 2034  
5. Andrew Berry 237 2041  
6. Remington Stevens 235 2036  
7. Riddle McGee 233 2044  
8. William Groves 225 2046  
9. Jonny Tsunami 222 2038  
10. Sterling Stern 221 2060  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Pcott Soe [BOT] 2425 7366  
2. Ricky Bobby [BOT] 1983 5792  
3. Daddy Blaney [BOT] 1976 5962  
4. Mean President [BOT] 1830 6888  
5. Cal Naughton Jr. [BOT] 1818 5904  
6. Votto Joey [BOT] 1735 6321  
7. Ted Hitchcock [BOT] 1694 5826  
8. Scoops Cunningham [BOT] 1536 5600  
9. Mikey Thomas [BOT] 1482 5476  
10. Alfred Delia 1041 2419  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Mojo Rizing 129 2051  
2. Ynot Kove 128 2055  
3. Jebediah Crunk 127 2041  
4. Dan Halen 126 2032  
5. Vincent Avan 125 2037  
6. Vladimir Bodnar 123 2041  
7. Kay Faraday 122 2043  
8. Quinten de Jong 121 2060  
9. Alfred Delia 120 2050  
10. Brian Duke Jr. 120 2053  
SINGLES - CAREER
Rank Player 1B PA  
1. Pcott Soe [BOT] 1250 7366  
2. Ted Hitchcock [BOT] 1246 5826  
3. Ricky Bobby [BOT] 1178 5792  
4. Votto Joey [BOT] 1152 6321  
5. Mean President [BOT] 1109 6888  
6. Cal Naughton Jr. [BOT] 1080 5904  
7. Scoops Cunningham [BOT] 920 5600  
8. Daddy Blaney [BOT] 916 5962  
9. Mikey Thomas [BOT] 739 5476  
10. Giggity Giggity Goo 542 2437  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Johnny Pluto 25 2035  
2. Boris Yavlaisk 24 2055  
3. Ricky Bobby [BOT] 24 2074  
4. Boris Yavlaisk 24 2056  
5. Riddle McGee 23 2043  
6. Quinten de Jong 22 2059  
7. William Groves 22 2046  
8. Daddy Blaney [BOT] 22 2064  
9. Pcott Soe [BOT] 21 2070  
10. Robert Pond 21 2033  
DOUBLES - CAREER
Rank Player 2B PA  
1. Pcott Soe [BOT] 220 7366  
2. Daddy Blaney [BOT] 192 5962  
3. Scoops Cunningham [BOT] 168 5600  
4. Mean President [BOT] 168 6888  
5. Ricky Bobby [BOT] 139 5792  
6. Cal Naughton Jr. [BOT] 136 5904  
7. Votto Joey [BOT] 123 6321  
8. Mikey Thomas [BOT] 106 5476  
9. Ted Hitchcock [BOT] 97 5826  
10. Boris Yavlaisk 95 2141  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Toby Lerone 8 2035  
2. Shawn Spencer 5 2036  
3. Joshua Bolton 5 2051  
4. Ricky Bobby [BOT] 5 2074  
5. Dan Halen 5 2033  
6. Nick Fielder 5 2045  
7. Gilbert Hooper 4 2052  
8. Mean President [BOT] 4 2069  
9. Jeff Newman 4 2047  
10. Riddle McGee 4 2043  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mean President [BOT] 23 6888  
2. Ricky Bobby [BOT] 21 5792  
3. Pcott Soe [BOT] 17 7366  
4. Dennis McGlaughlin 14 2398  
5. Cal Naughton Jr. [BOT] 14 5904  
6. Toby Lerone 13 1916  
7. Mikey Thomas [BOT] 13 5476  
8. Daddy Blaney [BOT] 12 5962  
9. Shawn Spencer 12 1310  
10. Joshua Bolton 10 1282  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Nero Esposito 31 2034  
2. Remington Stevens 30 2036  
3. Dan Halen 27 2032  
4. Alfred Delia 26 2050  
5. Andrew Berry 24 2041  
6. Giannis Kroustis 24 2040  
7. Giannis Kroustis 23 2039  
8. Alfred Delia 22 2048  
9. Brody White 22 2056  
10. Herb Sessions 21 2031  
HOME RUNS - CAREER
Rank Player HR PA  
1. Pcott Soe [BOT] 171 7366  
2. Daddy Blaney [BOT] 160 5962  
3. Mikey Thomas [BOT] 123 5476  
4. Ricky Bobby [BOT] 116 5792  
5. Cal Naughton Jr. [BOT] 106 5904  
6. Alfred Delia 95 2419  
7. Pierre Vincent 81 2171  
8. Giggity Giggity Goo 79 2437  
9. Votto Joey [BOT] 79 6321  
10. Mean President [BOT] 79 6888  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Giannis Kroustis 97 2040  
2. Nero Esposito 96 2034  
3. Andrew Berry 91 2041  
4. Alfred Delia 91 2050  
5. Joshua Bolton 88 2051  
6. Daquavion Davis Jr 88 2056  
7. Remington Stevens 88 2036  
8. Riddle McGee 86 2043  
9. Pierre Vincent 85 2035  
10. Johnny Pluto 85 2037  
RBIS - CAREER
Rank Player RBI PA  
1. Pcott Soe [BOT] 709 7366  
2. Daddy Blaney [BOT] 577 5962  
3. Ricky Bobby [BOT] 557 5792  
4. Cal Naughton Jr. [BOT] 510 5904  
5. Votto Joey [BOT] 454 6321  
6. Mean President [BOT] 435 6888  
7. Mikey Thomas [BOT] 434 5476  
8. Scoops Cunningham [BOT] 375 5600  
9. Ted Hitchcock [BOT] 363 5826  
10. Pierre Vincent 357 2171  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Kay Faraday 85 2043  
2. Mojo Rizing 77 2051  
3. Dennis McGlaughlin 77 2044  
4. Toby Lerone 73 2034  
5. Vincent Avan 70 2036  
6. Toby Lerone 70 2033  
7. Jonny Tsunami 67 2037  
8. Vincent Avan 67 2037  
9. Dennis McGlaughlin 65 2045  
10. Shawn Spencer 64 2038  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Dennis McGlaughlin 264 2398  
2. Toby Lerone 248 1916  
3. Kay Faraday 200 1543  
4. Jonny Tsunami 188 1434  
5. Uldren Sov 169 1988  
6. Mojo Rizing 150 1261  
7. Jebediah Crunk 139 1542  
8. Vincent Avan 137 968  
9. Sheldon Dinkleberg 127 1160  
10. Shawn Spencer 126 1310  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Damien Chambers 19 2051  
2. Mojo Rizing 17 2051  
3. Jebediah Crunk 16 2040  
4. Shawn Spencer 16 2037  
5. Uldren Sov 15 2049  
6. Thomas Ferguson 15 2051  
7. Uldren Sov 14 2050  
8. Gilbert Hooper 14 2052  
9. Pcott Soe [BOT] 14 2043  
10. Toby Lerone 14 2035  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Pcott Soe [BOT] 53 7366  
2. Toby Lerone 49 1916  
3. Uldren Sov 42 1988  
4. Dennis McGlaughlin 39 2398  
5. Damien Chambers 35 1293  
6. Thomas Ferguson 35 1154  
7. Cal Naughton Jr. [BOT] 35 5904  
8. Jebediah Crunk 34 1542  
9. Gilbert Hooper 34 1830  
10. Joshua Bolton 31 1282  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ryan Kakao 91 2045  
2. Ryan Kakao 82 2046  
3. Dennis McGlaughlin 77 2044  
4. Scott Poe 76 2031  
5. Zak Johnson 68 2033  
6. Randy Fasttrack 65 2057  
7. Tex Justice Jr. 63 2059  
8. Toby Lerone 63 2034  
9. Dan Halen 62 2033  
10. Ted Hitchcock [BOT] 62 2073  
WALKS - CAREER
Rank Player BB PA  
1. Votto Joey [BOT] 650 6321  
2. Cal Naughton Jr. [BOT] 585 5904  
3. Ted Hitchcock [BOT] 537 5826  
4. Mikey Thomas [BOT] 519 5476  
5. Mean President [BOT] 466 6888  
6. Pcott Soe [BOT] 391 7366  
7. Scoops Cunningham [BOT] 353 5600  
8. Daddy Blaney [BOT] 302 5962  
9. Ricky Bobby [BOT] 291 5792  
10. Tex Justice Jr. 279 2360  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Kevin Hunter 16 2034  
2. Vincent Avan 15 2037  
3. Joel Drake 14 2038  
4. Vincent Avan 13 2036  
5. Boomer Dunn 13 2030  
6. Rob Cena Jr. 11 2034  
7. Jebediah Crunk 11 2041  
8. Pcott Soe [BOT] 11 2073  
9. Giannis Kroustis 10 2039  
10. Jebediah Crunk 10 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Pcott Soe [BOT] 74 7366  
2. Jebediah Crunk 31 1542  
3. Vincent Avan 28 968  
4. Dustin Parmelee 28 1747  
5. Giannis Kroustis 27 1411  
6. Ted Hitchcock [BOT] 26 5826  
7. Kevin Hunter 26 989  
8. Boomer Dunn 25 795  
9. Scoops Cunningham [BOT] 24 5600  
10. Joel Drake 24 892  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mikey Thomas [BOT] 111 2071  
2. Eliot Spencer 109 2042  
3. Leo Bloomfield 105 2036  
4. Mikey Thomas [BOT] 104 2066  
5. Rob Cena Jr. 104 2034  
6. Mean President [BOT] 101 2061  
7. Mean President [BOT] 98 2073  
8. Cal Naughton Jr. [BOT] 97 2074  
9. Mean President [BOT] 97 2064  
10. Yuuto Kira Cloudera 97 2036  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Pcott Soe [BOT] 1363 7366  
2. Mean President [BOT] 1244 6888  
3. Votto Joey [BOT] 1099 6321  
4. Mikey Thomas [BOT] 1058 5476  
5. Daddy Blaney [BOT] 1041 5962  
6. Cal Naughton Jr. [BOT] 1002 5904  
7. Scoops Cunningham [BOT] 935 5600  
8. Ricky Bobby [BOT] 820 5792  
9. Ted Hitchcock [BOT] 806 5826  
10. Tex Justice Jr. 381 2360  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 12th , 2025 - OOTP Baseball 26.8 Build 82