| 01/01/2038 | OSA scouting updated ratings (potential): Contact: 43 (43); Power: 51 (51); Eye: 41 (41). | 
 	 | 07/25/2038 | Was selected to the 2038 Minor League PBE All-Star Game. | 
 	 | 09/06/2038 | Wins the MiLPBE MiLPBE Player of the Week Award. | 
 	 | 01/01/2039 | OSA scouting updated ratings (potential): Contact: 53 (53); Power: 54 (54); Eye: 41 (41). | 
 	 | 07/01/2039 | Wins the MiLPBE MiLPBE Batter of the Month Award. | 
 	 | 07/25/2039 | Was selected to the 2039 Minor League PBE All-Star Game. | 
 	 | 07/27/2039 | Earned 2039 Minor League PBE All-Star Game MVP honors. | 
 	 | 11/29/2039 | Wins the 2039 MiLPBE MiLPBE Great Glove Award at RF. | 
 	 | 11/29/2039 | Wins the 2039 MiLPBE MiLPBE Platinum Stick Award at RF. | 
 	 | 01/01/2040 | OSA scouting updated ratings (potential): Contact: 59 (59); Power: 60 (60); Eye: 46 (46). | 
 	 | 06/11/2040 | Wins the MiLPBE MiLPBE Player of the Week Award. | 
 	 | 06/24/2040 | Was selected to the 2040 Minor League PBE All-Star Game. | 
 	 | 07/31/2040 | Goes 0-5 against the State College Swift Steeds , ending his hitting streak at 21 games. | 
 	 | 08/01/2040 | Wins the MiLPBE MiLPBE Batter of the Month Award. | 
 	 | 08/27/2040 | Wins the MiLPBE MiLPBE Player of the Week Award. | 
 	 | 10/06/2040 | Finished 3rd in 2040 MiLPBE MiLPBE Most Valuable Player Award voting. | 
 	 | 10/06/2040 | Wins the 2040 MiLPBE MiLPBE Platinum Stick Award at LF. | 
 	 | 01/01/2041 | OSA scouting updated ratings (potential): Contact: 59 (59); Power: 60 (60); Eye: 46 (46). | 
 	 | 04/20/2041 | Named the #25 prospect in the PBE | 
 	 | 06/29/2041 | Was selected to the 2041 Pro Baseball Experience All-Star Game. | 
 	 | 10/09/2041 | Finished 3rd in 2041 PBE Legends Rookie of the Year Award voting. | 
 	 | 01/01/2042 | OSA scouting updated ratings (potential): Contact: 64 (64); Power: 61 (61); Eye: 61 (61). | 
 	 | 08/04/2042 | Wins the PBE Legends Player of the Week Award. | 
 	 | 01/01/2043 | OSA scouting updated ratings (potential): Contact: 74 (74); Power: 71 (71); Eye: 61 (61). | 
 	 | 01/01/2044 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 81 (81); Eye: 62 (62). | 
 	 | 01/01/2045 | OSA scouting updated ratings (potential): Contact: 87 (87); Power: 86 (86); Eye: 61 (61). | 
 	 | 06/26/2045 | Wins the PBE Legends Player of the Week Award. | 
 	 | 07/10/2045 | Wins the PBE Legends Player of the Week Award. | 
 	 | 01/01/2046 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 71 (71). | 
 	 | 05/07/2046 | Wins the PBE Legends Player of the Week Award. | 
 	 | 07/01/2046 | Was selected to the 2046 Pro Baseball Experience All-Star Game. | 
 	 | 09/10/2046 | Wins the PBE Legends Player of the Week Award. | 
 	 | 01/01/2047 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 74 (74). | 
 	 | 05/20/2047 | Wins the PBE Legends Player of the Week Award. | 
 	 | 06/01/2047 | Wins the PBE Legends Batter of the Month Award. | 
 	 | 07/01/2047 | Was selected to the 2047 Pro Baseball Experience All-Star Game. | 
 	 | 10/24/2047 | Wins the 2047 PBE Legends Silver Slugger Award at CF. | 
 	 | 01/01/2048 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 81 (81). | 
 	 | 07/20/2048 | Wins the PBE Legends Player of the Week Award. | 
 	 | 09/28/2048 | Wins the 2048 PBE Legends Conference Finals MVP Award. | 
 	 | 01/01/2049 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 81 (81). | 
 	 | 09/23/2049 | Wins the 2049 PBE Legends Divisional Series MVP Award. | 
 	 | 01/01/2050 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 76 (76). | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | GS | Rank | 
|---|
 | 2042 | 108 | 1 |  | 2043 | 108 | 1 |  | 2044 | 108 | 1 |  | 2045 | 108 | 1 |  | 2047 | 108 | 1 |  | 2048 | 108 | 1 |  | 2049 | 108 | 1 | 
 | | Year | PA | Rank | 
|---|
 | 2041 | 494 | 10 |  | 2047 | 501 | 8 | 
 | | Year | AB | Rank | 
|---|
 | 2041 | 441 | 7 |  | 2043 | 445 | 9 | 
 |  | | Year | TB | Rank | 
|---|
 | 2046 | 221 | 10 |  | 2047 | 228 | 6 | 
 | 
 	 | | Year | 2B | Rank | 
|---|
 | 2042 | 30 | 8 |  | 2047 | 40 | 4 | 
 |  | | Year | HR | Rank | 
|---|
 | 2045 | 28 | 3 |  | 2046 | 26 | 6 | 
 | | Year | RBI | Rank | 
|---|
 | 2045 | 79 | 5 |  | 2046 | 82 | 7 | 
 | | Year | R | Rank | 
|---|
 | 2046 | 73 | 7 |  | 2047 | 90 | 4 | 
 | 
 	 | | Year | BB | Rank | 
|---|
 | 2047 | 54 | 5 |  | 2048 | 64 | 3 | 
 | | Year | IBB | Rank | 
|---|
 | 2043 | 1 | 9 |  | 2045 | 1 | 10 |  | 2048 | 1 | 8 |  | 2049 | 2 | 6 | 
 | | Year | HP | Rank | 
|---|
 | 2041 | 12 | 1 |  | 2044 | 7 | 9 |  | 2045 | 6 | 10 |  | 2047 | 12 | 2 |  | 2048 | 13 | 3 | 
 |  |  | 
 	 | | Year | OBP | Rank | 
|---|
 | 2047 | .371 | 7 |  | 2048 | .377 | 10 | 
 |  |  |  | | Year | ISO | Rank | 
|---|
 | 2045 | .253 | 6 |  | 2047 | .250 | 2 | 
 | 
 	 |  |  |  |  |  |