VANCOUVER VANDALS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/04/2074
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Danny Burgers 32 DH 72 35 105 50 66 25 72 105 50 72 105 50
Akshay Hrishikesh 28 C 83 55 75 70 75 36 83 75 70 83 75 70
Ashton Lansdell 28 3B 83 42 74 70 75 25 83 74 70 83 74 70
McLovin Jr. 30 1B 74 45 105 75 70 25 74 105 75 74 105 75
Pierre Phillip 29 RF 83 60 55 80 75 80 83 55 80 83 55 80
Willderman Pérez 22 C 48 26 50 40 47 50 48 52 40 48 50 40
Steven Strange 30 CF 83 40 55 80 75 80 83 55 80 83 55 80
Enrique von Caliente 31 2B 70 37 90 67 70 60 70 90 67 70 90 67
Brooks Walker 31 SS 70 30 90 62 70 64 70 90 63 70 90 62
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Alejandro Abasi 28 RP 113 86 94 114 90 100 112 81 90 96-98 Mph 30
Andy Beans 30 SP 115 73 87 119 77 90 112 70 85 96-98 Mph 60
Darren Clapp 35 RP 90 51 51 94 53 55 87 49 50 96-98 Mph 50
Lucas Greep 21 SP 82 52 63 76 50 60 84 53 66 98-100 Mph 50
Jackson Kidd 22 RP 110 65 70 112 66 70 109 64 70 96-98 Mph 30
Thor Lore 25 SP 110 70 80 113 75 75 108 65 85 96-98 Mph 50
Chuck Nasty 26 SP 112 78 88 108 71 85 113 80 90 96-98 Mph 50
Holly Sheet 28 SP 113 75 93 109 70 90 114 76 94 96-98 Mph 60
M4XX V3L0 30 RP 109 74 74 107 67 64 110 76 78 96-98 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Alejandro Abasi RP 5 50 38 50 25 13 38 50 25
Andy Beans SP 5 50 38 50 25 13 38 50 25
Danny Burgers DH 20 20 20 20 20 20 20 20 20
Darren Clapp RP 5 50 38 50 25 13 38 50 25
Lucas Greep SP 5 50 38 50 25 13 38 50 25
Akshay Hrishikesh C 80 80 30 80 30 30 30 80 30
Jackson Kidd RP 5 50 38 50 25 13 38 50 25
Ashton Lansdell 3B 30 80 80 80 60 30 80 80 60
Thor Lore SP 5 50 38 50 25 13 38 50 25
McLovin Jr. 1B 20 20 50 20 50 20 50 20 50
Chuck Nasty SP 5 50 38 50 25 13 38 50 25
Pierre Phillip RF 20 45 90 45 51 20 90 45 51
Willderman Pérez C 50 40 40 40 30 20 40 40 30
Holly Sheet SP 5 50 38 50 25 13 38 50 25
Steven Strange CF 20 50 89 50 50 20 89 72 50
M4XX V3L0 RP 5 50 38 50 25 13 38 50 25
Enrique von Caliente 2B 20 42 85 42 60 60 85 42 60
Brooks Walker SS 20 55 85 55 55 50 85 55 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Alejandro Abasi 10 - - - - - - - 1
Andy Beans 10 - - - 1 - - - -
Danny Burgers - - 1 - - - 1 - -
Darren Clapp 10 - - - - - - - -
Lucas Greep 10 - - - - - - - -
Akshay Hrishikesh - 12 - 1 1 - 1 1 1
Jackson Kidd 10 - - - - - - - -
Ashton Lansdell - - 1 - 7 1 - 1 5
Thor Lore 10 - - - - - - - -
McLovin Jr. - - 13 1 1 1 - 1 1
Chuck Nasty 10 - - - - - - - -
Pierre Phillip - - - - 1 - 18 2 12
Willderman Pérez - 1 1 - - - 1 - 1
Holly Sheet 10 - - - - - - - -
Steven Strange - - 9 1 1 1 12 12 9
M4XX V3L0 10 - - - - - - - -
Enrique von Caliente - - - 11 1 1 8 1 1
Brooks Walker - - 4 6 1 1 10 1 1
Friday, November 14th , 2025 - OOTP Baseball 26.8 Build 82