NEW YORK VOYAGERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/20/2081
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Adam-Cole Bay-Bay 29 2B 83 60 55 77 75 80 83 55 76 83 55 77
Lazarus King 23 LF 39 40 40 40 40 60 39 40 40 39 40 40
Henry Magik 28 CF 83 50 55 80 75 80 83 55 80 83 55 80
Devante Moore 27 DH 69 35 92 41 62 40 67 90 41 70 93 41
Roman Nickalus 25 C 63 31 60 60 60 40 63 60 60 63 60 61
Jennifer Park 25 1B 70 40 88 43 63 40 68 85 40 71 90 45
Diego Ramieriez 32 SS 80 40 45 65 70 40 80 45 65 80 45 65
Man Squatch 26 3B 72 40 103 45 65 40 71 97 45 72 105 45
Isuro Tanaka 31 RF 83 45 55 80 75 80 83 55 80 83 55 80
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nolan Briggs 21 RP 87 49 51 77 50 55 95 48 50 96-98 Mph 50
Professor Croakwell 32 SP 114 64 72 116 69 75 113 60 70 98-100 Mph 50
DefinitelyNot EvilDictator 27 SP 112 73 94 109 71 90 113 73 95 96-98 Mph 60
Mohn Jeans 22 RP 101 67 67 106 70 64 97 66 68 95-97 Mph 56
Ultimo Kahn 31 SP 112 71 88 108 66 85 113 73 90 96-98 Mph 75
Claudio Kilgannon 26 SP 109 70 84 105 69 80 110 70 85 96-98 Mph 55
Teddy Mantle 24 RP 66 53 60 62 53 60 69 54 60 93-95 Mph 56
Kaitlyn Montreal 26 RP 110 77 76 112 80 76 109 75 75 96-98 Mph 30
Big Rooster 29 RP 116 85 70 117 85 70 116 85 70 99-101 Mph 30
Sloane Sinclair 22 RP 96 53 60 92 52 60 99 53 60 97-99 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Adam-Cole Bay-Bay 2B 20 50 85 50 50 50 85 50 50
Nolan Briggs RP 5 50 38 50 25 13 38 50 25
Professor Croakwell SP 5 50 38 50 25 13 38 50 25
DefinitelyNot EvilDictator SP 5 50 38 50 25 13 38 50 25
Mohn Jeans RP 5 50 38 50 25 13 38 50 25
Ultimo Kahn SP 5 50 38 50 25 13 38 50 25
Claudio Kilgannon SP 5 50 38 50 25 13 38 50 25
Lazarus King LF 25 55 62 55 52 36 62 55 52
Henry Magik CF 20 52 90 52 50 20 90 52 50
Teddy Mantle RP 5 50 38 50 25 13 38 50 25
Kaitlyn Montreal RP 5 50 38 50 25 13 38 50 25
Devante Moore DH 20 20 20 20 20 20 20 20 20
Roman Nickalus C 60 70 30 70 30 30 30 70 30
Jennifer Park 1B 20 20 50 20 40 20 50 20 40
Diego Ramieriez SS 20 90 95 90 70 65 95 90 70
Big Rooster RP 5 50 38 50 25 13 38 50 25
Sloane Sinclair RP 5 50 38 50 25 13 38 50 25
Man Squatch 3B 20 70 50 70 40 20 50 70 40
Isuro Tanaka RF 20 45 90 45 60 30 90 45 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Adam-Cole Bay-Bay - 1 - 9 1 1 11 1 3
Nolan Briggs 10 - - - - - - - -
Professor Croakwell 10 - - - - - 1 - -
DefinitelyNot EvilDictator 10 - - - - - - - 1
Mohn Jeans 10 - - - - - - - -
Ultimo Kahn 10 - - - - - - - -
Claudio Kilgannon 10 - - - - - - - -
Lazarus King - - 3 - - 1 4 1 -
Henry Magik - - 7 1 1 1 18 11 5
Teddy Mantle 10 - - - - - - - -
Kaitlyn Montreal 10 - - - - - - - -
Devante Moore - - 1 - 1 - 1 - -
Roman Nickalus - 6 1 - 1 - - - 1
Jennifer Park - - 8 - - 1 - - -
Diego Ramieriez - - 11 12 8 13 16 12 -
Big Rooster 10 - - - - - 1 - -
Sloane Sinclair 10 - - - - - - - -
Man Squatch - - 13 1 1 1 1 - -
Isuro Tanaka - - 11 9 1 1 13 3 12
Monday, November 2nd , 2026 - OOTP Baseball 26.8 Build 82