OUTER BANKS AVIATORS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/03/2075
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ángel de la Fuerte 24 DH 81 47 50 60 70 30 88 50 60 77 50 60
Patrick Eshenbaugh 27 LF 83 72 70 70 75 31 83 70 70 83 70 70
Abe Ghosty 26 SS 81 50 45 60 76 43 83 45 60 80 45 60
Curtis Jones 27 3B 70 53 90 67 70 65 70 90 67 70 90 67
Speedy McFly Jr. 24 RF 62 40 72 63 57 50 57 55 50 63 80 71
Rachel Morimura 25 1B 70 46 80 65 70 50 70 79 65 70 80 65
Satchel O'Richards 30 C 84 52 69 87 83 60 79 65 80 86 70 90
Robert Oliver 25 2B 72 47 56 60 66 60 71 56 60 73 56 60
Bazooka Slow 24 CF 77 40 55 40 63 60 74 55 40 77 55 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Doc Holliday 25 SP 106 69 75 104 67 75 107 69 75 98-100 Mph 50
Wombat Jones 34 SP 107 72 76 107 72 76 107 72 76 98-100 Mph 65
Sniper King 25 RP 87 76 95 78 73 95 94 77 95 91-93 Mph 50
Mickey Martino 23 RP 102 81 74 103 76 70 102 84 75 88-90 Mph 30
Joseph Mathys Hendry 23 RP 104 67 65 93 66 65 109 69 65 94-96 Mph 50
Lanky Schramm 33 SP 112 79 84 119 74 70 110 80 90 96-98 Mph 50
Goro Shigeno 23 CL 105 67 76 107 62 67 104 69 79 91-93 Mph 30
Zach Voss 24 RP 109 49 67 109 47 60 109 50 70 100+ Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ángel de la Fuerte DH 30 30 30 30 30 30 30 30 30
Patrick Eshenbaugh LF 30 55 80 55 55 30 80 55 55
Abe Ghosty SS 20 85 95 86 75 65 95 86 75
Doc Holliday SP 5 50 38 50 25 13 38 50 25
Curtis Jones 3B 20 66 70 66 60 20 70 66 60
Wombat Jones SP 5 50 38 50 25 13 38 50 25
Sniper King RP 5 50 38 50 25 13 38 50 25
Mickey Martino RP 5 50 38 50 25 13 38 50 25
Joseph Mathys Hendry RP 5 50 38 50 25 13 38 50 25
Speedy McFly Jr. RF 20 65 80 65 50 20 80 65 50
Rachel Morimura 1B 20 40 40 40 20 20 40 40 20
Satchel O'Richards C 79 89 30 89 30 30 30 89 30
Robert Oliver 2B 30 60 65 60 53 65 65 60 53
Lanky Schramm SP 5 50 38 50 25 13 38 50 25
Goro Shigeno CL 5 50 38 50 25 13 38 50 25
Bazooka Slow CF 20 40 90 40 50 20 90 40 50
Zach Voss RP 5 50 38 50 25 13 38 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ángel de la Fuerte - - - 1 - - 1 - 1
Patrick Eshenbaugh - - - - - - 15 1 10
Abe Ghosty - 1 - 9 - 13 14 17 4
Doc Holliday 10 - - - - - - - -
Curtis Jones - - 15 - 1 1 - - 1
Wombat Jones 10 - - - - - - - -
Sniper King 10 - - - - - 1 - -
Mickey Martino 10 - - - - - 1 - -
Joseph Mathys Hendry 10 - - - - - - - -
Speedy McFly Jr. - - - 1 1 1 15 - 11
Rachel Morimura - - 1 - - - 1 - 1
Satchel O'Richards - 13 1 - 1 - 1 - -
Robert Oliver - - - 3 1 1 - - -
Lanky Schramm 10 - - - - - - - -
Goro Shigeno 10 - - - - - - - 1
Bazooka Slow - - - - - - 17 11 1
Zach Voss 10 - - - - - - - -
Friday, February 13th , 2026 - OOTP Baseball 26.8 Build 82