CATCHERS CAREER
SINGLES
09/16/2074
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Season Leaderboard
1 Cole Kim* 1085 2049-2062  
2 Jose FortyThreeAndAQuarter 906 2057-2068  
3 Kendrick Mills 878 2052-2063  
4 Justin Case 851 2048-2061  
5 Spcok* 838 2041-2052  
6 Gabriel Katcher-Scudder 832 2059-2071  
7 Dan Halen 806 2034-2047  
8 Reggie Shrub 805 2045-2059  
9 Zodiac Bluesky* 800 2055-2065  
10 Elliot Alderson* 790 2039-2050  
11 Avada Kedavra 771 2064-2073  
12 Sack Lodge 761 2034-2045  
13 Eddy Garr* 759 2047-2057  
14 Jackson Jackson 757 2017-2028  
15 Alaskan Bull-Worm 737 2062-2073  
16 Cade Munson 733 2036-2046  
17 Kristov Kripokrasov 731 2044-2054  
18 Tunch Denstro* 720 2053-2064  
19 Keegan Halverson* 719 2048-2058  
20 Firstname Lastname* 717 2027-2038  
21 Billy Benson 711 2021-2032  
22 Carlos Krashwagen 704 2036-2045  
23 Toshihiro Ishikawa 699 2017-2030  
24 Santiago Benito* 697 2057-2067  
25 Rusty Salmonarms 692 2052-2064  
26 Ben Dover 677 2037-2048  
27 Yup Yuppers 671 2046-2056  
28 Bobby Roode* 662 2046-2056  
29 Christopher Breu 658 2035-2046  
30 Xavier McMagic 651 2057-2066  
31 BIG RED ROCK EATER# 648 2065-2074  
32 Leonidas Ruiz* 646 2060-2070  
33 Ignacio Encarnacion* 640 2044-2054  
34 Lenny Longpipe 628 2051-2063  
35 Nael Lavoie 623 2048-2056  
36 Ernie Whitt* 603 2042-2052  
37 Mountain Quick 586 2028-2037  
38 Stan Antonio* 585 2035-2046  
39 Toot Blan 562 2039-2050  
40 Squints Palledorous 550 2053-2061  
41 Ernie Harwell 549 2042-2052  
42 Tedford Woofington Jr. 548 2062-2072  
43 Huki Hawaii 545 2023-2034  
44 Mengie Brolina# 535 2067-2074  
44 Jeff Hopkins 535 2066-2073  
44 Theophilus Suidaht 535 2042-2052  
47 Barbados Slim 533 2036-2046  
48 Smitty Springfield 529 2029-2037  
49 Laddy McBantershire 511 2017-2030  
50 Harley Quinn 503 2058-2065  
51 Joe Burrow 494 2038-2046  
52 John Dowd 478 2034-2043  
53 Phillip J Fry 462 2020-2033  
54 Sebastian O'Tage 459 2061-2073  
55 Julian O'Sullivan* 453 2017-2033  
56 Jahseh Tentacion* 416 2026-2037  
57 Leon Rosenthal# 409 2067-2074  
58 Satchel O'Richards# 401 2069-2074  
59 Akshay Hrishikesh# 384 2069-2074  
60 Nate Piazza 382 2021-2033  
61 Daniel Plainview# 376 2065-2074  
62 Lonnie Anderson 375 2032-2041  
63 Rodrigo Wallach# 373 2069-2074  
64 M'leksandr Ailescu 346 2059-2066  
65 Bandit Heeler# 343 2070-2074  
65 Dustin Johnson 343 2046-2054  
67 Joffrey Baratheon 337 2018-2027  
68 Cali Alvarez* 317 2053-2064  
69 Rob Littleton# 307 2068-2074  
70 Michael Martin 302 2017-2027  
71 Chazz Lamborghini# 270 2065-2072  
72 Cayden Cailean 262 2042-2054  
73 Bryan Barnes 261 2028-2032  
74 Brian Payne# 251 2069-2074  
75 Acardboardcutout Ofderekjeter 240 2041-2047  
76 Brandon Fry 237 2036-2045  
77 Scott McNeily# 234 2061-2072  
77 Duke Thomas 234 2032-2038  
79 Chadwick McGillicuddy 219 2060-2070  
79 Hurri Quake# 219 2071-2074  
81 Bighurt Thomas 218 2062-2066  
82 Gaelic Gladiator 217 2029-2038  
83 Ichiban Sokudo 216 2061-2071  
84 Alexandra Hirahara 207 2059-2069  
85 Ozzy Boudreaux# 199 2066-2073  
86 Wonder Franco* 197 2041-2052  
87 Skyler Strobel Jr. 186 2055-2059  
88 Danny McGlover 171 2017-2025  
89 Chimp d'Zhu 170 2034-2037  
90 Walker Texas-Ranger# 168 2068-2074  
91 Benito Alomar 154 2039-2041  
92 Adison Hall 151 2057-2064  
93 Jason Ladley 150 2055-2065  
94 Calvin Coolcrab 146 2060-2069  
95 Mike Forbis Jr. 144 2051-2065  
96 Harden Long 140 2037-2042  
96 Michael Munson# 140 2073-2074  
96 Chest Rockwell 140 2029-2033  
99 Steve Duke# 139 2067-2074  
100 Fureemu Jobu 126 2065-2066  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, December 15th , 2025 - OOTP Baseball 26.8 Build 82