| 03/22/2020 | Drafted in the 2020 free agent draft (Round 2,  Pick 3, 9th overall pick) by the New York Voyagers. | 
 	 | 01/01/2021 | OSA scouting updated ratings (potential): Contact: 33 (35); Power: 32 (32); Eye: 32 (33). | 
 	 | 07/21/2021 | Was selected to the 2021 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2022 | OSA scouting updated ratings (potential): Contact: 40 (43); Power: 33 (34); Eye: 33 (34). | 
 	 | 07/19/2022 | Was selected to the 2022 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2023 | OSA scouting updated ratings (potential): Contact: 49 (49); Power: 58 (58); Eye: 33 (34). | 
 	 | 05/30/2023 | Goes 5-8 against the Outer Banks Aviators, with 2 2B, 1 RBI and 1 R. | 
 	 | 07/20/2023 | Was selected to the 2023 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2024 | OSA scouting updated ratings (potential): Contact: 55 (55); Power: 63 (63); Eye: 33 (34). | 
 	 | 07/21/2024 | Was selected to the 2024 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2025 | OSA scouting updated ratings (potential): Contact: 78 (78); Power: 77 (77); Eye: 53 (53). | 
 	 | 08/03/2025 | Was selected to the 2025 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2026 | OSA scouting updated ratings (potential): Contact: 91 (91); Power: 79 (79); Eye: 61 (61). | 
 	 | 08/03/2026 | Was selected to the 2026 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2027 | OSA scouting updated ratings (potential): Contact: 92 (92); Power: 79 (79); Eye: 65 (65). | 
 	 | 05/23/2027 | Goes 5-5 against the Utah Railroaders, with 4 RBI and 3 R. | 
 	 | 01/01/2028 | OSA scouting updated ratings (potential): Contact: 92 (92); Power: 51 (51); Eye: 81 (81). | 
 	 | 08/06/2028 | Was selected to the 2028 Pro Baseball Experience All-Star Game. | 
 	 | 11/18/2028 | Wins the 2028 World Series MVP Award. | 
 	 | 11/19/2028 | Wins the 2028 World Series with the New York Voyagers. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 95 (95); Power: 51 (51); Eye: 82 (82). | 
 	 | 07/29/2029 | Was selected to the 2029 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 95 (95); Power: 51 (51); Eye: 81 (81). | 
 	 | 08/04/2030 | Was selected to the 2030 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 16 (16); Eye: 81 (81). | 
 	 | 08/03/2031 | Was selected to the 2031 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 86 (86); Power: 81 (81); Eye: 67 (67). | 
 	 | 08/01/2032 | Was selected to the 2032 Pro Baseball Experience All-Star Game. | 
 	 | 08/09/2032 | Wins the PBE PBE Player of the Week Award. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 87 (87); Power: 81 (81); Eye: 71 (71). | 
 	 | 11/17/2033 | Wins the 2033 PBE PBE Gold Glove Award at C. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 84 (84); Power: 76 (76); Eye: 61 (61). | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | GS | Rank | 
|---|
 | 2020 | 100 | 1 |  | 2021 | 100 | 1 |  | 2022 | 100 | 1 |  | 2024 | 100 | 1 |  | 2025 | 100 | 1 |  | 2026 | 100 | 2 |  | 2027 | 100 | 1 |  | 2028 | 100 | 1 |  | 2029 | 100 | 4 | 
 | | Year | PA | Rank | 
|---|
 | 2027 | 481 | 4 |  | 2028 | 479 | 1 |  | 2029 | 480 | 2 | 
 | | Year | AB | Rank | 
|---|
 | 2027 | 413 | 9 |  | 2028 | 421 | 1 | 
 |  | | Year | 2B | Rank | 
|---|
 | 2021 | 25 | 7 |  | 2022 | 33 | 1 | 
 | 
 	 | | Year | 3B | Rank | 
|---|
 | 2023 | 5 | 5 |  | 2024 | 5 | 1 |  | 2025 | 3 | 10 |  | 2027 | 4 | 5 | 
 | | Year | SB | Rank | 
|---|
 | 2027 | 51 | 5 |  | 2028 | 58 | 3 |  | 2029 | 67 | 2 | 
 | | Year | R | Rank | 
|---|
 | 2028 | 85 | 1 |  | 2029 | 85 | 3 | 
 | | Year | BB | Rank | 
|---|
 | 2027 | 62 | 9 |  | 2029 | 73 | 3 | 
 | | Year | IBB | Rank | 
|---|
 | 2021 | 2 | 7 |  | 2022 | 2 | 9 |  | 2024 | 2 | 5 |  | 2025 | 7 | 1 |  | 2026 | 7 | 3 |  | 2027 | 3 | 8 | 
 | 
 	 |  | | Year | SF | Rank | 
|---|
 | 2020 | 5 | 3 |  | 2022 | 5 | 10 |  | 2025 | 5 | 9 | 
 |  |  |  |