2075
BATTING REGISTER
07/02/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Axel Babineaux AMA 54 54 201 25 50 4 3 2 19 0 2 22 33 .249 .320 .328 .649 1.0
Dave Babipperson CHI 54 54 214 38 65 8 0 7 26 0 0 30 28 .304 .387 .439 .826 2.4
Wowbert Belle FLA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andrew Berry Jr SCSS 54 54 194 26 48 5 0 6 24 0 3 26 46 .247 .338 .366 .704 0.9
Jason Bishop ANC 29 27 100 9 21 0 0 0 4 5 2 8 14 .210 .264 .210 .474 -0.7
Daddy Blaney [BOT] PR 54 54 201 24 53 7 0 3 22 1 0 25 39 .264 .355 .343 .698 0.2
Casper Blaze CHI 27 27 93 7 16 0 0 2 9 0 0 12 19 .172 .267 .237 .503 -0.6
Brian Bleeker BCB 54 54 201 21 44 5 0 13 37 0 1 17 41 .219 .285 .438 .723 -0.3
Ricky Bobby [BOT] PR 54 54 238 19 63 4 0 0 8 13 5 14 46 .265 .311 .282 .593 -1.3
Coleman Carver CAL 54 54 174 28 41 8 0 5 24 0 0 33 29 .236 .360 .368 .728 0.7
Enrique Checo ANC 54 54 213 23 54 4 1 6 18 0 1 17 28 .254 .313 .366 .680 -0.9
Jackson Cheerios ANC 54 54 225 35 58 4 3 7 16 19 10 32 25 .258 .358 .396 .753 1.3
Adam Confused SCSS 54 54 226 33 73 9 1 18 49 2 0 16 42 .323 .371 .611 .982 2.5
Cal Covid LL 54 54 227 32 67 7 1 2 15 37 8 32 27 .295 .387 .361 .748 2.0
Durian Crag BCB 54 54 224 29 81 6 1 14 46 0 0 10 28 .362 .385 .585 .970 3.0
Scoops Cunningham [BOT] PR 54 54 182 12 33 2 0 1 8 0 0 21 41 .181 .284 .209 .492 -1.0
Da Minion DA GOAT AMA 54 54 194 31 58 8 1 7 31 0 0 14 25 .299 .344 .459 .803 0.7
Samuel Daryl LL 54 54 216 31 54 3 0 4 17 16 1 12 35 .250 .289 .319 .608 -0.2
Sparky Dee CHI 54 54 235 34 58 8 0 4 16 0 0 11 36 .247 .282 .332 .614 -0.9
Total Dial KC 40 40 154 21 52 8 0 2 19 0 1 13 16 .338 .394 .429 .823 0.5
Gibson Doubleneck AMA 27 27 101 17 27 2 1 5 17 0 0 13 13 .267 .364 .455 .820 0.2
Ivagotta Dumper CAL 54 54 196 19 49 3 0 3 19 0 0 26 28 .250 .348 .311 .659 0.9
Turd Ferguson SCSS 54 54 206 31 56 6 0 8 30 2 1 33 40 .272 .380 .417 .798 0.8
McScootie Fortune FLA 54 54 191 34 60 9 0 5 27 5 3 23 22 .314 .390 .440 .830 1.5
Tank Fromas CHI 27 27 110 14 32 3 1 5 19 0 0 9 18 .291 .350 .473 .822 0.3
Rafael Furcal Jr CAL 54 54 214 25 59 2 1 9 35 0 0 23 38 .276 .355 .421 .776 1.5
Aye Don Geefadoorn BCB 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Theodor Geisel KC 54 54 231 35 71 7 1 1 19 0 0 15 25 .307 .359 .359 .718 0.2
Alex Gilleyes BCB 7 0 6 1 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.1
Gary the Giraffe BCB 15 0 7 1 1 0 0 0 1 0 0 1 1 .143 .250 .143 .393 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alan Greer FLA 54 54 209 34 63 7 1 9 26 0 1 17 34 .301 .362 .474 .836 2.3
Ted Hitchcock [BOT] PR 54 54 197 18 45 5 0 2 21 0 0 24 49 .228 .322 .284 .606 -0.6
Dean Ice ANC 54 54 197 13 42 3 2 2 20 0 0 19 44 .213 .289 .279 .568 0.5
Icantbelieve ItsPBE LL 54 54 208 15 44 3 0 5 28 0 0 27 39 .212 .304 .298 .602 -0.1
Bavier Jaez ANC 27 27 92 6 20 3 0 0 4 0 0 6 12 .217 .273 .250 .523 0.3
Votto Joey [BOT] PR 54 54 191 18 39 3 0 7 21 1 0 24 42 .204 .296 .330 .626 -1.0
Aaron Judge LL 27 27 99 15 30 4 0 1 14 0 0 8 16 .303 .361 .374 .735 1.0
Jared Keeso BCB 54 54 215 33 65 10 0 7 27 1 1 38 37 .302 .412 .447 .859 1.7
Joe Kirkland KC 54 54 224 29 73 9 1 3 32 0 1 18 33 .326 .386 .415 .801 1.7
Luca FLA 54 54 232 42 65 5 0 9 24 0 0 30 40 .280 .367 .418 .786 1.2
Jimmy Lumber FLA 54 54 212 45 65 3 2 7 36 0 0 42 50 .307 .424 .439 .863 3.3
Tater MacCheesy BCB 54 54 216 27 49 9 0 6 20 0 0 12 35 .227 .286 .352 .638 1.0
Henry Magik ANC 54 54 218 30 61 7 3 2 16 24 4 20 32 .280 .352 .367 .719 0.8
Ben Martin AMA 27 27 107 11 30 3 1 3 13 0 0 5 22 .280 .307 .411 .718 -0.3
Beau Mathews AMA 54 54 206 28 51 8 0 10 29 0 0 35 36 .248 .359 .432 .791 0.3
Clarke Maxx CAL 54 54 190 21 40 6 0 2 20 19 2 18 33 .211 .280 .274 .554 -0.4
Joey Maxx ANC 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chorizo McTater AMA 54 54 203 27 63 6 1 1 15 0 0 20 19 .310 .373 .365 .738 1.6
El Grande Mexicano CHI 54 54 207 32 61 7 0 7 35 0 1 25 29 .295 .358 .430 .788 1.0
Troy Monopolitzki CHI 54 54 180 31 42 7 0 7 23 0 1 25 32 .233 .333 .389 .722 0.9
Monstar ANC 54 54 207 23 59 8 0 10 31 0 0 24 41 .285 .359 .469 .828 0.9
Veggie Monster [BOT] AMA 27 27 105 15 35 3 0 1 11 0 0 7 10 .333 .377 .390 .768 0.5
Devante Moore CAL 54 54 235 21 62 9 0 3 19 0 0 9 34 .264 .294 .340 .634 -0.7
Teddie Narukami LL 54 54 205 16 67 6 0 3 22 0 0 19 25 .327 .382 .400 .782 1.4
Cal Naughton Jr. [BOT] PR 54 54 217 20 42 5 0 1 19 12 2 23 41 .194 .280 .230 .511 -0.5
Aaron Noxus LL 54 54 226 22 60 3 0 5 28 0 0 24 38 .265 .339 .345 .684 -0.2
Tiernan O'Malrain LL 54 54 211 31 54 5 0 6 28 0 0 25 36 .256 .335 .365 .700 0.8
Marcus Otatop AMA 54 54 196 30 49 7 3 9 36 0 0 8 42 .250 .288 .454 .743 0.8
Red Panda KC 54 54 200 31 50 2 0 5 22 23 3 15 33 .250 .300 .335 .635 0.4
JD Pants CHI 54 54 202 45 70 6 0 13 45 0 0 35 18 .347 .450 .569 1.020 2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Samie Parker ANC 54 54 208 18 50 4 1 3 20 12 7 22 36 .240 .321 .312 .633 0.5
Boots Poffenberger CHI 54 54 204 29 60 10 0 9 37 0 0 11 28 .294 .327 .475 .803 1.1
Rolly Polly LL 54 54 191 24 43 2 0 3 23 0 1 20 38 .225 .308 .283 .591 -0.5
Mean President [BOT] PR 54 54 225 18 38 3 1 4 15 5 2 14 48 .169 .217 .244 .461 -1.7
Sebastien Primeau SCSS 54 54 213 28 58 5 0 3 16 3 2 19 35 .272 .333 .338 .671 1.2
J.B. Rainier BCB 54 54 228 31 62 11 0 7 30 0 0 18 35 .272 .319 .412 .731 0.7
Jacopo Reddick KC 54 54 189 20 45 4 0 2 23 1 0 20 31 .238 .308 .291 .599 0.4
Ozzie Robinson LL 54 54 220 36 80 3 0 10 43 0 0 30 20 .364 .441 .514 .955 3.0
Jack Rousseau SCSS 54 54 186 20 31 0 0 3 21 18 4 22 29 .167 .268 .215 .483 -0.7
Julio Ruiz Jr. BCB 54 54 213 34 54 7 1 9 40 0 0 28 39 .254 .346 .423 .768 1.2
Lucas Ryan CAL 54 54 208 14 53 6 0 2 16 0 1 20 28 .255 .323 .312 .636 0.3
Tung Tung Tung Sahur FLA 54 54 220 27 67 5 0 3 31 0 0 26 33 .305 .383 .368 .752 1.4
Thomas Saint-John KC 54 54 204 22 43 11 1 4 25 0 0 26 40 .211 .300 .333 .634 -0.5
Thomas Sankara BCB 54 54 192 22 53 5 1 3 20 0 0 19 36 .276 .340 .359 .699 0.9
Ejecto Seato FLA 54 54 202 28 48 7 0 7 32 0 0 19 43 .238 .302 .376 .678 0.8
Eun Seong CAL 54 54 198 21 46 4 1 0 14 11 2 15 30 .232 .295 .263 .558 0.9
Higashi Shizuka SCSS 54 54 230 40 61 6 4 7 25 21 6 25 43 .265 .342 .417 .760 2.2
Laser Show AMA 54 54 222 28 69 15 0 6 35 0 1 32 34 .311 .405 .459 .864 1.6
Homer Simpson FLA 54 54 210 36 61 4 0 10 47 0 0 32 32 .290 .385 .452 .837 2.0
Gunnar Skovgaard SCSS 54 54 194 21 42 4 1 2 31 10 3 12 35 .216 .261 .278 .539 -0.7
Slime Sluggerton ANC 54 54 195 18 48 4 1 8 35 0 0 10 33 .246 .286 .400 .686 -0.1
Atlas Sluggs FLA 54 54 209 27 55 6 0 9 33 0 0 30 40 .263 .353 .421 .774 1.5
Pcott Soe [BOT] PR 54 54 198 11 65 5 1 4 23 0 0 15 26 .328 .390 .424 .814 0.8
Man Squatch LL 54 54 215 33 64 6 1 13 37 0 0 16 28 .298 .350 .516 .867 1.1
Cameron Squires ANC 54 54 219 30 58 7 0 10 39 0 0 22 37 .265 .332 .434 .766 0.3
Niklavs Stavinskis KC 54 54 229 32 76 7 0 6 33 0 1 24 25 .332 .398 .441 .839 2.7
Vumion Stitcherson BCB 54 54 194 17 52 4 0 1 18 0 1 17 23 .268 .324 .304 .628 0.6
Griffin Stone SCSS 54 54 215 29 58 3 1 4 33 8 2 29 36 .270 .365 .349 .714 1.2
Gandalf the Grey KC 14 14 48 9 15 2 0 1 5 7 2 6 11 .312 .382 .417 .798 0.6
Mikey Thomas [BOT] PR 54 54 185 15 46 8 2 1 15 1 1 17 25 .249 .314 .330 .643 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ottoman Timothy CHI 54 54 192 18 51 6 1 3 29 11 5 13 27 .266 .311 .354 .665 0.5
Maverick Tonyon CAL 54 54 240 29 70 7 3 7 29 0 0 10 38 .292 .327 .433 .760 0.9
Videl Valor III BCB 54 54 212 43 55 7 1 1 13 37 6 46 23 .259 .395 .316 .711 2.3
Emilian Vega CHI 54 54 194 16 38 5 0 2 16 0 0 22 41 .196 .291 .253 .543 0.4
Kveta Vlková AMA 54 54 224 27 53 6 2 6 20 0 1 20 49 .237 .298 .362 .660 -0.3
Paddington Von Pippington SCSS 54 54 220 40 71 10 1 12 33 2 3 41 31 .323 .430 .541 .971 2.6
Paulie Wag FLA 54 54 206 31 56 2 0 9 37 0 0 26 53 .272 .355 .413 .767 0.7
Wyatt Whittle KC 54 54 211 28 52 8 0 3 27 30 3 13 36 .246 .295 .327 .622 0.5
Woop Woop CAL 54 54 224 33 85 11 0 8 24 1 0 29 27 .379 .453 .536 .989 2.7
Air Yordong KC 54 54 224 29 63 5 0 16 48 0 0 14 20 .281 .328 .518 .846 1.3
100 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 27th , 2026 - OOTP Baseball 26.8 Build 82