2075
PITCHING REGISTER
07/02/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cheii Armbanduhr 0 1 .000 3.00 3 0 0 0 0 6.0 4 2 0 3 3 0.1
Mid AtBest 1 0 1.000 3.14 8 0 0 0 1 14.1 9 5 1 5 10 0.2
Aventurine 3 0 1.000 0.73 13 0 0 0 3 24.2 17 2 1 14 9 0.1
Tayalamp Battalemo 2 6 .250 6.29 24 0 0 0 5 24.1 36 17 3 16 15 -0.3
Ice Bear 2 2 .500 4.96 8 0 0 0 0 16.1 19 9 0 7 10 0.4
Spencer Bearer 3 4 .429 3.71 14 14 0 0 0 87.1 87 36 9 27 57 1.6
Harry Berry [BOT] 0 1 .000 7.23 13 0 0 0 1 23.2 30 19 4 18 17 -0.4
Jerry Berry [BOT] 3 2 .600 3.31 19 0 0 0 2 35.1 40 13 4 12 19 0.1
Kerry Berry [BOT] 0 0 .000 4.93 11 0 0 0 0 34.2 39 19 6 10 16 -0.2
A Bird 3 4 .429 5.97 14 14 0 0 0 72.1 92 48 6 38 53 1.1
IKEA BLÅHAJ [BOT] 3 1 .750 5.40 15 0 0 0 3 23.1 28 14 4 7 9 -0.3
"Fire" Aaron Boone 2 1 .667 2.94 18 0 0 0 9 33.2 30 11 4 7 26 0.6
Kelly Brandt 5 5 .500 4.15 13 13 0 0 0 82.1 66 38 13 41 53 0.2
Chadison Bumgardener 3 4 .429 4.54 19 0 0 0 7 33.2 42 17 3 9 17 0.4
Aoife Carter 5 4 .556 3.52 14 14 0 0 0 87.0 92 34 6 34 55 1.8
Bajigy Casmyl [BOT] 1 0 1.000 2.10 8 0 0 0 0 25.2 20 6 0 11 12 0.4
The ChaosMod [BOT] 0 0 .000 5.18 11 0 0 0 1 24.1 25 14 4 10 11 -0.2
Mac N Cheese 2 6 .250 4.54 13 13 2 2 0 69.1 80 35 10 34 46 0.3
Bug Chingus 5 4 .556 5.40 13 13 0 0 0 73.1 80 44 9 31 58 1.1
Communist Daughter [BOT] 0 0 .000 5.18 13 0 0 0 0 24.1 34 14 3 14 9 -0.3
Nicaragua del Toro 3 1 .750 4.36 21 0 0 0 4 33.0 40 16 2 20 27 0.3
The Big Diesel 1 0 1.000 4.50 12 0 0 0 0 20.0 16 10 2 14 16 -0.0
Ima DudeMan 0 1 .000 5.48 10 0 0 0 1 23.0 26 14 3 11 19 0.0
Jack Dupp 1 2 .333 4.74 14 0 0 0 3 24.2 19 13 3 9 13 -0.1
Serina Elmer [BOT] 0 0 .000 0.00 2 0 0 0 0 2.2 2 0 0 1 2 0.1
Brian Eshleman III 6 4 .600 3.67 14 14 1 0 0 90.2 92 37 8 39 60 1.4
Joshua Homme III Esquire Limited 1 3 .250 4.19 19 0 0 0 8 19.1 20 9 1 10 9 0.1
DefinitelyNot EvilDictator 6 5 .545 4.36 14 14 0 0 0 76.1 82 37 7 28 42 1.0
George Fantobens 1 2 .333 2.49 13 0 0 0 5 21.2 23 6 3 6 13 0.1
Blake Faux III 2 4 .333 5.57 6 6 0 0 0 32.1 46 20 2 16 19 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Istruckout Fetty [BOT] 1 1 .500 4.22 11 0 0 0 0 21.1 19 10 3 7 16 0.1
Wham A Geddon 1 1 .500 4.12 14 0 0 0 2 19.2 22 9 2 5 16 0.4
Jean Girard [BOT] 3 9 .250 8.41 14 14 0 0 0 61.0 97 57 14 34 35 -0.7
Mitch Goatbisky [BOT] 0 1 .000 9.30 10 0 0 0 1 20.1 29 21 3 20 11 -0.5
Bodhi Grizz 3 2 .600 2.81 30 0 0 0 14 48.0 44 15 4 17 36 0.8
Jazz Hands 1 1 .500 2.00 10 1 0 0 1 27.0 16 6 1 12 16 0.4
Hank [BOT] 1 2 .333 4.32 14 0 0 0 6 25.0 31 12 2 7 24 0.6
Muffin Heeler 1 0 1.000 3.60 11 0 0 0 2 20.0 15 8 0 10 11 0.3
Tom E. Jahns 1 1 .500 4.23 17 0 0 0 1 38.1 34 18 3 23 23 0.0
Hugh Jazz 5 5 .500 4.96 13 13 0 0 0 78.0 92 43 6 32 35 1.1
Reid Johnson 3 0 1.000 2.56 12 0 0 0 0 31.2 26 9 2 15 24 0.3
Scott Justice 2 1 .667 2.48 13 0 0 0 0 29.0 25 8 2 12 11 0.1
Ingrid Keelhauler 3 8 .273 5.08 13 13 0 0 0 79.2 83 45 5 37 45 1.3
Joseph Kelley 5 5 .500 4.26 14 14 1 1 0 86.2 94 41 6 33 42 1.5
Definitelynot Kevinchoate [BOT] 0 0 .000 2.51 13 0 0 0 5 14.1 7 4 2 3 5 -0.0
Jimmy Key-Largo [BOT] 0 2 .000 6.38 12 0 0 0 3 18.1 25 13 4 9 11 -0.2
Bibi Kimura 5 2 .714 3.04 12 7 0 0 1 56.1 58 19 4 16 37 1.1
Animal Kingdom 8 4 .667 2.80 14 14 2 1 0 96.1 87 30 10 20 81 2.6
Jiggs Kingman 4 4 .500 4.81 14 14 0 0 0 86.0 103 46 7 31 52 1.6
Colton Klein 3 0 1.000 4.73 10 0 0 0 0 32.1 34 17 3 9 19 0.3
Ouro Kronii [BOT] 0 0 .000 4.26 8 0 0 0 0 12.2 17 6 0 8 8 0.1
Pord Larquad [BOT] 4 0 1.000 1.53 10 0 0 0 2 17.2 11 3 0 9 11 0.4
Dr. LBG 1 0 1.000 3.03 11 0 0 0 1 29.2 27 10 2 8 16 0.3
Juan Legacypoint [BOT] 2 0 1.000 3.63 11 0 0 0 1 34.2 32 14 5 12 27 0.1
Milk Loaf [BOT] 0 0 .000 3.31 9 0 0 0 2 16.1 21 6 1 8 9 0.1
Dahmir Lucas 1 2 .333 4.15 7 0 0 0 1 21.2 25 10 4 7 18 -0.1
Roomba Macintosh 4 7 .364 5.42 13 13 0 0 0 73.0 76 44 5 53 46 0.5
Dr. Hubert Malbec 6 4 .600 4.15 14 14 0 0 0 86.2 85 40 8 36 61 1.4
Nosferatu Man [BOT] 0 0 .000 3.63 8 0 0 0 0 17.1 18 7 3 12 11 -0.3
Marsh Mellow Jr. 5 3 .625 3.89 14 14 1 1 0 83.1 74 36 7 39 66 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Moe Mentum 5 4 .556 3.92 13 13 0 0 0 80.1 97 35 6 35 33 0.9
Elijah Miller 3 5 .375 3.93 13 13 0 0 0 71.0 75 31 8 22 44 1.1
Kerr Mitt [BOT] 0 4 .000 10.80 16 0 0 0 1 23.1 42 28 7 17 18 -0.9
Stetson Mixon 5 3 .625 4.09 14 14 1 0 0 83.2 79 38 10 31 52 1.0
Sofia Mondragón 4 9 .308 4.56 14 14 1 0 0 81.0 97 41 10 26 49 0.9
Kaitlyn Montreal 2 6 .250 3.39 13 13 0 0 0 79.2 74 30 9 34 51 1.0
Scud Muffin 1 7 .125 4.54 14 14 0 0 0 77.1 83 39 14 30 65 0.5
LeeLoo Dallas Multi-Pitch 5 4 .556 3.87 14 14 0 0 0 95.1 90 41 15 23 61 1.1
Ranto Mune [BOT] 1 2 .333 6.65 11 0 0 0 0 21.2 30 16 4 10 14 -0.2
Matthew Murdock 3 3 .500 5.26 19 0 0 0 2 37.2 34 22 5 17 22 -0.3
Carroll Niedfeldt 2 0 1.000 5.60 15 0 0 0 0 27.1 31 17 6 13 15 -0.5
Ultra Nium 2 2 .500 3.69 15 0 0 0 0 31.2 26 13 2 11 23 0.6
Shohei Onetani 4 3 .571 3.59 13 13 0 0 0 85.1 79 34 9 32 46 0.9
Pedro Papelbottom 2 2 .500 1.93 14 0 0 0 1 37.1 27 8 2 13 27 0.7
Saint Pete [BOT] 1 3 .250 2.55 11 0 0 0 1 24.2 13 7 1 11 21 0.5
Pim Pimling 5 4 .556 5.73 26 0 0 0 5 48.2 67 31 7 14 31 0.2
The Pizzanator III 8 3 .727 2.92 13 13 0 0 0 80.0 66 26 6 37 60 1.6
Karma Police [BOT] 1 4 .200 4.00 14 0 0 0 0 27.0 27 12 2 11 17 0.2
Jackson Pollock V 5 4 .556 3.00 14 12 1 0 0 87.0 83 29 13 38 62 0.7
Andre Pope 1 0 1.000 8.05 10 0 0 0 2 19.0 30 17 7 6 12 -0.7
Chad Powers 1 1 .500 4.91 10 0 0 0 0 18.1 23 10 2 6 11 0.1
Batting Practice [BOT] 0 10 .000 5.86 14 14 0 0 0 78.1 99 51 5 29 50 1.8
Snack Reacher 4 4 .500 3.50 14 14 0 0 0 87.1 89 34 9 39 53 1.0
Ribbit Ribbit [BOT] 2 8 .200 6.78 13 13 0 0 0 69.0 91 52 8 39 30 0.1
BJ Ronaldo [BOT] 2 1 .667 6.05 13 0 0 0 2 19.1 29 13 1 8 10 0.3
Wishiwa Sadillo [BOT] 0 0 .000 1.57 12 0 0 0 2 23.0 18 4 1 7 12 0.3
Oil Can Sampson 2 1 .667 1.96 14 0 0 0 1 23.0 24 5 0 5 22 0.9
Masahiro Sato 6 3 .667 4.02 13 13 0 0 0 85.0 71 38 6 28 43 1.4
Smokey Schlitz [BOT] 2 1 .667 9.77 8 0 0 0 0 15.2 24 17 5 5 4 -0.5
David Sears 1 1 .500 4.64 11 0 0 0 2 21.1 23 11 2 6 18 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chudigal Son 8 5 .615 2.83 14 14 0 0 0 92.1 74 29 9 31 66 1.8
Skyler Stevens 5 3 .625 3.94 13 13 0 0 0 82.1 90 36 7 32 51 1.4
Christian Summers 6 4 .600 4.90 13 13 0 0 0 71.2 76 39 8 22 55 1.4
Shota Takahashi 5 3 .625 2.86 14 14 0 0 0 94.1 85 30 8 31 64 1.9
Winnie the Pabst [BOT] 1 0 1.000 2.33 9 0 0 0 0 19.1 16 5 2 10 8 -0.1
Avery Time 7 3 .700 4.20 13 13 0 0 0 79.1 69 37 10 37 52 0.7
Jonny Tom 4 6 .400 3.76 13 13 1 0 0 91.0 88 38 8 27 45 1.4
Porygon Two 3 2 .600 2.64 25 0 0 0 5 44.1 40 13 2 14 23 0.9
Brad Van de Hat 1 1 .500 4.60 11 0 0 0 0 29.1 35 15 5 17 17 -0.5
Punish Vandals [BOT] 1 1 .500 2.25 16 0 0 0 1 32.0 25 8 3 7 21 0.4
Oskar Von Kautz 6 3 .667 3.48 14 14 0 0 0 75.0 84 29 5 22 36 1.4
Adam Whittom 0 0 .000 4.26 4 0 0 0 0 12.2 7 6 2 7 6 -0.2
Ottov Yeoj [BOT] 1 5 .167 4.62 13 13 0 0 0 76.0 69 39 11 30 50 0.6
Beeg Yosh [BOT] 2 0 1.000 5.71 9 0 0 0 1 17.1 20 11 2 4 8 0.1
Smoki Zazaki 1 0 1.000 4.56 8 0 0 0 1 23.2 28 12 1 9 17 0.4
Xavier Zickafoose 2 0 1.000 3.46 13 0 0 0 0 26.0 26 10 2 12 17 0.2
106 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 27th , 2026 - OOTP Baseball 26.8 Build 82