2075
ROOKIES
06/20/2076
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Handel Aldi's Nuts 2075-2076 94 372 39 109 9 0 7 36 0 0 24 53 .293 .338 .374 .712
Adrienne Allaire 2075-2076 81 298 22 68 5 1 4 30 14 5 28 55 .228 .299 .292 .591
Axel Babineaux 2075-2076 155 553 71 136 12 3 5 47 10 10 59 97 .246 .319 .306 .625
Casper Blaze 2075-2075 81 291 32 71 4 0 9 41 0 1 34 58 .244 .322 .351 .673
Brian Bleeker 2075-2076 64 233 26 53 6 0 13 38 0 1 19 44 .227 .290 .421 .711
Cai Brummer 2075-2076 68 258 25 74 7 4 7 35 2 3 19 45 .287 .333 .426 .760
Samuel Daryl 2075-2075 76 297 42 75 10 0 5 30 21 3 16 52 .253 .290 .337 .627
Sparky Dee 2075-2076 155 677 84 181 34 1 12 64 0 0 45 103 .267 .312 .374 .686
Theodor Geisel 2075-2076 155 673 98 195 18 2 16 76 1 0 51 89 .290 .346 .394 .740
Dean Ice 2075-2076 155 603 62 160 17 5 12 71 0 1 61 114 .265 .335 .370 .705
Abram Johnson 2075-2076 33 101 9 17 1 0 0 8 0 0 3 29 .168 .194 .178 .373
Rex Jordan 2075-2076 101 380 42 95 10 2 9 49 16 5 34 78 .250 .309 .358 .667
Diego Machado 2075-2076 81 307 35 86 12 0 5 43 0 0 34 54 .280 .353 .368 .721
Ben Martin 2075-2076 128 511 58 147 23 2 19 89 0 1 32 86 .288 .327 .452 .779
Clarke Maxx 2075-2076 155 572 86 158 15 0 11 78 64 8 65 94 .276 .350 .360 .710
Teddie Narukami 2075-2076 155 622 68 167 21 1 10 49 30 7 50 96 .268 .323 .354 .677
Jacopo Reddick 2075-2076 155 566 60 131 12 1 4 50 1 0 47 111 .231 .289 .277 .567
Thomas Saint-John 2075-2076 155 602 58 159 27 1 14 73 0 0 58 99 .264 .329 .382 .711
Thomas Sankara 2075-2076 155 535 67 155 20 1 9 53 0 1 44 88 .290 .346 .381 .727
Eun Seong 2075-2076 155 605 89 170 12 3 5 51 41 9 52 93 .281 .341 .336 .677
Samuel Sheeping 2075-2076 49 182 24 51 8 1 11 32 0 1 15 35 .280 .338 .516 .855
Gunnar Skovgaard 2075-2076 153 549 55 130 16 1 8 74 26 12 32 102 .237 .278 .313 .591
Slime Sluggerton 2075-2076 155 583 69 149 21 2 19 83 0 0 61 89 .256 .327 .396 .723
Atlas Sluggs 2075-2076 155 584 82 140 10 0 24 88 0 0 103 109 .240 .356 .380 .736
Man Squatch 2075-2076 155 616 78 190 18 1 36 113 0 0 48 80 .308 .363 .516 .879
Vumion Stitcherson 2075-2076 155 568 65 155 15 1 11 68 0 2 49 81 .273 .331 .361 .692
Gandalf the Grey 2075-2076 115 433 51 108 9 1 7 49 47 15 41 73 .249 .312 .323 .636
Kveta Vlková 2075-2076 155 632 86 167 20 2 26 105 0 1 64 121 .264 .328 .426 .753
Paulie Wag 2075-2076 155 618 92 170 18 0 29 115 0 0 65 115 .275 .346 .445 .791
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Cheii Armbanduhr 2075-2076 7 3 .700 3.46 23 0 0 0 1 54.2 50 21 3 19 46
Daniel Armstrong 2075-2076 0 3 .000 4.28 19 0 0 0 9 40.0 53 19 7 16 18
Mid AtBest 2075-2076 5 4 .556 3.83 28 0 0 0 2 49.1 47 21 6 22 38
Bug Chingus 2075-2076 15 12 .556 4.93 38 38 0 0 0 228.1 253 125 29 93 156
Marcus DaWorm 2075-2076 2 1 .667 6.28 23 0 0 0 2 38.2 54 27 2 28 23
Ima DudeMan 2075-2076 8 3 .727 4.25 31 11 0 0 2 120.2 111 57 10 50 74
Joshua Homme III Esquire Limited 2075-2076 6 9 .400 3.79 53 12 2 1 14 130.2 132 55 11 52 80
Blake Faux III 2075-2076 6 16 .273 6.48 32 27 0 0 0 143.0 189 103 11 88 57
Muffin Heeler 2075-2075 2 0 1.000 6.15 15 0 0 0 2 26.1 29 18 1 15 13
Justin Izzo 2075-2076 8 7 .533 4.29 29 12 0 0 2 105.0 114 50 11 35 85
Hugh Jazz 2075-2076 13 15 .464 4.92 38 38 1 0 0 230.2 272 126 26 81 124
Ingrid Keelhauler 2075-2076 9 15 .375 3.90 39 39 1 0 0 242.1 239 105 13 93 138
Claudio Kilgannon 2075-2076 3 3 .500 2.66 26 0 0 0 7 40.2 37 12 3 18 33
Bibi Kimura 2075-2076 14 7 .667 3.26 40 19 1 0 4 179.1 189 65 17 48 125
Colton Klein 2075-2075 4 0 1.000 4.01 20 0 0 0 2 51.2 46 23 5 16 33
Rene-Antoine LePouvoirs 2075-2076 2 1 .667 5.67 26 0 0 0 2 46.0 54 29 10 16 33
Shohei Onetani 2075-2076 12 13 .480 4.29 39 39 0 0 0 245.1 260 117 22 95 149
Pim Pimling 2075-2076 15 9 .625 4.95 62 12 1 1 11 172.2 215 95 18 58 118
Jackson Pollock V 2075-2076 9 17 .346 4.99 39 37 2 1 0 218.1 238 121 31 97 153
Cass Silskrumblin 2075-2076 2 4 .333 4.43 28 0 0 0 6 44.2 51 22 10 10 36
Avery Time 2075-2076 14 7 .667 3.53 39 39 0 0 0 224.1 199 88 23 97 153
Porygon Two 2075-2076 6 7 .462 3.10 64 0 0 0 10 107.1 102 37 4 36 66
Smoki Zazaki 2075-2076 6 4 .600 5.14 30 12 0 0 3 112.0 137 64 7 41 65
Xavier Zickafoose 2075-2076 7 4 .636 3.52 36 11 0 0 1 120.0 116 47 8 43 82
53 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, March 13th , 2026 - OOTP Baseball 26.8 Build 82