LEGENDS CONFERENCE 2077
FIELDING REGISTER
05/24/2077
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Turd Ferguson SAS 243.0 27 27 257 12 0 2 1.000 42 7.1 9.96 0
Akshay Hrishikesh VAN 239.2 27 27 238 10 3 0 .988 36 11.1 9.31 2
Curtis Jones OBX 244.0 27 27 239 10 2 0 .992 36 8.3 9.18 2
Satchel O'Richards TOR 237.1 27 27 228 18 1 0 .996 54 24.1 9.33 2
Brian Payne NYV 238.0 27 27 255 13 1 0 .996 45 6.7 10.13 1
Hurri Quake PRO 239.1 27 27 260 13 0 2 1.000 38 13.2 10.27 1
Homer Slamson BUF 248.2 27 27 219 14 2 1 .991 56 14.3 8.43 0
Rodrigo Wallach BOI 245.0 27 27 197 21 0 0 1.000 45 17.8 8.01 3
8 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Seymour Baltz PRO 27.0 3 3 16 1 0 0 1.000 5.67      
Mark Honcho BOI 245.0 27 27 248 20 0 18 1.000 9.84      
Rob Littleton SAS 243.0 27 27 221 13 0 26 1.000 8.67      
McLovin Jr. VAN 239.2 27 27 219 9 2 20 .991 8.56      
Rachel Morimura OBX 244.0 27 27 203 15 0 19 1.000 8.04      
Moe Scatoes TOR 237.1 27 27 186 17 1 14 .995 7.70      
Beryl Summers PRO 212.1 24 24 184 12 0 17 1.000 8.31      
Nolan Tegge NYV 238.0 27 27 215 13 0 11 1.000 8.62      
Woop Woop BUF 248.2 27 27 226 25 0 23 1.000 9.08      
9 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Adam-Cole Bay-Bay NYV 238.0 27 27 36 63 3 9 .971 3.74      
Mortimer Dog TOR 237.1 27 27 50 62 4 14 .966 4.25      
Alan Greer SAS 243.0 27 27 53 83 0 25 1.000 5.04      
Jean-Jacques François Jacques-Jean Jr. VAN 239.2 27 27 49 75 2 17 .984 4.66      
Migs Mayfeld PRO 212.1 24 24 36 61 0 11 1.000 4.11      
Samir Noff BOI 245.0 27 27 45 83 2 15 .985 4.70      
Robert Oliver OBX 244.0 27 27 43 61 1 14 .990 3.84      
Hana Streamsong BUF 248.2 27 27 52 89 1 18 .993 5.10      
Beryl Summers PRO 27.0 3 3 4 3 1 0 .875 2.33      
9 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
D.W. Dogmaple BUF 248.2 27 27 18 42 3 4 .952 2.17      
Ashton Lansdell VAN 239.2 27 27 14 49 1 5 .984 2.37      
Henry Magik NYV 238.0 27 27 14 52 3 2 .957 2.50      
Beau Mathews TOR 237.1 27 27 20 43 4 2 .940 2.39      
Migs Mayfeld PRO 27.0 3 3 0 5 0 0 1.000 1.67      
Julio Ruiz Jr. OBX 244.0 27 27 18 40 0 3 1.000 2.14      
Honk Shue BOI 245.0 27 27 19 51 1 2 .986 2.57      
Les Skoden SAS 243.0 27 27 15 44 2 8 .967 2.19      
Paulo Zalewski PRO 212.1 24 24 13 44 1 6 .983 2.42      
9 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Cassius Considerations PRO 239.1 27 27 36 77 2 10 .983 4.25      
Abe Ghosty OBX 244.0 27 27 29 77 2 13 .981 3.91      
Player To Be Named Later SAS 243.0 27 27 29 68 3 18 .970 3.59      
Diego Ramieriez NYV 238.0 27 27 32 77 3 7 .973 4.12      
Pee Wee Rhys BUF 248.2 27 27 36 79 4 17 .966 4.16      
Lucas Ryan TOR 237.1 27 27 49 60 3 12 .973 4.13      
Niklavs Stavinskis BOI 245.0 27 27 47 82 1 16 .992 4.74      
Brooks Walker VAN 239.2 27 27 37 75 0 14 1.000 4.21      
8 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Odin CheekiSon BUF 248.2 27 27 63 0 0 0 1.000 2.28      
Palin Drome TOR 237.1 27 27 43 2 2 0 .957 1.71      
Patrick Eshenbaugh OBX 244.0 27 27 54 0 1 0 .982 1.99      
Romain Gauthier BOI 245.0 27 27 47 1 2 0 .960 1.76      
Kanutake MeHire NYV 238.0 27 27 53 0 0 0 1.000 2.00      
Grayle Traveler PRO 239.1 27 27 45 0 0 0 1.000 1.69      
Enrique von Caliente VAN 239.2 27 27 44 1 0 0 1.000 1.69      
Wyatt Whittle SAS 243.0 27 27 33 0 0 0 1.000 1.22      
8 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Boyz II Chess Back Again PRO 239.1 27 27 72 3 2 0 .974 2.82      
Press Duckley Jr. SAS 243.0 27 27 73 4 2 0 .975 2.85      
Itsumi Meo BUF 248.2 27 27 77 2 1 0 .988 2.86      
Cianán Muirchertach BOI 245.0 27 27 70 5 0 1 1.000 2.76      
Sebastien Primeau TOR 237.1 27 27 74 3 0 0 1.000 2.92      
Bazooka Slow OBX 244.0 27 27 80 4 2 0 .977 3.10      
Steven Strange VAN 239.2 27 27 73 1 1 0 .987 2.78      
Kries Von Kriestalhauser NYV 238.0 27 27 66 3 1 0 .986 2.61      
8 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Seymour Baltz PRO 212.1 24 24 35 2 0 0 1.000 1.57      
Rafael Furcal Jr BOI 245.0 27 27 48 1 0 0 1.000 1.80      
Jerry Mander SAS 243.0 27 27 37 5 0 0 1.000 1.56      
Speedy McFly Jr. OBX 244.0 27 27 51 2 0 0 1.000 1.95      
Pierre Phillip VAN 239.2 27 27 38 3 1 0 .976 1.54      
Tung Tung Tung Sahur BUF 248.2 27 27 40 1 3 0 .932 1.48      
Isuro Tanaka NYV 238.0 27 27 35 1 1 0 .973 1.36      
Paddington Von Pippington TOR 237.1 27 27 47 7 1 0 .982 2.05      
Paulo Zalewski PRO 27.0 3 3 6 0 0 0 1.000 2.00      
9 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 28th , 2026 - OOTP Baseball 26.8 Build 82