CF Kries Von Kriestalhauser #15
Age: 32 | Bats: R | Throws: R | Morale: Very Good
03/23/2081
OA: 54 POT: 54
CF KRIES VON KRIESTALHAUSER #15 - AGE: 32 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 79 79 79 79
Gap 40 40 41 40
Power 40 40 40 40
Eye 50 51 50 50
Avoid K's 70 70 70 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 95 95
Errors: - 50 50
Arm: 50 50 50
Turn DP: - 50 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 54
Catcher: 7 Left Field: 82
1st Base: - Center Field: 89
2nd Base: 64 Right Field: 45
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 20
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 40
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:04/20/2048
Born in:Munich, BAV
Nationality:German
Height:6' 1"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2071 New York - PBE 23 108 379 92 23 0 7 39 46 15 3 1 100 0 1 .243 .276 .359 .635 69 68 -0.2
2072 New York - PBE 24 108 381 77 21 3 6 31 26 13 2 2 103 0 0 .202 .231 .320 .551 49 37 -1.2
2073 New York - PBE 25 108 398 102 14 0 4 32 42 24 0 0 97 0 0 .256 .299 .322 .620 71 68 1.1
2074 New York - PBE 26 108 405 123 13 0 10 62 44 32 1 6 71 0 2 .304 .351 .410 .761 109 109 2.6
2075 New York - PBE 27 108 417 120 34 0 7 59 53 37 2 1 89 0 0 .288 .348 .420 .768 107 109 2.8
2076 New York - PBE 28 108 416 118 27 3 9 55 60 42 1 4 96 0 0 .284 .348 .428 .776 108 110 3.0
2077 New York - PBE 29 108 413 110 31 0 6 48 51 51 1 1 75 0 1 .266 .348 .385 .733 102 105 2.7
2078 New York - PBE 30 108 360 108 23 2 7 56 52 41 3 7 75 0 1 .300 .370 .433 .803 114 115 2.7
2079 New York - PBE 31 108 394 117 25 1 3 40 52 38 0 1 73 0 0 .297 .358 .388 .746 104 107 2.4
2080 New York - PBE 32 108 395 113 25 2 5 52 45 27 1 2 89 0 2 .286 .332 .397 .729 98 98 2.0
Total PBE 1080 3958 1080 236 11 64 474 471 320 14 25 868 0 7 .273 .328 .387 .714 94 93 17.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2068 Amarillo - R 20 108 424 117 17 1 8 53 47 25 0 6 77 0 1 .276 .312 .377 .689 90 87 1.1
2069 Amarillo - R 21 108 420 134 20 0 10 68 58 42 3 10 56 0 0 .319 .377 .438 .815 128 128 4.1
2070 Amarillo - R 22 108 416 104 11 0 11 52 57 38 1 3 76 0 0 .250 .312 .356 .668 83 83 0.9
Total MiLPBE 324 1260 355 48 1 29 173 162 105 4 19 209 0 1 .282 .334 .390 .725 101 100
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2068 Amarillo - MiLPBE 20 14 55 16 4 0 3 18 10 2 0 1 8 0 0 .291 .310 .527 .838 128 124 0.6
2069 Amarillo - MiLPBE 21 4 18 6 2 0 0 1 0 1 0 0 4 0 0 .333 .368 .444 .813 127 127 1.0
2070 Amarillo - MiLPBE 22 5 21 6 0 0 0 1 1 1 0 0 5 0 0 .286 .318 .286 .604 67 67 0.3
2071 New York - PBE 23 10 32 9 5 1 0 3 4 3 0 1 12 0 0 .281 .333 .500 .833 120 110 0.3
2072 New York - PBE 24 3 11 0 0 0 0 0 0 1 0 0 3 0 0 .000 .083 .000 .083 -74 -92 0.2
2073 New York - PBE 25 5 18 3 0 0 0 0 2 1 0 0 4 0 0 .167 .211 .167 .377 6 6 1.2
2074 New York - PBE 26 10 39 8 1 0 0 1 4 3 0 0 13 0 0 .205 .262 .231 .493 38 34 0.9
2075 New York - PBE 27 13 49 13 4 0 0 12 6 2 2 2 12 0 0 .265 .309 .347 .656 78 75 1.2
2076 New York - PBE 28 14 49 12 1 1 1 8 9 5 1 1 9 0 0 .245 .321 .367 .689 86 86 0.9
2077 New York - PBE 29 16 62 15 5 0 1 5 10 5 0 0 15 0 0 .242 .299 .371 .669 83 82 1.2
2078 New York - PBE 30 17 63 22 4 2 0 5 7 6 0 0 10 0 0 .349 .406 .476 .882 134 138 1.3
2079 New York - PBE 31 16 59 11 1 1 1 4 2 4 0 0 10 0 0 .186 .238 .288 .526 43 40 0.4
2080 New York - PBE 32 4 16 4 0 0 0 2 2 0 0 0 5 0 0 .250 .250 .250 .500 37 32 0.9
Total PBE 108 398 97 21 5 3 40 46 30 3 4 93 0 0 .244 .299 .344 .643 74 72
Total MiLPBE 23 94 28 6 0 3 20 11 4 0 1 17 0 0 .298 .323 .457 .781 114 112
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2068 Amarillo - R CF 108 108 366 14 1 381 1 .997 978.1 3.50 +0.8 1.008
2069 Amarillo - R CF 108 108 361 6 1 369 2 .995 971.0 3.40 +6.7 1.027
2070 Amarillo - R CF 108 108 365 11 4 379 3 .992 969.1 3.49 +1.2 1.014
2071 New York - MLB CF 108 108 279 8 1 289 2 .993 960.1 2.69 -0.2 .999
2072 New York - MLB CF 108 108 280 4 2 284 0 1.000 964.2 2.65 +2.3 1.016
2073 New York - MLB CF 108 108 305 6 0 317 6 .981 968.2 2.89 +11.6 1.055
2074 New York - MLB CF 108 108 284 8 0 294 2 .993 995.2 2.64 +10.3 1.068
2075 New York - MLB CF 108 108 279 12 1 292 1 .997 981.2 2.67 +10.6 1.051
2076 New York - MLB CF 108 108 296 8 2 308 4 .987 983.1 2.78 +8.6 1.067
2077 New York - MLB CF 108 108 300 11 1 317 6 .981 962.1 2.91 +9.0 1.053
2078 New York - MLB CF 108 108 291 10 0 303 2 .993 962.0 2.82 +7.8 1.040
2079 New York - MLB CF 108 108 331 12 2 351 8 .977 964.1 3.20 +7.0 1.028
2080 New York - MLB CF 108 108 276 10 0 287 1 .997 971.0 2.65 +9.3 1.062
TOTAL CF 1404 1404 4013 120 15 4171 38 .991 12632.2 2.94 +85.1 1.036
PLAYER HISTORY
01/01/2068 OSA scouting updated ratings (potential): Contact: 31 (31); Power: 30 (30); Eye: 30 (30).
01/01/2069 OSA scouting updated ratings (potential): Contact: 44 (44); Power: 35 (35); Eye: 35 (35).
05/13/2069 Wins the MiLPBE Player of the Week Award.
07/01/2069 Was selected to the 2069 Minor League PBE All-Star Game.
07/08/2069 Wins the MiLPBE Player of the Week Award.
10/21/2069 Wins the 2069 MiLPBE Great Glove Award at CF.
01/01/2070 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 48 (48); Eye: 40 (40).
07/01/2070 Was selected to the 2070 Minor League PBE All-Star Game.
01/01/2071 OSA scouting updated ratings (potential): Contact: 52 (52); Power: 49 (49); Eye: 40 (40).
04/20/2071 Named the #17 prospect in the PBE
01/01/2072 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 45 (45); Eye: 45 (45).
01/01/2073 OSA scouting updated ratings (potential): Contact: 72 (72); Power: 40 (40); Eye: 41 (41).
10/21/2073 Wins the 2073 PBE Legends Gold Glove Award at CF.
01/01/2074 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 45 (45); Eye: 49 (49).
04/30/2074 Wins the PBE Legends Player of the Week Award.
08/20/2074 Wins the PBE Legends Player of the Week Award.
10/24/2074 Wins the 2074 PBE Legends Gold Glove Award at CF.
01/01/2075 OSA scouting updated ratings (potential): Contact: 82 (82); Power: 45 (45); Eye: 62 (62).
10/19/2075 Wins the 2075 World Series with the New York Voyagers.
10/20/2075 Wins the 2075 PBE Legends Gold Glove Award at CF.
01/01/2076 OSA scouting updated ratings (potential): Contact: 85 (85); Power: 45 (45); Eye: 70 (70).
07/01/2076 Was selected to the 2076 Pro Baseball Experience All-Star Game.
10/21/2076 Wins the 2076 World Series with the New York Voyagers.
10/22/2076 Wins the 2076 PBE Legends Gold Glove Award at CF.
01/01/2077 OSA scouting updated ratings (potential): Contact: 86 (86); Power: 45 (45); Eye: 74 (74).
04/25/2077 Goes 5-6 against the Vancouver Vandals, with 1 2B, 1 RBI and 2 R.
10/24/2077 Wins the 2077 PBE Legends Gold Glove Award at CF.
01/01/2078 OSA scouting updated ratings (potential): Contact: 86 (86); Power: 45 (45); Eye: 75 (75).
07/01/2078 Was selected to the 2078 Pro Baseball Experience All-Star Game.
10/23/2078 Wins the 2078 PBE Legends Gold Glove Award at CF.
01/01/2079 OSA scouting updated ratings (potential): Contact: 86 (86); Power: 45 (45); Eye: 67 (67).
10/22/2079 Wins the 2079 PBE Legends Gold Glove Award at CF.
01/01/2080 OSA scouting updated ratings (potential): Contact: 83 (83); Power: 45 (45); Eye: 60 (60).
10/24/2080 Wins the 2080 PBE Legends Gold Glove Award at CF.
01/01/2081 OSA scouting updated ratings (potential): Contact: 79 (79); Power: 40 (40); Eye: 50 (50).
LEADERBOARD APPEARANCES
Year GS Rank
2071 108 1
2072 108 1
2073 108 1
2074 108 1
2075 108 1
2076 108 1
2077 108 1
2078 108 1
2079 108 1
2080 108 1
Year BB Rank
2077 51 5
Year HP Rank
2071 3 3
2078 3 6
Year SH Rank
2072 10 2
2073 11 2
2074 8 4
Year SF Rank
2074 6 6
2078 7 5
Year AVG Rank
2074 .304 7
2078 .300 9
2079 .297 8
Year OBP Rank
2074 .351 9
2078 .370 4
Tuesday, October 27th , 2026 - OOTP Baseball 26.8 Build 82