|  | 
	
		|  | 
	
	
		| MiLPBE
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| BATTING STATS | 
	
		| 
	
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Aang | 2038-2038 | 7 | 26 | 5 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 6 | .231 | .259 | .462 | .721 |  
		| Sam Andrews | 2038-2039 | 208 | 816 | 110 | 243 | 26 | 0 | 25 | 113 | 0 | 2 | 87 | 156 | .298 | .370 | .422 | .791 |  
		| Andrew Berry | 2038-2042 | 525 | 1995 | 273 | 578 | 57 | 5 | 58 | 302 | 1 | 0 | 196 | 389 | .290 | .354 | .411 | .764 |  
		| Badan Boujee | 2038-2042 | 478 | 1979 | 318 | 571 | 63 | 8 | 68 | 266 | 184 | 38 | 158 | 329 | .289 | .350 | .432 | .782 |  
		| Kow Boy | 2038-2039 | 208 | 833 | 134 | 248 | 39 | 0 | 39 | 136 | 0 | 0 | 67 | 137 | .298 | .355 | .485 | .840 |  
		| Quinn Cholak | 2038-2038 | 52 | 190 | 32 | 50 | 7 | 0 | 5 | 19 | 0 | 0 | 20 | 41 | .263 | .330 | .379 | .709 |  
		| Nusuma Reta Daiyamondo | 2038-2041 | 348 | 1491 | 258 | 422 | 47 | 9 | 21 | 126 | 212 | 47 | 136 | 257 | .283 | .349 | .369 | .718 |  
		| Slick Dasher | 2038-2039 | 37 | 120 | 14 | 25 | 4 | 0 | 2 | 5 | 2 | 0 | 7 | 26 | .208 | .264 | .292 | .555 |  
		| W. E. Dem Bois | 2038-2040 | 316 | 1294 | 225 | 408 | 46 | 7 | 30 | 158 | 144 | 27 | 112 | 180 | .315 | .371 | .431 | .802 |  
		| Troy Dominik | 2038-2040 | 304 | 1167 | 151 | 305 | 45 | 5 | 29 | 164 | 2 | 1 | 102 | 242 | .261 | .326 | .383 | .709 |  
		| This Dude | 2038-2042 | 406 | 1559 | 184 | 382 | 41 | 5 | 30 | 183 | 140 | 37 | 152 | 310 | .245 | .313 | .335 | .648 |  
		| Xander English | 2038-2041 | 391 | 1560 | 232 | 468 | 51 | 2 | 45 | 191 | 3 | 0 | 144 | 220 | .300 | .363 | .422 | .785 |  
		| Wonder Franco | 2038-2040 | 316 | 1257 | 193 | 387 | 36 | 2 | 54 | 208 | 4 | 5 | 139 | 183 | .308 | .375 | .469 | .843 |  
		| Dani Gonzalez | 2038-2039 | 208 | 766 | 88 | 236 | 21 | 4 | 10 | 84 | 1 | 1 | 54 | 112 | .308 | .354 | .385 | .739 |  
		| Wallace Grommet | 2038-2040 | 308 | 1197 | 128 | 299 | 29 | 1 | 26 | 126 | 0 | 0 | 75 | 260 | .250 | .296 | .341 | .637 |  
		| Samuel Hay | 2038-2040 | 215 | 723 | 76 | 194 | 24 | 1 | 15 | 89 | 5 | 6 | 54 | 126 | .268 | .321 | .367 | .687 |  
		| Miles A Head | 2038-2040 | 309 | 1280 | 178 | 382 | 44 | 0 | 70 | 225 | 2 | 0 | 65 | 226 | .298 | .333 | .497 | .830 |  
		| Huell | 2038-2041 | 87 | 311 | 35 | 70 | 9 | 0 | 11 | 36 | 0 | 0 | 24 | 65 | .225 | .302 | .360 | .662 |  
		| Chris Jakob | 2038-2040 | 316 | 1281 | 210 | 401 | 44 | 2 | 59 | 181 | 0 | 0 | 134 | 202 | .313 | .378 | .489 | .867 |  
		| Chris Jimenez | 2038-2040 | 316 | 1254 | 133 | 311 | 42 | 4 | 23 | 126 | 0 | 0 | 81 | 262 | .248 | .294 | .343 | .637 |  
		| Larry Jones | 2038-2038 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  
		| Giannis Kroustis | 2038-2040 | 316 | 1254 | 191 | 391 | 38 | 6 | 62 | 225 | 0 | 0 | 114 | 179 | .312 | .377 | .500 | .877 |  
		| Firehydrant Larry | 2038-2038 | 68 | 257 | 25 | 61 | 10 | 0 | 5 | 28 | 0 | 0 | 17 | 73 | .237 | .285 | .335 | .620 |  
		| Bongo Lu-Longo | 2038-2041 | 340 | 1397 | 237 | 451 | 33 | 2 | 55 | 200 | 56 | 16 | 145 | 204 | .323 | .389 | .467 | .856 |  
		| Jody Quinn | 2038-2041 | 348 | 1427 | 182 | 370 | 28 | 6 | 56 | 201 | 3 | 1 | 94 | 288 | .259 | .312 | .405 | .717 |  
		| Kylian Reay | 2038-2041 | 368 | 1445 | 184 | 368 | 39 | 4 | 34 | 157 | 40 | 8 | 130 | 235 | .255 | .326 | .358 | .684 |  
		| Brentonathan Rembeverwinkle | 2038-2042 | 511 | 2041 | 343 | 640 | 48 | 6 | 112 | 392 | 3 | 0 | 189 | 319 | .314 | .377 | .508 | .884 |  
		| Steve Rogers | 2038-2040 | 316 | 1288 | 171 | 382 | 31 | 1 | 58 | 181 | 2 | 0 | 81 | 236 | .297 | .341 | .457 | .799 |  
		| Jimmy Smith | 2038-2040 | 316 | 1245 | 182 | 339 | 42 | 6 | 22 | 129 | 141 | 31 | 115 | 202 | .272 | .339 | .369 | .708 |  
		| Big Spork | 2038-2040 | 77 | 287 | 36 | 84 | 8 | 1 | 6 | 28 | 0 | 1 | 21 | 48 | .293 | .347 | .390 | .738 |  
		| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |  
		| Harry Stocks | 2038-2040 | 278 | 1098 | 126 | 312 | 33 | 0 | 44 | 160 | 1 | 1 | 104 | 198 | .284 | .346 | .434 | .780 |  
		| Four Straight | 2038-2041 | 424 | 1578 | 247 | 455 | 41 | 3 | 63 | 245 | 35 | 11 | 158 | 254 | .288 | .352 | .438 | .790 |  
		| Kirk Swerve | 2038-2039 | 208 | 859 | 120 | 225 | 19 | 0 | 32 | 114 | 29 | 11 | 75 | 133 | .262 | .323 | .396 | .719 |  
		| Chess Symmes | 2038-2039 | 156 | 612 | 79 | 191 | 19 | 2 | 14 | 78 | 0 | 0 | 50 | 81 | .312 | .361 | .418 | .779 |  
		| Scary Terry | 2038-2040 | 297 | 1151 | 151 | 321 | 33 | 4 | 39 | 169 | 0 | 0 | 102 | 217 | .279 | .336 | .416 | .753 |  
		| Sumi Two | 2038-2039 | 208 | 840 | 124 | 234 | 25 | 3 | 37 | 118 | 37 | 20 | 67 | 162 | .279 | .333 | .448 | .780 |  
		| Tex Walker | 2038-2040 | 282 | 1145 | 197 | 339 | 45 | 3 | 47 | 163 | 129 | 22 | 90 | 200 | .296 | .347 | .464 | .811 |  
		| Rotor WashWithAMustache | 2038-2041 | 337 | 1372 | 229 | 387 | 37 | 10 | 34 | 149 | 126 | 28 | 160 | 194 | .282 | .360 | .398 | .758 |  
		| Evan Watson | 2038-2038 | 53 | 183 | 15 | 35 | 2 | 0 | 3 | 18 | 0 | 0 | 13 | 42 | .191 | .247 | .251 | .499 |  
		| Bubba Wilson | 2038-2040 | 84 | 215 | 29 | 49 | 7 | 0 | 8 | 25 | 2 | 0 | 17 | 49 | .228 | .283 | .372 | .655 |  
		| Zett Zaxon | 2038-2040 | 154 | 544 | 50 | 114 | 13 | 0 | 2 | 35 | 1 | 1 | 34 | 130 | .210 | .262 | .244 | .506 |  | 
	
		| PITCHING STATS | 
	
		| 
	
		| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO |  
		| Harry Balls | 2038-2040 | 29 | 27 | .518 | 4.25 | 80 | 80 | 1 | 0 | 0 | 440.0 | 448 | 208 | 70 | 150 | 259 |  
		| Jared Barton | 2038-2042 | 9 | 6 | .600 | 5.53 | 136 | 0 | 0 | 0 | 1 | 213.1 | 266 | 131 | 33 | 98 | 134 |  
		| John Constantine | 2038-2039 | 2 | 1 | .667 | 5.56 | 16 | 5 | 0 | 0 | 0 | 45.1 | 51 | 28 | 9 | 11 | 30 |  
		| Jab Crab | 2038-2039 | 22 | 18 | .550 | 4.71 | 52 | 52 | 1 | 0 | 0 | 307.1 | 347 | 161 | 44 | 101 | 159 |  
		| Dirk Digglet | 2038-2040 | 19 | 12 | .613 | 5.34 | 63 | 38 | 1 | 0 | 2 | 254.2 | 288 | 151 | 24 | 111 | 176 |  
		| Heinz Doofenshmirtz | 2038-2040 | 0 | 1 | .000 | 8.50 | 18 | 0 | 0 | 0 | 1 | 18.0 | 34 | 17 | 1 | 14 | 15 |  
		| Homura Fuji | 2038-2039 | 12 | 11 | .522 | 2.49 | 122 | 0 | 0 | 0 | 43 | 209.2 | 156 | 58 | 19 | 55 | 225 |  
		| José Gastanillio | 2038-2038 | 1 | 0 | 1.000 | 3.00 | 19 | 0 | 0 | 0 | 1 | 36.0 | 20 | 12 | 4 | 23 | 31 |  
		| Icebox Johnson | 2038-2039 | 7 | 10 | .412 | 5.27 | 88 | 13 | 0 | 0 | 1 | 164.0 | 223 | 96 | 17 | 50 | 107 |  
		| Michael Knight-Rider | 2038-2041 | 26 | 26 | .500 | 4.53 | 90 | 81 | 0 | 0 | 0 | 449.0 | 507 | 226 | 58 | 145 | 293 |  
		| Breeze Ladrian | 2038-2039 | 2 | 2 | .500 | 6.11 | 44 | 0 | 0 | 0 | 3 | 95.2 | 126 | 65 | 13 | 49 | 53 |  
		| Jason Laurels | 2038-2042 | 8 | 14 | .364 | 3.57 | 155 | 0 | 0 | 0 | 21 | 191.2 | 191 | 76 | 17 | 76 | 138 |  
		| Greg Maddox Jr. | 2038-2039 | 18 | 19 | .486 | 4.96 | 52 | 52 | 2 | 1 | 0 | 288.1 | 357 | 159 | 39 | 86 | 144 |  
		| Grimace McDonald | 2038-2040 | 6 | 6 | .500 | 3.48 | 81 | 0 | 0 | 0 | 12 | 147.1 | 157 | 57 | 10 | 47 | 132 |  
		| Brendan Ness | 2038-2038 | 6 | 2 | .750 | 6.50 | 30 | 0 | 0 | 0 | 1 | 73.1 | 81 | 53 | 12 | 37 | 63 |  
		| Scotty Omega | 2038-2039 | 6 | 6 | .500 | 3.56 | 60 | 0 | 0 | 0 | 25 | 98.2 | 90 | 39 | 13 | 40 | 93 |  
		| Thomas Palmer | 2038-2039 | 16 | 23 | .410 | 5.65 | 52 | 52 | 0 | 0 | 0 | 291.1 | 336 | 183 | 52 | 106 | 198 |  
		| Matt Prasifka | 2038-2042 | 16 | 11 | .593 | 4.23 | 81 | 13 | 0 | 0 | 3 | 219.0 | 231 | 103 | 22 | 94 | 136 |  
		| Maxwell Reed | 2038-2042 | 10 | 7 | .588 | 3.38 | 106 | 0 | 0 | 0 | 8 | 146.1 | 129 | 55 | 18 | 62 | 117 |  
		| Kaede Tachibana | 2038-2039 | 15 | 14 | .517 | 4.88 | 52 | 52 | 0 | 0 | 0 | 251.0 | 268 | 136 | 36 | 92 | 206 |  
		| Thomas Thursday | 2038-2042 | 15 | 40 | .273 | 5.41 | 100 | 81 | 0 | 0 | 0 | 415.2 | 486 | 250 | 61 | 195 | 306 |  
		| Dasa-Ni Voss | 2038-2038 | 2 | 3 | .400 | 3.35 | 30 | 0 | 0 | 0 | 8 | 40.1 | 29 | 15 | 6 | 11 | 42 |  
		| Doss Williams | 2038-2042 | 6 | 9 | .400 | 6.45 | 126 | 0 | 0 | 0 | 15 | 185.2 | 265 | 133 | 28 | 74 | 139 |  | 
	
		| 64 Players | 
	
		
|  |