| 01/01/2038 | OSA scouting updated ratings (potential): Contact: 37 (37); Power: 51 (51); Eye: 34 (34). | 
 	 | 01/01/2039 | OSA scouting updated ratings (potential): Contact: 47 (47); Power: 51 (51); Eye: 34 (34). | 
 	 | 01/01/2040 | OSA scouting updated ratings (potential): Contact: 54 (54); Power: 56 (56); Eye: 42 (42). | 
 	 | 06/24/2040 | Was selected to the 2040 Minor League PBE All-Star Game. | 
 	 | 01/01/2041 | OSA scouting updated ratings (potential): Contact: 54 (54); Power: 56 (56); Eye: 42 (42). | 
 	 | 04/20/2041 | Named the #14 prospect in the PBE | 
 	 | 09/01/2041 | Wins the PBE Legends Rookie of the Month Award. | 
 	 | 01/01/2042 | OSA scouting updated ratings (potential): Contact: 64 (64); Power: 61 (61); Eye: 49 (49). | 
 	 | 07/01/2042 | Was selected to the 2042 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2043 | OSA scouting updated ratings (potential): Contact: 76 (76); Power: 71 (71); Eye: 52 (52). | 
 	 | 07/15/2043 | Goes 5-5 against the Nashville Stars, with 1 RBI and 1 R. | 
 	 | 09/14/2043 | Wins the PBE Legends Player of the Week Award. | 
 	 | 01/01/2044 | OSA scouting updated ratings (potential): Contact: 83 (83); Power: 81 (81); Eye: 55 (55). | 
 	 | 05/09/2044 | Wins the PBE Legends Player of the Week Award. | 
 	 | 07/01/2044 | Was selected to the 2044 Pro Baseball Experience All-Star Game. | 
 	 | 09/12/2044 | Wins the PBE Legends Player of the Week Award. | 
 	 | 10/22/2044 | Wins the 2044 PBE Legends Silver Slugger Award at SS. | 
 	 | 01/01/2045 | OSA scouting updated ratings (potential): Contact: 88 (88); Power: 88 (88); Eye: 59 (59). | 
 	 | 06/01/2045 | Wins the PBE Legends Batter of the Month Award. | 
 	 | 07/01/2045 | Was selected to the 2045 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2046 | OSA scouting updated ratings (potential): Contact: 90 (90); Power: 91 (91); Eye: 72 (72). | 
 	 | 10/22/2046 | Wins the 2046 World Series with the San Antonio Sloths. | 
 	 | 01/01/2047 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 81 (81). | 
 	 | 07/01/2047 | Was selected to the 2047 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2048 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 81 (81). | 
 	 | 07/01/2048 | Was selected to the 2048 Pro Baseball Experience All-Star Game. | 
 	 | 07/03/2048 | Earned 2048 Pro Baseball Experience All-Star Game MVP honors. | 
 	 | 07/06/2048 | Wins the PBE Legends Player of the Week Award. | 
 	 | 01/01/2049 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 81 (81). | 
 	 | 06/30/2049 | Was selected to the 2049 Pro Baseball Experience All-Star Game. | 
 	 | 08/16/2049 | Wins the PBE Legends Player of the Week Award. | 
 	 | 09/01/2049 | Wins the PBE Legends Batter of the Month Award. | 
 	 | 10/21/2049 | Wins the 2049 World Series with the San Antonio Sloths. | 
 	 | 10/22/2049 | Wins the 2049 PBE Legends Silver Slugger Award at SS. | 
 	 | 01/01/2050 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 81 (81). | 
 	 | 10/01/2050 | Wins the 2050 PBE Legends Conference Finals MVP Award. | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | GS | Rank | 
|---|
 | 2042 | 108 | 1 |  | 2043 | 108 | 1 |  | 2044 | 108 | 1 |  | 2045 | 108 | 1 |  | 2047 | 108 | 1 |  | 2048 | 108 | 1 |  | 2049 | 108 | 1 | 
 | | Year | PA | Rank | 
|---|
 | 2046 | 490 | 10 |  | 2047 | 507 | 5 |  | 2048 | 495 | 10 | 
 | | Year | AB | Rank | 
|---|
 | 2044 | 438 | 8 |  | 2047 | 451 | 4 |  | 2048 | 442 | 8 | 
 |  |  | 
 	 | | Year | TB | Rank | 
|---|
 | 2044 | 222 | 7 |  | 2045 | 221 | 8 |  | 2047 | 225 | 8 | 
 | | Year | HR | Rank | 
|---|
 | 2042 | 21 | 10 |  | 2046 | 23 | 10 |  | 2047 | 23 | 4 |  | 2049 | 31 | 2 | 
 | | Year | RBI | Rank | 
|---|
 | 2044 | 90 | 5 |  | 2045 | 76 | 7 |  | 2046 | 82 | 7 |  | 2048 | 82 | 8 |  | 2049 | 107 | 2 | 
 | | Year | R | Rank | 
|---|
 | 2046 | 75 | 5 |  | 2048 | 82 | 7 |  | 2049 | 76 | 10 | 
 | | Year | BB | Rank | 
|---|
 | 2046 | 56 | 6 |  | 2047 | 52 | 9 | 
 | 
 	 |  |  | | Year | SF | Rank | 
|---|
 | 2046 | 7 | 7 |  | 2048 | 8 | 1 |  | 2049 | 8 | 2 | 
 | | Year | EBH | Rank | 
|---|
 | 2045 | 50 | 8 |  | 2047 | 56 | 7 |  | 2049 | 54 | 6 | 
 | | Year | AVG | Rank | 
|---|
 | 2044 | .306 | 7 |  | 2045 | .298 | 8 | 
 | 
 	 | | Year | SLG | Rank | 
|---|
 | 2044 | .507 | 8 |  | 2045 | .531 | 6 |  | 2049 | .559 | 3 | 
 |  | | Year | RC/27 | Rank | 
|---|
 | 2045 | 7.60 | 8 |  | 2049 | 7.25 | 9 | 
 | | Year | ISO | Rank | 
|---|
 | 2045 | .233 | 8 |  | 2047 | .233 | 5 |  | 2049 | .298 | 2 | 
 |  | 
 	 | | Year | OPS | Rank | 
|---|
 | 2045 | .905 | 6 |  | 2049 | .904 | 8 | 
 |  |  |  |  |