| 
				
					|  | 
							
								| CHAMPIONS CONFERENCE 2073 STATISTICS & LEADERS 10/19/2073 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| Legends
 | Champions
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		|  | 
	
		| POST-SEASON RESULTS | 
	
		| 
	
		| Divisional Series | Vancouver over Buffalo, 3-0 |  
		| Divisional Series | San Antonio over New York, 3-2 |  
		| Divisional Series | Detroit over Indianapolis, 3-2 |  
		| Divisional Series | Death Valley over Seattle, 3-1 |  
		| Conference Finals | Vancouver over San Antonio, 4-2 |  
		| Conference Finals | Death Valley over Detroit, 4-2 |  
		| World Series | Vancouver over Death Valley, 4-1 |  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| Detroit Demons | 5.0 | 540 | 108 | 3871 | 1059 | 275 | 27 | 95 | 313 | 891 | 206 | .274 | .329 | .432 | .761 |  
		| Seattle Sea Serpents | 5.0 | 538 | 108 | 3761 | 1038 | 298 | 24 | 130 | 282 | 855 | 163 | .276 | .327 | .472 | .799 |  
		| Death Valley Scorpions | 5.0 | 538 | 108 | 3765 | 1033 | 239 | 19 | 136 | 294 | 906 | 194 | .274 | .326 | .456 | .783 |  
		| Cancun Toros | 4.6 | 502 | 108 | 3722 | 992 | 228 | 19 | 126 | 286 | 811 | 157 | .267 | .320 | .440 | .759 |  
		| Indianapolis Apex | 4.5 | 483 | 108 | 3809 | 1060 | 236 | 10 | 113 | 265 | 843 | 118 | .278 | .325 | .434 | .760 |  
		| Nashville Stars | 3.5 | 376 | 108 | 3736 | 927 | 181 | 11 | 70 | 273 | 918 | 81 | .248 | .300 | .359 | .659 |  
		| New Orleans Rougarous | 3.3 | 357 | 108 | 3621 | 877 | 186 | 10 | 82 | 242 | 960 | 103 | .242 | .291 | .367 | .658 |  
		| Lunar Base Space Rangers | 2.7 | 295 | 108 | 3606 | 822 | 139 | 11 | 86 | 163 | 989 | 2 | .228 | .265 | .344 | .609 |  
					| TOTALS | 4.2 | 3629 | 864 | 29891 | 7808 | 1782 | 131 | 838 | 2118 | 7173 | 1024 | .261 | .311 | .414 | .725 |  
					| AVERAGE |  | 454 | 108 | 3736 | 976 | 223 | 16 | 105 | 265 | 897 | 128 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Detroit Demons | 3.7 | 399 | 108 | 7 | 15 | 31 | 3.56 | 984.0 | 929 | 88 | 277 | 937 | 1.23 | .249 | .309 |  
		| Seattle Sea Serpents | 3.7 | 399 | 108 | 10 | 14 | 30 | 3.57 | 966.2 | 901 | 97 | 224 | 853 | 1.16 | .245 | .293 |  
		| Nashville Stars | 3.7 | 402 | 108 | 1 | 9 | 23 | 3.54 | 973.1 | 921 | 107 | 278 | 927 | 1.23 | .248 | .301 |  
		| Cancun Toros | 3.8 | 408 | 108 | 4 | 8 | 18 | 3.72 | 959.0 | 915 | 82 | 253 | 856 | 1.22 | .250 | .303 |  
		| Indianapolis Apex | 4.0 | 432 | 108 | 3 | 9 | 27 | 3.80 | 964.0 | 940 | 107 | 258 | 943 | 1.24 | .254 | .311 |  
		| Death Valley Scorpions | 4.1 | 439 | 108 | 1 | 9 | 27 | 3.83 | 977.0 | 934 | 96 | 272 | 947 | 1.23 | .251 | .309 |  
		| New Orleans Rougarous | 4.6 | 494 | 108 | 6 | 6 | 21 | 4.42 | 954.0 | 1063 | 133 | 237 | 848 | 1.36 | .282 | .330 |  
		| Lunar Base Space Rangers | 5.7 | 619 | 108 | 0 | 1 | 17 | 5.63 | 934.2 | 1194 | 118 | 282 | 761 | 1.58 | .310 | .358 |  
					| TOTALS | 4.2 | 3592 | 864 | 32 | 71 | 194 | 4.00 | 7712.2 | 7797 | 828 | 2081 | 7072 | 1.28 | .261 | .315 |  
					| AVERAGE |  | 449 | 108 | 4 | 9 | 24 |  | 964 | 975 | 104 | 260 | 884 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Lunar Base Space Rangers | 0 | 0 | 25 | 1 | 9 | 0 | 0 | 0 | 0 | 995,358 | $0 | -$10,304,375 |  
		| Seattle Sea Serpents | 0 | 0 | 65 | 7 | 20 | 0 | 0 | 2 | 2 | 1,831,224 | $0 | $0 |  
		| Nashville Stars | 0 | 0 | 51 | 4 | 27 | 2 | 0 | 2 | 10 | 1,963,430 | $0 | -$3,495,000 |  
		| Cancun Toros | 0 | 0 | 58 | 6 | 37 | 1 | 0 | 2 | 2 | 2,504,748 | $0 | -$3,708,300 |  
		| Indianapolis Apex | 0 | 0 | 59 | 6 | 19 | 0 | 1 | 1 | 9 | 1,962,226 | $0 | $0 |  
		| Death Valley Scorpions | 0 | 0 | 67 | 4 | 32 | 3 | 1 | 2 | 6 | 3,017,134 | $0 | $105,889,429 |  
		| New Orleans Rougarous | 0 | 0 | 43 | 1 | 24 | 1 | 2 | 0 | 13 | 1,039,254 | $0 | $0 |  
		| Detroit Demons | 0 | 0 | 68 | 1 | 23 | 0 | 2 | 1 | 7 | 2,210,852 | $0 | $0 |  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |