| 01/01/2059 | OSA scouting updated ratings (potential): Stuff: 59 (59); Movement: 48 (48); Control: 60 (60). | 
		
			| 07/01/2059 | Was selected to the 2059 Minor League PBE All-Star Game. | 
		
			| 10/23/2059 | Finished 3rd in 2059 MiLPBE Rookie of the Year Award voting. | 
		
			| 01/01/2060 | OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 49 (49); Control: 58 (58). | 
		
			| 07/01/2060 | Was selected to the 2060 Minor League PBE All-Star Game. | 
		
			| 01/01/2061 | OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 53 (53); Control: 60 (60). | 
		
			| 04/20/2061 | Named the #9 prospect in the PBE | 
		
			| 01/01/2062 | OSA scouting updated ratings (potential): Stuff: 78 (78); Movement: 54 (54); Control: 60 (60). | 
		
			| 06/05/2062 | Pitches a 2-hit shutout against the San Antonio Sloths with 6 strikeouts and 2 BB allowed! | 
		
			| 08/19/2062 | Pitches a 2-hit shutout against the Vancouver Vandals with 7 strikeouts and 3 BB allowed! | 
		
			| 01/01/2063 | OSA scouting updated ratings (potential): Stuff: 78 (78); Movement: 60 (60); Control: 76 (76). | 
		
			| 10/23/2063 | Wins the 2063 PBE Champions Gold Glove Award at P. | 
		
			| 01/01/2064 | OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 61 (61); Control: 76 (76). | 
		
			| 01/01/2065 | OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 68 (68); Control: 85 (85). | 
		
			| 01/01/2066 | OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 71 (71); Control: 95 (95). | 
		
			| 01/01/2067 | OSA scouting updated ratings (potential): Stuff: 92 (92); Movement: 73 (73); Control: 95 (95). | 
		
			| 06/01/2067 | Wins the PBE Champions Pitcher of the Month Award. | 
		
			| 07/01/2067 | Was selected to the 2067 Pro Baseball Experience All-Star Game. | 
		
			| 01/01/2068 | OSA scouting updated ratings (potential): Stuff: 101 (101); Movement: 73 (73); Control: 95 (95). | 
		
			| 04/20/2068 | Pitches a 4-hit shutout against the Seattle Sea Serpents with 10 strikeouts and 0 BB allowed! | 
		
			| 06/01/2068 | Pitches a 5-hit shutout against the Lunar Base Space Rangers with 9 strikeouts and 0 BB allowed! | 
		
			| 07/10/2068 | Pitches a 4-hit shutout against the Seattle Sea Serpents with 10 strikeouts and 1 BB allowed! | 
		
			| 10/23/2068 | Wins the 2068 PBE Champions Pitcher of the Year Award. | 
		
			| 01/01/2069 | OSA scouting updated ratings (potential): Stuff: 102 (102); Movement: 73 (73); Control: 95 (95). | 
		
			| 07/01/2069 | Wins the PBE Champions Pitcher of the Month Award. | 
		
			| 07/01/2069 | Was selected to the 2069 Pro Baseball Experience All-Star Game. | 
		
			| 10/21/2069 | Wins the 2069 PBE Champions Pitcher of the Year Award. | 
		
			| 01/01/2070 | OSA scouting updated ratings (potential): Stuff: 102 (102); Movement: 73 (73); Control: 95 (95). | 
		
			| 04/20/2070 | Collects his 1500th career Pro Baseball Experience strikeout! | 
		
			| 07/01/2070 | Was selected to the 2070 Pro Baseball Experience All-Star Game. | 
		
			| 01/01/2071 | OSA scouting updated ratings (potential): Stuff: 101 (101); Movement: 73 (73); Control: 95 (95). | 
		
			| 09/06/2071 | Pitches a 3-hit shutout against the Indianapolis Apex with 5 strikeouts and 0 BB allowed! | 
		
			| 01/01/2072 | OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 73 (73); Control: 95 (95). | 
		
			| 06/23/2072 | Pitches a 5-hit shutout against the Nashville Stars with 10 strikeouts and 1 BB allowed! | 
		
			| 08/05/2072 | Pitches a 3-hit shutout against the San Antonio Sloths with 10 strikeouts and 1 BB allowed! | 
		
			| 08/21/2072 | Collects his 2000th career Pro Baseball Experience strikeout! | 
		
			| 12/29/2072 | Became a minor league free agent. | 
		
			| 12/29/2072 | Retired from professional baseball (storyline). | 
		
			| 03/21/2073 | Returned from retirement. | 
		
			| 09/06/2073 | Pitches a 5-hit shutout against the Lunar Base Space Rangers with 5 strikeouts and 0 BB allowed! | 
	
			
	
		| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | GS | Rank |  
		| 2061 | 27 | 1 |  
		| 2062 | 27 | 1 |  
		| 2063 | 27 | 1 |  
		| 2064 | 27 | 2 |  
		| 2065 | 27 | 2 |  
		| 2066 | 27 | 2 |  
		| 2067 | 27 | 3 |  
		| 2068 | 27 | 2 |  
		| 2069 | 27 | 1 |  
		| 2070 | 27 | 2 |  
		| 2071 | 27 | 1 |  
		| 2072 | 27 | 1 |  
		| 2073 | 27 | 1 |  | 		
	
		| Year | W | Rank |  
		| 2064 | 13 | 4 |  
		| 2067 | 17 | 1 |  
		| 2068 | 13 | 4 |  
		| 2069 | 12 | 3 |  
		| 2071 | 12 | 7 |  | 		
	
		| Year | L | Rank |  
		| 2061 | 17 | 1 |  
		| 2062 | 11 | 7 |  
		| 2065 | 13 | 9 |  
		| 2068 | 13 | 4 |  
		| 2071 | 11 | 8 |  
		| 2072 | 12 | 8 |  
		| 2073 | 15 | 5 |  | 		
	
		| Year | Win. % | Rank |  
		| 2064 | .684 | 5 |  
		| 2066 | .632 | 10 |  
		| 2067 | .773 | 1 |  
		| 2069 | .667 | 3 |  | 		
	
		| Year | IP | Rank |  
		| 2064 | 178.1 | 4 |  
		| 2068 | 186.2 | 3 |  
		| 2069 | 183.1 | 2 |  
		| 2071 | 176.1 | 5 |  
		| 2072 | 173.1 | 7 |  | 
		
			| 		
	
		| Year | BF | Rank |  
		| 2064 | 730 | 10 |  
		| 2065 | 725 | 10 |  
		| 2066 | 730 | 10 |  
		| 2068 | 793 | 1 |  
		| 2069 | 745 | 3 |  
		| 2071 | 736 | 2 |  
		| 2072 | 731 | 6 |  
		| 2073 | 732 | 6 |  | 		
	
		| Year | HRA | Rank |  
		| 2061 | 31 | 1 |  
		| 2062 | 24 | 6 |  
		| 2064 | 29 | 1 |  
		| 2065 | 28 | 3 |  | 		
	
		| Year | BB | Rank |  
		| 2061 | 69 | 3 |  
		| 2062 | 61 | 6 |  
		| 2063 | 73 | 2 |  | 		
	
		| Year | K | Rank |  
		| 2064 | 182 | 9 |  
		| 2067 | 190 | 5 |  
		| 2068 | 199 | 1 |  
		| 2069 | 201 | 2 |  
		| 2070 | 177 | 6 |  
		| 2072 | 179 | 9 |  | 		
	
		| Year | WP | Rank |  
		| 2062 | 10 | 2 |  
		| 2068 | 9 | 3 |  
		| 2071 | 9 | 2 |  | 
		
			| 		
	
		| Year | ERA | Rank |  
		| 2064 | 3.73 | 5 |  
		| 2067 | 4.20 | 10 |  
		| 2069 | 3.68 | 4 |  
		| 2070 | 3.87 | 6 |  | 		
	
		| Year | BABIP | Rank |  
		| 2062 | .272 | 1 |  
		| 2064 | .290 | 3 |  
		| 2067 | .310 | 7 |  | 		
	
		| Year | WHIP | Rank |  
		| 2064 | 1.21 | 7 |  
		| 2067 | 1.16 | 1 |  
		| 2069 | 1.13 | 2 |  
		| 2070 | 1.19 | 2 |  | 		
	
		| Year | K/BB | Rank |  
		| 2065 | 4.51 | 7 |  
		| 2066 | 3.90 | 8 |  
		| 2067 | 5.14 | 1 |  
		| 2068 | 5.10 | 2 |  
		| 2069 | 5.43 | 1 |  
		| 2070 | 6.10 | 1 |  
		| 2071 | 5.00 | 2 |  
		| 2072 | 4.26 | 5 |  | 		
	
		| Year | RA/9 | Rank |  
		| 2064 | 10.95 | 7 |  
		| 2067 | 10.68 | 1 |  
		| 2069 | 10.41 | 2 |  
		| 2070 | 10.77 | 2 |  | 
		
			| 		
	
		| Year | HR/9 | Rank |  
		| 2066 | 0.91 | 9 |  
		| 2068 | 0.72 | 2 |  
		| 2069 | 0.83 | 5 |  
		| 2072 | 0.93 | 10 |  | 		
	
		| Year | H/9 | Rank |  
		| 2064 | 8.28 | 7 |  
		| 2067 | 8.41 | 4 |  
		| 2069 | 8.39 | 7 |  | 		
	
		| Year | BB/9 | Rank |  
		| 2065 | 1.94 | 6 |  
		| 2066 | 2.25 | 5 |  
		| 2067 | 2.05 | 3 |  
		| 2068 | 1.88 | 3 |  
		| 2069 | 1.82 | 3 |  
		| 2070 | 1.60 | 1 |  
		| 2071 | 1.79 | 2 |  
		| 2072 | 2.18 | 5 |  
		| 2073 | 1.86 | 5 |  | 		
	
		| Year | K/9 | Rank |  
		| 2067 | 10.51 | 2 |  
		| 2068 | 9.59 | 3 |  
		| 2069 | 9.87 | 8 |  
		| 2070 | 9.77 | 8 |  | 		
	
		| Year | QS | Rank |  
		| 2064 | 17 | 6 |  
		| 2067 | 19 | 2 |  
		| 2069 | 18 | 2 |  
		| 2070 | 16 | 4 |  | 
		
			| 		
	
		| Year | QSP | Rank |  
		| 2064 | .630 | 6 |  
		| 2067 | .704 | 2 |  
		| 2069 | .667 | 2 |  
		| 2070 | .593 | 4 |  | 		
	
		| Year | CG | Rank |  
		| 2062 | 3 | 1 |  
		| 2064 | 2 | 2 |  
		| 2066 | 1 | 3 |  
		| 2068 | 4 | 2 |  
		| 2069 | 1 | 4 |  
		| 2071 | 1 | 4 |  
		| 2072 | 2 | 1 |  
		| 2073 | 2 | 5 |  | 		
	
		| Year | CGP | Rank |  
		| 2062 | .111 | 1 |  
		| 2064 | .074 | 2 |  
		| 2066 | .037 | 5 |  
		| 2068 | .148 | 2 |  
		| 2069 | .037 | 4 |  
		| 2071 | .037 | 4 |  
		| 2072 | .074 | 1 |  
		| 2073 | .074 | 5 |  | 		
	
		| Year | SHO | Rank |  
		| 2062 | 2 | 1 |  
		| 2068 | 3 | 1 |  
		| 2071 | 1 | 1 |  
		| 2072 | 2 | 1 |  
		| 2073 | 1 | 4 |  | 		
	
		| Year | GB% | Rank |  
		| 2063 | 0.53 | 6 |  
		| 2064 | 0.50 | 10 |  
		| 2067 | 0.53 | 3 |  
		| 2069 | 0.50 | 9 |  
		| 2070 | 0.53 | 4 |  
		| 2073 | 0.51 | 6 |  | 
		
			| 		
	
		| Year | WAR | Rank |  
		| 2066 | 3.7 | 8 |  
		| 2067 | 3.5 | 5 |  
		| 2068 | 5.8 | 1 |  
		| 2069 | 4.8 | 1 |  
		| 2070 | 3.9 | 4 |  
		| 2071 | 3.8 | 4 |  
		| 2072 | 3.5 | 5 |  |  |  |  |  |