| 01/01/2035 | OSA scouting updated ratings (potential): Contact: 36 (36); Power: 35 (35); Eye: 31 (31). | 
 	 | 01/01/2036 | OSA scouting updated ratings (potential): Contact: 46 (46); Power: 46 (46); Eye: 41 (41). | 
 	 | 10/28/2036 | Wins the 2036 Minor League PBE World Series with the Amarillo Armadillos! | 
 	 | 11/07/2036 | Named the #7 prospect in the PBE | 
 	 | 01/01/2037 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 72 (72); Eye: 31 (31). | 
 	 | 04/20/2037 | Named the #25 prospect in the PBE | 
 	 | 01/01/2038 | OSA scouting updated ratings (potential): Contact: 80 (80); Power: 91 (91); Eye: 38 (38). | 
 	 | 11/24/2038 | Wins the 2038 World Series with the San Antonio Sloths. | 
 	 | 01/01/2039 | OSA scouting updated ratings (potential): Contact: 83 (83); Power: 94 (94); Eye: 50 (50). | 
 	 | 01/01/2040 | OSA scouting updated ratings (potential): Contact: 87 (87); Power: 96 (96); Eye: 56 (56). | 
 	 | 06/24/2040 | Was selected to the 2040 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2041 | OSA scouting updated ratings (potential): Contact: 88 (88); Power: 100 (100); Eye: 61 (61). | 
 	 | 10/09/2041 | Wins the 2041 PBE Legends Gold Glove Award at 3B. | 
 	 | 01/01/2042 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 68 (68). | 
 	 | 08/09/2042 | Hits three home runs against the Buffalo Surge, going 3-3 with 4 RBI and 4 runs scored! | 
 	 | 08/11/2042 | Wins the PBE Legends Player of the Week Award. | 
 	 | 10/23/2042 | Wins the 2042 PBE Legends Gold Glove Award at 3B. | 
 	 | 01/01/2043 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 81 (81). | 
 	 | 06/03/2043 | Goes 0-4 against the Sarasota Supernovas, ending his hitting streak at 22 games. | 
 	 | 07/01/2043 | Was selected to the 2043 Pro Baseball Experience All-Star Game. | 
 	 | 08/10/2043 | Wins the PBE Legends Player of the Week Award. | 
 	 | 10/23/2043 | Wins the 2043 PBE Legends Silver Slugger Award at 3B. | 
 	 | 01/01/2044 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 81 (81). | 
 	 | 05/16/2044 | Wins the PBE Legends Player of the Week Award. | 
 	 | 06/13/2044 | Wins the PBE Legends Player of the Week Award. | 
 	 | 07/01/2044 | Was selected to the 2044 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2045 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 81 (81). | 
 	 | 10/20/2045 | Wins the 2045 PBE Legends Gold Glove Award at 3B. | 
 	 | 01/01/2046 | OSA scouting updated ratings (potential): Contact: 89 (89); Power: 91 (91); Eye: 81 (81). | 
 	 | 07/01/2046 | Was selected to the 2046 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2047 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 91 (91). | 
 	 | 09/11/2047 | Hits his 200th career Pro Baseball Experience home run! | 
 	 | 01/01/2048 | OSA scouting updated ratings (potential): Contact: 94 (94); Power: 93 (93); Eye: 81 (81). | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | GS | Rank | 
|---|
 | 2039 | 108 | 2 |  | 2040 | 108 | 2 |  | 2042 | 108 | 1 |  | 2043 | 108 | 1 |  | 2044 | 108 | 1 |  | 2045 | 108 | 1 |  | 2046 | 108 | 1 |  | 2047 | 108 | 1 | 
 |  |  | | Year | 3B | Rank | 
|---|
 | 2042 | 4 | 7 |  | 2043 | 5 | 3 |  | 2044 | 8 | 3 | 
 | | Year | HR | Rank | 
|---|
 | 2040 | 28 | 6 |  | 2043 | 25 | 4 |  | 2044 | 22 | 8 |  | 2047 | 23 | 4 | 
 | 
 	 | | Year | SB | Rank | 
|---|
 | 2042 | 37 | 6 |  | 2043 | 32 | 10 |  | 2044 | 35 | 10 | 
 | | Year | RBI | Rank | 
|---|
 | 2041 | 68 | 9 |  | 2043 | 75 | 8 | 
 | | Year | R | Rank | 
|---|
 | 2044 | 81 | 6 |  | 2045 | 76 | 7 | 
 | | Year | BB | Rank | 
|---|
 | 2042 | 64 | 8 |  | 2046 | 60 | 5 | 
 | | Year | IBB | Rank | 
|---|
 | 2042 | 7 | 1 |  | 2043 | 6 | 1 |  | 2046 | 2 | 2 |  | 2047 | 2 | 6 | 
 | 
 	 |  |  | | Year | SLG | Rank | 
|---|
 | 2040 | .520 | 10 |  | 2043 | .553 | 3 | 
 |  |  | 
 	 | | Year | ISO | Rank | 
|---|
 | 2040 | .252 | 10 |  | 2043 | .272 | 3 |  | 2044 | .234 | 8 | 
 |  |  |  |  |