| 03/22/2020 | Drafted in the 2020 free agent draft (Round 1,  Pick 3, 3rd overall pick) by the New York Voyagers. | 
 	 | 01/01/2021 | OSA scouting updated ratings (potential): Contact: 45 (45); Power: 16 (16); Eye: 42 (42). | 
 	 | 07/21/2021 | Was selected to the 2021 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2022 | OSA scouting updated ratings (potential): Contact: 49 (50); Power: 30 (30); Eye: 43 (44). | 
 	 | 01/01/2023 | OSA scouting updated ratings (potential): Contact: 54 (54); Power: 36 (36); Eye: 44 (44). | 
 	 | 01/01/2024 | OSA scouting updated ratings (potential): Contact: 61 (61); Power: 38 (38); Eye: 53 (53). | 
 	 | 07/21/2024 | Was selected to the 2024 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2025 | OSA scouting updated ratings (potential): Contact: 73 (73); Power: 67 (67); Eye: 61 (61). | 
 	 | 01/01/2026 | OSA scouting updated ratings (potential): Contact: 82 (82); Power: 73 (73); Eye: 63 (63). | 
 	 | 06/15/2026 | Wins the PBE PBE Player of the Week Award. | 
 	 | 07/01/2026 | Wins the PBE PBE Batter of the Month Award. | 
 	 | 08/03/2026 | Was selected to the 2026 Pro Baseball Experience All-Star Game. | 
 	 | 11/21/2026 | Wins the 2026 World Series with the San Antonio Sloths. | 
 	 | 11/22/2026 | Wins the 2026 PBE PBE Gold Glove Award at SS. | 
 	 | 01/01/2027 | OSA scouting updated ratings (potential): Contact: 84 (84); Power: 73 (73); Eye: 63 (63). | 
 	 | 08/02/2027 | Was selected to the 2027 Pro Baseball Experience All-Star Game. | 
 	 | 11/15/2027 | Wins the 2027 World Series with the San Antonio Sloths. | 
 	 | 01/01/2028 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 81 (81); Eye: 73 (73). | 
 	 | 07/03/2028 | Wins the PBE PBE Player of the Week Award. | 
 	 | 08/06/2028 | Was selected to the 2028 Pro Baseball Experience All-Star Game. | 
 	 | 11/19/2028 | Wins the 2028 World Series with the New York Voyagers. | 
 	 | 01/01/2029 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 81 (81); Eye: 80 (80). | 
 	 | 07/29/2029 | Was selected to the 2029 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2030 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 81 (81); Eye: 80 (80). | 
 	 | 08/04/2030 | Was selected to the 2030 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2031 | OSA scouting updated ratings (potential): Contact: 100 (100); Power: 81 (81); Eye: 70 (70). | 
 	 | 08/03/2031 | Was selected to the 2031 Pro Baseball Experience All-Star Game. | 
 	 | 10/06/2031 | Wins the PBE PBE Player of the Week Award. | 
 	 | 11/19/2031 | Wins the 2031 PBE PBE Silver Slugger Award at CF. | 
 	 | 01/01/2032 | OSA scouting updated ratings (potential): Contact: 95 (95); Power: 81 (81); Eye: 62 (62). | 
 	 | 05/31/2032 | Wins the PBE PBE Player of the Week Award. | 
 	 | 08/01/2032 | Was selected to the 2032 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2033 | OSA scouting updated ratings (potential): Contact: 96 (96); Power: 81 (81); Eye: 68 (68). | 
 	 | 07/04/2033 | Wins the PBE PBE Player of the Week Award. | 
 	 | 09/14/2033 | Collects his 1500th career Pro Baseball Experience hit! | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 63 (63); Power: 43 (43); Eye: 45 (45). | 
 	 | 08/21/2034 | Goes 5-5 against the Outer Banks Aviators, with 1 RBI and 4 R. | 
 	 | 10/12/2034 | Hits his 200th career Pro Baseball Experience home run! | 
 	 | 01/01/2035 | OSA scouting updated ratings (potential): Contact: 67 (67); Power: 59 (59); Eye: 46 (46). | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | GS | Rank | 
|---|
 | 2020 | 100 | 1 |  | 2021 | 100 | 1 |  | 2022 | 100 | 1 |  | 2024 | 100 | 1 |  | 2025 | 100 | 1 |  | 2026 | 100 | 2 |  | 2027 | 100 | 1 |  | 2028 | 100 | 1 |  | 2029 | 100 | 4 | 
 | | Year | PA | Rank | 
|---|
 | 2021 | 471 | 5 |  | 2022 | 453 | 8 |  | 2028 | 471 | 5 |  | 2029 | 471 | 6 | 
 | | Year | AB | Rank | 
|---|
 | 2021 | 428 | 2 |  | 2022 | 411 | 3 | 
 |  | | Year | TB | Rank | 
|---|
 | 2024 | 198 | 10 |  | 2026 | 219 | 6 | 
 | 
 	 | | Year | 2B | Rank | 
|---|
 | 2026 | 29 | 10 |  | 2028 | 37 | 1 | 
 |  |  |  | | Year | R | Rank | 
|---|
 | 2028 | 75 | 7 |  | 2029 | 78 | 6 | 
 | 
 	 | | Year | BB | Rank | 
|---|
 | 2021 | 40 | 10 |  | 2028 | 70 | 1 |  | 2029 | 69 | 5 | 
 | | Year | IBB | Rank | 
|---|
 | 2028 | 6 | 2 |  | 2029 | 7 | 1 | 
 |  | | Year | EBH | Rank | 
|---|
 | 2026 | 52 | 8 |  | 2028 | 54 | 4 | 
 | | Year | AVG | Rank | 
|---|
 | 2026 | .319 | 8 |  | 2027 | .306 | 9 | 
 | 
 	 | | Year | OBP | Rank | 
|---|
 | 2027 | .400 | 8 |  | 2028 | .380 | 9 |  | 2029 | .399 | 8 | 
 | | Year | SLG | Rank | 
|---|
 | 2024 | .508 | 8 |  | 2026 | .559 | 6 | 
 | | Year | RC | Rank | 
|---|
 | 2026 | 84.18 | 10 |  | 2028 | 75.51 | 9 | 
 |  | | Year | ISO | Rank | 
|---|
 | 2024 | .246 | 4 |  | 2026 | .240 | 8 | 
 | 
 	 |  |  | | Year | WAR | Rank | 
|---|
 | 2026 | 5.6 | 6 |  | 2027 | 4.1 | 10 |  | 2029 | 4.4 | 8 | 
 |  |  |