| 01/01/2041 | OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 55 (55); Control: 57 (57). | 
		
			| 06/01/2041 | Wins the MiLPBE MiLPBE Pitcher of the Month Award. | 
		
			| 01/01/2042 | OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 58 (58); Control: 61 (61). | 
		
			| 07/01/2042 | Was selected to the 2042 Minor League PBE All-Star Game. | 
		
			| 01/01/2043 | OSA scouting updated ratings (potential): Stuff: 67 (67); Movement: 58 (58); Control: 61 (61). | 
		
			| 04/20/2043 | Named the #11 prospect in the PBE | 
		
			| 07/01/2043 | Wins the PBE Champions Rookie of the Month Award. | 
		
			| 01/01/2044 | OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 61 (61); Control: 66 (66). | 
		
			| 01/01/2045 | OSA scouting updated ratings (potential): Stuff: 89 (89); Movement: 63 (63); Control: 71 (71). | 
		
			| 06/09/2045 | Pitches a 7-hit shutout against the Seattle Sea Serpents with 4 strikeouts and 1 BB allowed! | 
		
			| 01/01/2046 | OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 61 (61); Control: 71 (71). | 
		
			| 01/01/2047 | OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 64 (64); Control: 76 (76). | 
		
			| 08/18/2047 | Pitches a 4-hit shutout against the Buffalo Surge with 7 strikeouts and 0 BB allowed! | 
		
			| 01/01/2048 | OSA scouting updated ratings (potential): Stuff: 89 (89); Movement: 66 (66); Control: 81 (81). | 
		
			| 01/01/2049 | OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 66 (66); Control: 81 (81). | 
		
			| 06/30/2049 | Was selected to the 2049 Pro Baseball Experience All-Star Game. | 
		
			| 01/01/2050 | OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 69 (69); Control: 87 (87). | 
		
			| 06/02/2050 | Pitches a 6-hit shutout against the Indianapolis Apex with 9 strikeouts and 1 BB allowed! | 
		
			| 08/01/2050 | Wins the PBE Champions Pitcher of the Month Award. | 
		
			| 08/16/2050 | Pitches a 5-hit shutout against the Detroit Demons with 11 strikeouts and 1 BB allowed! | 
		
			| 10/23/2050 | Wins the 2050 PBE Champions Pitcher of the Year Award. | 
		
			| 01/01/2051 | OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 69 (69); Control: 96 (96). | 
		
			| 07/01/2051 | Was selected to the 2051 Pro Baseball Experience All-Star Game. | 
		
			| 09/06/2051 | Pitches a 5-hit shutout against the Cancun Toros with 14 strikeouts and 1 BB allowed! | 
		
			| 01/01/2052 | OSA scouting updated ratings (potential): Stuff: 95 (95); Movement: 89 (89); Control: 92 (92). | 
		
			| 04/30/2052 | Pitches a 5-hit shutout against the New York Voyagers with 7 strikeouts and 1 BB allowed! | 
		
			| 06/01/2052 | Wins the PBE Champions Pitcher of the Month Award. | 
		
			| 06/28/2052 | Pitches a 5-hit shutout against the Outer Banks Aviators with 9 strikeouts and 0 BB allowed! | 
		
			| 07/01/2052 | Was selected to the 2052 Pro Baseball Experience All-Star Game. | 
		
			| 10/23/2052 | Finished 3rd in 2052 PBE Champions Pitcher of the Year Award voting. | 
		
			| 01/01/2053 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 82 (82); Control: 90 (90). | 
		
			| 05/28/2053 | Collects his 1500th career Pro Baseball Experience strikeout! | 
		
			| 07/01/2053 | Wins the PBE Champions Pitcher of the Month Award. | 
		
			| 07/01/2053 | Was selected to the 2053 Pro Baseball Experience All-Star Game. | 
		
			| 10/21/2053 | Wins the 2053 World Series with the Nashville Stars. | 
		
			| 01/01/2054 | OSA scouting updated ratings (potential): Stuff: 96 (96); Movement: 82 (82); Control: 85 (85). | 
		
			| 01/01/2055 | OSA scouting updated ratings (potential): Stuff: 96 (96); Movement: 68 (68); Control: 80 (80). | 
		
			| 04/24/2055 | Pitches a 3-hit shutout against the Seattle Sea Serpents with 11 strikeouts and 2 BB allowed! | 
		
			| 01/01/2056 | OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 68 (68); Control: 70 (70). | 
	
			
	
		| LEADERBOARD APPEARANCES | 
|---|
		
			| 		
	
		| Year | GS | Rank |  
		| 2045 | 27 | 5 |  
		| 2046 | 27 | 1 |  
		| 2047 | 27 | 4 |  
		| 2049 | 27 | 4 |  
		| 2050 | 27 | 3 |  
		| 2051 | 27 | 6 |  
		| 2052 | 27 | 1 |  
		| 2053 | 27 | 1 |  
		| 2054 | 27 | 3 |  
		| 2055 | 27 | 2 |  | 		
	
		| Year | W | Rank |  
		| 2046 | 13 | 7 |  
		| 2047 | 14 | 6 |  
		| 2048 | 16 | 4 |  
		| 2049 | 17 | 3 |  
		| 2050 | 17 | 2 |  
		| 2052 | 14 | 2 |  
		| 2053 | 16 | 2 |  | 		
	
		| Year | L | Rank |  
		| 2045 | 9 | 10 |  
		| 2046 | 10 | 10 |  
		| 2051 | 14 | 8 |  | 		
	
		| Year | Win. % | Rank |  
		| 2047 | .700 | 8 |  
		| 2048 | .800 | 2 |  
		| 2049 | .773 | 3 |  
		| 2050 | .773 | 4 |  
		| 2052 | .636 | 7 |  
		| 2053 | .762 | 2 |  |  | 
		
			| 		
	
		| Year | IP | Rank |  
		| 2047 | 181.2 | 5 |  
		| 2050 | 195.1 | 3 |  
		| 2051 | 187.1 | 7 |  
		| 2052 | 194.2 | 3 |  
		| 2053 | 182.2 | 3 |  
		| 2054 | 179.1 | 6 |  | 		
	
		| Year | BF | Rank |  
		| 2047 | 727 | 8 |  
		| 2050 | 767 | 6 |  
		| 2051 | 761 | 8 |  
		| 2052 | 768 | 4 |  
		| 2053 | 739 | 4 |  
		| 2054 | 738 | 7 |  | 		
	
		| Year | HRA | Rank |  
		| 2045 | 26 | 8 |  
		| 2051 | 24 | 9 |  
		| 2052 | 28 | 3 |  
		| 2054 | 28 | 2 |  | 		
	
		| Year | BB | Rank |  
		| 2045 | 66 | 7 |  
		| 2047 | 54 | 8 |  | 		
	
		| Year | K | Rank |  
		| 2047 | 170 | 4 |  
		| 2048 | 156 | 9 |  
		| 2049 | 167 | 8 |  
		| 2050 | 192 | 9 |  
		| 2051 | 177 | 10 |  
		| 2052 | 201 | 4 |  
		| 2053 | 192 | 4 |  
		| 2054 | 189 | 4 |  | 
		
			| 		
	
		| Year | WP | Rank |  
		| 2045 | 9 | 5 |  
		| 2047 | 8 | 5 |  
		| 2049 | 7 | 9 |  
		| 2053 | 8 | 3 |  
		| 2054 | 10 | 2 |  | 		
	
		| Year | ERA | Rank |  
		| 2047 | 3.02 | 4 |  
		| 2048 | 3.27 | 10 |  
		| 2049 | 3.51 | 7 |  
		| 2050 | 2.86 | 1 |  
		| 2051 | 3.51 | 10 |  
		| 2052 | 2.96 | 3 |  
		| 2053 | 3.35 | 2 |  | 		
	
		| Year | BABIP | Rank |  
		| 2045 | .265 | 3 |  
		| 2047 | .257 | 3 |  
		| 2050 | .258 | 3 |  
		| 2051 | .290 | 8 |  
		| 2052 | .261 | 4 |  | 		
	
		| Year | WHIP | Rank |  
		| 2047 | 1.08 | 5 |  
		| 2050 | 0.94 | 1 |  
		| 2051 | 1.10 | 6 |  
		| 2052 | 1.01 | 2 |  
		| 2053 | 1.18 | 5 |  | 		
	
		| Year | K/BB | Rank |  
		| 2049 | 3.27 | 10 |  
		| 2050 | 6.40 | 1 |  
		| 2051 | 6.10 | 2 |  
		| 2052 | 5.29 | 1 |  
		| 2053 | 3.49 | 9 |  
		| 2054 | 3.44 | 9 |  | 
		
			| 		
	
		| Year | RA/9 | Rank |  
		| 2047 | 9.81 | 4 |  
		| 2049 | 10.48 | 10 |  
		| 2050 | 8.43 | 1 |  
		| 2051 | 9.94 | 3 |  
		| 2052 | 9.15 | 2 |  
		| 2053 | 10.74 | 5 |  | 		
	
		| Year | HR/9 | Rank |  
		| 2047 | 0.89 | 8 |  
		| 2049 | 0.83 | 6 |  
		| 2050 | 0.78 | 6 |  
		| 2053 | 0.94 | 4 |  | 		
	
		| Year | H/9 | Rank |  
		| 2047 | 7.03 | 3 |  
		| 2048 | 7.89 | 9 |  
		| 2049 | 7.80 | 8 |  
		| 2050 | 7.05 | 4 |  
		| 2052 | 7.30 | 3 |  
		| 2053 | 7.88 | 4 |  | 		
	
		| Year | BB/9 | Rank |  
		| 2050 | 1.38 | 1 |  
		| 2051 | 1.39 | 2 |  
		| 2052 | 1.76 | 1 |  | 		
	
		| Year | K/9 | Rank |  
		| 2047 | 8.42 | 7 |  
		| 2048 | 8.49 | 7 |  
		| 2049 | 8.62 | 7 |  
		| 2050 | 8.85 | 9 |  
		| 2052 | 9.29 | 5 |  
		| 2053 | 9.46 | 5 |  
		| 2054 | 9.49 | 7 |  | 
		
			| 		
	
		| Year | QS | Rank |  
		| 2047 | 17 | 8 |  
		| 2048 | 18 | 6 |  
		| 2050 | 20 | 1 |  
		| 2051 | 19 | 4 |  
		| 2052 | 18 | 6 |  
		| 2053 | 16 | 8 |  
		| 2054 | 17 | 6 |  | 		
	
		| Year | QSP | Rank |  
		| 2047 | .630 | 8 |  
		| 2048 | .692 | 6 |  
		| 2050 | .741 | 1 |  
		| 2051 | .704 | 4 |  
		| 2052 | .667 | 6 |  
		| 2053 | .593 | 9 |  
		| 2054 | .630 | 6 |  | 		
	
		| Year | CG | Rank |  
		| 2045 | 1 | 7 |  
		| 2050 | 5 | 2 |  
		| 2051 | 4 | 2 |  
		| 2052 | 3 | 3 |  
		| 2055 | 1 | 8 |  | 		
	
		| Year | CGP | Rank |  
		| 2045 | .037 | 7 |  
		| 2050 | .185 | 2 |  
		| 2051 | .148 | 2 |  
		| 2052 | .111 | 3 |  
		| 2055 | .037 | 8 |  | 		
	
		| Year | SHO | Rank |  
		| 2045 | 1 | 4 |  
		| 2047 | 1 | 2 |  
		| 2050 | 2 | 1 |  
		| 2051 | 1 | 2 |  
		| 2052 | 2 | 2 |  
		| 2055 | 1 | 3 |  | 
		
			| 		
	
		| Year | GB% | Rank |  
		| 2052 | 0.57 | 2 |  
		| 2053 | 0.59 | 3 |  
		| 2054 | 0.53 | 7 |  | 		
	
		| Year | WAR | Rank |  
		| 2047 | 4.0 | 5 |  
		| 2049 | 4.2 | 7 |  
		| 2050 | 5.8 | 1 |  
		| 2051 | 3.8 | 9 |  
		| 2052 | 3.6 | 8 |  
		| 2053 | 3.9 | 2 |  |  |  |  |