| 10/28/2036 | Wins the 2036 Minor League PBE World Series with the Amarillo Armadillos! | 
 	 | 01/01/2037 | OSA scouting updated ratings (potential): Stuff: 42 (42); Movement: 55 (55); Control: 53 (53). | 
 	 | 01/01/2038 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 55 (55); Control: 61 (61). | 
 	 | 07/25/2038 | Was selected to the 2038 Minor League PBE All-Star Game. | 
 	 | 01/01/2039 | OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 55 (55); Control: 61 (61). | 
 	 | 04/20/2039 | Named the #16 prospect in the PBE | 
 	 | 01/01/2040 | OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 56 (56); Control: 61 (61). | 
 	 | 01/01/2041 | OSA scouting updated ratings (potential): Stuff: 86 (86); Movement: 56 (56); Control: 61 (61). | 
 	 | 01/01/2042 | OSA scouting updated ratings (potential): Stuff: 86 (86); Movement: 68 (68); Control: 61 (61). | 
 	 | 01/01/2043 | OSA scouting updated ratings (potential): Stuff: 86 (86); Movement: 69 (69); Control: 62 (62). | 
 	 | 07/01/2043 | Was selected to the 2043 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2044 | OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 69 (69); Control: 71 (71). | 
 	 | 01/01/2045 | OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 69 (69); Control: 75 (75). | 
 	 | 10/19/2045 | Wins the 2045 World Series with the Detroit Demons. | 
 	 | 01/01/2046 | OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 69 (69); Control: 86 (86). | 
 	 | 06/01/2046 | Wins the PBE Champions Pitcher of the Month Award. | 
 	 | 07/01/2046 | Was selected to the 2046 Pro Baseball Experience All-Star Game. | 
 	 | 01/01/2047 | OSA scouting updated ratings (potential): Stuff: 91 (91); Movement: 69 (69); Control: 86 (86). | 
 	 | 01/01/2048 | OSA scouting updated ratings (potential): Stuff: 91 (91); Movement: 69 (69); Control: 86 (86). | 
 	 | 01/01/2049 | OSA scouting updated ratings (potential): Stuff: 90 (90); Movement: 69 (69); Control: 85 (85). | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | G | Rank | 
|---|
 | 2042 | 55 | 10 |  | 2044 | 63 | 2 | 
 | | Year | GS | Rank | 
|---|
 | 2045 | 27 | 5 |  | 2046 | 27 | 1 |  | 2047 | 27 | 4 |  | 2048 | 27 | 2 |  | 2049 | 27 | 4 | 
 |  | | Year | L | Rank | 
|---|
 | 2045 | 9 | 10 |  | 2047 | 13 | 10 | 
 |  | 
 	 | | Year | SV | Rank | 
|---|
 | 2041 | 11 | 4 |  | 2042 | 10 | 6 |  | 2043 | 10 | 3 |  | 2044 | 9 | 9 | 
 |  | | Year | HRA | Rank | 
|---|
 | 2047 | 29 | 2 |  | 2048 | 24 | 5 |  | 2049 | 25 | 6 | 
 | | Year | WP | Rank | 
|---|
 | 2043 | 7 | 9 |  | 2045 | 10 | 2 |  | 2048 | 9 | 5 |  | 2049 | 9 | 3 | 
 |  | 
 	 |  |  |  | | Year | BB/9 | Rank | 
|---|
 | 2046 | 1.82 | 3 |  | 2047 | 2.05 | 6 |  | 2048 | 2.16 | 10 | 
 |  | 
 	 | | Year | RA | Rank | 
|---|
 | 2042 | 55 | 10 |  | 2044 | 63 | 2 | 
 | | Year | GF | Rank | 
|---|
 | 2041 | 38 | 4 |  | 2042 | 34 | 3 |  | 2044 | 26 | 9 | 
 |  |  | | Year | GB% | Rank | 
|---|
 | 2044 | 0.55 | 6 |  | 2048 | 0.54 | 9 | 
 |