| 05/12/2033 | Released by the San Bernardino 66ers. | 
 	 | 01/01/2034 | OSA scouting updated ratings (potential): Contact: 54 (54); Power: 56 (56); Eye: 33 (33). | 
 	 | 07/31/2034 | Was selected to the 2034 Minor League PBE All-Star Game. | 
 	 | 01/01/2035 | OSA scouting updated ratings (potential): Contact: 76 (76); Power: 61 (61); Eye: 41 (41). | 
 	 | 05/15/2035 | Named the #3 prospect in the PBE | 
 	 | 07/22/2035 | Goes 5-5 against the Providence Crabs, with 2 2B, 0 RBI and 0 R. | 
 	 | 07/30/2035 | Was selected to the 2035 Pro Baseball Experience All-Star Game. | 
 	 | 11/09/2035 | Wins the 2035 PBE PBE Rookie of the Year Award. | 
 	 | 01/01/2036 | OSA scouting updated ratings (potential): Contact: 83 (83); Power: 71 (71); Eye: 41 (41). | 
 	 | 01/01/2037 | OSA scouting updated ratings (potential): Contact: 80 (80); Power: 83 (83); Eye: 52 (52). | 
 	 | 01/01/2038 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 51 (51). | 
 	 | 01/01/2039 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 61 (61). | 
 	 | 09/05/2039 | Wins the PBE PBE Player of the Week Award. | 
 	 | 11/07/2039 | Wins the 2039 PBE PBE Wild Card Round MVP Award. | 
 	 | 01/01/2040 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 80 (80). | 
 	 | 06/24/2040 | Was selected to the 2040 Pro Baseball Experience All-Star Game. | 
 	 | 10/04/2040 | Wins the 2040 World Series MVP Award. | 
 	 | 10/05/2040 | Wins the 2040 World Series with the New York Voyagers. | 
 	 | 10/06/2040 | Finished 3rd in 2040 PBE PBE Most Dedicated Member voting. | 
 	 | 10/06/2040 | Wins the 2040 PBE PBE Silver Slugger Award at 1B. | 
 	 | 01/01/2041 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 81 (81). | 
 	 | 04/29/2041 | Wins the PBE Legends Player of the Week Award. | 
 	 | 06/29/2041 | Was selected to the 2041 Pro Baseball Experience All-Star Game. | 
 	 | 07/01/2041 | Wins the PBE Legends Player of the Week Award. | 
 	 | 07/22/2041 | Wins the PBE Legends Player of the Week Award. | 
 	 | 09/01/2041 | Wins the PBE Legends Batter of the Month Award. | 
 	 | 10/06/2041 | Wins the 2041 World Series with the New York Voyagers. | 
 	 | 10/09/2041 | Wins the 2041 PBE Legends Silver Slugger Award at 1B. | 
 	 | 01/01/2042 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 86 (86). | 
 	 | 05/19/2042 | Wins the PBE Legends Player of the Week Award. | 
 	 | 05/26/2042 | Wins the PBE Legends Player of the Week Award. | 
 	 | 06/01/2042 | Wins the PBE Legends Batter of the Month Award. | 
 	 | 07/01/2042 | Was selected to the 2042 Pro Baseball Experience All-Star Game. | 
 	 | 07/28/2042 | Wins the PBE Legends Player of the Week Award. | 
 	 | 08/01/2042 | Wins the PBE Legends Batter of the Month Award. | 
 	 | 08/25/2042 | Wins the PBE Legends Player of the Week Award. | 
 	 | 09/16/2042 | Wins the Pro Baseball Experience triple-crown!! | 
 	 | 10/23/2042 | Wins the 2042 PBE Legends Most Valuable Player Award. | 
 	 | 10/23/2042 | Wins the 2042 PBE Legends Gold Glove Award at 1B. | 
 	 | 10/23/2042 | Wins the 2042 PBE Legends Silver Slugger Award at 1B. | 
 	 | 01/01/2043 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 86 (86). | 
 	 | 06/27/2043 | Hits three home runs against the Indianapolis Apex, going 3-4 with 3 RBI and 3 runs scored! | 
 	 | 06/27/2043 | Hits his 200th career Pro Baseball Experience home run! | 
 	 | 06/29/2043 | Wins the PBE Legends Player of the Week Award. | 
 	 | 07/01/2043 | Was selected to the 2043 Pro Baseball Experience All-Star Game. | 
 	 | 08/01/2043 | Wins the PBE Legends Batter of the Month Award. | 
 	 | 08/29/2043 | Goes 5-5 against the Nashville Stars, with 2 HR, 3 RBI and 3 R. | 
 	 | 10/23/2043 | Wins the 2043 PBE Legends Most Valuable Player Award. | 
 	 | 10/23/2043 | Wins the 2043 PBE Legends Silver Slugger Award at 1B. | 
 	 | 01/01/2044 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 86 (86). | 
 	 | 04/25/2044 | Wins the PBE Legends Player of the Week Award. | 
 	 | 07/01/2044 | Wins the PBE Legends Batter of the Month Award. | 
 	 | 07/01/2044 | Was selected to the 2044 Pro Baseball Experience All-Star Game. | 
 	 | 10/22/2044 | Wins the 2044 PBE Legends Most Dedicated Member. | 
 	 | 10/22/2044 | Wins the 2044 PBE Legends Silver Slugger Award at 1B. | 
 	 | 01/01/2045 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 80 (80). | 
 	 | 08/01/2045 | Wins the PBE Legends Batter of the Month Award. | 
 	 | 09/04/2045 | Wins the PBE Legends Player of the Week Award. | 
 	 | 10/20/2045 | Wins the 2045 PBE Legends Most Dedicated Member. | 
 	 | 10/20/2045 | Wins the 2045 PBE Legends Silver Slugger Award at 1B. | 
 	 | 01/01/2046 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 70 (70). | 
 	 | 08/10/2046 | Hits his 300th career Pro Baseball Experience home run! | 
 	 | 10/23/2046 | Wins the 2046 PBE Legends Most Dedicated Member. | 
 	 | 01/01/2047 | OSA scouting updated ratings (potential): Contact: 97 (97); Power: 100 (100); Eye: 51 (51). | 
 	
 	| LEADERBOARD APPEARANCES | 
|---|
 	 | | Year | GS | Rank | 
|---|
 | 2037 | 108 | 1 |  | 2038 | 108 | 1 |  | 2039 | 108 | 2 |  | 2040 | 108 | 2 |  | 2042 | 108 | 1 |  | 2043 | 108 | 1 |  | 2044 | 108 | 1 |  | 2045 | 108 | 1 |  | 2047 | 108 | 1 | 
 | | Year | H | Rank | 
|---|
 | 2041 | 121 | 10 |  | 2042 | 138 | 2 |  | 2043 | 129 | 9 |  | 2044 | 131 | 9 |  | 2046 | 127 | 8 | 
 | | Year | TB | Rank | 
|---|
 | 2040 | 230 | 5 |  | 2041 | 253 | 1 |  | 2042 | 292 | 1 |  | 2043 | 278 | 2 |  | 2044 | 252 | 3 |  | 2045 | 267 | 1 | 
 | | Year | 2B | Rank | 
|---|
 | 2039 | 31 | 10 |  | 2041 | 37 | 2 |  | 2042 | 40 | 2 |  | 2044 | 36 | 4 |  | 2045 | 28 | 9 | 
 |  | 
 	 | | Year | HR | Rank | 
|---|
 | 2040 | 26 | 9 |  | 2041 | 31 | 1 |  | 2042 | 34 | 1 |  | 2043 | 40 | 1 |  | 2044 | 27 | 3 |  | 2045 | 38 | 1 |  | 2046 | 23 | 10 | 
 | | Year | RBI | Rank | 
|---|
 | 2040 | 91 | 1 |  | 2041 | 88 | 2 |  | 2042 | 100 | 1 |  | 2043 | 102 | 1 |  | 2044 | 94 | 4 |  | 2045 | 112 | 1 | 
 | | Year | R | Rank | 
|---|
 | 2041 | 80 | 3 |  | 2042 | 91 | 1 |  | 2043 | 90 | 4 |  | 2044 | 81 | 6 |  | 2045 | 75 | 8 | 
 | | Year | BB | Rank | 
|---|
 | 2041 | 59 | 8 |  | 2042 | 65 | 7 |  | 2043 | 58 | 7 | 
 | | Year | IBB | Rank | 
|---|
 | 2038 | 2 | 9 |  | 2039 | 3 | 5 |  | 2044 | 2 | 4 | 
 | 
 	 | | Year | SF | Rank | 
|---|
 | 2040 | 6 | 10 |  | 2042 | 5 | 6 |  | 2043 | 5 | 5 |  | 2045 | 9 | 1 |  | 2046 | 8 | 3 | 
 | | Year | EBH | Rank | 
|---|
 | 2040 | 57 | 5 |  | 2041 | 69 | 1 |  | 2042 | 80 | 1 |  | 2043 | 68 | 3 |  | 2044 | 65 | 3 |  | 2045 | 67 | 1 | 
 | | Year | AVG | Rank | 
|---|
 | 2042 | .337 | 1 |  | 2043 | .313 | 5 |  | 2044 | .310 | 4 |  | 2046 | .304 | 5 | 
 | | Year | OBP | Rank | 
|---|
 | 2040 | .375 | 5 |  | 2041 | .381 | 7 |  | 2042 | .427 | 2 |  | 2043 | .397 | 3 |  | 2044 | .374 | 9 | 
 | | Year | SLG | Rank | 
|---|
 | 2040 | .553 | 5 |  | 2041 | .601 | 2 |  | 2042 | .712 | 1 |  | 2043 | .675 | 1 |  | 2044 | .597 | 3 |  | 2045 | .630 | 1 | 
 | 
 	 | | Year | RC | Rank | 
|---|
 | 2040 | 92.28 | 3 |  | 2041 | 97.28 | 3 |  | 2042 | 126.72 | 1 |  | 2043 | 114.12 | 2 |  | 2044 | 93.06 | 3 |  | 2045 | 95.59 | 4 | 
 | | Year | RC/27 | Rank | 
|---|
 | 2040 | 8.14 | 2 |  | 2041 | 8.45 | 4 |  | 2042 | 11.92 | 1 |  | 2043 | 10.48 | 2 |  | 2044 | 8.29 | 5 |  | 2045 | 8.07 | 3 | 
 | | Year | ISO | Rank | 
|---|
 | 2040 | .267 | 7 |  | 2041 | .314 | 1 |  | 2042 | .376 | 1 |  | 2043 | .362 | 1 |  | 2044 | .287 | 3 |  | 2045 | .340 | 1 | 
 | | Year | WOBA | Rank | 
|---|
 | 2040 | .388 | 2 |  | 2041 | .414 | 3 |  | 2042 | .470 | 1 |  | 2043 | .441 | 2 |  | 2044 | .400 | 4 |  | 2045 | .403 | 2 | 
 | | Year | OPS | Rank | 
|---|
 | 2040 | .928 | 4 |  | 2041 | .982 | 3 |  | 2042 | 1.139 | 1 |  | 2043 | 1.072 | 2 |  | 2044 | .971 | 3 |  | 2045 | .987 | 1 |  | 2046 | .853 | 10 | 
 | 
 	 | | Year | WAR | Rank | 
|---|
 | 2041 | 4.7 | 4 |  | 2042 | 7.6 | 1 |  | 2043 | 5.9 | 3 |  | 2044 | 4.5 | 6 | 
 |  |  |  |  |